Wimpole Estate 10k Hoohaah May 19th 2019
| Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gender | Gen Pos | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | James Bosher | 00:36:44 | 00:36:42 | M 16-39 | 1 | Male | 1 | GRANGE FARM & DUNMOW RUNNERS |
| 2 | 25 | Tony Bacon | 00:37:34 | 00:37:34 | M 16-39 | 2 | Male | 2 | saffron striders rc |
| 3 | 667 | ben veitch | 00:38:43 | 00:38:41 | M 16-39 | 3 | Male | 3 | CTC |
| 4 | 690 | Nick Wheatley | 00:39:02 | 00:38:59 | M 16-39 | 4 | Male | 4 | |
| 5 | 112 | Alex Cadzow | 00:39:09 | 00:39:06 | M 16-39 | 5 | Male | 5 | |
| 6 | 131 | Ben Clarke | 00:39:23 | 00:39:20 | M 50-59 | 1 | Male | 6 | Cambridge & Coleridge |
| 7 | 74 | Simon Bond | 00:39:40 | 00:39:37 | M 16-39 | 6 | Male | 7 | Woooo |
| 8 | 704 | Gareth Williams | 00:39:59 | 00:39:56 | M 16-39 | 7 | Male | 8 | |
| 9 | 524 | Andrew Pettitt | 00:40:09 | 00:40:06 | M 16-39 | 8 | Male | 9 | |
| 10 | 389 | Gareth Lane | 00:40:22 | 00:40:18 | M 16-39 | 9 | Male | 10 | |
| 11 | 293 | Chris Hawkins | 00:40:30 | 00:40:27 | M 50-59 | 2 | Male | 11 | Haverhill Running Club |
| 12 | 491 | Stephen O’Reilly | 00:40:59 | 00:40:52 | M 40-49 | 1 | Male | 12 | |
| 13 | 702 | Richard Williams | 00:41:14 | 00:41:10 | M 40-49 | 2 | Male | 13 | Riverside runners |
| 14 | 649 | Matthew Thomson | 00:41:17 | 00:41:13 | M 16-39 | 10 | Male | 14 | |
| 15 | 731 | Lukas Matej | 00:41:28 | 00:41:11 | M 16-39 | 11 | Male | 15 | |
| 16 | 570 | Neil Rosewell | 00:41:44 | 00:41:41 | M 40-49 | 3 | Male | 16 | |
| 17 | 436 | Harry Metcalfe | 00:42:01 | 00:41:59 | M 16-39 | 12 | Male | 17 | |
| 18 | 474 | Tim Nash | 00:42:10 | 00:42:05 | M 40-49 | 4 | Male | 18 | Cambourne Runners ARC |
| 19 | 272 | Jonathan Griffiths | 00:42:31 | 00:42:26 | M 50-59 | 3 | Male | 19 | Cambridge & Coleridge |
| 20 | 17 | Charles Arnold | 00:42:48 | 00:42:41 | M 60+ | 1 | Male | 20 | Biggleswade Ac |
| 21 | 265 | Steve Grange | 00:42:52 | 00:42:46 | M 16-39 | 13 | Male | 21 | Cambridge Triathlon Club |
| 22 | 565 | James Rodgers | 00:43:05 | 00:42:55 | M 16-39 | 14 | Male | 22 | |
| 23 | 323 | Sebastiano Tognacci | 00:43:10 | 00:43:04 | M 40-49 | 5 | Male | 23 | Shenley Striders |
| 24 | 625 | Bob Storey | 00:43:26 | 00:43:18 | M 40-49 | 6 | Male | 24 | |
| 25 | 161 | Steve Cresswell | 00:43:28 | 00:43:25 | M 40-49 | 7 | Male | 25 | |
| 26 | 486 | Ivor Normand | 00:43:30 | 00:43:23 | M 50-59 | 4 | Male | 26 | Hunters Bog Trotters |
| 27 | 529 | Didac Planas Paz | 00:43:30 | 00:43:23 | M 16-39 | 15 | Male | 27 | |
| 28 | 446 | Vicki Moignard | 00:43:44 | 00:43:38 | F 16-39 | 1 | Female | 1 | Cambridge Triathlon Club |
| 29 | 61 | Mike Bishop | 00:43:53 | 00:43:45 | M 40-49 | 8 | Male | 28 | |
| 30 | 401 | Lindsay Lister | 00:44:01 | 00:43:50 | F 50-59 | 1 | Female | 2 | Nene Valley harriers |
| 31 | 515 | Glen Paul | 00:44:02 | 00:43:56 | M 50-59 | 5 | Male | 29 | |
| 32 | 730 | Pete Newham | 00:44:22 | 00:44:16 | M 40-49 | 9 | Male | 30 | BRJ |
| 33 | 230 | Michael Flowerdew | 00:44:25 | 00:44:19 | M 40-49 | 10 | Male | 31 | Muddy Mucky Munkeys |
| 34 | 417 | Paul Marchant | 00:44:25 | 00:44:14 | M 16-39 | 16 | Male | 32 | GARDEN CITY RUNNERS |
| 35 | 536 | James Pollard | 00:44:34 | 00:44:26 | M 16-39 | 17 | Male | 33 | |
| 36 | 305 | Steve Hinshelwood | 00:44:39 | 00:44:30 | M 50-59 | 6 | Male | 34 | Cambridge Tri Club |
| 37 | 77 | Andy Bonner | 00:44:43 | 00:44:35 | M 16-39 | 18 | Male | 35 | |
| 38 | 54 | Michael Benyan | 00:44:47 | 00:44:43 | M 50-59 | 7 | Male | 36 | |
| 39 | 659 | Patrick Trotter | 00:44:58 | 00:44:40 | M 16-39 | 19 | Male | 37 | |
| 40 | 674 | Sharon Warren | 00:45:07 | 00:44:59 | F 40-49 | 1 | Female | 3 | |
| 41 | 629 | Arseniy Suvorov | 00:45:07 | 00:44:59 | M 16-39 | 20 | Male | 38 | HUNTINGDONSHIRE AC |
| 42 | 623 | Edward Stokes | 00:45:10 | 00:45:00 | M 16-39 | 21 | Male | 39 | |
| 43 | 484 | Martyn noonan | 00:45:24 | 00:45:04 | M 50-59 | 8 | Male | 40 | |
| 44 | 4 | Stephanie Aldridge | 00:45:43 | 00:45:36 | F 40-49 | 2 | Female | 4 | |
| 45 | 718 | fiona wise | 00:45:57 | 00:45:51 | F 16-39 | 2 | Female | 5 | |
| 46 | 279 | Dominic Halbert | 00:46:05 | 00:45:52 | M 16-39 | 22 | Male | 41 | |
| 47 | 107 | Grant Chapman | 00:46:12 | 00:45:57 | M 40-49 | 11 | Male | 42 | ROYSTON RUNNERS |
| 48 | 632 | Ian Swannell | 00:46:20 | 00:46:07 | M 40-49 | 12 | Male | 43 | |
| 49 | 111 | Claire Cadzow | 00:46:28 | 00:46:22 | F 40-49 | 3 | Female | 6 | |
| 50 | 415 | Adam Maltpress | 00:46:34 | 00:46:25 | M 40-49 | 13 | Male | 44 | Newmarket Joggers |
| 51 | 372 | William Kendall | 00:46:40 | 00:46:17 | M 16-39 | 23 | Male | 45 | |
| 52 | 428 | Stuart McEwan | 00:46:48 | 00:46:37 | M 16-39 | 24 | Male | 46 | |
| 53 | 191 | Stephen Douglas | 00:46:50 | 00:46:29 | M 50-59 | 9 | Male | 47 | Meridian Triathlon Club |
| 54 | 49 | Hugo Bell | 00:46:50 | 00:46:31 | M 16-39 | 25 | Male | 48 | |
| 55 | 309 | Matthew Hodgetts | 00:46:51 | 00:46:18 | M 16-39 | 26 | Male | 49 | |
| 56 | 15 | Daniel Argent | 00:46:52 | 00:46:44 | M 16-39 | 27 | Male | 50 | |
| 57 | 574 | Hannah Sanders | 00:46:58 | 00:46:47 | F 16-39 | 3 | Female | 7 | |
| 58 | 695 | Jonathan Wicks | 00:47:02 | 00:46:47 | M 40-49 | 14 | Male | 51 | |
| 59 | 402 | Gyorgy Lorincz | 00:47:07 | 00:46:56 | M 40-49 | 15 | Male | 52 | |
| 60 | 477 | Robin Newman | 00:47:11 | 00:47:04 | M 40-49 | 16 | Male | 53 | |
| 61 | 259 | Zib Gotto | 00:47:19 | 00:47:01 | F 40-49 | 4 | Female | 8 | Saffron Striders |
| 62 | 712 | Isabelle Lemasson | 00:47:22 | 00:46:58 | F 16-39 | 4 | Female | 9 | |
| 63 | 384 | Jacco Klerk | 00:47:35 | 00:47:29 | M 50-59 | 10 | Male | 54 | |
| 64 | 9 | RALPH ALSOP | 00:47:39 | 00:47:22 | M 50-59 | 11 | Male | 55 | |
| 65 | 396 | Rachael Leah | 00:47:41 | 00:47:37 | F 16-39 | 5 | Female | 10 | Cambridge & Coleridge AC |
| 66 | 713 | Shaun Wilson | 00:47:45 | 00:47:30 | M 16-39 | 28 | Male | 56 | |
| 67 | 225 | Richard Fields | 00:47:49 | 00:47:40 | M 16-39 | 29 | Male | 57 | |
| 68 | 663 | Christopher Underwood | 00:47:50 | 00:47:41 | M 16-39 | 30 | Male | 58 | Saint Edmund Pacers |
| 69 | 508 | Hannah Parsons | 00:47:51 | 00:47:28 | F 40-49 | 5 | Female | 11 | Newmarket Joggers |
| 70 | 291 | Dan Hatcher | 00:47:51 | 00:47:30 | M 40-49 | 17 | Male | 59 | Meridian Triathlon Club |
| 71 | 38 | Richard Batley | 00:47:52 | 00:47:31 | M 60+ | 2 | Male | 60 | |
| 72 | 50 | dominic bell | 00:48:02 | 00:47:42 | M 60+ | 3 | Male | 61 | |
| 73 | 66 | Constantin Blank | 00:48:05 | 00:47:47 | M 40-49 | 18 | Male | 62 | |
| 74 | 434 | gerald meah | 00:48:07 | 00:47:56 | M 60+ | 4 | Male | 63 | Cambridge & Coleridge |
| 75 | 120 | Nicky Chapman | 00:48:12 | 00:48:03 | F 16-39 | 6 | Female | 12 | |
| 76 | 212 | Tina Muller | 00:48:14 | 00:47:55 | F 16-39 | 7 | Female | 13 | |
| 77 | 381 | Amy Kingdon | 00:48:20 | 00:48:07 | F 40-49 | 6 | Female | 14 | |
| 78 | 316 | Matt Hones | 00:48:23 | 00:47:57 | M 40-49 | 19 | Male | 64 | |
| 79 | 171 | Ian Cunnington | 00:48:26 | 00:48:01 | M 50-59 | 12 | Male | 65 | Suffolk Trail Runners |
| 80 | 156 | James Coveney | 00:48:28 | 00:48:10 | M 16-39 | 31 | Male | 66 | |
| 81 | 88 | MIKE BRENTNALL | 00:48:32 | 00:48:10 | M 60+ | 5 | Male | 67 | Cambridge & Coleridge AC |
| 82 | 34 | Greg Barker | 00:48:34 | 00:48:20 | M 16-39 | 32 | Male | 68 | |
| 83 | 652 | Jack Rivers | 00:48:39 | 00:48:29 | M 16-39 | 33 | Male | 69 | |
| 84 | 640 | Joe Tearle | 00:48:43 | 00:48:33 | M 16-39 | 34 | Male | 70 | #RunClub |
| 85 | 554 | Ian Richardson | 00:48:47 | 00:48:21 | M 50-59 | 13 | Male | 71 | Cambridge & Coleridge |
| 86 | 371 | Edward Kendall | 00:48:49 | 00:48:25 | M 16-39 | 35 | Male | 72 | |
| 87 | 388 | Artur Kuczynski | 00:48:49 | 00:48:43 | M 40-49 | 20 | Male | 73 | |
| 88 | 366 | Allys Kelsey | 00:48:49 | 00:48:37 | F 16-39 | 8 | Female | 15 | Taylor Vinters |
| 89 | 339 | Josephine Igoe | 00:49:00 | 00:48:42 | F 40-49 | 7 | Female | 16 | |
| 90 | 562 | Craig Robertson | 00:49:03 | 00:48:53 | M 16-39 | 36 | Male | 74 | ROYSTON RUNNERS |
| 91 | 218 | Simon Evans | 00:49:04 | 00:48:55 | M 16-39 | 37 | Male | 75 | |
| 92 | 136 | Charlotte Christopherson | 00:49:07 | 00:48:55 | F 16-39 | 9 | Female | 17 | C&C |
| 93 | 647 | Katie Thompson | 00:49:10 | 00:48:52 | F 16-39 | 10 | Female | 18 | Stevenage & North Herts AC |
| 94 | 648 | Gareth Thompson | 00:49:11 | 00:48:52 | M 40-49 | 21 | Male | 76 | ROYSTON RUNNERS |
| 95 | 455 | Chris Morgan | 00:49:12 | 00:48:54 | M 40-49 | 22 | Male | 77 | |
| 96 | 29 | Sarah Baker | 00:49:16 | 00:49:05 | F 16-39 | 11 | Female | 19 | Run for Girl's |
| 97 | 573 | Annabel Rudd | 00:49:16 | 00:49:01 | F 40-49 | 8 | Female | 20 | |
| 98 | 398 | Chris Lee | 00:49:17 | 00:48:33 | M 16-39 | 38 | Male | 78 | |
| 99 | 665 | Peter VAN WYK | 00:49:23 | 00:49:05 | M 40-49 | 23 | Male | 79 | |
| 100 | 492 | William Oakley | 00:49:28 | 00:48:47 | M 16-39 | 39 | Male | 80 | |
| 101 | 613 | Richard Staley | 00:49:30 | 00:48:57 | M 40-49 | 24 | Male | 81 | Cambridge & Coleridge AC |
| 102 | 311 | Kate Holden | 00:49:32 | 00:49:15 | F 50-59 | 2 | Female | 21 | saffron striders rc |
| 103 | 100 | Debbie Bryant | 00:49:35 | 00:49:27 | F 50-59 | 3 | Female | 22 | Biggleswade Ac |
| 104 | 75 | Julie Bond | 00:49:36 | 00:49:30 | F 60+ | 1 | Female | 23 | |
| 105 | 370 | Mark Kendall | 00:49:39 | 00:49:15 | M 60+ | 6 | Male | 82 | |
| 106 | 376 | Adam Kerr | 00:49:43 | 00:49:26 | M 40-49 | 25 | Male | 83 | |
| 107 | 482 | William Nitch-Smith | 00:49:44 | 00:49:16 | M 40-49 | 26 | Male | 84 | |
| 108 | 130 | Jason Clarke | 00:49:45 | 00:49:31 | M 40-49 | 27 | Male | 85 | |
| 109 | 205 | Sally Eggar | 00:49:50 | 00:49:36 | F 40-49 | 9 | Female | 24 | |
| 110 | 572 | George Royal | 00:49:59 | 00:49:36 | M 16-39 | 40 | Male | 86 | |
| 111 | 545 | Matthew Rawlings | 00:50:03 | 00:49:47 | M 40-49 | 28 | Male | 87 | St Edmund Pacers |
| 112 | 45 | Andrew Bell | 00:50:05 | 00:49:43 | M 50-59 | 14 | Male | 88 | |
| 113 | 10 | Karen Alsop-Fox | 00:50:06 | 00:49:34 | F 16-39 | 12 | Female | 25 | |
| 114 | 711 | Derek Wilson | 00:50:16 | 00:50:03 | M 40-49 | 29 | Male | 89 | |
| 115 | 523 | Tom Perry | 00:50:18 | 00:49:49 | M 16-39 | 41 | Male | 90 | |
| 116 | 354 | Liz Johnson | 00:50:18 | 00:49:58 | F 40-49 | 10 | Female | 26 | |
| 117 | 478 | Jeremy Reader | 00:50:23 | 00:49:46 | M 40-49 | 30 | Male | 91 | Newmarket Joggers |
| 118 | 302 | Robert Heylen | 00:50:30 | 00:50:11 | M 50-59 | 15 | Male | 92 | 10k Tourist |
| 119 | 448 | Fernando Montesso | 00:50:31 | 00:50:19 | M 50-59 | 16 | Male | 93 | |
| 120 | 241 | Joanna Freemantle | 00:50:46 | 00:50:20 | F 16-39 | 13 | Female | 27 | |
| 121 | 531 | James Plowman | 00:50:51 | 00:50:24 | M 40-49 | 31 | Male | 94 | |
| 122 | 595 | Gareth Smith | 00:50:51 | 00:50:34 | M 40-49 | 32 | Male | 95 | |
| 123 | 310 | lEONA hodson | 00:50:53 | 00:50:42 | F 40-49 | 11 | Female | 28 | |
| 124 | 125 | Warren Clark | 00:50:55 | 00:50:28 | M 40-49 | 33 | Male | 96 | Cambourne Runners ARC |
| 125 | 628 | Jack Sumpter | 00:50:57 | 00:50:36 | M 16-39 | 42 | Male | 97 | |
| 126 | 33 | Gareth Barker | 00:50:58 | 00:50:48 | M 16-39 | 43 | Male | 98 | |
| 127 | 30 | Paul Baradeau-Grout | 00:50:59 | 00:50:34 | M 16-39 | 44 | Male | 99 | Fen Edge Runners |
| 128 | 534 | Duncan Pocklington | 00:50:59 | 00:50:35 | M 40-49 | 34 | Male | 100 | UKNetrunners |
| 129 | 367 | Mark Kempthorne | 00:51:01 | 00:50:41 | M 50-59 | 17 | Male | 101 | |
| 130 | 308 | David Hodges | 00:51:03 | 00:50:45 | M 40-49 | 35 | Male | 102 | |
| 131 | 355 | Sophie Jones | 00:51:07 | 00:50:50 | F 40-49 | 12 | Female | 29 | |
| 132 | 514 | David Pattman | 00:51:10 | 00:50:25 | M 40-49 | 36 | Male | 103 | Fairlands Valley Spartans |
| 133 | 48 | Matthew Bell | 00:51:15 | 00:51:04 | M 40-49 | 37 | Male | 104 | |
| 134 | 139 | Richard Coffey | 00:51:24 | 00:51:12 | M 50-59 | 18 | Male | 105 | WARE JOGGERS |
| 135 | 495 | Angus O'Brien | 00:51:34 | 00:51:29 | M 16-39 | 45 | Male | 106 | |
| 136 | 527 | Kieran Pinney | 00:51:41 | 00:51:20 | M 16-39 | 46 | Male | 107 | |
| 137 | 676 | Melissa Warren | 00:51:41 | 00:51:04 | F 16-39 | 14 | Female | 30 | Ely Tri Club |
| 138 | 645 | Richard Thompson | 00:51:45 | 00:51:38 | M 40-49 | 38 | Male | 108 | |
| 139 | 334 | Rosie Hunter | 00:51:52 | 00:51:32 | F 16-39 | 15 | Female | 31 | |
| 140 | 703 | Elizabeth Williams | 00:51:56 | 00:51:46 | F 16-39 | 16 | Female | 32 | |
| 141 | 275 | Gary Gunn | 00:51:56 | 00:51:43 | M 50-59 | 19 | Male | 109 | |
| 142 | 380 | Paula Frost | 00:51:57 | 00:51:34 | F 16-39 | 17 | Female | 33 | Biggleswade Ac |
| 143 | 81 | Rob Bowles | 00:51:57 | 00:51:39 | M 16-39 | 47 | Male | 110 | |
| 144 | 76 | Louise Bonner | 00:51:58 | 00:51:44 | F 16-39 | 18 | Female | 34 | |
| 145 | 590 | Andy Smith | 00:52:04 | 00:51:42 | M 60+ | 7 | Male | 111 | |
| 146 | 627 | Neil Stutchbury | 00:52:06 | 00:51:44 | M 60+ | 8 | Male | 112 | |
| 147 | 485 | Christopher Norfolk | 00:52:11 | 00:51:25 | M 50-59 | 20 | Male | 113 | Sawston scramblers |
| 148 | 404 | Viv Lucas | 00:52:15 | 00:51:55 | M 60+ | 9 | Male | 114 | NORTH HERTS ROAD RUNNERS |
| 149 | 260 | Ian Govier | 00:52:16 | 00:51:39 | M 60+ | 10 | Male | 115 | |
| 150 | 651 | Julia Scarboro | 00:52:19 | 00:51:46 | F 16-39 | 19 | Female | 35 | Papworth Runners |
| 151 | 476 | Jude Newham | 00:52:20 | 00:51:57 | F 50-59 | 4 | Female | 36 | BRJ |
| 152 | 678 | David Watkins | 00:52:21 | 00:51:41 | M 50-59 | 21 | Male | 116 | |
| 153 | 129 | Anna Clarke | 00:52:24 | 00:52:09 | F 40-49 | 13 | Female | 37 | |
| 154 | 99 | Stuart Brown | 00:52:25 | 00:51:57 | M 16-39 | 48 | Male | 117 | |
| 155 | 110 | Elanor Cadzow | 00:52:25 | 00:52:19 | F 16-39 | 20 | Female | 38 | |
| 156 | 93 | STRUAN BRITLAND | 00:52:25 | 00:51:37 | M 40-49 | 39 | Male | 118 | |
| 157 | 246 | Peter German | 00:52:26 | 00:52:20 | M 60+ | 11 | Male | 119 | HUNTS AC |
| 158 | 215 | Martin Ellwood | 00:52:33 | 00:52:20 | M 16-39 | 49 | Male | 120 | |
| 159 | 464 | Gerry Moss | 00:52:33 | 00:52:15 | F 16-39 | 21 | Female | 39 | |
| 160 | 69 | peter boal | 00:52:39 | 00:52:11 | M 16-39 | 50 | Male | 121 | |
| 161 | 31 | ashley barker | 00:52:55 | 00:51:54 | M 16-39 | 51 | Male | 122 | |
| 162 | 186 | Suzie Dickinson | 00:52:59 | 00:52:32 | F 50-59 | 5 | Female | 40 | Cambourne runners |
| 163 | 301 | Michael Hewett | 00:53:02 | 00:52:29 | M 16-39 | 52 | Male | 123 | |
| 164 | 653 | Tony Tomlinson | 00:53:05 | 00:52:44 | M 50-59 | 22 | Male | 124 | |
| 165 | 106 | Beth Burleigh | 00:53:12 | 00:52:44 | F 16-39 | 22 | Female | 41 | |
| 166 | 403 | Chris Lowery | 00:53:13 | 00:53:13 | M 40-49 | 40 | Male | 125 | |
| 167 | 356 | Heidi Jones | 00:53:17 | 00:53:09 | F 16-39 | 23 | Female | 42 | Woooo |
| 168 | 608 | Ben Spencer | 00:53:18 | 00:52:28 | M 40-49 | 41 | Male | 126 | |
| 169 | 70 | Jo Board | 00:53:23 | 00:52:47 | F 16-39 | 24 | Female | 43 | Lonely Goat RC |
| 170 | 620 | Mike Stimson | 00:53:24 | 00:52:46 | M 40-49 | 42 | Male | 127 | |
| 171 | 373 | Simon Kendrick | 00:53:27 | 00:52:49 | M 16-39 | 53 | Male | 128 | |
| 172 | 470 | Sophie Munns | 00:53:59 | 00:53:26 | F 40-49 | 14 | Female | 44 | |
| 173 | 270 | Andrew Green | 00:54:01 | 00:53:34 | M 40-49 | 43 | Male | 129 | |
| 174 | 103 | Simon Bullen | 00:54:01 | 00:53:48 | M 40-49 | 44 | Male | 130 | |
| 175 | 60 | Joel Bishop | 00:54:03 | 00:53:37 | M 16-39 | 54 | Male | 131 | |
| 176 | 395 | Katie Leach | 00:54:07 | 00:53:29 | F 40-49 | 15 | Female | 45 | Bodymode running club |
| 177 | 694 | Julie Wickenden | 00:54:08 | 00:53:40 | F 40-49 | 16 | Female | 46 | |
| 178 | 701 | Hannah Williams | 00:54:09 | 00:53:53 | F 16-39 | 25 | Female | 47 | Riverside runners |
| 179 | 636 | Ruth Chamberlain | 00:54:18 | 00:53:35 | F 40-49 | 17 | Female | 48 | C&C |
| 180 | 170 | Fiona Cunnington | 00:54:19 | 00:53:55 | F 60+ | 2 | Female | 49 | Suffolk Trail Runners |
| 181 | 185 | Pedro Diaz | 00:54:23 | 00:54:23 | M 16-39 | 55 | Male | 132 | |
| 182 | 609 | Keith Squires | 00:54:23 | 00:54:07 | M 16-39 | 56 | Male | 133 | |
| 183 | 256 | Colin Golder | 00:54:23 | 00:53:41 | M 16-39 | 57 | Male | 134 | |
| 184 | 550 | Mark Revans | 00:54:29 | 00:53:54 | M 50-59 | 23 | Male | 135 | |
| 185 | 169 | Ildiko Csengei | 00:54:48 | 00:54:36 | F 40-49 | 18 | Female | 50 | Meltham AC |
| 186 | 615 | Michael Stanford | 00:54:49 | 00:53:14 | M 16-39 | 58 | Male | 136 | |
| 187 | 468 | Nicholas MUNCEY | 00:54:49 | 00:53:50 | M 50-59 | 24 | Male | 137 | |
| 188 | 47 | Joanne Bell | 00:54:50 | 00:54:38 | F 40-49 | 19 | Female | 51 | |
| 189 | 353 | Georgia Johnson | 00:54:52 | 00:54:07 | F 40-49 | 20 | Female | 52 | |
| 190 | 147 | Christopher Connell | 00:55:01 | 00:54:23 | M 60+ | 12 | Male | 138 | |
| 191 | 322 | Rebecca Howling | 00:55:05 | 00:54:40 | F 40-49 | 21 | Female | 53 | |
| 192 | 424 | Anna Mayhew | 00:55:08 | 00:54:43 | F 40-49 | 22 | Female | 54 | Newmarket CTC |
| 193 | 6 | Rachel Allen | 00:55:18 | 00:54:32 | F 16-39 | 26 | Female | 55 | |
| 194 | 489 | Jill O’Grady | 00:55:20 | 00:54:51 | F 16-39 | 27 | Female | 56 | Newmarket Joggers |
| 195 | 441 | Libby Mitchell | 00:55:25 | 00:54:54 | F 60+ | 3 | Female | 57 | ROYSTON RUNNERS |
| 196 | 575 | Natalie Sargent | 00:55:31 | 00:54:55 | F 16-39 | 28 | Female | 58 | |
| 197 | 633 | Kelly Swannell | 00:55:32 | 00:55:03 | F 40-49 | 23 | Female | 59 | |
| 198 | 183 | Nicola Dennis | 00:55:34 | 00:55:08 | F 16-39 | 29 | Female | 60 | |
| 199 | 240 | Chris Freeman | 00:55:38 | 00:54:58 | M 16-39 | 59 | Male | 139 | Lonely Goat Running Club |
| 200 | 723 | David Wyatt | 00:55:40 | 00:55:01 | M 16-39 | 60 | Male | 140 | |
| 201 | 496 | Elizabeth ODonovan | 00:55:45 | 00:54:59 | F 16-39 | 30 | Female | 61 | |
| 202 | 568 | Katherine Rolt | 00:55:47 | 00:55:17 | F 40-49 | 24 | Female | 62 | |
| 203 | 541 | Mark Purnell | 00:55:49 | 00:55:10 | M 50-59 | 25 | Male | 141 | |
| 204 | 642 | Mark Tempest | 00:55:51 | 00:55:12 | M 40-49 | 45 | Male | 142 | |
| 205 | 457 | Anna Morley | 00:55:53 | 00:55:21 | F 40-49 | 25 | Female | 63 | |
| 206 | 429 | Julie McGreal | 00:55:55 | 00:55:22 | F 60+ | 4 | Female | 64 | ROYSTON RUNNERS |
| 207 | 149 | Tomas Cooper | 00:55:56 | 00:54:59 | M 16-39 | 61 | Male | 143 | |
| 208 | 467 | Barry Mullins | 00:56:00 | 00:55:16 | M 16-39 | 62 | Male | 144 | |
| 209 | 390 | Sarah Lane | 00:56:02 | 00:55:50 | F 16-39 | 31 | Female | 65 | |
| 210 | 494 | Sarah O'Brien | 00:56:02 | 00:55:34 | F 50-59 | 6 | Female | 66 | |
| 211 | 294 | Joanna Heal | 00:56:05 | 00:55:19 | F 16-39 | 32 | Female | 67 | |
| 212 | 584 | Dana Shor | 00:56:06 | 00:55:30 | F 16-39 | 33 | Female | 68 | |
| 213 | 16 | Ross Arnold | 00:56:12 | 00:54:44 | M 16-39 | 63 | Male | 145 | Haverhill Running Club |
| 214 | 622 | Oliver Stockmann | 00:56:13 | 00:55:50 | M 16-39 | 64 | Male | 146 | Newmarket Joggers |
| 215 | 469 | Joanna Muncey | 00:56:17 | 00:55:16 | F 60+ | 5 | Female | 69 | |
| 216 | 378 | John Kilbey | 00:56:18 | 00:55:16 | M 60+ | 13 | Male | 147 | |
| 217 | 630 | sasha suvorov | 00:56:21 | 00:55:52 | F 40-49 | 26 | Female | 70 | HUNTINGDONSHIRE AC |
| 218 | 603 | Julie Southall | 00:56:26 | 00:55:37 | F 16-39 | 34 | Female | 71 | |
| 219 | 454 | Mike Morgan | 00:56:26 | 00:55:36 | M 16-39 | 65 | Male | 148 | |
| 220 | 159 | Duncan Cox | 00:56:30 | 00:56:12 | M 40-49 | 46 | Male | 149 | TriSudbury |
| 221 | 364 | Selina Keiller | 00:56:30 | 00:55:40 | F 50-59 | 7 | Female | 72 | RADC |
| 222 | 719 | Darren Womack | 00:56:33 | 00:55:40 | M 50-59 | 26 | Male | 150 | |
| 223 | 137 | Keeva Cochrane | 00:56:40 | 00:56:00 | F 16-39 | 35 | Female | 73 | |
| 224 | 481 | Gemma Nicol | 00:56:43 | 00:56:01 | F 16-39 | 36 | Female | 74 | Leicester Hospitals Charity |
| 225 | 195 | Delphine Dryer | 00:56:44 | 00:56:30 | F 40-49 | 27 | Female | 75 | |
| 226 | 412 | Scott Maidment | 00:56:45 | 00:55:57 | M 40-49 | 47 | Male | 151 | |
| 227 | 284 | KIRAN HARDING | 00:56:46 | 00:55:46 | F 50-59 | 8 | Female | 76 | |
| 228 | 28 | Paul Bairstow | 00:56:46 | 00:56:12 | M 40-49 | 48 | Male | 152 | |
| 229 | 488 | Darien O’Brien | 00:56:47 | 00:56:13 | M 50-59 | 27 | Male | 153 | Girton Groaners RC |
| 230 | 616 | Emma Stanley | 00:56:47 | 00:55:42 | F 16-39 | 37 | Female | 77 | |
| 231 | 498 | Maeve O'Hare | 00:56:48 | 00:55:30 | F 16-39 | 38 | Female | 78 | Taylor Vinters |
| 232 | 626 | Julie Stringer | 00:56:50 | 00:56:12 | F 40-49 | 28 | Female | 79 | Fetch Everyone |
| 233 | 204 | Jill Ede | 00:56:52 | 00:56:03 | F 40-49 | 29 | Female | 80 | St Radegund RDC |
| 234 | 13 | Steven Anderson | 00:56:54 | 00:56:23 | M 60+ | 14 | Male | 154 | C&C |
| 235 | 561 | Jim Robertson | 00:57:00 | 00:56:26 | M 60+ | 15 | Male | 155 | Riverside Runners St Neots |
| 236 | 108 | Alison Bushfield | 00:57:03 | 00:56:08 | F 50-59 | 9 | Female | 81 | |
| 237 | 297 | richard henchie | 00:57:04 | 00:56:17 | M 60+ | 16 | Male | 156 | |
| 238 | 631 | Matt Swain | 00:57:06 | 00:56:29 | M 40-49 | 49 | Male | 157 | |
| 239 | 315 | jan Holmes | 00:57:10 | 00:56:31 | F 50-59 | 10 | Female | 82 | Taylor Vinters |
| 240 | 480 | Simon Nicholls | 00:57:14 | 00:56:33 | M 40-49 | 50 | Male | 158 | Lonely Goat Running Club |
| 241 | 617 | Francesca Stephens | 00:57:18 | 00:56:26 | F 16-39 | 39 | Female | 83 | |
