Wimpole Estate 10m Hoohaah Oct 6th 2019
| Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gender | Gen Pos | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 635 | Andrew Mynott | 01:02:16 | 01:02:12 | M40 | 1 | Male | 1 | saffron striders rc |
| 2 | 629 | Chris McInerney | 01:03:38 | 01:03:34 | M40 | 2 | Male | 2 | ROYSTON RUNNERS |
| 3 | 610 | Tristan Igglesden | 01:06:24 | 01:06:17 | MSen | 1 | Male | 3 | Cambridge Triathlon Club |
| 4 | 595 | Chris Hawkins | 01:08:55 | 01:08:52 | M50 | 1 | Male | 4 | Haverhill Running Club |
| 5 | 655 | Chris Rawles | 01:09:12 | 01:09:08 | MSen | 2 | Male | 5 | |
| 6 | 662 | James Rodgers | 01:10:54 | 01:10:33 | MSen | 3 | Male | 6 | |
| 7 | 520 | Mike Bishop | 01:11:44 | 01:11:34 | M40 | 3 | Male | 7 | Team B.B. Run and Tri |
| 8 | 522 | Tom Bloomfield | 01:11:56 | 01:11:52 | MSen | 4 | Male | 8 | |
| 9 | 527 | Courtney Bowen | 01:12:14 | 01:12:05 | FSen | 1 | Female | 1 | LONDON CITY ATHLETICS CLUB |
| 10 | 721 | Mark Frow | 01:14:07 | 01:14:02 | MSen | 5 | Male | 9 | Saffron Striders |
| 11 | 597 | Arran Heal | 01:15:09 | 01:14:51 | M40 | 4 | Male | 10 | |
| 12 | 659 | Carl Robinson | 01:15:16 | 01:15:10 | M40 | 5 | Male | 11 | Cambourne runners |
| 13 | 574 | Michael Geelan | 01:15:37 | 01:15:21 | M40 | 6 | Male | 12 | |
| 14 | 684 | Bob Storey | 01:17:37 | 01:17:10 | M40 | 7 | Male | 13 | |
| 15 | 536 | Shannon Burke | 01:18:01 | 01:17:37 | M40 | 8 | Male | 14 | CAMBRIDGE AND COLERIDGE AC |
| 16 | 651 | Paul Phillips | 01:18:42 | 01:18:39 | M40 | 9 | Male | 15 | |
| 17 | 722 | Gavin Maze | 01:19:26 | 01:18:58 | M40 | 10 | Male | 16 | |
| 18 | 162 | Lester Hitch | 01:20:01 | 01:19:47 | MSen | 6 | Male | 17 | |
| 19 | 532 | Katherine Brightwell | 01:20:43 | 01:20:14 | FSen | 2 | Female | 2 | |
| 20 | 638 | Robin Newman | 01:20:46 | 01:20:39 | M40 | 11 | Male | 18 | |
| 21 | 698 | Russell Valiant | 01:20:59 | 01:20:26 | MSen | 7 | Male | 19 | |
| 22 | 673 | Hazel Skerman | 01:21:09 | 01:20:49 | FSen | 3 | Female | 3 | |
| 23 | 637 | Emma Newman | 01:21:33 | 01:21:19 | FSen | 4 | Female | 4 | Newmarket Joggers |
| 24 | 706 | Simeon Whiting | 01:21:53 | 01:21:28 | M40 | 12 | Male | 20 | Bournville Harriers |
| 25 | 624 | Eleanor Mason | 01:22:36 | 01:22:16 | FSen | 5 | Female | 5 | BISHOP'S STORTFORD RUNNING CLUB |
| 26 | 575 | Caroline Geoghegan | 01:23:01 | 01:21:53 | FSen | 6 | Female | 6 | |
| 27 | 551 | Jonathan Darby | 01:23:59 | 01:22:08 | MSen | 8 | Male | 21 | |
| 28 | 628 | Claire McDonnell | 01:25:11 | 01:24:33 | F40 | 1 | Female | 7 | |
| 29 | 547 | Ian Cunnington | 01:25:11 | 01:24:32 | M50 | 2 | Male | 22 | Suffolk Trail Runners |
| 30 | 632 | Gerald MEAH | 01:25:20 | 01:25:03 | M60 | 1 | Male | 23 | Cambridge & Coleridge |
| 31 | 511 | Andrew BELL | 01:25:32 | 01:25:05 | M50 | 3 | Male | 24 | |
| 32 | 546 | Sue Cross | 01:25:44 | 01:25:11 | F50 | 1 | Female | 8 | TRENT PARK RUNNING CLUB |
| 33 | 541 | Lisa Compton | 01:25:51 | 01:25:16 | F50 | 2 | Female | 9 | Parkfit Royston |
| 34 | 524 | Julie Bond | 01:26:03 | 01:25:49 | F60 | 1 | Female | 10 | |
| 35 | 558 | Caradog Emanuel | 01:26:18 | 01:25:23 | MSen | 9 | Male | 25 | |
| 36 | 517 | Gareth Biggins | 01:26:27 | 01:25:29 | MSen | 10 | Male | 26 | |
| 37 | 702 | Elliott Warrington | 01:26:46 | 01:26:20 | MSen | 11 | Male | 27 | BISHOP'S STORTFORD RUNNING CLUB |
| 38 | 689 | Sue Thomas | 01:27:07 | 01:26:36 | F50 | 3 | Female | 11 | TRENT PARK RUNNING CLUB |
| 39 | 661 | Sharon Rodgers | 01:27:11 | 01:26:17 | FSen | 7 | Female | 12 | Run Mummy Run |
| 40 | 600 | David Hodges | 01:27:15 | 01:26:53 | M40 | 13 | Male | 28 | |
| 41 | 686 | Emily Symington | 01:27:22 | 01:26:38 | F40 | 2 | Female | 13 | |
| 42 | 642 | Melissa O'Hare | 01:27:52 | 01:27:21 | F40 | 3 | Female | 14 | Trent Park RC |
| 43 | 530 | Glenn Brennan | 01:28:13 | 01:27:33 | M60 | 2 | Male | 29 | Henham and Ugley school |
| 44 | 513 | Lizzy Bennett | 01:28:23 | 01:27:16 | F40 | 4 | Female | 15 | Cambourne runners |
| 45 | 616 | Jessica Laird | 01:28:43 | 01:27:51 | FSen | 8 | Female | 16 | YACYAK |
| 46 | 627 | Simon Mayes | 01:29:00 | 01:27:10 | MSen | 12 | Male | 30 | |
| 47 | 535 | Alexandra Budjanovcanin | 01:29:06 | 01:28:15 | FSen | 9 | Female | 17 | |
| 48 | 679 | Andy Smith | 01:29:12 | 01:28:37 | M60 | 3 | Male | 31 | |
| 49 | 594 | Steve Hawkins | 01:29:45 | 01:29:18 | M40 | 14 | Male | 32 | |
| 50 | 567 | Aideen Foley | 01:29:45 | 01:29:18 | FSen | 10 | Female | 18 | |
| 51 | 617 | James Lean | 01:29:49 | 01:29:12 | M40 | 15 | Male | 33 | |
| 52 | 674 | Edd Smith | 01:29:49 | 01:29:12 | MSen | 13 | Male | 34 | |
| 53 | 509 | Matthew Bell | 01:30:08 | 01:28:36 | M40 | 16 | Male | 35 | |
| 54 | 664 | Helen Savage | 01:30:10 | 01:29:40 | FSen | 11 | Female | 19 | |
| 55 | 636 | Jude Newham | 01:30:18 | 01:29:30 | F50 | 4 | Female | 20 | BRJ |
| 56 | 557 | Jill Ede | 01:30:31 | 01:29:33 | F40 | 5 | Female | 21 | St Radegund RDC |
| 57 | 539 | Rafel Cabot Mesquida | 01:31:03 | 01:29:37 | M40 | 17 | Male | 36 | |
| 58 | 641 | Diego Nunez | 01:31:03 | 01:29:38 | MSen | 14 | Male | 37 | |
| 59 | 685 | Alex Stross | 01:31:05 | 01:29:40 | MSen | 15 | Male | 38 | |
| 60 | 500 | Patrick Achermann | 01:31:16 | 01:30:33 | M40 | 18 | Male | 39 | |
| 61 | 554 | Steven Dickie | 01:31:16 | 01:30:32 | M40 | 19 | Male | 40 | |
| 62 | 179 | Andy Ison | 01:31:41 | 01:30:32 | M40 | 20 | Male | 41 | |
| 63 | 178 | Cathy Ison | 01:31:41 | 01:30:32 | F40 | 6 | Female | 22 | |
| 64 | 580 | Sian Goodwin | 01:31:43 | 01:30:59 | F50 | 5 | Female | 23 | |
| 65 | 531 | June Brennan | 01:31:58 | 01:31:16 | F60 | 2 | Female | 24 | Saffron Striders |
| 66 | 556 | Steve Donnelly | 01:33:25 | 01:32:09 | M50 | 4 | Male | 42 | |
| 67 | 579 | Colin Golder | 01:33:49 | 01:32:40 | MSen | 16 | Male | 43 | |
| 68 | 250 | Fiona Morgan | 01:34:16 | 01:33:19 | FSen | 12 | Female | 25 | |
| 69 | 656 | Tom Rayner | 01:34:22 | 01:33:38 | M40 | 21 | Male | 44 | |
| 70 | 507 | Toby Powell-Smith | 01:34:24 | 01:33:42 | MSen | 17 | Male | 45 | |
| 71 | 653 | Laura Powell-Smith | 01:34:25 | 01:33:44 | FSen | 13 | Female | 26 | |
| 72 | 672 | Hannah Sims | 01:35:15 | 01:34:32 | FSen | 14 | Female | 27 | St Neots triathlon club |
| 73 | 548 | Fiona Cunnington | 01:35:31 | 01:34:52 | F60 | 3 | Female | 28 | |
| 74 | 645 | Julie Pashley | 01:35:33 | 01:34:54 | F40 | 7 | Female | 29 | |
| 75 | 188 | Selina Keiller | 01:35:33 | 01:34:37 | F50 | 6 | Female | 30 | RADC |
| 76 | 576 | Suzannah Gilford | 01:35:55 | 01:34:21 | FSen | 15 | Female | 31 | |
| 77 | 660 | Marsha Robinson | 01:36:32 | 01:35:24 | F40 | 8 | Female | 32 | Cambourne runners |
| 78 | 505 | Sarah Holme | 01:36:35 | 01:34:34 | F40 | 9 | Female | 33 | |
| 79 | 528 | Nicola Bradley | 01:36:44 | 01:35:30 | F40 | 10 | Female | 34 | |
| 80 | 586 | Catriona Greer | 01:37:07 | 01:35:51 | FSen | 16 | Female | 35 | |
| 81 | 584 | Jane Gray | 01:37:12 | 01:36:26 | F40 | 11 | Female | 36 | |
| 82 | 606 | Rebecca Howling | 01:37:38 | 01:36:22 | F40 | 12 | Female | 37 | |
| 83 | 588 | Philippa Guy | 01:37:41 | 01:36:08 | F50 | 7 | Female | 38 | |
| 84 | 590 | Liz Hare | 01:37:53 | 01:36:13 | FSen | 17 | Female | 39 | |
| 85 | 716 | Susanne Wright | 01:38:24 | 01:37:47 | FSen | 18 | Female | 40 | |
| 86 | 545 | Debbie Critoph | 01:38:24 | 01:37:47 | FSen | 19 | Female | 41 | |
| 87 | 561 | Sally Everett | 01:38:31 | 01:37:28 | F40 | 13 | Female | 42 | |
| 88 | 602 | Kate Holburn | 01:39:11 | 01:38:07 | F40 | 14 | Female | 43 | |
| 89 | 631 | Tracey McLean | 01:39:13 | 01:38:18 | F40 | 15 | Female | 44 | |
| 90 | 521 | Claire Blanchford | 01:39:33 | 01:38:05 | FSen | 20 | Female | 45 | |
| 91 | 676 | Sophia Smith | 01:39:40 | 01:37:55 | F50 | 8 | Female | 46 | |
| 92 | 537 | Mark Bushfield | 01:39:46 | 01:38:59 | M50 | 5 | Male | 46 | |
| 93 | 538 | Alison Bushfield | 01:39:47 | 01:39:47 | F50 | 9 | Female | 47 | |
| 94 | 671 | Jane Siddall | 01:40:20 | 01:38:35 | F50 | 10 | Female | 48 | |
| 95 | 533 | STRUAN BRITLAND | 01:40:42 | 01:38:34 | M40 | 22 | Male | 47 | |
| 96 | 699 | Katrina Van Gieson | 01:40:59 | 01:39:13 | F40 | 16 | Female | 49 | Sawtry Walk To Run |
| 97 | 515 | Julian Berry | 01:41:05 | 01:39:53 | M50 | 6 | Male | 48 | ROYSTON RUNNERS |
| 98 | 370 | Karen Turner | 01:41:07 | 01:39:01 | F40 | 17 | Female | 50 | |
| 99 | 233 | Jenny McQuarrie | 01:41:24 | 01:39:20 | F40 | 18 | Female | 51 | |
| 100 | 234 | jonny mcquarrie | 01:41:24 | 01:39:20 | M40 | 23 | Male | 49 | |
| 101 | 570 | Peter Fox | 01:42:08 | 01:41:28 | M50 | 7 | Male | 50 | |
| 102 | 518 | Joel Bishop | 01:42:33 | 01:40:50 | MSen | 18 | Male | 51 | Team B.B. Run and Tri |
| 103 | 519 | Rachael Bishop | 01:42:34 | 01:40:51 | F40 | 19 | Female | 52 | Team B.B. Run & Tri |
| 104 | 713 | Alison Wilson | 01:43:00 | 01:42:22 | F50 | 11 | Female | 53 | |
| 105 | 555 | rob dicks | 01:43:13 | 01:41:50 | M40 | 24 | Male | 52 | |
| 106 | 523 | amanda bond | 01:43:14 | 01:41:51 | F40 | 20 | Female | 54 | |
| 107 | 587 | Max Gruening | 01:43:34 | 01:42:42 | M40 | 25 | Male | 53 | Project Awesome |
| 108 | 549 | Rachel Daly | 01:43:51 | 01:42:36 | F40 | 21 | Female | 55 | |
| 109 | 719 | Molly Taylor | 01:44:24 | 01:42:45 | FSen | 21 | Female | 56 | |
| 110 | 506 | Sheila Ball | 01:44:43 | 01:42:42 | F50 | 12 | Female | 57 | |
| 111 | 720 | Malcolm Rust | 01:45:11 | 01:44:09 | M50 | 8 | Male | 54 | |
| 112 | 724 | Caroline Emerton | 01:45:20 | 01:44:02 | F40 | 22 | Female | 58 | LEIGHTON FUN RUNNERS |
| 113 | 83 | Steven Day | 01:45:30 | 01:43:47 | MSen | 19 | Male | 55 | Riverside Runners St.Neots |
| 114 | 585 | Claire Greening | 01:45:42 | 01:44:23 | F50 | 13 | Female | 59 | |
| 115 | 324 | Anne Schumann | 01:45:56 | 01:44:39 | F50 | 14 | Female | 60 | Cambridge & Coleridge |
| 116 | 378 | Richard Ward | 01:46:07 | 01:43:48 | M40 | 26 | Male | 56 | FindARace |
| 117 | 693 | Alex Trense | 01:46:13 | 01:44:23 | M40 | 27 | Male | 57 | |
| 118 | 592 | Nick Harris | 01:46:22 | 01:44:13 | M40 | 28 | Male | 58 | |
| 119 | 652 | Cecilia Pipe | 01:46:44 | 01:45:24 | F40 | 23 | Female | 61 | |
| 120 | 573 | Josie Gaynord | 01:47:01 | 01:46:10 | FSen | 22 | Female | 62 | |
| 121 | 599 | Steve Hobbiger | 01:47:21 | 01:45:51 | M60 | 4 | Male | 59 | |
| 122 | 717 | Jenny O Sullivan | 01:47:46 | 01:46:19 | F40 | 24 | Female | 63 | |
| 123 | 690 | Lorna Thompson | 01:47:47 | 01:46:20 | F40 | 25 | Female | 64 | |
| 124 | 609 | Catherine Huntington | 01:47:54 | 01:46:05 | F50 | 15 | Female | 65 | cambourne women runners |
| 125 | 582 | Katie Gosling | 01:47:55 | 01:46:06 | FSen | 23 | Female | 66 | cambourne women runners |
| 126 | 619 | Carol Lee | 01:48:13 | 01:45:53 | F50 | 16 | Female | 67 | Wimpole Runners |
| 127 | 526 | Andreea Botea | 01:48:14 | 01:47:04 | FSen | 24 | Female | 68 | |
| 128 | 643 | David O'Neill | 01:48:15 | 01:47:05 | M60 | 5 | Male | 60 | Lonely Goat |
| 129 | 708 | Maria Wicks | 01:48:24 | 01:46:36 | FSen | 25 | Female | 69 | OH LADIES |
| 130 | 78 | Iain Curran | 01:48:28 | 01:46:30 | M40 | 29 | Male | 61 | |
| 131 | 692 | Huw Tipton | 01:48:28 | 01:46:14 | M50 | 9 | Male | 62 | |
| 132 | 712 | SARAH WILMSHURST | 01:48:29 | 01:45:38 | FSen | 26 | Female | 70 | |
| 133 | 625 | Georgina Mason | 01:48:40 | 01:46:33 | F40 | 26 | Female | 71 | Lonely Goat |
| 134 | 718 | Lynn Wood | 01:49:27 | 01:48:07 | F40 | 27 | Female | 72 | |
| 135 | 723 | Sue Brentnall | 01:49:28 | 01:46:44 | F50 | 17 | Female | 73 | |
| 136 | 677 | Frazer Smith | 01:49:33 | 01:47:56 | M50 | 10 | Male | 63 | |
| 137 | 543 | Tracey Cox | 01:50:17 | 01:47:54 | F40 | 28 | Female | 74 | |
| 138 | 327 | Celina Silver | 01:50:35 | 01:48:54 | F50 | 18 | Female | 75 | Stamford Striders |
| 139 | 612 | Margarita Jiggins | 01:50:44 | 01:48:21 | F40 | 29 | Female | 76 | |
| 140 | 396 | Charlotte Williams | 01:50:57 | 01:49:30 | FSen | 27 | Female | 77 | |
| 141 | 529 | Rachel Bream | 01:51:16 | 01:50:00 | F40 | 30 | Female | 78 | |
| 142 | 29 | Jo Bettles | 01:52:27 | 01:49:36 | FSen | 28 | Female | 79 | |
| 143 | 634 | Sharlene Murdoch | 01:53:22 | 01:52:01 | F40 | 31 | Female | 80 | |
| 144 | 678 | Louise Smith | 01:54:13 | 01:52:35 | F60 | 4 | Female | 81 | GARDEN CITY RUNNERS |
| 145 | 571 | Malcolm Gates | 01:54:15 | 01:52:32 | M40 | 30 | Male | 64 | |
| 146 | 709 | Jennifer Wilamowska | 01:54:59 | 01:52:22 | FSen | 29 | Female | 82 | |
| 147 | 710 | gemma williamson | 01:54:59 | 01:52:23 | FSen | 30 | Female | 83 | lets run girls trumpington |
| 148 | 618 | Kerrie Lee | 01:56:11 | 01:53:20 | FSen | 31 | Female | 84 | |
| 149 | 700 | Kerry Vaughan | 01:56:21 | 01:54:21 | F40 | 32 | Female | 85 | |
| 150 | 648 | Karen Pearce | 01:57:16 | 01:55:05 | F40 | 33 | Female | 86 | |
| 151 | 711 | Sharon Williamson | 01:58:52 | 01:56:54 | F40 | 34 | Female | 87 | |
| 152 | 667 | Marian Scognamiglio | 01:59:51 | 01:57:06 | F40 | 35 | Female | 88 | |
| 153 | 703 | Anna Webb | 01:59:51 | 01:57:06 | F40 | 36 | Female | 89 | |
| 154 | 665 | Christina Halbert | 01:59:58 | 01:58:00 | FSen | 32 | Female | 90 | |
| 155 | 639 | Dom Halbert | 02:00:01 | 01:58:01 | MSen | 20 | Male | 65 | Leicester Hospitals Charity |
| 156 | 566 | Hazel Flower | 02:01:08 | 01:58:52 | F40 | 37 | Female | 91 | Norfolk Harriers RC |
| 157 | 608 | Claire Hunter | 02:03:13 | 02:00:32 | FSen | 33 | Female | 92 | |
| 158 | 512 | Rhiannon Bennett | 02:04:46 | 02:04:01 | FSen | 34 | Female | 93 | |
| 159 | 697 | Sarah Valentine | 02:07:00 | 02:04:31 | FSen | 35 | Female | 94 | |
| 160 | 605 | Hayley Howard | 02:07:00 | 02:04:32 | FSen | 36 | Female | 95 | |
| 161 | 646 | Nicola Patel | 02:08:03 | 02:05:11 | F40 | 38 | Female | 96 | |
| 162 | 654 | Ann Puntis | 02:08:40 | 02:06:19 | F60 | 5 | Female | 97 | Wimpole Runners |
| 163 | 540 | Tamson Chipperfield | 02:09:18 | 02:07:06 | F40 | 39 | Female | 98 | |
| 164 | 564 | Hannah Flack | 02:09:22 | 02:06:56 | FSen | 37 | Female | 99 | |
| 165 | 550 | Claire Daniels-Tipton | 02:11:15 | 02:09:00 | F40 | 40 | Female | 100 | |
| 166 | 663 | Sandra Rudkin | 02:11:27 | 02:08:42 | F50 | 19 | Female | 101 | |
| 167 | 279 | Sarah Payne | 02:11:35 | 02:08:52 | FSen | 38 | Female | 102 | |
| 514 | Nicola Berg | Started | Started | FSen | Female |
