Wimpole Estate 10k Hoohaah May 20th 2018
| Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gender | Gen Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | 513 | BARNEY PALMER | 00:36:18 | 00:36:17 | M 16-39 | 1 | Male | 1 |
| 2 | 26 | TONY BACON | 00:38:04 | 00:38:03 | M 16-39 | 2 | Male | 2 |
| 3 | 728 | WILLIAM WINTER | 00:39:38 | 00:39:37 | M 16-39 | 3 | Male | 3 |
| 4 | 587 | NEIL ROSEWELL | 00:40:11 | 00:40:10 | M 40-49 | 1 | Male | 4 |
| 5 | 345 | WILLIAM HOWLING | 00:40:14 | 00:40:11 | M 16-39 | 4 | Male | 5 |
| 6 | 112 | ALEX CADZOW | 00:40:44 | 00:40:43 | M 16-39 | 5 | Male | 6 |
| 7 | 146 | BEN CLARKE | 00:41:08 | 00:41:05 | M 50-59 | 1 | Male | 7 |
| 8 | 417 | GEORGE LUCAS | 00:41:14 | 00:41:13 | M 16-39 | 6 | Male | 8 |
| 9 | 207 | CALLUM DUNSMORE | 00:41:54 | 00:41:51 | M 16-39 | 7 | Male | 9 |
| 10 | 508 | STEPHEN O'REILLY | 00:42:06 | 00:42:01 | M 40-49 | 2 | Male | 10 |
| 11 | 313 | CHRIS HAWKINS | 00:42:33 | 00:42:32 | M 50-59 | 2 | Male | 11 |
| 12 | 422 | DAVID MACLEAN | 00:42:39 | 00:42:36 | M 16-39 | 8 | Male | 12 |
| 13 | 119 | ALBERTO CANEPA | 00:42:42 | 00:42:37 | M 40-49 | 3 | Male | 13 |
| 14 | 538 | DIDAC PLANAS-PAZ | 00:43:03 | 00:42:57 | M 16-39 | 9 | Male | 14 |
| 15 | 473 | GRAHAM MOORE | 00:43:10 | 00:43:06 | M 50-59 | 3 | Male | 15 |
| 16 | 436 | MATTHEW MASON | 00:43:19 | 00:43:15 | M 40-49 | 4 | Male | 16 |
| 17 | 574 | LEE ROBERTS | 00:43:23 | 00:43:19 | M 40-49 | 5 | Male | 17 |
| 18 | 480 | HENRY MORRISON | 00:43:29 | 00:43:25 | M 40-49 | 6 | Male | 18 |
| 19 | 687 | IAN WALDEN | 00:43:31 | 00:43:29 | M 50-59 | 4 | Male | 19 |
| 20 | 281 | JONATHAN GRIFFITHS | 00:43:31 | 00:43:28 | M 50-59 | 5 | Male | 20 |
| 21 | 363 | JIM JOHNSON | 00:43:31 | 00:43:25 | M 40-49 | 7 | Male | 21 |
| 22 | 496 | AARON NOBLE | 00:43:40 | 00:43:35 | M 40-49 | 8 | Male | 22 |
| 23 | 403 | OLIVER LANGFORD | 00:43:59 | 00:43:47 | M 16-39 | 10 | Male | 23 |
| 24 | 372 | PAUL JONES | 00:44:00 | 00:43:53 | M 50-59 | 6 | Male | 24 |
| 25 | 499 | JON NORTON | 00:44:06 | 00:44:02 | M 40-49 | 9 | Male | 25 |
| 26 | 578 | CARL ROBINSON | 00:44:11 | 00:44:05 | M 40-49 | 10 | Male | 26 |
| 27 | 339 | MATT HONES | 00:44:21 | 00:44:15 | M 40-49 | 11 | Male | 27 |
| 28 | 653 | MARTYN SWANN | 00:44:36 | 00:44:32 | M 40-49 | 12 | Male | 28 |
| 29 | 55 | MICHAEL BENYAN | 00:44:42 | 00:44:41 | M 50-59 | 7 | Male | 29 |
| 30 | 293 | HENRY HAMILTON-GOULD | 00:44:46 | 00:44:41 | M 16-39 | 11 | Male | 30 |
| 31 | 717 | MARK WILLIAMS | 00:44:46 | 00:44:38 | M 16-39 | 12 | Male | 31 |
| 32 | 563 | IAN RICHARDSON | 00:44:59 | 00:44:52 | M 50-59 | 8 | Male | 32 |
| 33 | 456 | SHELLEY MENELL | 00:45:13 | 00:45:10 | F 16-39 | 1 | Female | 1 |
| 34 | 536 | PAUL PHILLIPS | 00:45:28 | 00:45:25 | M 40-49 | 13 | Male | 33 |
| 35 | 129 | BEN CHAMBERLAIN | 00:45:29 | 00:45:22 | M 16-39 | 13 | Male | 34 |
| 36 | 581 | JASON ROGERS | 00:45:30 | 00:45:23 | M 16-39 | 14 | Male | 35 |
| 37 | 329 | STEVE HINSHELWOOD | 00:45:36 | 00:45:28 | M 50-59 | 9 | Male | 36 |
| 38 | 730 | ROB WITHEY | 00:45:41 | 00:45:29 | M 40-49 | 14 | Male | 37 |
| 39 | 490 | PETE NEWHAM | 00:45:45 | 00:45:40 | M 40-49 | 15 | Male | 38 |
| 40 | 600 | GRAHAM SCHWIKKARD | 00:45:52 | 00:45:29 | M 16-39 | 15 | Male | 39 |
| 41 | 589 | RICHARD ROWLINGS | 00:45:59 | 00:45:47 | M 16-39 | 16 | Male | 40 |
| 42 | 114 | CLAIRE CADZOW | 00:46:01 | 00:46:00 | F 40-49 | 1 | Female | 2 |
| 43 | 233 | ROB FISHER | 00:46:02 | 00:45:52 | M 40-49 | 16 | Male | 41 |
| 44 | 567 | CHARLIE RITCHIE | 00:46:08 | 00:46:02 | M 60+ | 1 | Male | 42 |
| 45 | 697 | SHARON WARREN | 00:46:10 | 00:46:05 | F 40-49 | 2 | Female | 3 |
| 46 | 107 | SHANNON BURKE | 00:46:22 | 00:46:15 | M 40-49 | 17 | Male | 43 |
| 47 | 257 | KEIRAN FUREY | 00:46:22 | 00:46:14 | M 40-49 | 18 | Male | 44 |
| 48 | 529 | GRAHAM PEARL | 00:46:34 | 00:46:29 | M 50-59 | 10 | Male | 45 |
| 49 | 220 | ROB EVANS | 00:46:42 | 00:46:35 | M 40-49 | 19 | Male | 46 |
| 50 | 72 | BILLY BOWLING | 00:46:49 | 00:46:44 | M 50-59 | 11 | Male | 47 |
| 51 | 711 | JONATHAN WICKS | 00:46:54 | 00:46:46 | M 40-49 | 20 | Male | 48 |
| 52 | 267 | PAUL GILFRIN | 00:46:57 | 00:46:47 | M 16-39 | 17 | Male | 49 |
| 53 | 429 | PAUL MARCHANT | 00:46:59 | 00:46:13 | M 16-39 | 18 | Male | 50 |
| 54 | 356 | ANDY ISON | 00:47:12 | 00:47:02 | M 40-49 | 21 | Male | 51 |
| 55 | 67 | PETER BONHAM | 00:47:26 | 00:47:06 | M 16-39 | 19 | Male | 52 |
| 56 | 492 | ROBIN NEWMAN | 00:47:26 | 00:47:20 | M 40-49 | 22 | Male | 53 |
| 57 | 619 | JONATHAN SMITH | 00:47:27 | 00:47:20 | M 16-39 | 20 | Male | 54 |
| 58 | 175 | CAMERON DAENKE | 00:47:27 | 00:47:19 | M 16-39 | 21 | Male | 55 |
| 59 | 725 | MATTHEW WINGATE | 00:47:27 | 00:47:17 | M 40-49 | 23 | Male | 56 |
| 60 | 89 | MICHAEL BRENTNALL | 00:47:38 | 00:47:26 | M 60+ | 2 | Male | 57 |
| 61 | 325 | ROBIN HICKSON | 00:47:40 | 00:47:10 | M 50-59 | 12 | Male | 58 |
| 62 | 638 | LUCY STEVEN | 00:47:43 | 00:47:28 | F 16-39 | 2 | Female | 4 |
| 63 | 479 | RICHARD MORRISON | 00:47:48 | 00:47:35 | M 16-39 | 22 | Male | 59 |
| 64 | 309 | GARY HATCHER | 00:47:56 | 00:47:45 | M 40-49 | 24 | Male | 60 |
| 65 | 552 | SEBASTIAN RASINGER | 00:47:59 | 00:47:44 | M 40-49 | 25 | Male | 61 |
| 66 | 308 | CHARLIE HASSEN | 00:48:16 | 00:48:06 | M 16-39 | 23 | Male | 62 |
| 67 | 602 | ELLIOT SEARS | 00:48:23 | 00:48:13 | M 16-39 | 24 | Male | 63 |
| 68 | 126 | BEN CASE | 00:48:26 | 00:48:12 | M 16-39 | 25 | Male | 64 |
| 69 | 661 | GEORGE TEEBOON | 00:48:27 | 00:48:16 | M 16-39 | 26 | Male | 65 |
| 70 | 229 | DONNA FIDDEMAN | 00:48:30 | 00:48:16 | F 16-39 | 3 | Female | 5 |
| 71 | 171 | IAN CUNNINGTON | 00:48:40 | 00:48:31 | M 50-59 | 13 | Male | 66 |
| 72 | 96 | GRAHAM BROUGHTON | 00:48:42 | 00:48:23 | M 40-49 | 26 | Male | 67 |
| 73 | 680 | WILLIAM TUSON | 00:48:45 | 00:48:34 | M 40-49 | 27 | Male | 68 |
| 74 | 716 | HANNAH WILLIAMS | 00:48:46 | 00:48:39 | F 16-39 | 4 | Female | 6 |
| 75 | 719 | RICHARD WILLIAMS | 00:48:47 | 00:48:38 | M 40-49 | 28 | Male | 69 |
| 76 | 476 | CHRIS MORGAN | 00:48:47 | 00:48:36 | M 40-49 | 29 | Male | 70 |
| 77 | 178 | ROBIN D'ARCY | 00:48:51 | 00:48:33 | M 16-39 | 27 | Male | 71 |
| 78 | 744 | ALDA PRITCHARD | 00:48:54 | 00:48:41 | F 16-39 | 5 | Female | 7 |
| 79 | 430 | KERRI MARSHALL | 00:48:57 | 00:48:47 | F 16-39 | 6 | Female | 8 |
| 80 | 742 | MARCIN ZABA | 00:48:57 | 00:48:36 | M 16-39 | 28 | Male | 72 |
| 81 | 660 | DENYS TAYLOR | 00:48:58 | 00:48:47 | M 40-49 | 30 | Male | 73 |
| 82 | 546 | CHRIS POWERS | 00:49:03 | 00:48:49 | M 16-39 | 29 | Male | 74 |
| 83 | 401 | MARK LANDUCCI | 00:49:06 | 00:48:52 | M 40-49 | 31 | Male | 75 |
| 84 | 400 | TIM LANDUCCI | 00:49:06 | 00:48:53 | M 16-39 | 30 | Male | 76 |
| 85 | 322 | ROBERT HEYLEN | 00:49:08 | 00:48:53 | M 40-49 | 32 | Male | 77 |
| 86 | 629 | JUSTIN SMITH | 00:49:14 | 00:48:54 | M 40-49 | 33 | Male | 78 |
| 87 | 398 | JAMES LAKE | 00:49:18 | 00:48:57 | M 16-39 | 31 | Male | 79 |
| 88 | 354 | JOSEPHINE IGOE | 00:49:25 | 00:49:02 | F 40-49 | 3 | Female | 9 |
| 89 | 154 | WILLIAM CONNOLLEY | 00:49:29 | 00:49:17 | M 50-59 | 14 | Male | 80 |
| 90 | 395 | RORY LAFFAN | 00:49:35 | 00:49:23 | M 40-49 | 34 | Male | 81 |
| 91 | 349 | JOE TEARLE | 00:49:35 | 00:49:20 | M 16-39 | 32 | Male | 82 |
| 92 | 667 | SUE THOMAS | 00:49:36 | 00:49:27 | F 40-49 | 4 | Female | 10 |
| 93 | 548 | CLIVE PURBROOK | 00:49:39 | 00:49:22 | M 60+ | 3 | Male | 83 |
| 94 | 242 | MINNIE FOLLAND | 00:49:39 | 00:49:24 | F 16-39 | 7 | Female | 11 |
| 95 | 80 | EDDIE BRAND | 00:49:44 | 00:49:30 | M 16-39 | 33 | Male | 84 |
| 96 | 87 | MARTYN BREARLEY | 00:49:48 | 00:49:33 | M 40-49 | 35 | Male | 85 |
| 97 | 283 | RICHARD GROOM | 00:49:50 | 00:49:31 | M 40-49 | 36 | Male | 86 |
| 98 | 52 | DOMINIC BELL | 00:49:53 | 00:49:42 | M 60+ | 4 | Male | 87 |
| 99 | 39 | LAURA BARNHAM | 00:49:55 | 00:49:42 | F 50-59 | 1 | Female | 12 |
| 100 | 50 | ANDREW BELL | 00:49:57 | 00:49:39 | M 50-59 | 15 | Male | 88 |
| 101 | 377 | CLAIRE JUST | 00:50:01 | 00:49:50 | F 16-39 | 8 | Female | 13 |
| 102 | 554 | MATTHEW RAWLINGS | 00:50:03 | 00:49:36 | M 40-49 | 37 | Male | 89 |
| 103 | 240 | NICK FLETCHER | 00:50:03 | 00:49:36 | M 40-49 | 38 | Male | 90 |
| 104 | 475 | KEVIN MORGAN | 00:50:04 | 00:49:51 | M 16-39 | 34 | Male | 91 |
| 105 | 66 | JULIE BOND | 00:50:04 | 00:49:56 | F 50-59 | 2 | Female | 14 |
| 106 | 213 | METTE EILSTRUP-SANGIOVANNI | 00:50:12 | 00:49:52 | F 40-49 | 5 | Female | 15 |
| 107 | 745 | TOM CURTIS | 00:50:17 | 00:50:04 | M 16-39 | 35 | Male | 92 |
| 108 | 549 | HELEN PYE | 00:50:18 | 00:50:04 | F 40-49 | 6 | Female | 16 |
| 109 | 635 | BERNIE STACK | 00:50:18 | 00:50:05 | M 50-59 | 16 | Male | 93 |
| 110 | 519 | STEPHEN PARKER | 00:50:23 | 00:49:58 | M 50-59 | 17 | Male | 94 |
| 111 | 160 | SUE COTREL | 00:50:25 | 00:50:06 | F 50-59 | 3 | Female | 17 |
| 112 | 136 | CHARLOTTE CHRISTOPHERSON | 00:50:26 | 00:50:11 | F 16-39 | 9 | Female | 18 |
| 113 | 393 | MAURITZ KRYLANDER | 00:50:37 | 00:50:28 | M 16-39 | 36 | Male | 95 |
| 114 | 406 | CHRISTOPHER LEE | 00:50:39 | 00:50:22 | M 60+ | 5 | Male | 96 |
| 115 | 35 | JON BARD | 00:50:40 | 00:50:09 | M 16-39 | 37 | Male | 97 |
| 116 | 668 | DAVE THOMAS | 00:50:49 | 00:50:38 | M 50-59 | 18 | Male | 98 |
| 117 | 520 | ANDREW PATEMAN | 00:50:53 | 00:50:22 | M 40-49 | 39 | Male | 99 |
| 118 | 389 | LUCY KING | 00:50:57 | 00:50:47 | F 40-49 | 7 | Female | 19 |
| 119 | 575 | LYNN ROBERTS | 00:51:05 | 00:51:03 | F 50-59 | 4 | Female | 20 |
| 120 | 364 | LIZ JOHNSON | 00:51:07 | 00:50:49 | F 40-49 | 8 | Female | 21 |
| 121 | 384 | MARK KEMPTHORNE | 00:51:09 | 00:50:46 | M 50-59 | 19 | Male | 100 |
| 122 | 156 | ADAM COOK | 00:51:11 | 00:50:38 | M 16-39 | 38 | Male | 101 |
| 123 | 539 | VICKIE PLEWS | 00:51:16 | 00:50:49 | F 40-49 | 9 | Female | 22 |
| 124 | 540 | MARK PLEWS | 00:51:17 | 00:50:49 | M 50-59 | 20 | Male | 102 |
| 125 | 590 | GEORGE ROYAL | 00:51:19 | 00:51:01 | M 16-39 | 39 | Male | 103 |
| 126 | 357 | KAREN IVES | 00:51:22 | 00:51:07 | F 50-59 | 5 | Female | 23 |
| 127 | 494 | EILIDH NICOL | 00:51:22 | 00:51:07 | F 16-39 | 10 | Female | 24 |
| 128 | 472 | ANDREW MOORE | 00:51:24 | 00:51:11 | M 40-49 | 40 | Male | 104 |
| 129 | 36 | GREG BARKER | 00:51:26 | 00:51:05 | M 16-39 | 40 | Male | 105 |
| 130 | 127 | STEFANO CATALANO | 00:51:30 | 00:50:58 | M 16-39 | 41 | Male | 106 |
| 131 | 727 | JOE WINTER | 00:51:33 | 00:51:13 | M 16-39 | 42 | Male | 107 |
| 132 | 189 | STEVEN DICKIE | 00:51:45 | 00:51:05 | M 16-39 | 43 | Male | 108 |
| 133 | 396 | JESSICA LAIRD | 00:51:46 | 00:51:17 | F 16-39 | 11 | Female | 25 |
| 134 | 399 | JAS LALL | 00:51:56 | 00:51:07 | M 50-59 | 21 | Male | 109 |
| 135 | 312 | ASHLEY HAWKINS | 00:51:57 | 00:51:37 | M 40-49 | 41 | Male | 110 |
| 136 | 355 | CATHY ISON | 00:52:01 | 00:51:47 | F 40-49 | 10 | Female | 26 |
| 137 | 200 | SALLY DUDDY | 00:52:01 | 00:51:41 | F 40-49 | 11 | Female | 27 |
| 138 | 140 | WARREN CLARK | 00:52:13 | 00:51:49 | M 40-49 | 42 | Male | 111 |
| 139 | 30 | STEVE BAKER | 00:52:16 | 00:51:53 | M 50-59 | 22 | Male | 112 |
| 140 | 426 | ANDREW MANGEOT | 00:52:16 | 00:52:13 | M 60+ | 6 | Male | 113 |
| 141 | 239 | LLOYD FLEMING | 00:52:18 | 00:52:01 | M 50-59 | 23 | Male | 114 |
| 142 | 337 | BJARKI HOLM | 00:52:30 | 00:51:03 | M 16-39 | 44 | Male | 115 |
| 143 | 79 | NICHOLAS BRAMWELL | 00:52:32 | 00:52:13 | M 16-39 | 45 | Male | 116 |
| 144 | 231 | EMILY FINNEY | 00:52:33 | 00:51:42 | F 16-39 | 12 | Female | 28 |
| 145 | 435 | LOUISE MASON | 00:52:35 | 00:52:11 | F 40-49 | 12 | Female | 29 |
| 146 | 533 | HENRY PENN | 00:52:35 | 00:52:11 | M 40-49 | 43 | Male | 117 |
| 147 | 724 | DAVID WILSON | 00:52:35 | 00:52:08 | M 50-59 | 24 | Male | 118 |
| 148 | 234 | MARTYN FISHER | 00:52:40 | 00:52:13 | M 50-59 | 25 | Male | 119 |
| 149 | 621 | EDWARD SMITH | 00:52:45 | 00:52:26 | M 16-39 | 46 | Male | 120 |
| 150 | 503 | F. LUCY O'CONNOR | 00:52:52 | 00:52:33 | F 50-59 | 6 | Female | 30 |
| 151 | 556 | PATRICK ACHERMAN | 00:52:53 | 00:52:13 | M 40-49 | 44 | Male | 121 |
| 152 | 168 | TRACY CROWLEY | 00:52:59 | 00:52:39 | F 40-49 | 13 | Female | 31 |
| 153 | 333 | DAVID HODGES | 00:53:01 | 00:52:51 | M 40-49 | 45 | Male | 122 |
| 154 | 307 | DEAN HASLOP | 00:53:02 | 00:52:18 | M 40-49 | 46 | Male | 123 |
| 155 | 65 | JAMES BOLM | 00:53:07 | 00:51:50 | M 50-59 | 26 | Male | 124 |
| 156 | 380 | SELINA KEILLER | 00:53:07 | 00:52:35 | F 40-49 | 14 | Female | 32 |
| 157 | 498 | CHRISTOPHER NORFOLK | 00:53:12 | 00:52:37 | M 50-59 | 27 | Male | 125 |
| 158 | 64 | PETER BOAL | 00:53:17 | 00:52:44 | M 16-39 | 47 | Male | 126 |
| 159 | 596 | NATALIE SARGENT | 00:53:17 | 00:52:43 | F 16-39 | 13 | Female | 33 |
| 160 | 598 | CRAIG SARGENT | 00:53:18 | 00:52:42 | M 16-39 | 48 | Male | 127 |
| 161 | 1 | RUTH ABBOTT | 00:53:21 | 00:53:10 | F 16-39 | 14 | Female | 34 |
| 162 | 169 | COLM CROWLEY | 00:53:21 | 00:53:01 | M 50-59 | 28 | Male | 128 |
| 163 | 228 | LOUISIANE FERLIER | 00:53:23 | 00:53:05 | F 16-39 | 15 | Female | 35 |
| 164 | 428 | SOFIE MARCHANT | 00:53:29 | 00:53:01 | F 16-39 | 16 | Female | 36 |
| 165 | 245 | BEN STREET | 00:53:30 | 00:53:05 | M 16-39 | 49 | Male | 129 |
| 166 | 113 | ELANOR CADZOW | 00:53:31 | 00:53:29 | F 16-39 | 17 | Female | 37 |
| 167 | 332 | MARTIN HOATHER | 00:53:38 | 00:53:17 | M 40-49 | 47 | Male | 130 |
| 168 | 81 | SANDRO PROJETTI | 00:53:40 | 00:53:04 | M 40-49 | 48 | Male | 131 |
| 169 | 61 | ALISON BINNEY | 00:53:40 | 00:53:16 | F 40-49 | 15 | Female | 38 |
| 170 | 579 | MARSHA ROBINSON | 00:53:44 | 00:53:22 | F 40-49 | 16 | Female | 39 |
| 171 | 173 | CATRIONA CURRY | 00:53:45 | 00:53:08 | F 16-39 | 18 | Female | 40 |
| 172 | 449 | AUGUSTA MCMAHON | 00:53:49 | 00:53:30 | F 50-59 | 7 | Female | 41 |
| 173 | 731 | JESSICA WOODHOUSE | 00:53:53 | 00:53:33 | F 16-39 | 19 | Female | 42 |
| 174 | 572 | PAUL ROBERTS | 00:53:56 | 00:53:38 | M 16-39 | 50 | Male | 132 |
| 175 | 130 | RUTH CHAMBERLAIN | 00:54:03 | 00:53:38 | F 40-49 | 17 | Female | 43 |
| 176 | 576 | ANTHONY ROBINSON | 00:54:05 | 00:53:26 | M 16-39 | 51 | Male | 133 |
| 177 | 368 | SOPHIE JONES | 00:54:10 | 00:53:36 | F 40-49 | 18 | Female | 44 |
| 178 | 217 | MARTIN ELLWOOD | 00:54:20 | 00:54:01 | M 16-39 | 52 | Male | 134 |
| 179 | 326 | ROSIE HILL | 00:54:25 | 00:54:12 | F 16-39 | 20 | Female | 45 |
| 180 | 51 | HETTY BELL | 00:54:31 | 00:54:20 | F 50-59 | 8 | Female | 46 |
| 181 | 208 | JEREMY DYER | 00:54:31 | 00:53:47 | M 50-59 | 29 | Male | 135 |
| 182 | 523 | DAVID PATTMAN | 00:54:42 | 00:54:18 | M 40-49 | 49 | Male | 136 |
| 183 | 82 | TOM BRAND | 00:54:48 | 00:54:13 | M 50-59 | 30 | Male | 137 |
| 184 | 726 | ASHLEY MORRISON | 00:54:52 | 00:54:45 | M 16-39 | 53 | Male | 138 |
| 185 | 264 | ALEX GEOGHEGAN | 00:54:54 | 00:54:36 | F 40-49 | 19 | Female | 47 |
| 186 | 419 | VIVIAN LUCAS | 00:54:56 | 00:54:40 | M 50-59 | 31 | Male | 139 |
| 187 | 191 | MIKE DIFRANCO | 00:54:59 | 00:53:33 | M 50-59 | 32 | Male | 140 |
| 188 | 709 | MARK WHITEHEAD | 00:55:00 | 00:54:16 | M 50-59 | 33 | Male | 141 |
| 189 | 666 | DAVID THARBY | 00:55:00 | 00:54:08 | M 40-49 | 50 | Male | 142 |
| 190 | 108 | MARK BUSHFIELD | 00:55:02 | 00:54:27 | M 50-59 | 34 | Male | 143 |
| 191 | 633 | SUE SPELLER | 00:55:04 | 00:54:41 | F 60+ | 1 | Female | 48 |
| 192 | 269 | KATRINA GITTINS | 00:55:05 | 00:54:40 | F 40-49 | 20 | Female | 49 |
| 193 | 45 | LUCY BAYES | 00:55:08 | 00:54:28 | F 16-39 | 21 | Female | 50 |
| 194 | 397 | SIMON LAIT | 00:55:10 | 00:54:37 | M 16-39 | 54 | Male | 144 |
| 195 | 109 | ALISON BUSHFIELD | 00:55:11 | 00:54:37 | F 50-59 | 9 | Female | 51 |
| 196 | 532 | CLAIRE PEMBERY | 00:55:13 | 00:54:35 | F 40-49 | 21 | Female | 52 |
| 197 | 218 | ROSA ETHERINGTON | 00:55:13 | 00:54:26 | F 16-39 | 22 | Female | 53 |
| 198 | 739 | SUE YENDLEY | 00:55:18 | 00:54:22 | F 50-59 | 10 | Female | 54 |
| 199 | 696 | ANDREW WARD | 00:55:21 | 00:54:48 | M 40-49 | 51 | Male | 145 |
| 200 | 147 | CHRIS CLOWE | 00:55:23 | 00:54:49 | M 16-39 | 55 | Male | 146 |
| 201 | 211 | JILL EDE | 00:55:24 | 00:54:52 | F 40-49 | 22 | Female | 55 |
| 202 | 246 | KEVIN FOSKETT | 00:55:29 | 00:54:46 | M 50-59 | 35 | Male | 147 |
| 203 | 145 | ANNA CLARKE | 00:55:30 | 00:53:57 | F 40-49 | 23 | Female | 56 |
| 204 | 562 | DARREN RHODES | 00:55:32 | 00:54:52 | M 40-49 | 52 | Male | 148 |
| 205 | 144 | JASON CLARKE | 00:55:33 | 00:54:00 | M 40-49 | 53 | Male | 149 |
| 206 | 227 | JOE FEERICK | 00:55:36 | 00:55:09 | M 40-49 | 54 | Male | 150 |
| 207 | 226 | NATALIE FEERICK | 00:55:36 | 00:55:10 | F 40-49 | 24 | Female | 57 |
| 208 | 510 | MELANIE OXER | 00:55:37 | 00:55:03 | F 50-59 | 11 | Female | 58 |
| 209 | 488 | CRAIG NETHERCOTT | 00:55:39 | 00:54:56 | M 50-59 | 36 | Male | 151 |
| 210 | 491 | JUDE NEWHAM | 00:55:39 | 00:55:05 | F 40-49 | 25 | Female | 59 |
| 211 | 616 | MRUNAL SISODIA | 00:55:42 | 00:55:18 | M 40-49 | 55 | Male | 152 |
| 212 | 537 | DOMINIC PINKMAN | 00:55:45 | 00:55:13 | M 40-49 | 56 | Male | 153 |
| 213 | 445 | BRIAN MCGUINNESS | 00:55:49 | 00:55:11 | M 50-59 | 37 | Male | 154 |
| 214 | 677 | TONY TOMLINSON | 00:55:52 | 00:55:19 | M 50-59 | 38 | Male | 155 |
| 215 | 443 | JULIE MCGREAL | 00:55:53 | 00:55:28 | F 60+ | 2 | Female | 60 |
| 216 | 620 | DAVID SMITH | 00:55:56 | 00:54:53 | M 16-39 | 56 | Male | 156 |
| 217 | 205 | SARAH DUNSDON | 00:56:10 | 00:55:44 | F 40-49 | 26 | Female | 61 |
| 218 | 56 | KATHRYN BERGER | 00:56:16 | 00:55:44 | F 16-39 | 23 | Female | 62 |
| 219 | 584 | AMOS RONEY | 00:56:20 | 00:55:43 | M 50-59 | 39 | Male | 157 |
| 220 | 569 | JAYSON RIVETE | 00:56:20 | 00:55:41 | M 16-39 | 57 | Male | 158 |
| 221 | 350 | MIKAELA HUMPHRIS | 00:56:23 | 00:55:27 | F 16-39 | 24 | Female | 63 |
| 222 | 440 | ANNA MAYHEW | 00:56:30 | 00:56:03 | F 40-49 | 27 | Female | 64 |
| 223 | 358 | ANNA JACKSON | 00:56:31 | 00:56:13 | F 16-39 | 25 | Female | 65 |
| 224 | 646 | OLIVER STOCKMANN | 00:56:33 | 00:56:07 | M 16-39 | 58 | Male | 159 |
| 225 | 259 | JOANNA GALCZYNSKA | 00:56:43 | 00:56:02 | F 16-39 | 26 | Female | 66 |
| 226 | 244 | TAMSIN FOOTE | 00:56:44 | 00:55:58 | F 40-49 | 28 | Female | 67 |
| 227 | 300 | MICHELLE HARRISON | 00:56:45 | 00:56:23 | F 16-39 | 27 | Female | 68 |
| 228 | 162 | CHLOE COUSINS | 00:56:48 | 00:56:28 | F 16-39 | 28 | Female | 69 |
| 229 | 517 | SAMANTHA PARKER | 00:56:48 | 00:55:37 | F 16-39 | 29 | Female | 70 |
| 230 | 37 | SAFFRON BARKER | 00:56:50 | 00:56:06 | F 40-49 | 29 | Female | 71 |
| 231 | 704 | JAN WATT | 00:56:52 | 00:56:24 | F 50-59 | 12 | Female | 72 |
| 232 | 699 | KATE WATKINSON | 00:56:53 | 00:56:06 | F 40-49 | 30 | Female | 73 |
| 233 | 194 | STEPHEN DOUGLAS | 00:56:53 | 00:56:29 | M 50-59 | 40 | Male | 160 |
| 234 | 583 | KATHERINE ROLT | 00:56:59 | 00:56:13 | F 40-49 | 31 | Female | 74 |
| 235 | 77 | NICOLA BRADLEY | 00:57:06 | 00:56:23 | F 40-49 | 32 | Female | 75 |
| 236 | 176 | RACHEL DALY | 00:57:07 | 00:56:24 | F 40-49 | 33 | Female | 76 |
| 237 | 38 | ADRIAN BARNARD | 00:57:11 | 00:56:23 | M 40-49 | 57 | Male | 161 |
| 238 | 497 | CARL NOFFKI | 00:57:12 | 00:56:46 | M 40-49 | 58 | Male | 162 |
| 239 | 48 | JOHN BEEL | 00:57:17 | 00:56:14 | M 40-49 | 59 | Male | 163 |
| 240 | 150 | GARY COLE | 00:57:24 | 00:56:47 | M 40-49 | 60 | Male | 164 |
| 241 | 330 | NICOLA HIPWELL | 00:57:28 | 00:56:58 | F 50-59 | 13 | Female | 77 |
| 242 | 336 | VICTORIA HOLLAMBY | 00:57:31 | 00:56:40 | F 16-39 | 30 | Female | 78 |
| 243 | 694 | ANDREW WARBURTON | 00:57:32 | 00:57:03 | M 40-49 | 61 | Male | 165 |
| 244 | 172 | IAIN CURRAN | 00:57:34 | 00:56:53 | M 40-49 | 62 | Male | 166 |
| 245 | 515 | AMANDA PALMER | 00:57:36 | 00:57:10 | F 60+ | 3 | Female | 79 |
| 246 | 122 | MATTHEW CARR | 00:57:40 | 00:57:10 | M 16-39 | 59 | Male | 167 |
| 247 | 251 | COLIN FRAME | 00:57:41 | 00:57:17 | M 60+ | 7 | Male | 168 |
| 248 | 458 | BEN MERRILL | 00:57:50 | 00:56:33 | M 16-39 | 60 | Male | 169 |
| 249 | 655 | IAN TAPPLY | 00:57:50 | 00:57:29 | M 16-39 | 61 | Male | 170 |
