Wimpole Estate 10m Hoohaah Oct 7th 2018
| Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gender | Gen Pos | Club | TOD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 623 | George Lloyd | 01:03:24 | 01:03:22 | M 16-39 | 1 | Male | 1 | Run-Fast | 10:47:54 |
| 2 | 672 | Chris Rawles | 01:06:20 | 01:06:15 | M 16-39 | 2 | Male | 2 | 10:50:50 | |
| 3 | 152 | Mel frazier | 01:08:27 | 01:08:23 | F 16-39 | 1 | Female | 1 | Gravesend road runners | 10:52:57 |
| 4 | 517 | Tom Bloomfield | 01:10:10 | 01:10:02 | M 16-39 | 3 | Male | 3 | 10:54:40 | |
| 5 | 574 | Steve Grange | 01:11:20 | 01:11:14 | M 16-39 | 4 | Male | 4 | Cambridge Triathlon Club | 10:55:50 |
| 6 | 598 | Chris Humberston | 01:11:48 | 01:11:43 | M 16-39 | 5 | Male | 5 | 10:56:18 | |
| 7 | 735 | Doug Hosking | 01:13:13 | 01:13:00 | M 40-49 | 1 | Male | 6 | 10:57:43 | |
| 8 | 681 | Jason Rogers | 01:13:48 | 01:13:42 | M 16-39 | 6 | Male | 7 | 10:58:18 | |
| 9 | 720 | Sharon Warren | 01:14:11 | 01:14:06 | F 40-49 | 1 | Female | 2 | 10:58:41 | |
| 10 | 667 | Paul Phillips | 01:14:22 | 01:14:18 | M 40-49 | 2 | Male | 8 | 10:58:52 | |
| 11 | 516 | Michael Benyan | 01:15:02 | 01:14:56 | M 50-59 | 1 | Male | 9 | 10:59:32 | |
| 12 | 532 | Shannon Burke | 01:15:12 | 01:15:02 | M 40-49 | 3 | Male | 10 | Cambridge and Coleridge | 10:59:42 |
| 13 | 654 | Robin Newman | 01:16:25 | 01:16:19 | M 40-49 | 4 | Male | 11 | 11:00:55 | |
| 14 | 610 | Simon King | 01:16:55 | 01:16:41 | M 16-39 | 7 | Male | 12 | 11:01:25 | |
| 15 | 538 | David Chalcraft | 01:17:31 | 01:17:15 | M 50-59 | 2 | Male | 13 | 11:02:01 | |
| 16 | 624 | lucy lloyd | 01:17:34 | 01:17:24 | F 16-39 | 2 | Female | 3 | 11:02:04 | |
| 17 | 595 | Michael Horton | 01:18:37 | 01:18:29 | M 16-39 | 8 | Male | 14 | 11:03:07 | |
| 18 | 546 | Sue Cotrel | 01:18:46 | 01:18:33 | F 50-59 | 1 | Female | 4 | 11:03:16 | |
| 19 | 540 | Charlotte Christopherson | 01:19:23 | 01:19:12 | F 16-39 | 3 | Female | 5 | #RunClub | 11:03:53 |
| 20 | 637 | gerald meah | 01:19:26 | 01:19:14 | M 60+ | 1 | Male | 15 | cambridge&coleridge | 11:03:56 |
| 21 | 674 | James Revell | 01:19:34 | 01:19:25 | M 16-39 | 9 | Male | 16 | 11:04:04 | |
| 22 | 632 | Dominic Mason | 01:20:10 | 01:19:58 | M 50-59 | 3 | Male | 17 | 11:04:40 | |
| 23 | 505 | Dan Argent | 01:20:45 | 01:20:02 | M 16-39 | 10 | Male | 18 | 11:05:15 | |
| 24 | 566 | Emma Gant | 01:22:10 | 01:21:52 | F 16-39 | 4 | Female | 6 | 11:06:40 | |
| 25 | 585 | David Harland | 01:22:27 | 01:22:04 | M 16-39 | 11 | Male | 19 | 11:06:57 | |
| 26 | 733 | Glyn Smith | 01:22:45 | 01:22:29 | M 60+ | 2 | Male | 20 | 11:07:15 | |
| 27 | 718 | Jonathan Ward | 01:23:06 | 01:22:54 | M 40-49 | 5 | Male | 21 | 11:07:36 | |
| 28 | 42 | James Bolm | 01:23:42 | 01:23:05 | M 50-59 | 4 | Male | 22 | Wimpole Runners | 11:08:12 |
| 29 | 514 | dominic bell | 01:23:48 | 01:23:29 | M 60+ | 3 | Male | 23 | 11:08:18 | |
| 30 | 49 | Paul Brand | 01:24:52 | 01:24:39 | M 16-39 | 12 | Male | 24 | 11:09:22 | |
| 31 | 561 | Robert Fincham | 01:25:00 | 01:24:11 | M 40-49 | 6 | Male | 25 | Cambridge Triathlon Club | 11:09:30 |
| 32 | 693 | Andy Smith | 01:25:04 | 01:24:28 | M 60+ | 4 | Male | 26 | 11:09:34 | |
| 33 | 616 | James Lean | 01:25:07 | 01:24:51 | M 40-49 | 7 | Male | 27 | 11:09:37 | |
| 34 | 545 | Jez Cooper | 01:25:08 | 01:24:51 | M 40-49 | 8 | Male | 28 | 11:09:38 | |
| 35 | 354 | Edward Smith | 01:25:08 | 01:24:50 | M 40-49 | 9 | Male | 29 | 11:09:38 | |
| 36 | 110 | Emily Drea | 01:26:12 | 01:25:55 | F 16-39 | 5 | Female | 7 | 11:10:42 | |
| 37 | 700 | Frances Stanton | 01:26:17 | 01:26:06 | F 16-39 | 6 | Female | 8 | HUNTINGDONSHIRE AC | 11:10:47 |
| 38 | 368 | Richard Tamblyn | 01:26:34 | 01:26:18 | M 16-39 | 13 | Male | 30 | 11:11:04 | |
| 39 | 97 | Andrew D'Alessandro | 01:26:57 | 01:26:31 | M 50-59 | 5 | Male | 31 | 11:11:27 | |
| 40 | 706 | Emily Symington | 01:27:00 | 01:26:44 | F 40-49 | 2 | Female | 9 | 11:11:30 | |
| 41 | 648 | Jane Munro | 01:27:15 | 01:26:57 | F 50-59 | 2 | Female | 10 | 11:11:45 | |
| 42 | 551 | Abel Devadass | 01:27:19 | 01:26:30 | M 40-49 | 10 | Male | 32 | 11:11:49 | |
| 43 | 687 | Matt Schumann | 01:27:36 | 01:26:57 | M 50-59 | 6 | Male | 33 | 11:12:06 | |
| 44 | 675 | kevin richards | 01:27:47 | 01:27:18 | M 50-59 | 7 | Male | 34 | 11:12:17 | |
| 45 | 625 | Tim Long | 01:27:51 | 01:26:58 | M 50-59 | 8 | Male | 35 | Cambridge & Coleridge | 11:12:21 |
| 46 | 555 | Matt East | 01:28:13 | 01:27:37 | M 16-39 | 14 | Male | 36 | 11:12:43 | |
| 47 | 507 | Daniel Babinski | 01:28:39 | 01:28:06 | M 16-39 | 15 | Male | 37 | 11:13:09 | |
| 48 | 651 | John Nevin | 01:28:56 | 01:28:20 | M 60+ | 5 | Male | 38 | Haverhill Running Club | 11:13:26 |
| 49 | 653 | Jude Newham | 01:29:01 | 01:28:20 | F 40-49 | 3 | Female | 11 | BRJ | 11:13:31 |
| 50 | 702 | Mike Stimson | 01:29:30 | 01:28:56 | M 40-49 | 11 | Male | 39 | 11:14:00 | |
| 51 | 658 | Paul Osborne | 01:30:12 | 01:29:18 | M 40-49 | 12 | Male | 40 | 11:14:42 | |
| 52 | 513 | hetty bell | 01:30:25 | 01:30:08 | F 50-59 | 3 | Female | 12 | 11:14:55 | |
| 53 | 533 | Mark Bushfield | 01:30:43 | 01:29:56 | M 50-59 | 9 | Male | 41 | 11:15:13 | |
| 54 | 534 | Alison Bushfield | 01:30:43 | 01:29:55 | F 50-59 | 4 | Female | 13 | AddenbrookeÆs NHS Trust | 11:15:13 |
| 55 | 569 | Olivier Giger | 01:30:44 | 01:29:57 | M 40-49 | 13 | Male | 42 | Mossley Hill AC | 11:15:14 |
| 56 | 275 | Faye Nearney | 01:31:14 | 01:30:05 | F 40-49 | 4 | Female | 14 | 11:15:44 | |
| 57 | 556 | Tonna Eaton | 01:32:11 | 01:30:58 | F 16-39 | 7 | Female | 15 | 11:16:41 | |
| 58 | 649 | Craig Nethercott | 01:32:13 | 01:31:19 | M 50-59 | 10 | Male | 43 | 11:16:43 | |
| 59 | 620 | paul levitt | 01:32:16 | 01:31:43 | M 60+ | 6 | Male | 44 | 11:16:46 | |
| 60 | 118 | Jon Edwards | 01:32:16 | 01:31:42 | M 16-39 | 16 | Male | 45 | 11:16:46 | |
| 61 | 582 | Nicolle Halksworth | 01:32:24 | 01:31:33 | F 16-39 | 8 | Female | 16 | 11:16:54 | |
| 62 | 342 | Leigh Scott | 01:32:39 | 01:32:13 | M 40-49 | 14 | Male | 46 | 11:17:09 | |
| 63 | 618 | Rachel levitt | 01:32:48 | 01:32:17 | F 16-39 | 9 | Female | 17 | 11:17:18 | |
| 64 | 578 | Andrew Green | 01:32:53 | 01:31:52 | M 40-49 | 15 | Male | 47 | 11:17:23 | |
| 65 | 641 | Libby Mitchell | 01:33:00 | 01:32:32 | F 60+ | 1 | Female | 18 | ROYSTON RUNNERS | 11:17:30 |
| 66 | 547 | Debbie Critoph | 01:33:01 | 01:32:03 | F 16-39 | 10 | Female | 19 | 11:17:31 | |
| 67 | 655 | Claire Nicholls | 01:33:01 | 01:32:02 | F 40-49 | 5 | Female | 20 | 11:17:31 | |
| 68 | 732 | Susanne Wright | 01:33:01 | 01:32:02 | F 16-39 | 11 | Female | 21 | 11:17:31 | |
| 69 | 640 | Dave Mirfin | 01:33:25 | 01:32:44 | M 50-59 | 11 | Male | 48 | 11:17:55 | |
| 70 | 571 | Darren Gore | 01:33:27 | 01:32:08 | M 40-49 | 16 | Male | 49 | 11:17:57 | |
| 71 | 726 | Daniel Whymark | 01:33:31 | 01:33:11 | M 16-39 | 17 | Male | 50 | 11:18:01 | |
| 72 | 584 | Chris Hancox-Wilkes | 01:33:32 | 01:33:11 | M 40-49 | 17 | Male | 51 | 11:18:02 | |
| 73 | 738 | Graham Boswell | 01:33:41 | 01:32:04 | M 60+ | 7 | Male | 52 | 11:18:11 | |
| 74 | 682 | Amos Roney | 01:33:46 | 01:33:37 | M 50-59 | 12 | Male | 53 | 11:18:16 | |
| 75 | 535 | Ben Cannell | 01:34:15 | 01:33:39 | M 16-39 | 18 | Male | 54 | 11:18:45 | |
| 76 | 621 | Yuen Kaye Li | 01:34:23 | 01:33:35 | F 16-39 | 12 | Female | 22 | 11:18:53 | |
| 77 | 511 | Debbie Barry | 01:34:54 | 01:34:32 | F 50-59 | 5 | Female | 23 | HARLOW RUNNING CLUB | 11:19:24 |
| 78 | 685 | Natalie Sargent | 01:35:35 | 01:34:55 | F 16-39 | 13 | Female | 24 | 11:20:05 | |
| 79 | 716 | Ben Walker | 01:35:51 | 01:34:49 | M 40-49 | 18 | Male | 55 | Bishops Stortford Running Club | 11:20:21 |
| 80 | 580 | Victoria Green | 01:35:54 | 01:35:26 | F 40-49 | 6 | Female | 25 | LEIGHTON FUN RUNNERS | 11:20:24 |
| 81 | 562 | Lorraine Fingleton | 01:36:24 | 01:35:58 | F 16-39 | 14 | Female | 26 | 11:20:54 | |
| 82 | 245 | Karen Marston | 01:36:25 | 01:35:57 | F 40-49 | 7 | Female | 27 | 11:20:55 | |
| 83 | 647 | Matthew Muldoon | 01:36:58 | 01:35:45 | M 40-49 | 19 | Male | 56 | 11:21:28 | |
| 84 | 704 | Richard Sullivan | 01:37:09 | 01:36:25 | M 16-39 | 19 | Male | 57 | 11:21:39 | |
| 85 | 579 | Nicola Green | 01:37:45 | 01:36:44 | F 40-49 | 8 | Female | 28 | 11:22:15 | |
| 86 | 627 | Simon Loydall | 01:37:50 | 01:37:01 | M 16-39 | 20 | Male | 58 | Addenbrookes | 11:22:20 |
| 87 | 602 | Allan Jenkins | 01:37:54 | 01:36:57 | M 40-49 | 20 | Male | 59 | 11:22:24 | |
| 88 | 633 | Anna Mayhew | 01:37:58 | 01:37:18 | F 40-49 | 9 | Female | 29 | 11:22:28 | |
| 89 | 593 | Alex Hobbs | 01:38:00 | 01:36:54 | F 16-39 | 15 | Female | 30 | 11:22:30 | |
| 90 | 105 | Suzie Dickinson | 01:38:04 | 01:37:55 | F 50-59 | 6 | Female | 31 | 11:22:34 | |
| 91 | 596 | Rebecca Howling | 01:38:05 | 01:37:23 | F 40-49 | 10 | Female | 32 | 11:22:35 | |
| 92 | 615 | Athene Laws | 01:38:05 | 01:37:32 | F 16-39 | 16 | Female | 33 | 11:22:35 | |
| 93 | 646 | Jen Moss | 01:38:17 | 01:37:28 | F 16-39 | 17 | Female | 34 | 11:22:47 | |
| 94 | 577 | Oliver Green | 01:38:20 | 01:37:30 | M 16-39 | 21 | Male | 60 | 11:22:50 | |
| 95 | 676 | Adam Riley | 01:39:29 | 01:38:28 | M 16-39 | 22 | Male | 61 | Wimpole Runners | 11:23:59 |
| 96 | 650 | Katrina Nethercott | 01:39:40 | 01:38:35 | F 50-59 | 7 | Female | 35 | 11:24:10 | |
| 97 | 509 | Chris Barfoot | 01:39:55 | 01:38:39 | M 16-39 | 23 | Male | 62 | 11:24:25 | |
| 98 | 565 | Andrew Forrest | 01:40:01 | 01:38:45 | M 16-39 | 24 | Male | 63 | 11:24:31 | |
| 99 | 626 | Angela Lowe | 01:40:01 | 01:38:40 | F 50-59 | 8 | Female | 36 | 11:24:31 | |
| 100 | 539 | Aurelie Champigny | 01:40:01 | 01:38:45 | F 16-39 | 18 | Female | 37 | 11:24:31 | |
| 101 | 524 | Nicola Bradley | 01:40:44 | 01:40:01 | F 40-49 | 11 | Female | 38 | 11:25:14 | |
| 102 | 549 | Rachel Daly | 01:40:44 | 01:40:02 | F 40-49 | 12 | Female | 39 | 11:25:14 | |
| 103 | 528 | Heather Brooks | 01:40:57 | 01:40:18 | F 40-49 | 13 | Female | 40 | 11:25:27 | |
| 104 | 673 | Alexandra Reed | 01:40:57 | 01:40:20 | F 40-49 | 14 | Female | 41 | 11:25:27 | |
| 105 | 678 | Sharon Robey | 01:40:59 | 01:40:01 | F 50-59 | 9 | Female | 42 | 11:25:29 | |
| 106 | 572 | Katie Gosling | 01:41:15 | 01:40:24 | F 16-39 | 19 | Female | 43 | cambourne women runners | 11:25:45 |
| 107 | 548 | Fiona Cunnington | 01:41:17 | 01:40:48 | F 50-59 | 10 | Female | 44 | Suffolk Trail Runners | 11:25:47 |
| 108 | 705 | Georgina Swift | 01:41:18 | 01:40:49 | F 16-39 | 20 | Female | 45 | 11:25:48 | |
| 109 | 526 | Rachel Bream | 01:41:50 | 01:41:07 | F 40-49 | 15 | Female | 46 | 11:26:20 | |
| 110 | 671 | Wendy Randall | 01:42:05 | 01:41:06 | F 40-49 | 16 | Female | 47 | Wimpole Runners | 11:26:35 |
| 111 | 707 | Molly Taylor | 01:42:36 | 01:41:47 | F 16-39 | 21 | Female | 48 | 11:27:06 | |
| 112 | 730 | Michelle Williams | 01:43:39 | 01:42:58 | F 40-49 | 17 | Female | 49 | 11:28:09 | |
| 113 | 586 | Nick Harris | 01:43:47 | 01:42:44 | M 40-49 | 21 | Male | 64 | 11:28:17 | |
| 114 | 617 | Rebecca Levitt | 01:44:31 | 01:43:58 | F 16-39 | 22 | Female | 50 | 11:29:01 | |
| 115 | 581 | Edward Groenhart | 01:44:32 | 01:43:21 | M 40-49 | 22 | Male | 65 | 11:29:02 | |
| 116 | 529 | Lex Brown | 01:44:46 | 01:43:53 | M 50-59 | 13 | Male | 66 | 11:29:16 | |
| 117 | 614 | Kelly Lambert | 01:44:52 | 01:44:15 | F 40-49 | 18 | Female | 51 | 11:29:22 | |
| 118 | 695 | Emma Smith | 01:44:53 | 01:44:17 | F 16-39 | 23 | Female | 52 | 11:29:23 | |
| 119 | 554 | Stephanie Drent | 01:45:24 | 01:45:15 | F 16-39 | 24 | Female | 53 | 11:29:54 | |
| 120 | 589 | Adam Hayden | 01:46:25 | 01:44:58 | M 16-39 | 25 | Male | 67 | 11:30:55 | |
| 121 | 588 | Andrew Hayden | 01:46:25 | 01:44:59 | M 16-39 | 26 | Male | 68 | 11:30:55 | |
| 122 | 560 | Julia Fermor | 01:47:18 | 01:46:08 | F 50-59 | 11 | Female | 54 | 11:31:48 | |
| 123 | 691 | Sarah Sheehan | 01:47:23 | 01:46:42 | F 40-49 | 19 | Female | 55 | 11:31:53 | |
| 124 | 635 | Vanessa McPhee | 01:47:23 | 01:46:42 | F 40-49 | 20 | Female | 56 | 11:31:53 | |
| 125 | 713 | Karen Thurlow | 01:47:59 | 01:46:49 | F 40-49 | 21 | Female | 57 | 11:32:29 | |
| 126 | 570 | David Gillbanks | 01:48:20 | 01:47:12 | M 60+ | 8 | Male | 69 | 11:32:50 | |
| 127 | 503 | Satyanarayanareddy Annapureddy | 01:48:25 | 01:47:44 | M 50-59 | 14 | Male | 70 | 11:32:55 | |
| 128 | 208 | Mark Johnstone | 01:48:49 | 01:47:37 | M 16-39 | 27 | Male | 71 | 11:33:19 | |
| 129 | 712 | Hannah Thorpe | 01:48:54 | 01:47:46 | F 16-39 | 25 | Female | 58 | 11:33:24 | |
| 130 | 679 | James Robinson | 01:49:06 | 01:48:02 | M 40-49 | 23 | Male | 72 | 11:33:36 | |
| 131 | 552 | sarah dickinson | 01:49:28 | 01:48:26 | F 50-59 | 12 | Female | 59 | 11:33:58 | |
| 132 | 668 | Samantha Plummer | 01:49:52 | 01:49:18 | F 50-59 | 13 | Female | 60 | Lonely Goat | 11:34:22 |
| 133 | 308 | John Pratt | 01:49:52 | 01:49:52 | M 16-39 | 28 | Male | 73 | 11:34:22 | |
| 134 | 619 | patricia Levitt | 01:49:52 | 01:49:20 | F 50-59 | 14 | Female | 61 | 11:34:22 | |
| 135 | 186 | Helen Hewlett | 01:50:25 | 01:49:28 | F 60+ | 2 | Female | 62 | Saffron Striders | 11:34:55 |
| 136 | 683 | Maria Rosa | 01:50:28 | 01:49:10 | F 16-39 | 26 | Female | 63 | 11:34:58 | |
| 137 | 527 | Sue Brentnall | 01:50:29 | 01:49:04 | F 50-59 | 15 | Female | 64 | Cambridge & Coleridge | 11:34:59 |
| 138 | 703 | Sue Stoten | 01:50:29 | 01:49:05 | F 50-59 | 16 | Female | 65 | 11:34:59 | |
| 139 | 717 | Donna Walker | 01:51:11 | 01:50:08 | F 16-39 | 27 | Female | 66 | Bishops Stortford Running Club | 11:35:41 |
| 140 | 622 | Thomas Lingard | 01:53:03 | 01:52:09 | M 40-49 | 24 | Male | 74 | Parkfit Royston | 11:37:33 |
| 141 | 594 | George Hobin | 01:54:12 | 01:52:44 | M 16-39 | 29 | Male | 75 | 11:38:42 | |
| 142 | 643 | Mary Mitchell | 01:54:43 | 01:53:25 | F 50-59 | 17 | Female | 67 | 11:39:13 | |
| 143 | 642 | Rick Mitchell | 01:54:43 | 01:53:25 | M 50-59 | 15 | Male | 76 | 11:39:13 | |
| 144 | 686 | Jeni Sawford | 01:55:00 | 01:53:37 | F 40-49 | 22 | Female | 68 | Cambourne runners | 11:39:30 |
| 145 | 611 | Amelie Kirchgaessner | 01:55:07 | 01:53:43 | F 40-49 | 23 | Female | 69 | 11:39:37 | |
| 146 | 592 | Vicki Highland | 01:55:08 | 01:53:40 | F 16-39 | 28 | Female | 70 | Biggleswade Ac | 11:39:38 |
| 147 | 563 | Hazel Flower | 01:55:11 | 01:53:50 | F 40-49 | 24 | Female | 71 | Norfolk Harriers RC | 11:39:41 |
| 148 | 603 | Sophie Jenkins | 01:55:37 | 01:54:39 | F 40-49 | 25 | Female | 72 | 11:40:07 | |
| 149 | 721 | Brian Warren | 01:55:44 | 01:54:19 | M 50-59 | 16 | Male | 77 | 11:40:14 | |
| 150 | 656 | Catherine Norris | 01:56:51 | 01:55:41 | F 16-39 | 29 | Female | 73 | Bishops Stortford Running Club | 11:41:21 |
| 151 | 530 | Amanda Browne | 01:57:32 | 01:57:09 | F 40-49 | 26 | Female | 74 | 11:42:02 | |
| 152 | 522 | Lise Deepinder Brackley | 01:59:37 | 01:59:28 | F 40-49 | 27 | Female | 75 | 11:44:07 | |
| 153 | 727 | Katie Whymark | 01:59:51 | 01:58:44 | F 16-39 | 30 | Female | 76 | Running Colchester | 11:44:21 |
| 154 | 689 | Phil Sharkey | 02:00:03 | 01:59:06 | M 60+ | 9 | Male | 78 | 11:44:33 | |
| 155 | 711 | Sue Thoma-Taylor | 02:01:34 | 02:00:18 | F 50-59 | 18 | Female | 77 | Cambridge Spartans | 11:46:04 |
| 156 | 680 | Shelley Rogan | 02:01:35 | 02:00:21 | F 50-59 | 19 | Female | 78 | @Spartans | 11:46:05 |
| 157 | 669 | Ann Puntis | 02:02:07 | 02:00:57 | F 60+ | 3 | Female | 79 | Wimpole Runners | 11:46:37 |
| 158 | 599 | Karina Hunt | 02:02:39 | 02:01:43 | F 16-39 | 31 | Female | 80 | Haverhill Running Club | 11:47:09 |
| 159 | 699 | Adam Stace | 02:03:46 | 02:02:19 | M 16-39 | 30 | Male | 79 | 11:48:16 | |
| 160 | 553 | rob dicks | 02:04:34 | 02:03:17 | M 40-49 | 25 | Male | 80 | 11:49:04 | |
| 161 | 519 | Lisa Bond | 02:04:37 | 02:03:21 | F 16-39 | 32 | Female | 81 | 11:49:07 | |
| 162 | 518 | amanda bond | 02:04:39 | 02:03:22 | F 40-49 | 28 | Female | 82 | 11:49:09 | |
| 163 | 628 | Neil Lynch | 02:05:31 | 02:04:01 | M 16-39 | 31 | Male | 81 | 11:50:01 | |
| 164 | 608 | Xi kan | 02:07:12 | 02:05:50 | F 16-39 | 33 | Female | 83 | 11:51:42 | |
| 165 | 575 | Tammy Gray | 02:07:25 | 02:06:27 | F 16-39 | 34 | Female | 84 | 11:51:55 | |
| 166 | 638 | Heather Mepham | 02:07:42 | 02:06:18 | F 60+ | 4 | Female | 85 | 11:52:12 | |
| 167 | 734 | Catherine Howard | 02:08:51 | 02:07:41 | F 40-49 | 29 | Female | 86 | 11:53:21 | |
| 168 | 665 | Joseph Philip | 02:08:57 | 02:07:49 | M 60+ | 10 | Male | 82 | CAMBRIDGE AND COLERIDGE AC | 11:53:27 |
| 169 | 736 | Sandra Rudkin | 02:09:46 | 02:08:46 | F 50-59 | 20 | Female | 87 | 11:54:16 | |
| 170 | 512 | Irene Beck | 02:15:08 | 02:13:56 | F 40-49 | 30 | Female | 88 | 11:59:38 | |
| 171 | 169 | Peter Hains | 02:15:32 | 02:14:13 | M 60+ | 11 | Male | 83 | 12:00:02 | |
| 172 | 657 | Cal Oddy | 02:16:09 | 02:14:49 | F 60+ | 5 | Female | 89 | Massey Ferguson RC | 12:00:39 |
| 173 | 684 | Helen Rowe | 02:22:06 | 02:20:46 | F 60+ | 6 | Female | 90 | Massey Ferguson RC | 12:06:36 |
| 999999 | 613 | Kasia Kotulska | DNF | DNF | F 40-49 | 999999 | Female | 999999 | ||
| 999999 | 724 | Matt Whitehall | DNF | DNF | M 16-39 | 999999 | Male | 999999 | ||
| 999999 | 737 | Tony Lynch | DNF | DNF | M 50-59 | 999999 | Male | 999999 |
