Wimpole Estate 10m Hoohaah Oct 9th 2016
| Pos | Name | Race No | Time | Chip Time | Category | Categ Pos | Gender | Gender Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Murphy | 296 | 01:19:43 | 01:19:43 | MV 40 | 1 | Male | 1 |
| 2 | Steven Upton | 436 | 01:25:05 | 01:25:05 | MV 40 | 2 | Male | 2 |
| 3 | Martin Colins | 491 | 01:28:10 | 01:28:10 | MV 50 | 1 | Male | 3 |
| 4 | Alice Heather-Hayes | 183 | 01:29:33 | 01:29:33 | FV 40 | 1 | Female | 1 |
| 5 | Ben Meadows | 275 | 01:29:43 | 01:29:43 | MV 40 | 3 | Male | 4 |
| 6 | Alex Cadzow | 62 | 01:31:36 | 01:31:32 | M Sen | 1 | Male | 5 |
| 7 | Mark Dawes | 99 | 01:32:47 | 01:32:44 | MV 40 | 4 | Male | 6 |
| 8 | Glenn Manchett | 588 | 01:32:59 | 01:32:59 | MV 50 | 2 | Male | 7 |
| 9 | Chris Hawkins | 180 | 01:33:12 | 01:33:12 | MV 50 | 3 | Male | 8 |
| 10 | Paul Anker | 492 | 01:33:50 | 01:33:50 | M Sen | 2 | Male | 9 |
| 11 | Mark Wilsher | 468 | 01:34:23 | 01:34:23 | MV 50 | 4 | Male | 10 |
| 12 | Matthew Kay | 499 | 01:34:47 | 01:34:41 | M Sen | 3 | Male | 11 |
| 13 | Jerry Hartland | 173 | 01:34:48 | 01:34:46 | MV 40 | 5 | Male | 12 |
| 14 | Richard Williams | 462 | 01:35:07 | 01:35:05 | MV 40 | 6 | Male | 13 |
| 15 | Caroline Thompson | 416 | 01:35:21 | 01:35:21 | FV 40 | 2 | Female | 2 |
| 16 | Scott Goodwin | 147 | 01:35:27 | 01:34:26 | M Sen | 4 | Male | 14 |
| 17 | Steve Hinshelwood | 189 | 01:35:33 | 01:35:21 | MV 50 | 5 | Male | 15 |
| 18 | Mark Roberts | 352 | 01:35:36 | 01:35:33 | MV 40 | 7 | Male | 16 |
| 19 | Chris Dallywater | 92 | 01:35:54 | 01:35:53 | M Sen | 5 | Male | 17 |
| 20 | Henrietta Stevenson | 638 | 01:36:16 | 01:35:49 | FV 40 | 3 | Female | 3 |
| 21 | Matthew Dallywater | 93 | 01:36:33 | 01:36:31 | M Sen | 6 | Male | 18 |
| 22 | Stuart James | 218 | 01:36:43 | 01:36:39 | MV 50 | 6 | Male | 19 |
| 23 | Matthew Wilson | 469 | 01:36:46 | 01:36:46 | M Sen | 7 | Male | 20 |
| 24 | Todd Davison | 98 | 01:36:48 | 01:36:43 | M Sen | 8 | Male | 21 |
| 25 | Matt Brown | 40 | 01:36:49 | 01:36:47 | M Sen | 9 | Male | 22 |
| 26 | Lee Roberts | 353 | 01:37:06 | 01:37:01 | MV 40 | 8 | Male | 23 |
| 27 | Gareth Lane | 237 | 01:37:42 | 01:37:38 | M Sen | 10 | Male | 24 |
| 28 | Callum Harrison | 171 | 01:37:46 | 01:37:43 | M Sen | 11 | Male | 25 |
| 29 | Matthew Allen | 5 | 01:37:49 | 01:37:49 | M Sen | 12 | Male | 26 |
| 30 | Neill Martin | 259 | 01:37:54 | 01:37:52 | MV 40 | 9 | Male | 27 |
| 31 | Andrew Dorsett | 105 | 01:38:02 | 01:37:50 | M Sen | 13 | Male | 28 |
| 32 | Stewart Ellis | 493 | 01:38:12 | 01:38:11 | MV 40 | 10 | Male | 29 |
| 33 | Greg Easter | 111 | 01:38:18 | 01:38:07 | M Sen | 14 | Male | 30 |
| 34 | Scott White | 455 | 01:38:43 | 01:38:39 | MV 40 | 11 | Male | 31 |
| 35 | Ricky Mitchell | 670 | 01:38:48 | 01:37:53 | MV 50 | 7 | Male | 32 |
| 36 | Richard Simmons | 387 | 01:38:51 | 01:38:43 | M Sen | 15 | Male | 33 |
| 37 | Didac Planas-Paz | 619 | 01:39:12 | 01:39:07 | M Sen | 16 | Male | 34 |
| 38 | Simon Hilton | 188 | 01:39:14 | 01:39:08 | MV 50 | 8 | Male | 35 |
| 39 | Jon Norton | 302 | 01:39:29 | 01:39:26 | MV 40 | 12 | Male | 36 |
| 40 | Gemma Jennings | 221 | 01:39:48 | 01:39:35 | F Sen | 1 | Female | 4 |
| 41 | Ian Richardson | 348 | 01:39:57 | 01:39:53 | MV 50 | 9 | Male | 37 |
| 42 | Nick Vinyard | 498 | 01:40:00 | 01:39:57 | MV 40 | 13 | Male | 38 |
| 43 | Rachel Glew | 142 | 01:40:02 | 01:39:36 | F Sen | 2 | Female | 5 |
| 44 | Craig Hooke | 202 | 01:40:03 | 01:40:00 | MV 40 | 14 | Male | 39 |
| 45 | Fiona Tideswell | 419 | 01:40:20 | 01:40:17 | FV 40 | 4 | Female | 6 |
| 46 | Keith Williams | 464 | 01:40:33 | 01:40:29 | MV 40 | 15 | Male | 40 |
| 47 | Mark Wilcocks | 458 | 01:40:39 | 01:40:24 | M Sen | 17 | Male | 41 |
| 48 | Jonny Hodges | 191 | 01:40:45 | 01:40:44 | M Sen | 18 | Male | 42 |
| 49 | Harry Lengyel | 246 | 01:40:57 | 01:40:40 | M Sen | 19 | Male | 43 |
| 50 | Jools Smith | 393 | 01:41:02 | 01:40:52 | MV 40 | 16 | Male | 44 |
| 51 | Adrian Hornby | 204 | 01:41:07 | 01:40:51 | M Sen | 20 | Male | 45 |
| 52 | Matt Hones | 200 | 01:41:10 | 01:41:10 | MV 40 | 17 | Male | 46 |
| 53 | James Windle | 471 | 01:41:16 | 01:41:11 | M Sen | 21 | Male | 47 |
| 54 | Paul Jones | 224 | 01:41:38 | 01:41:30 | MV 50 | 10 | Male | 48 |
| 55 | Neville Clarke | 71 | 01:42:14 | 01:42:08 | MV 60+ | 1 | Male | 49 |
| 56 | Jacky Walsingham | 445 | 01:42:32 | 01:42:30 | FV 40 | 5 | Female | 7 |
| 57 | Mark Lowten | 252 | 01:42:49 | 01:42:17 | M Sen | 22 | Male | 50 |
| 58 | Karoly Erdos | 115 | 01:43:08 | 01:42:39 | MV 40 | 18 | Male | 51 |
| 59 | Jonathan Percival | 320 | 01:43:19 | 01:43:08 | MV 50 | 11 | Male | 52 |
| 60 | Phil Robinson-Moore | 359 | 01:43:38 | 01:43:30 | M Sen | 23 | Male | 53 |
| 61 | Ian Rodgers | 360 | 01:43:39 | 01:43:31 | MV 50 | 12 | Male | 54 |
| 62 | Wade Tipton | 422 | 01:43:48 | 01:43:41 | MV 40 | 19 | Male | 55 |
| 63 | Peter Hume | 212 | 01:43:57 | 01:43:51 | M Sen | 24 | Male | 56 |
| 64 | Duncan Pocklington | 330 | 01:43:58 | 01:43:47 | MV 40 | 20 | Male | 57 |
| 65 | Neville Hanks | 166 | 01:44:03 | 01:43:52 | M Sen | 25 | Male | 58 |
| 66 | Garron Gordon | 148 | 01:44:11 | 01:43:57 | MV 40 | 21 | Male | 59 |
| 67 | Claire Cadzow | 61 | 01:44:14 | 01:44:06 | FV 40 | 6 | Female | 8 |
| 68 | Bill Yost | 481 | 01:44:17 | 01:44:05 | MV 40 | 22 | Male | 60 |
| 69 | Steve Grange | 151 | 01:44:47 | 01:44:39 | M Sen | 26 | Male | 61 |
| 70 | Mark Dean | 101 | 01:44:55 | 01:44:40 | MV 40 | 23 | Male | 62 |
| 71 | Ryan Patmore | 319 | 01:45:20 | 01:45:00 | M Sen | 27 | Male | 63 |
| 72 | John Parsons | 315 | 01:45:34 | 01:45:26 | MV 40 | 24 | Male | 64 |
| 73 | David Mckibben | 273 | 01:46:22 | 01:46:10 | MV 40 | 25 | Male | 65 |
| 74 | Lorna Bates | 22 | 01:46:31 | 01:46:19 | F Sen | 3 | Female | 9 |
| 75 | Jean-Philippe Walhin | 444 | 01:46:33 | 01:45:50 | M Sen | 28 | Male | 66 |
| 76 | Jason Rogers | 365 | 01:46:56 | 01:46:32 | M Sen | 29 | Male | 67 |
| 77 | Neil Hammond | 164 | 01:47:14 | 01:46:45 | MV 40 | 26 | Male | 68 |
| 78 | James Klimowicz | 232 | 01:47:18 | 01:46:52 | M Sen | 30 | Male | 69 |
| 79 | Paul Toseland | 426 | 01:47:44 | 01:47:34 | M Sen | 31 | Male | 70 |
| 80 | Felix Morley | 283 | 01:47:48 | 01:47:30 | M Sen | 32 | Male | 71 |
| 81 | Mick Slade | 388 | 01:47:55 | 01:47:40 | MV 40 | 27 | Male | 72 |
| 82 | Paul Evans | 116 | 01:47:59 | 01:47:44 | MV 40 | 28 | Male | 73 |
| 83 | Matt Godman | 144 | 01:48:14 | 01:48:00 | M Sen | 33 | Male | 74 |
| 84 | James Crookenden | 84 | 01:48:46 | 01:48:38 | M Sen | 34 | Male | 75 |
| 85 | Oscar Kingsbury | 230 | 01:48:46 | 01:48:37 | M Sen | 35 | Male | 76 |
| 86 | Neil Wigan | 457 | 01:49:00 | 01:48:24 | MV 40 | 29 | Male | 77 |
| 87 | Felix Hanke | 165 | 01:49:02 | 01:48:48 | M Sen | 36 | Male | 78 |
| 88 | Rachel Curtis | 90 | 01:49:03 | 01:48:57 | F Sen | 4 | Female | 10 |
| 89 | Carole Anastasi | 9 | 01:49:25 | 01:49:12 | FV 40 | 7 | Female | 11 |
| 90 | Ollie Girvan | 140 | 01:49:26 | 01:49:26 | M Sen | 37 | Male | 79 |
| 91 | Tony Murdock | 295 | 01:49:28 | 01:49:24 | MV 40 | 30 | Male | 80 |
| 92 | David Harland | 169 | 01:49:35 | 01:49:35 | M Sen | 38 | Male | 81 |
| 93 | John-William Hepper | 184 | 01:49:57 | 01:49:48 | M Sen | 39 | Male | 82 |
| 94 | Boris Mayger | 264 | 01:50:01 | 01:49:09 | MV 40 | 31 | Male | 83 |
| 95 | Jamie Butcher | 57 | 01:50:08 | 01:50:08 | MV 40 | 32 | Male | 84 |
| 96 | Mike Brentnall | 38 | 01:50:09 | 01:50:00 | MV 60+ | 2 | Male | 85 |
| 97 | Tanya Shenton | 385 | 01:50:11 | 01:49:18 | FV 40 | 8 | Female | 12 |
| 98 | Ian Robinson | 356 | 01:50:33 | 01:50:11 | M Sen | 40 | Male | 86 |
| 99 | Rob Senior | 380 | 01:50:38 | 01:50:05 | M Sen | 41 | Male | 87 |
| 100 | Simon Bainbridge | 17 | 01:50:54 | 01:50:26 | MV 40 | 33 | Male | 88 |
| 101 | Paul Duff | 108 | 01:51:03 | 01:50:48 | MV 50 | 13 | Male | 89 |
| 102 | Robin Bourne | 32 | 01:51:04 | 01:50:48 | MV 50 | 14 | Male | 90 |
| 103 | Sally Duddy | 107 | 01:51:05 | 01:50:42 | FV 40 | 9 | Female | 13 |
| 104 | Alasdair Coles | 80 | 01:51:22 | 01:51:05 | MV 40 | 34 | Male | 91 |
| 105 | Martin O'rourke | 304 | 01:51:31 | 01:51:25 | M Sen | 42 | Male | 92 |
| 106 | Nick Alexander | 3 | 01:51:32 | 01:51:11 | M Sen | 43 | Male | 93 |
| 107 | Christopher Bowden | 33 | 01:51:33 | 01:51:23 | M Sen | 44 | Male | 94 |
| 108 | James Gordon | 149 | 01:52:03 | 01:51:33 | M Sen | 45 | Male | 95 |
| 109 | Rick Morrish | 285 | 01:52:08 | 01:51:58 | MV 50 | 15 | Male | 96 |
| 110 | Cristian Barnett | 21 | 01:52:26 | 01:52:01 | MV 40 | 35 | Male | 97 |
| 111 | Christopher Sandland | 372 | 01:52:39 | 01:52:33 | MV 40 | 36 | Male | 98 |
| 112 | Daniel Suveges | 407 | 01:52:50 | 01:52:20 | M Sen | 46 | Male | 99 |
| 113 | Darragh Byrne | 60 | 01:52:57 | 01:52:37 | M Sen | 47 | Male | 100 |
| 114 | David Rootes | 368 | 01:53:04 | 01:52:55 | MV 60+ | 3 | Male | 101 |
| 115 | Gemma Ward | 449 | 01:53:12 | 01:53:08 | F Sen | 5 | Female | 14 |
| 116 | Emma Gant | 133 | 01:53:14 | 01:52:44 | F Sen | 6 | Female | 15 |
| 117 | Joshua Hopgood | 203 | 01:53:18 | 01:52:58 | M Sen | 48 | Male | 102 |
| 118 | Robin Newman | 300 | 01:53:35 | 01:53:28 | MV 40 | 37 | Male | 103 |
| 119 | Garu Fisher | 124 | 01:53:36 | 01:53:14 | M Sen | 49 | Male | 104 |
| 120 | Ian Scanlan | 374 | 01:53:38 | 01:53:20 | MV 40 | 38 | Male | 105 |
| 121 | David Irwin | 494 | 01:53:43 | 01:53:36 | MV 50 | 16 | Male | 106 |
| 122 | Darren Bown | 35 | 01:53:45 | 01:53:39 | MV 40 | 39 | Male | 107 |
| 123 | Benjamin Jimenez Fernandez | 222 | 01:53:53 | 01:53:10 | M Sen | 50 | Male | 108 |
| 124 | Charlotte Munden | 293 | 01:53:54 | 01:52:55 | F Sen | 7 | Female | 16 |
| 125 | Brian Smith | 395 | 01:54:06 | 01:53:46 | MV 50 | 17 | Male | 109 |
| 126 | Gyorgy Lorincz | 251 | 01:54:14 | 01:53:45 | M Sen | 51 | Male | 110 |
| 127 | Colin Hamilton | 163 | 01:54:17 | 01:53:46 | M Sen | 52 | Male | 111 |
| 128 | Jodie Potts | 335 | 01:54:20 | 01:54:00 | F Sen | 8 | Female | 17 |
| 129 | Richard Leiser | 244 | 01:54:28 | 01:54:12 | MV 40 | 40 | Male | 112 |
| 130 | Hi Howson | 210 | 01:54:30 | 01:54:24 | MV 60+ | 4 | Male | 113 |
| 131 | Philippa Wright | 479 | 01:54:32 | 01:54:21 | F Sen | 9 | Female | 18 |
| 132 | David Mckeown | 272 | 01:54:43 | 01:54:24 | MV 40 | 41 | Male | 114 |
| 133 | Tom Sillence | 386 | 01:54:50 | 01:54:37 | M Sen | 53 | Male | 115 |
| 134 | Emma Reid | 343 | 01:55:03 | 01:54:41 | F Sen | 10 | Female | 19 |
| 135 | Janet Hanson | 167 | 01:55:05 | 01:55:05 | FV 40 | 10 | Female | 20 |
| 136 | Hannah Telka | 414 | 01:55:10 | 01:54:47 | F Sen | 11 | Female | 21 |
| 137 | Keith Stubbs | 401 | 01:55:19 | 01:55:05 | MV 50 | 18 | Male | 116 |
| 138 | Ruth Chamberlain | 490 | 01:55:23 | 01:55:16 | FV 40 | 11 | Female | 22 |
| 139 | Christopher Surridge | 406 | 01:55:39 | 01:55:05 | MV 50 | 19 | Male | 117 |
| 140 | Peter Howard | 208 | 01:55:55 | 01:55:16 | M Sen | 54 | Male | 118 |
| 141 | Steve Edwards | 112 | 01:55:57 | 01:55:26 | MV 50 | 20 | Male | 119 |
| 142 | Thomas Orr | 305 | 01:56:01 | 01:55:37 | MV 40 | 42 | Male | 120 |
| 143 | James Wooler | 476 | 01:56:03 | 01:55:41 | M Sen | 55 | Male | 121 |
| 144 | Nathalie Le Bot | 241 | 01:56:05 | 01:55:30 | FV 40 | 12 | Female | 23 |
| 145 | Ben Neal | 299 | 01:56:07 | 01:55:21 | M Sen | 56 | Male | 122 |
| 146 | Richard Buckingham | 48 | 01:56:13 | 01:55:47 | MV 40 | 43 | Male | 123 |
| 147 | Laura Porter | 334 | 01:56:20 | 01:55:45 | F Sen | 12 | Female | 24 |
| 148 | Jayne Russell | 370 | 01:56:30 | 01:56:04 | FV 40 | 13 | Female | 25 |
| 149 | Christopher Titman | 423 | 01:56:38 | 01:56:26 | M Sen | 57 | Male | 124 |
| 150 | Andrew Murdoch | 294 | 01:56:42 | 01:56:14 | M Sen | 58 | Male | 125 |
| 151 | Leon Zakrzewski | 484 | 01:56:47 | 01:56:23 | M Sen | 59 | Male | 126 |
| 152 | Robin Challacombe | 64 | 01:56:49 | 01:56:38 | M Sen | 60 | Male | 127 |
| 153 | Jeremy Ronald | 366 | 01:57:04 | 01:57:04 | MV 40 | 44 | Male | 128 |
| 154 | Lewis Burridge | 55 | 01:57:21 | 01:56:58 | M Sen | 61 | Male | 129 |
| 155 | Ian Mackay | 255 | 01:57:22 | 01:56:38 | MV 40 | 45 | Male | 130 |
| 156 | Tracy Crowley | 87 | 01:57:30 | 01:57:09 | FV 40 | 14 | Female | 26 |
| 157 | Wendy Beckman | 500 | 01:57:43 | 01:57:13 | FV 50 | 1 | Female | 27 |
| 158 | James Coveney | 526 | 01:58:10 | 01:57:34 | M Sen | 62 | Male | 131 |
| 159 | Jayne Barnes | 20 | 01:58:13 | 01:57:53 | F Sen | 13 | Female | 28 |
| 160 | Mark Tilley | 420 | 01:58:32 | 01:58:05 | MV 40 | 46 | Male | 132 |
| 161 | Nicola Tilley | 421 | 01:58:32 | 01:58:05 | FV 40 | 15 | Female | 29 |
| 162 | Sam Butler Spelzini | 59 | 01:58:43 | 01:58:25 | M Sen | 63 | Male | 133 |
| 163 | Paul Smith | 390 | 01:58:47 | 01:58:15 | MV 40 | 47 | Male | 134 |
| 164 | Andrew Collings | 81 | 01:58:54 | 01:58:25 | M Sen | 64 | Male | 135 |
| 165 | Aidan Gutteridge | 158 | 01:58:55 | 01:58:25 | M Sen | 65 | Male | 136 |
| 166 | Cameron Clare | 69 | 01:58:57 | 01:58:29 | M Sen | 66 | Male | 137 |
| 167 | Darren Clare | 70 | 01:59:00 | 01:58:32 | MV 40 | 48 | Male | 138 |
| 168 | Mark Triggs | 430 | 01:59:07 | 01:58:54 | MV 50 | 21 | Male | 139 |
| 169 | John Rees | 340 | 01:59:19 | 01:59:19 | MV 50 | 22 | Male | 140 |
| 170 | Stephen Fleming | 126 | 01:59:19 | 01:58:55 | MV 50 | 23 | Male | 141 |
| 171 | Jenny Woolner | 477 | 01:59:24 | 01:58:57 | FV 40 | 16 | Female | 30 |
| 172 | Darron Young | 482 | 01:59:30 | 01:59:12 | MV 40 | 49 | Male | 142 |
| 173 | Colm Crowley | 86 | 01:59:37 | 01:59:15 | MV 50 | 24 | Male | 143 |
| 174 | Kirsten Scott | 377 | 02:00:10 | 01:59:59 | F Sen | 14 | Female | 31 |
| 175 | Jade Robey | 354 | 02:00:12 | 01:59:30 | F Sen | 15 | Female | 32 |
| 176 | Graham Smith | 396 | 02:00:15 | 01:59:34 | MV 40 | 50 | Male | 144 |
| 177 | Jeremy Hill | 187 | 02:00:44 | 02:00:12 | MV 40 | 51 | Male | 145 |
| 178 | Chris Lambert | 236 | 02:00:57 | 02:00:31 | M Sen | 67 | Male | 146 |
| 179 | David Watkins | 450 | 02:01:08 | 02:00:45 | MV 50 | 25 | Male | 147 |
| 180 | Emma Woodfield | 473 | 02:01:28 | 02:00:42 | FV 40 | 17 | Female | 33 |
| 181 | Thomas Stuttard | 403 | 02:01:38 | 02:00:55 | MV 40 | 52 | Male | 148 |
| 182 | Kate Holburn | 192 | 02:01:43 | 02:01:10 | FV 40 | 18 | Female | 34 |
| 183 | Matthew Fennelow | 120 | 02:01:48 | 02:01:10 | MV 40 | 53 | Male | 149 |
| 184 | Richard Williams | 465 | 02:01:54 | 02:01:33 | MV 50 | 26 | Male | 150 |
| 185 | Ed Snape | 397 | 02:02:10 | 02:01:34 | M Sen | 68 | Male | 151 |
| 186 | Andrew Warburton | 446 | 02:02:19 | 02:01:49 | MV 40 | 54 | Male | 152 |
| 187 | Joanna Holding | 194 | 02:02:23 | 02:02:10 | FV 60+ | 1 | Female | 35 |
| 188 | Olivia Hall | 161 | 02:02:33 | 02:01:56 | F Sen | 16 | Female | 36 |
| 189 | Julian Hall | 489 | 02:02:40 | 02:02:03 | MV 40 | 55 | Male | 153 |
| 190 | Joanne Robinson | 355 | 02:02:48 | 02:02:05 | FV 40 | 19 | Female | 37 |
| 191 | Jonathan Thetford | 415 | 02:03:06 | 02:02:34 | MV 40 | 56 | Male | 154 |
| 192 | Hayley Jasper | 219 | 02:03:12 | 02:02:20 | F Sen | 17 | Female | 38 |
| 193 | Hannah Brown | 41 | 02:03:30 | 02:02:59 | F Sen | 18 | Female | 39 |
| 194 | Amy Burrell-Cory | 54 | 02:04:04 | 02:03:18 | F Sen | 19 | Female | 40 |
| 195 | Fen Coles | 79 | 02:04:04 | 02:03:48 | FV 40 | 20 | Female | 41 |
| 196 | Cy Elliott-Smith | 113 | 02:04:06 | 02:03:07 | M Sen | 69 | Male | 155 |
| 197 | Chris Parsons | 314 | 02:04:06 | 02:03:30 | MV 40 | 57 | Male | 156 |
| 198 | Steve Hawkins | 179 | 02:04:49 | 02:04:17 | M Sen | 70 | Male | 157 |
| 199 | Richard Groom | 154 | 02:04:58 | 02:04:18 | M Sen | 71 | Male | 158 |
| 200 | Adam Gooch | 145 | 02:05:13 | 02:04:41 | M Sen | 72 | Male | 159 |
| 201 | Yvonne Freiherr-Fenton | 131 | 02:05:56 | 02:05:39 | F Sen | 20 | Female | 42 |
| 202 | Shumona Knott | 233 | 02:06:00 | 02:05:27 | FV 40 | 21 | Female | 43 |
| 203 | Paul Fuller | 132 | 02:06:02 | 02:05:27 | MV 50 | 27 | Male | 160 |
| 204 | Eleanor Rodgers | 364 | 02:06:05 | 02:05:43 | FV 40 | 22 | Female | 44 |
| 205 | Debbie Ferguson | 122 | 02:06:11 | 02:05:30 | FV 40 | 23 | Female | 45 |
| 206 | Fionnuala Murphy | 297 | 02:06:15 | 02:05:33 | FV 40 | 24 | Female | 46 |
| 207 | Jenny Kesterton | 227 | 02:06:24 | 02:06:24 | F Sen | 21 | Female | 47 |
| 208 | Stephen Douglas | 106 | 02:06:27 | 02:05:54 | MV 50 | 28 | Male | 161 |
| 209 | Caroline Lemons | 245 | 02:06:40 | 02:06:40 | F Sen | 22 | Female | 48 |
| 210 | Heather Regan | 342 | 02:07:10 | 02:06:29 | F Sen | 23 | Female | 49 |
| 211 | Jenni Murphy | 298 | 02:07:13 | 02:06:45 | F Sen | 24 | Female | 50 |
| 212 | Elle Hepworth | 185 | 02:07:14 | 02:06:52 | F Sen | 25 | Female | 51 |
| 213 | Xiaolin Wu | 480 | 02:08:02 | 02:07:39 | FV 40 | 25 | Female | 52 |
| 214 | Gemma Treby | 429 | 02:08:07 | 02:08:01 | F Sen | 26 | Female | 53 |
| 215 | Samantha Beale | 24 | 02:08:20 | 02:07:41 | FV 40 | 26 | Female | 54 |
| 216 | John Turner | 435 | 02:08:29 | 02:08:10 | MV 60+ | 5 | Male | 162 |
| 217 | Sharon Cole | 77 | 02:08:34 | 02:08:03 | FV 40 | 27 | Female | 55 |
| 218 | Kirsty Greenham | 152 | 02:08:57 | 02:08:42 | F Sen | 27 | Female | 56 |
| 219 | Tony Stewart | 398 | 02:09:00 | 02:08:18 | MV 60+ | 6 | Male | 163 |
| 220 | Michelle Seward | 382 | 02:09:10 | 02:08:41 | FV 40 | 28 | Female | 57 |
| 221 | Nigel Strongitharm | 400 | 02:09:19 | 02:08:38 | MV 50 | 29 | Male | 164 |
| 222 | Liesbeth Venema | 440 | 02:09:23 | 02:08:46 | FV 40 | 29 | Female | 58 |
| 223 | Klaus Gehrcke | 135 | 02:09:24 | 02:08:38 | MV 60+ | 7 | Male | 165 |
| 224 | Michael Groves | 156 | 02:09:25 | 02:09:17 | M Sen | 73 | Male | 166 |
| 225 | Simon Chapman | 66 | 02:09:46 | 02:09:38 | MV 50 | 30 | Male | 167 |
| 226 | Marina Homer | 199 | 02:09:52 | 02:09:31 | FV 40 | 30 | Female | 59 |
| 227 | Alison Clarke | 73 | 02:09:55 | 02:09:50 | FV 40 | 31 | Female | 60 |
| 228 | James Swan | 411 | 02:10:12 | 02:09:28 | M Sen | 74 | Male | 168 |
| 229 | Nicholas Surridge | 405 | 02:10:40 | 02:10:06 | MV 60+ | 8 | Male | 169 |
| 230 | Greg Jurkiewicz | 225 | 02:10:45 | 02:10:03 | M Sen | 75 | Male | 170 |
| 231 | Andrew Webb | 452 | 02:11:02 | 02:10:22 | MV 40 | 58 | Male | 171 |
| 232 | Danielle Hunter | 213 | 02:11:21 | 02:10:31 | F Sen | 28 | Female | 61 |
| 233 | Lotte Juul Petersen | 323 | 02:11:24 | 02:11:23 | F Sen | 29 | Female | 62 |
| 234 | David Lincoln | 249 | 02:11:25 | 02:10:48 | M Sen | 76 | Male | 172 |
| 235 | Sarah Percival | 321 | 02:11:32 | 02:10:57 | FV 40 | 32 | Female | 63 |
| 236 | Catherine Parker | 312 | 02:11:47 | 02:11:47 | F Sen | 30 | Female | 64 |
| 237 | Katherine Scantlebury | 375 | 02:11:48 | 02:11:20 | F Sen | 31 | Female | 65 |
| 238 | Aline Gendrin | 136 | 02:12:05 | 02:11:28 | F Sen | 32 | Female | 66 |
| 239 | Trevor Harvey | 175 | 02:12:08 | 02:11:26 | MV 50 | 31 | Male | 173 |
| 240 | Philip Kennedy | 226 | 02:12:14 | 02:11:48 | MV 50 | 32 | Male | 174 |
| 241 | Hui-Imm Clarke | 72 | 02:12:24 | 02:11:42 | FV 50 | 2 | Female | 67 |
| 242 | Helen Tracey | 427 | 02:12:29 | 02:11:55 | F Sen | 33 | Female | 68 |
| 243 | Chris Brown | 42 | 02:12:30 | 02:11:55 | MV 50 | 33 | Male | 175 |
| 244 | Rachel Webster | 453 | 02:12:30 | 02:11:55 | F Sen | 34 | Female | 69 |
| 245 | Rich Ward | 447 | 02:12:35 | 02:11:56 | MV 40 | 59 | Male | 176 |
| 246 | Alexandra Smart | 389 | 02:12:36 | 02:12:19 | F Sen | 35 | Female | 70 |
| 247 | James Thornberry | 417 | 02:13:02 | 02:12:18 | MV 50 | 34 | Male | 177 |
| 248 | Kate Hearn | 182 | 02:13:23 | 02:12:39 | FV 40 | 33 | Female | 71 |
| 249 | Olaf Turner | 495 | 02:13:31 | 02:12:55 | MV 40 | 60 | Male | 178 |
| 250 | Mark Bullen | 50 | 02:13:44 | 02:12:54 | MV 40 | 61 | Male | 179 |
| 251 | Keith Matthews | 263 | 02:13:55 | 02:12:55 | MV 50 | 35 | Male | 180 |
| 252 | Louise Melbourne | 276 | 02:14:10 | 02:14:10 | F Sen | 36 | Female | 72 |
| 253 | Preston Miracle | 281 | 02:14:29 | 02:13:54 | MV 50 | 36 | Male | 181 |
| 254 | Pawel Hadam | 160 | 02:14:50 | 02:14:12 | M Sen | 77 | Male | 182 |
| 255 | Colin Page | 309 | 02:15:17 | 02:14:31 | MV 40 | 62 | Male | 183 |
| 256 | Anne Triggs | 431 | 02:15:43 | 02:15:30 | FV 40 | 34 | Female | 73 |
| 257 | Kathi Brown | 44 | 02:15:57 | 02:15:23 | FV 40 | 35 | Female | 74 |
| 258 | Claire Davis | 96 | 02:16:43 | 02:16:02 | F Sen | 37 | Female | 75 |
| 259 | Jane Chand | 65 | 02:17:13 | 02:16:28 | FV 40 | 36 | Female | 76 |
| 260 | Richard Pinder | 329 | 02:17:13 | 02:16:28 | MV 50 | 37 | Male | 184 |
| 261 | Stephen Dalton | 94 | 02:17:24 | 02:16:33 | MV 40 | 63 | Male | 185 |
| 262 | Nicola Hipwell | 571 | 02:17:43 | 02:17:04 | FV 50 | 3 | Female | 77 |
| 263 | Cyrus Pundole | 337 | 02:18:11 | 02:17:17 | MV 40 | 64 | Male | 186 |
| 264 | Tracie Emerson | 540 | 02:18:15 | 02:17:24 | FV 40 | 37 | Female | 78 |
| 265 | Marc Mageean | 256 | 02:18:33 | 02:18:33 | M Sen | 78 | Male | 187 |
| 266 | Claire Davison | 97 | 02:18:36 | 02:18:14 | FV 40 | 38 | Female | 79 |
| 267 | Jennie Cockcroft | 76 | 02:18:44 | 02:18:19 | F Sen | 38 | Female | 80 |
| 268 | Rosalind Grooms | 155 | 02:19:29 | 02:18:29 | FV 50 | 4 | Female | 81 |
| 269 | Michael Gibbens | 552 | 02:19:38 | 02:18:48 | M Sen | 79 | Male | 188 |
| 270 | Stephen Gillespie | 138 | 02:19:43 | 02:19:16 | MV 50 | 38 | Male | 189 |
| 271 | Jonny Watson | 451 | 02:19:45 | 02:19:04 | MV 40 | 65 | Male | 190 |
| 272 | Paul Lockhart-Thomas | 250 | 02:19:52 | 02:18:56 | MV 40 | 66 | Male | 191 |
