Wimpole Estate 10k Hoohaah May 17th 2015
Results Updated Monday 18th May 21:47
| Pos. | Race No. | FirstName | LastName | Club | Team | Category | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 579 | Richard | Kowenicki | Top 3M | Male | 0:33:05 | ||
| 2 | 445 | steve | robinson | royal air force | Top 3M | Male | 0:33:59 | |
| 3 | 525 | Paul | Veitch | Riverside Runners | Top 3M | Male | 0:34:37 | |
| 4 | 113 | Grant | Chapman | Royston Runners | SNR-M | Male | 0:35:06 | |
| 5 | 127 | chris | cope | Saffron Striders | V50-M | Male | 0:37:11 | |
| 6 | 44 | Mark | Bartley | V40-M | Male | 0:39:17 | ||
| 7 | 529 | Colin | Walker | SNR-M | Male | 0:39:30 | ||
| 8 | 237 | Simon | Harris | Newmarket joggers | SNR-M | Male | 0:39:40 | |
| 9 | 75 | Billy | Boyle | SNR-M | Male | 0:40:00 | ||
| 10 | 292 | Philip | Kitchener | Great Guns | SNR-M | Male | 0:40:10 | |
| 11 | 457 | craig | sargent | SNR-M | Male | 0:40:21 | ||
| 12 | 208 | Ian | Gallagher | Hunts AC | SNR-M | Male | 0:40:34 | |
| 13 | 496 | Darren | Sunter | SNR-M | Male | 0:40:52 | ||
| 14 | 42 | Sam | Barr | Cambridge and Coleridge | V40-M | Male | 0:41:05 | |
| 15 | 103 | Alexander | Cadzow | SNR-M | Male | 0:41:17 | ||
| 16 | 549 | richard | williams | V40-M | Male | 0:41:47 | ||
| 17 | 236 | JASON | HARDING | V40-M | Male | 0:41:55 | ||
| 18 | 22 | Russell | Atkinson | Cambridge Triathlon Club | V40-M | Male | 0:41:58 | |
| 19 | 533 | Pete | Watson | V40-M | Male | 0:42:07 | ||
| 20 | 440 | Ian | Richardson | Cambridge & Coleridge AC | V50-M | Male | 0:42:13 | |
| 21 | 77 | Soren | Brage | V40-M | Male | 0:42:20 | ||
| 22 | 181 | James | Fairbairn | SNR-M | Male | 0:42:26 | ||
| 23 | 508 | Gareth | Thompson | V40-M | Male | 0:42:30 | ||
| 24 | 510 | Caroline | Thompson | Top 3F | Female | 0:42:35 | ||
| 25 | 191 | Michael | Fishpool | V40-M | Male | 0:42:44 | ||
| 26 | 89 | David | Browning | SNR-M | Male | 0:43:04 | ||
| 27 | 345 | matthew | mason | Ely Runners | V40-M | Male | 0:43:10 | |
| 28 | 57 | Michael | Benyan | V40-M | Male | 0:43:15 | ||
| 29 | 441 | charlie | ritchie | cambridge & coleridge | V60-M | Male | 0:43:23 | |
| 30 | 107 | Ben | Chamberlain | Cambridge & Coleridge AC | SNR-M | Male | 0:43:28 | |
| 31 | 511 | David | Tickle | V40-M | Male | 0:43:35 | ||
| 32 | 214 | Craig | Goldie | V40-M | Male | 0:43:37 | ||
| 33 | 26 | Tony | bacon | Saffron striders | SNR-M | Male | 0:43:50 | |
| 34 | 158 | Andrew | Dorsett | SNR-M | Male | 0:43:56 | ||
| 35 | 489 | Iain | Stewart | SNR-M | Male | 0:44:01 | ||
| 36 | 278 | paul | jones | cambridge and coleridge | V50-M | Male | 0:44:07 | |
| 37 | 243 | Ross | Hayward | SNR-M | Male | 0:44:13 | ||
| 38 | 488 | Graeme | Starrs | V40-M | Male | 0:44:16 | ||
| 39 | 466 | Josh | Sewell | Great Guns Marketing | SNR-M | Male | 0:44:22 | |
| 40 | 101 | Charles | Butcher | SNR-M | Male | 0:44:29 | ||
| 41 | 500 | Jack | Tappin | Haverhill running club | SNR-M | Male | 0:44:32 | |
| 42 | 276 | Ruth | Jones | Nene Valley Harriers | Top 3F | Female | 0:44:35 | |
| 43 | 405 | Graham | Pearl | V50-M | Male | 0:44:37 | ||
| 44 | 299 | Gareth | Lane | SNR-M | Male | 0:44:44 | ||
| 45 | 375 | Neil | Muspratt | V40-M | Male | 0:44:45 | ||
| 46 | 186 | Karine | Ferrin | Newmarket joggers | Top 3F | Female | 0:44:50 | |
| 47 | 448 | Mike | Rose | V50-M | Male | 0:44:53 | ||
| 48 | 383 | Robin | Newman | V40-M | Male | 0:45:07 | ||
| 49 | 55 | dominic | bell | V50-M | Male | 0:45:22 | ||
| 50 | 182 | Hermione | Fairbairn | SNR-F | Female | 0:45:37 | ||
| 51 | 443 | Mike | Roberts | V40-M | Male | 0:45:44 | ||
| 52 | 111 | Wayne | Chandler | V50-M | Male | 0:45:46 | ||
| 53 | 162 | Chris | Duck | SNR-M | Male | 0:45:47 | ||
| 54 | 547 | David | Williams | SNR-M | Male | 0:45:50 | ||
| 55 | 132 | Joshua | Coughlan | Fen Edge Runners | SNR-M | Male | 0:45:57 | |
| 56 | 568 | James | Ellis | SNR-M | Male | 0:46:05 | ||
| 57 | 33 | Joanna | Ball | SNR-F | Female | 0:46:15 | ||
| 58 | 315 | Isabelle | Lemasson | Cambridge & Coleridge AC | SNR-F | Female | 0:46:21 | |
| 59 | 436 | Emily | Reid | SNR-F | Female | 0:46:27 | ||
| 60 | 7 | phil | allen | SNR-M | Male | 0:46:27 | ||
| 61 | 263 | Kerion | Hunt | Fen Edge Runners | V60-M | Male | 0:46:32 | |
| 62 | 291 | kerry | kitchener | V40-F | Female | 0:46:36 | ||
| 63 | 477 | Steve | smith | Royston Runners | V40-M | Male | 0:46:41 | |
| 64 | 382 | Guy | Newman | SNR-M | Male | 0:46:51 | ||
| 65 | 469 | Holly Danielle | Sheahan | Barr Ellison | SNR-F | Female | 0:46:52 | |
| 66 | 190 | Rob | Fisher | SNR-M | Male | 0:46:54 | ||
| 67 | 356 | Richard | Millen | V40-M | Male | 0:46:55 | ||
| 68 | 318 | Sam | Lewsey | Cambridge & Coleridge AC | SNR-F | Female | 0:46:55 | |
| 69 | 131 | John | Cotterell | V40-M | Male | 0:47:04 | ||
| 70 | 570 | Simon | Waters | SNR-M | Male | 0:47:09 | ||
| 71 | 157 | Andrew | Dongworth | Bishop's Stortford Running Club | SNR-M | Male | 0:47:10 | |
| 72 | 175 | David | England | V40-M | Male | 0:47:15 | ||
| 73 | 543 | melanie | wiffin | BRJ Run and Tri | SNR-F | Female | 0:47:17 | |
| 74 | 437 | frances | rennie | SNR-F | Female | 0:47:30 | ||
| 75 | 20 | David | Ashworth | V50-M | Male | 0:47:33 | ||
| 76 | 245 | Kevin | Herbert | V40-M | Male | 0:47:44 | ||
| 77 | 120 | Alasdair | Coles | Cambridge Neuroimmunology | V40-M | Male | 0:47:51 | |
| 78 | 81 | Mike | Brentnall | Cambridge & Coleridge | V60-M | Male | 0:47:55 | |
| 79 | 326 | Tim | Long | Cambridge & Coleridge | V50-M | Male | 0:47:59 | |
| 80 | 80 | Martyn | Brearley | Cambridge & Coleridge | V40-M | Male | 0:48:00 | |
| 81 | 420 | Rachel | Porter | Hunts AC | V40-F | Female | 0:48:02 | |
| 82 | 302 | Ian | Lasseter | V40-M | Male | 0:48:05 | ||
| 83 | 112 | Lee | Chapman | Royston Runners | SNR-M | Male | 0:48:09 | |
| 84 | 211 | Paul | Gilfrin | Paul Gilfrin | SNR-M | Male | 0:48:10 | |
| 85 | 374 | Jo | Muspratt | Hunts AC | SNR-F | Female | 0:48:21 | |
| 86 | 346 | Claire | McCarthy | Neuroinflammation team, Addenbrooke's | SNR-F | Female | 0:48:26 | |
| 87 | 444 | Mark | Roberts | V40-M | Male | 0:48:27 | ||
| 88 | 567 | Alistair | Fleming | V40-M | Male | 0:48:29 | ||
| 89 | 145 | Ian | Cunnington | V50-M | Male | 0:48:32 | ||
| 90 | 378 | Paul | Naylor | V40-M | Male | 0:48:32 | ||
| 91 | 313 | Nicky | Lees | V40-F | Female | 0:48:36 | ||
| 92 | 39 | simon | Barlow | V40-M | Male | 0:48:36 | ||
| 93 | 49 | John | Baxter | SNR-M | Male | 0:48:38 | ||
| 94 | 392 | Liz | O'Donovan | Cambridge and Coleridge | SNR-F | Female | 0:48:48 | |
| 95 | 96 | lewis | burridge | SNR-M | Male | 0:48:58 | ||
| 96 | 147 | Neil | Curry | V40-M | Male | 0:49:02 | ||
| 97 | 196 | Lloyd | Fleming | V50-M | Male | 0:49:02 | ||
| 98 | 388 | Steve | Norman | SNR-M | Male | 0:49:04 | ||
| 99 | 209 | Alex | Geoghegan | Cambridge & Coleridge | V40-F | Female | 0:49:07 | |
| 100 | 226 | Manuel | Gutierrez | SNR-M | Male | 0:49:11 | ||
| 101 | 266 | Katherine | Hymers | SNR-F | Female | 0:49:12 | ||
| 102 | 556 | John | Woollatt | Cambridge Triathlon Club | V50-M | Male | 0:49:15 | |
| 103 | 171 | Sally | Eggar | SNR-F | Female | 0:49:15 | ||
| 104 | 370 | Peter | Morrison | V40-M | Male | 0:49:19 | ||
| 105 | 554 | STUART | WOOLF | Longstanton Limpers | SNR-M | Male | 0:49:20 | |
| 106 | 298 | James | Lake | SNR-M | Male | 0:49:24 | ||
| 107 | 381 | Craig | Nethercott | V50-M | Male | 0:49:30 | ||
| 108 | 102 | samantha | cadman | V40-F | Female | 0:49:33 | ||
| 109 | 303 | Garth | Lauckner | SNR-M | Male | 0:49:34 | ||
| 110 | 37 | Andrew | Barham | S2 Partnership Ltd | SNR-M | Male | 0:49:38 | |
| 111 | 566 | Phil | Tindall | V40-M | Male | 0:49:39 | ||
| 112 | 130 | Sue | Cotrel | V40-F | Female | 0:49:39 | ||
| 113 | 69 | Marie | Borgesson | Sweaty Betty | SNR-F | Female | 0:49:50 | |
| 114 | 297 | simon | Lait | SNR-M | Male | 0:49:52 | ||
| 115 | 45 | John | Bass | SNR-M | Male | 0:49:59 | ||
| 116 | 310 | Christopher | Lee | V50-M | Male | 0:50:00 | ||
| 117 | 247 | Robert | Heylen | V40-M | Male | 0:50:02 | ||
| 118 | 24 | Chris | Axford | V40-M | Male | 0:50:03 | ||
| 119 | 38 | James | Barham | SNR-M | Male | 0:50:07 | ||
| 120 | 334 | Richard | Lyle | Cambridge & Coleridge AC | V40-M | Male | 0:50:20 | |
| 121 | 423 | Christina | Poursain | SNR-F | Female | 0:50:25 | ||
| 122 | 495 | Neil | Stutchbury | V50-M | Male | 0:50:35 | ||
| 123 | 531 | Sharon | Warren | V40-F | Female | 0:50:36 | ||
| 124 | 83 | Eddie | Brett | SNR-M | Male | 0:50:40 | ||
| 125 | 124 | Christopher | Connell | V60-M | Male | 0:50:43 | ||
| 126 | 396 | Gemma | Palmer | BRJ RUN AND TRI | SNR-F | Female | 0:50:43 | |
| 127 | 54 | hetty | bell | V50-F | Female | 0:50:45 | ||
| 128 | 159 | Stephen | Douglas | V50-M | Male | 0:50:55 | ||
| 129 | 307 | Nathalie | Le Bot | V40-F | Female | 0:50:56 | ||
| 130 | 73 | Robin | Bourne | V50-M | Male | 0:51:00 | ||
| 131 | 90 | Wim | Brunsting | Cambourne Runners ARC | V50-M | Male | 0:51:05 | |
| 132 | 348 | Claire | McDonnell | SNR-F | Female | 0:51:20 | ||
| 133 | 115 | Warren | Clark | Cambourne Runners | V40-M | Male | 0:51:22 | |
| 134 | 93 | Martin | Bulpitt | SNR-M | Male | 0:51:23 | ||
| 135 | 312 | Andrew | Lee | SNR-M | Male | 0:51:26 | ||
| 136 | 449 | Rob | Ross | V40-M | Male | 0:51:30 | ||
| 137 | 484 | Joe | Southcott | SNR-M | Male | 0:51:36 | ||
| 138 | 11 | Steven | Anderson | Cambridge & Coleridge AC | V60-M | Male | 0:51:39 | |
| 139 | 504 | Ian | Terry | SNR-M | Male | 0:51:42 | ||
| 140 | 10 | Rebecca | Anderson | Cambridge and Coleridge Athletic Club | V40-F | Female | 0:51:50 | |
| 141 | 268 | andrew | jackson | V60-M | Male | 0:51:54 | ||
| 142 | 210 | Nima | Ghadiri | SNR-M | Male | 0:51:57 | ||
| 143 | 559 | Jenna | yardy | SNR-F | Female | 0:52:02 | ||
| 144 | 253 | Tom | Hipwell | V50-M | Male | 0:52:05 | ||
| 145 | 76 | Simon | Brace | SNR-M | Male | 0:52:10 | ||
| 146 | 53 | David | Begley | V40-M | Male | 0:52:11 | ||
| 147 | 144 | Danny | Cunningham | SNR-M | Male | 0:52:12 | ||
| 148 | 573 | Tim | Handford | SNR-M | Male | 0:52:12 | ||
| 149 | 88 | Stefanie | brownhill | V40-F | Female | 0:52:22 | ||
| 150 | 223 | Charlotte | Greenhaf | Cambridge and Coleridge Harriers | SNR-F | Female | 0:52:24 | |
| 151 | 323 | Chris | Littlewood | V40-M | Male | 0:52:27 | ||
| 152 | 403 | Fergus | Payne | SNR-M | Male | 0:52:27 | ||
| 153 | 565 | Wayne | Clements | SNR-M | Male | 0:52:36 | ||
| 154 | 519 | Simon | Travis | SNR-M | Male | 0:52:36 | ||
| 155 | 143 | colm | crowley | NiceTri | V40-M | Male | 0:52:42 | |
| 156 | 363 | Glenis | Moore | V60-F | Female | 0:52:43 | ||
| 157 | 19 | Jayne | Arthur | Great Guns | V50-F | Female | 0:52:43 | |
| 158 | 397 | Richard | Palmer | V40-M | Male | 0:52:45 | ||
| 159 | 200 | Rowan | Frame | SNR-F | Female | 0:52:49 | ||
| 160 | 275 | Matthew | Jolly | Great Guns Marketing | SNR-M | Male | 0:52:52 | |
| 161 | 110 | Fiona | Chandler | V40-F | Female | 0:52:57 | ||
| 162 | 526 | Chris | Wagner | SNR-M | Male | 0:53:00 | ||
| 163 | 514 | Wade | Tipton | V40-M | Male | 0:53:03 | ||
| 164 | 86 | Marielle | Brown | SNR-F | Female | 0:53:03 | ||
| 165 | 301 | Amanda | Lasseter | Cambridge & Coleridge | V40-F | Female | 0:53:04 | |
| 166 | 215 | Mark | Goldring | V40-M | Male | 0:53:06 | ||
| 167 | 467 | Caroline | Sharp | SNR-F | Female | 0:53:09 | ||
| 168 | 108 | Ruth | Chamberlain | Riverside runner | V40-F | Female | 0:53:15 | |
| 169 | 551 | Simon | Wingfield | V40-M | Male | 0:53:16 | ||
| 170 | 220 | Iona | Graham-Hagg | Cambridge and Coleridge | V50-F | Female | 0:53:22 | |
| 171 | 35 | Marion | Barber | V50-F | Female | 0:53:23 | ||
| 172 | 499 | Clive | Sweeting | V40-M | Male | 0:53:27 | ||
| 173 | 160 | CATHERINE | DREW | V40-F | Female | 0:53:30 | ||
| 174 | 136 | Isobel | Cowper-Coles | SNR-F | Female | 0:53:33 | ||
| 175 | 187 | Emily | Finney | SNR-F | Female | 0:53:33 | ||
| 176 | 104 | Claire | Cadzow | V40-F | Female | 0:53:40 | ||
| 177 | 409 | Gary | Peters | V40-M | Male | 0:53:46 | ||
| 178 | 294 | Christina | Koester | SNR-F | Female | 0:53:49 | ||
| 179 | 442 | Jayson | Rivete | SNR-M | Male | 0:53:49 | ||
| 180 | 552 | Cathryn | Woodward | V40-F | Female | 0:53:55 | ||
| 181 | 87 | Hilary | Browne | SNR-M | Male | 0:53:57 | ||
| 182 | 350 | Tim | McIlroy | SNR-M | Male | 0:53:57 | ||
| 183 | 351 | Dan | Mcilroy | SNR-M | Male | 0:53:59 | ||
| 184 | 41 | jayne | barnes | SNR-F | Female | 0:53:59 | ||
| 185 | 503 | mark | tempest | V40-M | Male | 0:54:00 | ||
| 186 | 68 | Julia | Booker | Ware Joggers | V40-F | Female | 0:54:02 | |
| 187 | 465 | Victoria | Seth | SNR-F | Female | 0:54:07 | ||
| 188 | 128 | Ed | Corbett | SNR-M | Male | 0:54:11 | ||
| 189 | 195 | wayne | fleming | V40-M | Male | 0:54:13 | ||
| 190 | 254 | Jeremy | Hodgson | SNR-M | Male | 0:54:16 | ||
| 191 | 339 | una | Mannu | Cambridge and Coleridge | V50-F | Female | 0:54:16 | |
| 192 | 426 | Ellie | Pyemont | SNR-F | Female | 0:54:25 | ||
| 193 | 555 | david | woolf | SNR-M | Male | 0:54:26 | ||
| 194 | 487 | Ruth | Stapleton | Royston Runners | SNR-F | Female | 0:54:27 | |
| 195 | 193 | Simon | Fitzwilliams | SNR-M | Male | 0:54:28 | ||
| 196 | 244 | richard | henchie | V60-M | Male | 0:54:32 | ||
| 197 | 40 | Elisabeth | Barlow | SNR-F | Female | 0:54:33 | ||
| 198 | 492 | Paul | Stringer | V40-M | Male | 0:54:38 | ||
| 199 | 494 | Charlotte | Stringer | SNR-F | Female | 0:54:39 | ||
| 200 | 387 | Eddie | Norman | V40-M | Male | 0:54:42 | ||
| 201 | 207 | Joanna | Galczynska | SNR-F | Female | 0:54:48 | ||
| 202 | 569 | Arathi | Sriprakash | SNR-F | Female | 0:54:48 | ||
| 203 | 126 | Simon | Cooper | Barr Ellison | SNR-M | Male | 0:54:50 | |
| 204 | 216 | Michelle | Good | feel Good Fitness | SNR-F | Female | 0:54:51 | |
| 205 | 401 | Pinal | Patel | SNR-F | Female | 0:54:53 | ||
| 206 | 273 | Trish | Jarvis | V40-F | Female | 0:54:55 | ||
| 207 | 180 | Christopher | Ewles | Law Staff Legal Rercruitment | SNR-M | Male | 0:54:55 | |
| 208 | 352 | Paula | Mckelly | SNR-F | Female | 0:54:55 | ||
| 209 | 404 | Amy | Peak | SNR-F | Female | 0:54:58 | ||
| 210 | 490 | Claire | Stewart | V40-F | Female | 0:55:00 | ||
| 211 | 460 | Anne | Schumann | Cambridge & Coleridge | V40-F | Female | 0:55:00 | |
| 212 | 498 | Valentine | Svensson | SNR-M | Male | 0:55:07 | ||
| 213 | 491 | Julie | Stringer | Cambridge & Coleridge | SNR-F | Female | 0:55:09 | |
| 214 | 582 | Louise | Pearson | SNR-F | Female | 0:55:19 | ||
| 215 | 336 | Gino | Malocca | Great Guns Marketing | V50-M | Male | 0:55:19 | |
| 216 | 550 | Tim | Wingfield | V40-M | Male | 0:55:22 | ||
| 217 | 361 | Richard | Molton | V50-M | Male | 0:55:32 | ||
| 218 | 32 | jacqui | baldwin | ely runners | V40-F | Female | 0:55:35 | |
| 219 | 478 | JENNIFER | SMITH | CAMBRIDGE & COLERIDGE | SNR-F | Female | 0:55:37 | |
| 220 | 384 | Simon | Nicholls | V40-M | Male | 0:55:38 | ||
| 221 | 177 | Jason | Evans | SNR-M | Male | 0:55:42 | ||
| 222 | 28 | sarah | baker | V40-F | Female | 0:55:45 | ||
| 223 | 258 | Tom | Huckvale | SNR-M | Male | 0:55:46 | ||
| 224 | 300 | Jo | Lans | Fen Edge Runner | V40-F | Female | 0:55:49 | |
| 225 | 218 | Kate | Gough | SNR-F | Female | 0:55:53 | ||
| 226 | 79 | Diana | Braverman | Cambridge & Coleridge AC | V60-F | Female | 0:55:58 | |
| 227 | 473 | Frank | Sim | SNR-M | Male | 0:55:59 | ||
| 228 | 304 | Alan | Lawrence | SNR-F | Female | 0:56:03 | ||
| 229 | 341 | Jasmin | Marsh | SNR-F | Female | 0:56:05 | ||
| 230 | 98 | mark | Bushfield | V50-M | Male | 0:56:06 | ||
| 231 | 91 | Jill | Bullman | V40-F | Female | 0:56:07 | ||
| 232 | 429 | Sarah | Rawson | Girls Go Running - Bishops Stortford | SNR-F | Female | 0:56:08 | |
| 233 | 400 | Julie | Pashley | SNR-F | Female | 0:56:09 | ||
| 234 | 497 | Kate | Suswain | V40-F | Female | 0:56:09 | ||
| 235 | 70 | Hamish | Borno | SNR-M | Male | 0:56:13 | ||
| 236 | 74 | Tamsin | Boyle | V40-F | Female | 0:56:19 | ||
| 237 | 451 | Mark | Rowbotham | V50-M | Male | 0:56:19 | ||
| 238 | 468 | Robert | Shaw | Saffron Striders | V50-M | Male | 0:56:20 | |
| 239 | 189 | Martyn | Fisher | Almost Athletes | V50-M | Male | 0:56:21 | |
| 240 | 29 | Sally | BAKER | V40-F | Female | 0:56:21 | ||
| 241 | 379 | Katrina | Nethercott | V50-F | Female | 0:56:26 | ||
| 242 | 99 | Alison | Bushfield | V50-F | Female | 0:56:28 | ||
| 243 | 201 | Penelope | Francis | SNR-F | Female | 0:56:32 | ||
| 244 | 585 | Carina | Steenkamp | SNR-F | Female | 0:56:34 | ||
| 245 | 154 | Andy | Desmond | SNR-M | Male | 0:56:37 | ||
| 246 | 155 | Eleanor | Dickinson | SNR-F | Female | 0:56:39 | ||
| 247 | 530 | mick | ward | cambridge and colleridge | V60-M | Male | 0:56:40 | |
| 248 | 252 | Nicola | Hipwell | Cambourne Runners | V40-F | Female | 0:56:43 | |
| 249 | 283 | Catherine | Keating | SNR-F | Female | 0:56:44 | ||
| 250 | 170 | Carol | Egan | SNR-F | Female | 0:56:46 | ||
| 251 | 192 | Layla | Fitzwilliam Hall | SNR-F | Female | 0:56:49 | ||
| 252 | 428 | Patsy | Rathbone | V40-F | Female | 0:56:52 | ||
| 253 | 165 | Joe | Dunn | V40-M | Male | 0:56:53 | ||
| 254 | 138 | Saffron | Craig | Bishops Stortford | SNR-F | Female | 0:56:58 | |
| 255 | 246 | HENRY | HEYLEN | V50-M | Male | 0:56:58 | ||
| 256 | 198 | Russell | Foulger | V40-M | Male | 0:56:59 | ||
| 257 | 97 | Steph | burwitz | SNR-F | Female | 0:57:05 | ||
| 258 | 572 | Garath | Davies | SNR-M | Male | 0:57:24 | ||
| 259 | 377 | Claire | Nattress | V40-F | Female | 0:57:31 | ||
| 260 | 527 | Peter | Waights | V60-M | Male | 0:57:32 | ||
| 261 | 521 | Bruce | Trotter | V50-M | Male | 0:57:35 | ||
| 262 | 394 | Melanie | Oxer | V40-F | Female | 0:57:36 | ||
| 263 | 562 | Paul | Young | SNR-M | Male | 0:57:41 | ||
| 264 | 479 | Sophia | Smith | Cambridge and Coleridge AC | V50-F | Female | 0:57:44 | |
| 265 | 354 | Sue | Meredith | V40-F | Female | 0:57:48 | ||
| 266 | 517 | Tony | Tomlinson | V50-M | Male | 0:57:52 | ||
| 267 | 184 | Debbie | Ferguson | V40-F | Female | 0:57:53 | ||
| 268 | 522 | Andrew | Turley | SNR-M | Male | 0:57:58 | ||
| 269 | 142 | Tracy | Crowley | NiceTri | V40-F | Female | 0:57:59 | |
| 270 | 512 | Vanessa | Tilbury | V60-F | Female | 0:58:02 | ||
| 271 | 376 | James | Narayan | SNR-M | Male | 0:58:06 | ||
| 272 | 453 | Olivia | Russell | SNR-F | Female | 0:58:06 | ||
| 273 | 454 | anthony | rybicki | V40-M | Male | 0:58:09 | ||
| 274 | 486 | Hannah | Stanley-Jones | SNR-F | Female | 0:58:10 | ||
| 275 | 518 | Patsy | Tomlinson | SNR-F | Female | 0:58:14 | ||
| 276 | 308 | Helen | Leach | V40-F | Female | 0:58:15 | ||
| 277 | 459 | Laura-Nadine | Schuhmacher | SNR-F | Female | 0:58:22 | ||
| 278 | 523 | Rebecca | Tyrrell | SNR-F | Female | 0:58:25 | ||
| 279 | 161 | Cindy | Drinnan | Saffron Striders | SNR-F | Female | 0:58:26 | |
| 279 | 362 | Elaine | Molton | V40-F | Female | 0:58:26 | ||
| 281 | 422 | Nicola | Potts | SNR-F | Female | 0:58:34 | ||
| 282 | 17 | Samantha | Antoine | SNR-F | Female | 0:58:35 | ||
| 283 | 15 | Claire | Angus | SNR-F | Female | 0:58:37 | ||
| 284 | 471 | Jenny | Shephard | V40-F | Female | 0:58:37 | ||
| 285 | 71 | Cheryl | Boswell | Royston Runners | 1957 | V50-F | Female | 0:58:44 |
| 286 | 255 | Martin | Hodgson | V40-M | Male | 0:58:48 | ||
| 287 | 164 | Jo | Dunkley | SNR-F | Female | 0:58:50 | ||
| 288 | 206 | Amy | Froment | SNR-F | Female | 0:58:51 | ||
| 289 | 36 | Jordan | Barfield | SNR-F | Female | 0:59:00 | ||
| 290 | 335 | Katie | Macmichael | SNR-F | Female | 0:59:00 | ||
| 291 | 317 | Sarah | Lewis | V40-F | Female | 0:59:12 | ||
| 292 | 316 | Justin | Lewis | V40-M | Male | 0:59:12 | ||
| 293 | 417 | Georgia | Plumb | SNR-F | Female | 0:59:12 | ||
| 294 | 416 | Steven | Plumb | V40-M | Male | 0:59:12 | ||
| 295 | 546 | Lauren | Wilkinson | Cambourne Women Runners | SNR-F | Female | 0:59:14 | |
| 296 | 338 | Paul | Manel | V40-M | Male | 0:59:14 | ||
| 297 | 109 | Charlie | Chambers | SNR-M | Male | 0:59:14 | ||
| 298 | 553 | SAMANTHA | WOOL | Bodymode Running Club | SNR-F | Female | 0:59:15 | |
| 299 | 561 | Claire | Young | SNR-F | Female | 0:59:19 | ||
| 300 | 390 | Stuart | Nunn | SNR-M | Male | 0:59:25 | ||
| 301 | 343 | Rita | Martin | SNR-F | Female | 0:59:27 | ||
| 302 | 432 | Joe | Redstall | SNR-M | Male | 0:59:27 | ||
| 303 | 62 | Nick | Birkett-Smith | SNR-M | Male | 0:59:30 | ||
| 304 | 545 | Janet | Wilkinson | Cambourne Women Runners | V40-F | Female | 0:59:30 | |
| 305 | 282 | Suzie | kaloo | SNR-F | Female | 0:59:30 | ||
| 306 | 65 | Lizzy | Blakesley | SNR-F | Female | 0:59:30 | ||
| 307 | 515 | Roger | Tolfree | V60-M | Male | 0:59:36 | ||
| 308 | 355 | Chris | Middleton | V50-M | Male | 0:59:37 | ||
| 309 | 43 | Melissa | Barrett | SNR-F | Female | 0:59:38 | ||
| 310 | 580 | Claire | Walden | V50-F | Female | 0:59:39 | ||
| 311 | 6 | Ari | Alexandrou | SNR-M | Male | 0:59:42 | ||
| 312 | 271 | David | Jaggard | Fluid (EM) Ltd | V40-M | Male | 0:59:45 | |
| 313 | 31 | alan | baldock | C&C | V60-M | Male | 0:59:52 | |
| 314 | 197 | Jessica | Folkerts | SNR-F | Female | 0:59:52 | ||
| 315 | 411 | Sarah | Pickard | V50-F | Female | 0:59:53 | ||
| 316 | 279 | Alison | Jones | V50-F | Female | 1:00:02 | ||
| 317 | 46 | Ann | Bassett | SNR-F | Female | 1:00:04 | ||
| 318 | 540 | Helen | Whitehurst | V40-F | Female | 1:00:05 | ||
| 319 | 415 | James | Plowman | V40-M | Male | 1:00:05 | ||
| 320 | 413 | andrew | Plowman | V40-M | Male | 1:00:06 | ||
| 321 | 213 | Stuart | Gillespie | V40-M | Male | 1:00:09 | ||
| 322 | 2 | Janet | Adams | Fen Edge Runners | SNR-F | Female | 1:00:09 | |
| 323 | 414 | gillian | Plowman | V40-F | Female | 1:00:11 | ||
| 324 | 61 | Michelle | Bird | Bodymode Running Club | Bodymode | SNR-F | Female | 1:00:11 |
| 325 | 309 | Alice | Leadbeter | V40-F | Female | 1:00:11 | ||
| 326 | 584 | Sarah | Mackness | SNR-F | Female | 1:00:13 | ||
| 327 | 353 | Cath | McLeod | V40-F | Female | 1:00:26 | ||
| 328 | 385 | TOM | NICHOLSON | V60-M | Male | 1:00:29 | ||
| 329 | 59 | Sarah | Billis | SNR-F | Female | 1:00:34 | ||
| 330 | 332 | Rebecca | Lucas | Cambridge and Coleridge AC | SNR-F | Female | 1:00:40 | |
| 331 | 21 | Katy | Astley | SNR-F | Female | 1:00:50 | ||
| 332 | 430 | PHILIPPA | RAYNER | SNR-F | Female | 1:00:57 | ||
| 333 | 178 | Paul | Evans | Vegetarian Cycling & AC | V50-M | Male | 1:00:59 | |
| 334 | 342 | Sarah | Martin | Barr Ellison | V40-F | Female | 1:01:08 | |
| 335 | 539 | Debs | White | V40-F | Female | 1:01:08 | ||
| 336 | 205 | Maren | Froemel | SNR-F | Female | 1:01:13 | ||
| 337 | 34 | John | Balmer | SNR-M | Male | 1:01:15 | ||
| 338 | 249 | Nic | Hill | V40-M | Male | 1:01:17 | ||
