Wimpole Estate 10 mile hoohaah October 4th 2015
| Pos | Name | Race No | Time | Category | Gender | Club |
|---|---|---|---|---|---|---|
| 1 | Chris Balmer | 4 | 00:58:09 | M sen | Male | ROYSTON RUNNERS |
| 2 | steven upton | 92 | 01:03:17 | M40 | Male | AMPTHILL AND FLITWICK FLYERS |
| 3 | Lee Pretlove | 81 | 01:04:18 | M sen | Male | Cambridge & Coleridge AC |
| 4 | chris cope | 20 | 01:06:18 | M50 | Male | Saffron Striders |
| 5 | Chris Rawles | 83 | 01:08:02 | M sen | Male | |
| 6 | Michael Fishpool | 28 | 01:08:25 | M40 | Male | |
| 7 | Andy Howard | 119 | 01:10:41 | M sen | Male | Cambridge & Coleridge |
| 8 | Michelle Morris | 66 | 01:12:00 | F sen | Female | AMPTHILL AND FLITWICK FLYERS |
| 9 | Paul Mortenson | 69 | 01:12:14 | M sen | Male | |
| 10 | Ian Hinson | 42 | 01:12:14 | M40 | Male | |
| 11 | Courtney Bowen | 10 | 01:12:22 | F sen | Female | |
| 12 | Greg Goodey | 37 | 01:13:39 | M sen | Male | |
| 13 | Barney Goodey | 36 | 01:13:39 | M sen | Male | |
| 14 | Flora Willson | 105 | 01:15:03 | F sen | Female | |
| 15 | Paul Phillips | 78 | 01:15:32 | M40 | Male | |
| 16 | Emily Woodfield | 107 | 01:16:08 | F sen | Female | |
| 17 | Christopher McInerney | 61 | 01:16:46 | M sen | Male | ROYSTON RUNNERS |
| 18 | Gavin Osborn | 72 | 01:18:53 | M sen | Male | |
| 19 | Rob Withey | 106 | 01:19:04 | M40 | Male | |
| 20 | Simon King | 52 | 01:19:12 | M sen | Male | |
| 21 | Alex Tyldesley | 91 | 01:19:25 | M sen | Male | |
| 22 | Jean Adams | 1001 | 01:20:02 | F sen | Female | Cambridge & Coleridge |
| 23 | Nick Alexander | 1002 | 01:22:24 | M sen | Male | |
| 24 | Sally Eggar | 26 | 01:22:37 | F sen | Female | |
| 25 | Emma Stracey | 88 | 01:23:37 | F sen | Female | |
| 26 | Claire Banks | 6 | 01:23:39 | F sen | Female | |
| 27 | Jeremy Raphael | 82 | 01:23:59 | M sen | Male | |
| 28 | Donna Fiddeman | 27 | 01:24:09 | F sen | Female | |
| 29 | Daniel Walker | 95 | 01:24:10 | M sen | Male | |
| 30 | Kathy Mair | 109 | 01:24:59 | F sen | Female | |
| 31 | Anthony Hagen | 41 | 01:25:20 | M40 | Male | |
| 32 | Neil Wigan | 100 | 01:25:29 | M40 | Male | |
| 33 | Emma Gant | 34 | 01:25:48 | F sen | Female | |
| 34 | Melanie Clark | 18 | 01:26:25 | F sen | Female | |
| 35 | Annika Friberg | 31 | 01:26:29 | F40 | Female | Cambridge & Coleridge AC |
| 36 | Warren Clark | 19 | 01:26:51 | M40 | Male | Cambourne runners |
| 37 | Clare Fothergill | 29 | 01:27:39 | F40 | Female | |
| 38 | Julie Pashley | 75 | 01:27:43 | F sen | Female | |
| 39 | catherine huntington | 48 | 01:27:51 | F40 | Female | Cambourne Women Runners |
| 40 | Alex Smith | 86 | 01:28:11 | F40 | Female | |
| 41 | Jonathan Chiffins | 17 | 01:28:25 | M sen | Male | |
| 42 | Rosie Grant | 110 | 01:29:07 | F sen | Female | |
| 43 | Jason Rawlings | 84 | 01:29:16 | M sen | Male | |
| 44 | richard holmes | 45 | 01:30:01 | M sen | Male | |
| 45 | Rosemary Bains | 3 | 01:30:21 | F50 | Female | Trent Park Running Club |
| 46 | Adam Wickes | 1241 | 01:30:34 | M sen | Male | |
| 47 | Colin Stevenson | 87 | 01:30:59 | M50 | Male | |
| 48 | Claire Nattress | 71 | 01:31:04 | F40 | Female | |
| 49 | Jennifer Wright | 1245 | 01:31:08 | F sen | Female | |
| 50 | Russell Devitt | 23 | 01:31:42 | M60+ | Male | Shaftesbury Harriers |
| 51 | victoria aldrich | 1 | 01:32:06 | F sen | Female | |
| 52 | Yvonne Chaplin | 16 | 01:32:42 | F sen | Female | |
| 53 | Thomas Stuttard | 90 | 01:33:38 | M40 | Male | |
| 54 | Nicola Hipwell | 43 | 01:35:39 | F40 | Female | Cambourne runners |
| 55 | James Plowman | 80 | 01:36:01 | M40 | Male | |
| 56 | Saffron Craig | 21 | 01:36:31 | F sen | Female | Bishops Stortford |
| 57 | Nicky Campbell | 1037 | 01:36:37 | F40 | Female | |
| 58 | James Galligan | 33 | 01:36:52 | M60+ | Male | |
| 59 | Tania Brint | 12 | 01:37:07 | F50 | Female | |
| 60 | Tracey McLean | 62 | 01:37:13 | F40 | Female | |
| 61 | Mark Bushfield | 14 | 01:37:14 | M50 | Male | |
| 62 | Katie Gosling | 39 | 01:37:19 | F sen | Female | Cambourne Women Runners |
| 63 | Alison Bushfield | 15 | 01:37:34 | F50 | Female | |
| 64 | Constanze Kirchgaessner | 1131 | 01:38:02 | F sen | Female | |
| 65 | Martine Smith | 108 | 01:38:46 | F sen | Female | |
| 66 | Paul Fuller | 32 | 01:39:49 | M50 | Male | |
| 67 | CHERYL BANDORSKI | 5 | 01:39:57 | F sen | Female | Cambourne Women Runners |
| 68 | Jennifer Wills | 104 | 01:40:02 | F sen | Female | |
| 69 | Helen Whitehurst | 99 | 01:40:03 | F40 | Female | |
| 70 | Mary Lowthian | 55 | 01:41:45 | F50 | Female | |
| 71 | Charlotte Wallace | 96 | 01:43:46 | F sen | Female | |
| 72 | Charlotte Glasse | 35 | 01:44:53 | F sen | Female | |
| 73 | charlotte jones | 1127 | 01:45:05 | F sen | Female | Garden City Runners |
| 74 | anthony rybicki | 1202 | 01:45:52 | M50 | Male | |
| 75 | Abi Edwards | 25 | 01:45:53 | F40 | Female | Fen Edge Runners |
| 76 | Sarah Dickinson | 24 | 01:45:58 | F50 | Female | |
| 77 | Amy White | 97 | 01:46:10 | F sen | Female | |
| 78 | Glenis Moore | 65 | 01:48:52 | F60+ | Female | |
| 79 | Cara Macfarlane | 58 | 01:50:09 | F sen | Female | |
| 80 | Charles Macfarlane | 59 | 01:50:47 | M40 | Male | |
| 81 | Isabel Wightman | 101 | 01:53:45 | F sen | Female | |
| 82 | Nikki Altria | 1004 | 01:53:52 | F40 | Female | |
| 83 | Georgina Parkinson | 74 | 01:53:52 | F sen | Female | |
| 84 | Nicola Lynn | 57 | 02:00:04 | F sen | Female | |
| 85 | Joseph Philip | 77 | 02:13:41 | M50 | Male | Cambridge & Coleridge AC |
| 86 | Lorraine Bennetts | 8 | 02:15:04 | F sen | Female |
