| Position | Athlete Name | Gender | Category | Club | Chip Time | Gun Time |
|---|---|---|---|---|---|---|
| 1 | Michael Salt | M | Overall | Cambridge & Coleridge AC | 01:17:19 | 01:17:21 |
| 2 | Jonathan Escalante-Phillips | M | Overall | Cambridge & Coleridge AC | 01:18:09 | 01:18:11 |
| 3 | Luke Delderfield | M | Overall | TRING | 01:18:45 | 01:18:48 |
| 4 | Kevin Murphy | M | Overall | Woodford Green W/ Essex Ladies Ac | 01:19:58 | 01:20:00 |
| 5 | JOSEPH DUNN | M | Overall | ST ALBANS STRIDERS | 01:25:53 | 01:25:56 |
| 6 | Joseph Burgon | M | Overall | 01:26:42 | 01:26:50 | |
| 7 | Reuben Mcgregor | M | SM | 01:26:43 | 01:26:50 | |
| 8 | JAMES BELL | M | M-Vet | Leighton Buzzard AC | 01:29:32 | 01:29:34 |
| 9 | Chris Rawles | M | SM | 01:30:19 | 01:30:22 | |
| 10 | Paul Goodwin | M | M-Vet | 01:31:01 | 01:31:04 | |
| 11 | Wendyw Webster | F | Overall | ST ALBANS STRIDERS | 01:32:07 | 01:32:11 |
| 12 | Benjamin Cook | M | SM | Ely Runners | 01:34:16 | 01:34:24 |
| 13 | Ben Chamberlain | M | SM | Cambridge & Coleridge AC | 01:35:03 | 01:35:07 |
| 14 | Richard Williams | M | M-Vet | 01:35:21 | 01:35:24 | |
| 15 | Alex Bell | F | Overall | 01:35:27 | 01:35:33 | |
| 16 | Michael Garwood | M | M-Vet | 01:35:49 | 01:35:53 | |
| 17 | Jools Smith | M | M-Vet | 01:35:41 | 01:35:53 | |
| 18 | Hans Keller | M | SM | 01:35:50 | 01:35:55 | |
| 19 | Phil Bedford | M | SM | 01:36:11 | 01:36:25 | |
| 20 | Matthew Hails | M | M-Vet | 01:36:43 | 01:36:51 | |
| 21 | Betty Bohane | F | Overall | 01:37:12 | 01:37:27 | |
| 22 | Caroline Thompson | F | Overall | 01:37:36 | 01:37:46 | |
| 23 | David Philips | M | SM | 01:37:39 | 01:37:48 | |
| 24 | Arran Heal | M | M-Vet | 01:37:50 | 01:38:00 | |
| 25 | Ian Richardson | M | M-Vet | Cambridge & Coleridge AC | 01:38:06 | 01:38:16 |
| 26 | Anthony Threlfall | M | M-Vet | 01:39:00 | 01:39:05 | |
| 27 | Gareth Thompson | M | M-Vet | 01:39:35 | 01:39:43 | |
| 28 | Richard Simmons | M | SM | 01:40:48 | 01:40:56 | |
| 29 | Phil Roberson | M | M-Vet | 01:42:42 | 01:42:47 | |
| 30 | Sean HAMPSON | M | SM | Eat Sleep Run Repeat | 01:42:54 | 01:42:59 |
| 31 | Gary Grimmer | M | M-Vet | 01:43:17 | 01:43:25 | |
| 32 | Harry Druiff | M | M-Vet | CAMBRIDGE TRIATHLON CLUB | 01:43:38 | 01:43:42 |
| 33 | Martyn Swann | M | M-Vet | 01:43:47 | 01:44:08 | |
| 34 | Teresa Kwiecinska | F | Overall | 01:44:44 | 01:44:54 | |
| 35 | Neil Brooks | M | M-Vet | 01:44:49 | 01:45:03 | |
| 36 | Rob Withey | M | M-Vet | 01:45:40 | 01:45:56 | |
| 37 | Matt Godman | M | SM | 01:45:33 | 01:46:02 | |
| 38 | Adam Self | M | SM | 01:46:02 | 01:46:08 | |
| 39 | Kevin Hope | M | M-Vet | 01:46:08 | 01:46:13 | |
| 40 | James Gordon | M | SM | 01:46:05 | 01:46:20 | |
| 41 | Paul Wood | M | SM | 01:46:17 | 01:46:23 | |
| 42 | Clive Purbrook | M | M-Vet | Newmarket Joggers | 01:46:33 | 01:46:43 |
| 43 | Emma Rogger | F | Overall | J R Technology | 01:46:39 | 01:46:50 |
| 44 | Charlotte Jelleyman | F | SW | Leicester Triathlon Club | 01:46:51 | 01:46:57 |
| 45 | Margus Lukk | M | SM | 01:46:53 | 01:47:09 | |
| 46 | Liz O'donovan | F | SW | Cambridge & Coleridge AC | 01:47:05 | 01:47:17 |
| 47 | Neeltje Boogert | F | SW | 01:46:53 | 01:47:20 | |
| 48 | David Parro | M | SM | 01:47:14 | 01:47:22 | |
| 49 | Daniel Morley | M | M-Vet | 01:47:29 | 01:47:43 | |
| 50 | Sam Lewsey | F | SW | Cambridge & Coleridge AC | 01:47:53 | 01:48:03 |
| 51 | Carl Welch | M | SM | 01:49:18 | 01:49:35 | |
| 52 | Elizabeth BURFIELD | F | SW | 01:49:31 | 01:49:53 | |
| 53 | Adie Viljoen | M | M-Vet | 01:49:46 | 01:49:56 | |
| 54 | Christopher Sandland | M | M-Vet | 01:49:52 | 01:49:57 | |
| 55 | Jolle Jolles | M | SM | 01:49:37 | 01:50:03 | |
| 56 | Ant Ducker | M | M-Vet | 01:50:06 | 01:50:12 | |
| 57 | Brian Harding | M | M-Vet | MARCH AC | 01:50:24 | 01:50:37 |
| 58 | Paul Plumptre | M | M-Vet | 01:50:35 | 01:50:42 | |
| 59 | Gareth Lane | M | SM | 01:50:47 | 01:50:55 | |
| 60 | Mark Roberts | M | M-Vet | 01:52:26 | 01:52:45 | |
| 61 | Craig Valentine | M | SM | 01:52:37 | 01:53:11 | |
| 62 | Michael Brentnall | M | M-Vet | Fen Edge Runners | 01:53:02 | 01:53:18 |
| 63 | Kerion Hunt | M | M-Vet | Fen Edge Runners | 01:53:03 | 01:53:20 |
| 64 | Edward Brett | M | SM | 01:53:45 | 01:53:50 | |
| 65 | Robbie Relf | M | SM | 01:54:00 | 01:54:15 | |
| 66 | Charl Botha | M | SM | 01:54:05 | 01:54:44 | |
| 67 | Jeremy Thomson | M | SM | 01:54:21 | 01:54:47 | |
| 68 | Lynsey Oxley | F | SW | 01:54:42 | 01:54:54 | |
| 69 | Ben Meggitt | M | SM | 01:54:53 | 01:55:08 | |
| 70 | Felix Hanke | M | SM | 01:55:09 | 01:55:26 | |
| 71 | Ivan Collister | M | SM | 01:55:22 | 01:55:48 | |
| 72 | Michael Francis | M | M-Vet | 01:55:33 | 01:55:48 | |
| 73 | Nathalie Le Bot | F | W-Vet | Cambridge & Coleridge AC | 01:56:27 | 01:56:51 |
| 74 | Dean Usher | M | SM | 01:57:13 | 01:57:28 | |
| 75 | Robert Slaymaker | M | M-Vet | 01:57:03 | 01:57:37 | |
| 76 | Gavin Stewart | M | SM | 01:57:27 | 01:57:40 | |
| 77 | Ian Addington | M | M-Vet | 01:57:36 | 01:57:52 | |
| 78 | Nicholas Turk | M | M-Vet | 01:57:46 | 01:58:11 | |
| 79 | Anne Macrae | F | W-Vet | 01:58:22 | 01:58:30 | |
| 80 | Hazel Turton | F | W-Vet | Walden Tri | 01:58:25 | 01:58:35 |
| 81 | Graham Bloomfield | M | SM | TRI-ANGLIA | 01:59:26 | 01:59:35 |
| 82 | Kate POLLARD | F | W-Vet | 01:59:36 | 01:59:48 | |
| 83 | thomas orr | M | M-Vet | 02:00:00 | 02:00:21 | |
| 84 | Tom Wilson | M | SM | 02:00:31 | 02:00:44 | |
| 85 | Simon LEEK | M | SM | 02:00:51 | 02:00:57 | |
| 86 | Simon Pollock | M | M-Vet | 02:00:35 | 02:01:07 | |
| 87 | Andrew Dorsett | M | SM | 02:00:43 | 02:01:15 | |
| 88 | Simonne Holdsworth | F | W-Vet | 02:01:06 | 02:01:46 | |
| 89 | Jason Holdsworth | M | M-Vet | 02:01:07 | 02:01:46 | |
| 90 | Sophie Van Wijk | F | SW | 02:02:13 | 02:02:39 | |
| 91 | Keith Wrycraft | M | M-Vet | 02:02:29 | 02:02:42 | |
| 92 | Emma Mead | F | SW | 02:02:35 | 02:02:44 | |
| 93 | Robyn Staddon | F | JW | 02:03:25 | 02:03:54 | |
| 94 | Andy Preston | M | SM | 02:04:10 | 02:04:39 | |
| 95 | Sarah Kelman | F | W-Vet | 02:05:03 | 02:05:20 | |
| 96 | Wayne Fleming | M | M-Vet | 02:05:47 | 02:06:14 | |
| 97 | Jim Gardner | M | M-Vet | 02:06:16 | 02:06:30 | |
| 98 | STEPHEN GILFORD | M | SM | 02:08:08 | 02:08:39 | |
| 99 | Anne Schumann | F | W-Vet | Cambridge & Coleridge AC | 02:08:19 | 02:08:43 |
| 100 | Ruth CHAMBERLAIN | F | W-Vet | RIVERSIDE RUNNERS ST NEOTS | 02:08:19 | 02:08:49 |
| 101 | Mark Edwards | M | M-Vet | 02:08:58 | 02:09:23 | |
| 102 | Kate Edwards | F | SW | 02:08:57 | 02:09:23 | |
| 103 | ELAINE GILES | F | W-Vet | Garden City Runners | 02:09:47 | 02:10:10 |
| 104 | JANE MEGGITT | F | W-Vet | 02:10:06 | 02:10:39 | |
| 105 | ASHLEY MEGGITT | M | M-Vet | 02:10:07 | 02:10:39 | |
| 106 | Emily Bradfield | F | SW | 02:10:30 | 02:10:42 | |
| 107 | Tony Young | M | M-Vet | 02:10:55 | 02:11:13 | |
| 108 | Gary Coffey | M | M-Vet | 02:13:03 | 02:13:28 | |
| 109 | Claire Davey | F | SW | 02:14:02 | 02:14:16 | |
| 110 | Ruth Mercer | F | W-Vet | ORION HARRIERS | 02:14:22 | 02:14:57 |
| 111 | Clare Giltrow | F | SW | 02:14:36 | 02:15:16 | |
| 112 | Stefan Strichen | M | M-Vet | 02:15:25 | 02:15:50 | |
| 113 | Asher Black | M | SM | 02:16:12 | 02:16:33 | |
| 114 | Alex Trense | M | M-Vet | 02:16:17 | 02:16:33 | |
| 115 | Jane Hardman | F | W-Vet | 02:15:55 | 02:16:35 | |
| 116 | Karen Harmel | F | W-Vet | 02:17:20 | 02:17:53 | |
| 117 | Stephanie Bordier | F | W-Vet | 02:17:37 | 02:18:09 | |
| 118 | Kathryn Heath | F | SW | Brj Run And Tri Club | 02:20:00 | 02:20:24 |
| 119 | Debbie Ferguson | F | W-Vet | 02:20:55 | 02:21:23 | |
| 120 | Claire Nattress | F | W-Vet | 02:21:25 | 02:22:00 | |
| 121 | Louise Longshaw | F | W-Vet | 02:21:26 | 02:22:00 | |
| 122 | Katharine Townsend | F | W-Vet | 02:21:59 | 02:22:37 | |
| 123 | Jason White | M | SM | 02:23:55 | 02:24:17 | |
| 124 | Amy Buchanan-Hughes | F | SW | 02:24:07 | 02:24:20 | |
| 125 | Debbie Dew | F | W-Vet | Dews Coaches | 02:25:06 | 02:25:12 |
| 126 | Michelle Lewis | F | SW | Wootton Running Club | 02:25:01 | 02:25:12 |
| 127 | Sinead English | F | SW | 02:27:37 | 02:28:05 | |
| 128 | Deborah Bumfrey | F | W-Vet | ORION HARRIERS | 02:27:31 | 02:28:06 |
| 129 | Ciona Sutton | F | SW | Brj Run And Tri Club | 02:28:06 | 02:28:39 |
| 130 | Sarah Gibbons | F | W-Vet | 02:28:07 | 02:28:40 | |
| 131 | Jayne Russell | F | W-Vet | 02:29:30 | 02:29:54 | |
| 132 | Melissa Peacock | F | SW | Hitchin Running Club | 02:29:23 | 02:29:56 |
| 133 | Marius Berman | M | M-Vet | 02:29:43 | 02:30:19 | |
| 134 | Karen Richardson | F | W-Vet | 02:30:43 | 02:31:17 | |
| 135 | Sheila Obrien | F | W-Vet | ORION HARRIERS | 02:30:42 | 02:31:17 |
| 136 | Geoffrey W Brash-Hall | M | M-Vet | 02:31:07 | 02:31:32 | |
| 137 | Rachael Beddard | F | W-Vet | 02:31:19 | 02:31:52 | |
| 138 | Ave Wrigley | M | M-Vet | 02:31:30 | 02:31:59 | |
| 139 | Jackie Piper | F | W-Vet | Newnham Croft Social Club | 02:31:33 | 02:32:02 |
| 140 | Rebecca Stairs | F | JW | 02:31:34 | 02:32:05 | |
| 141 | Rosalind English | F | W-Vet | 02:32:08 | 02:32:36 | |
| 142 | Gill Hopkins | F | W-Vet | ORION HARRIERS | 02:32:19 | 02:32:54 |
| 143 | Jenny Walsh | F | W-Vet | 02:33:57 | 02:34:23 | |
| 144 | Jacqueline Webb | F | W-Vet | 02:34:49 | 02:35:05 | |
| 145 | Kat Miller | F | SW | 02:34:26 | 02:35:06 | |
| 146 | Helen Munday | F | W-Vet | RIVERSIDE RUNNERS ST NEOTS | 02:36:34 | 02:37:11 |
| 147 | Ema Maklower | F | SW | 02:38:11 | 02:38:48 | |
| 148 | Kathryn Brown | F | W-Vet | cambourne runners | 02:38:11 | 02:38:48 |
| 149 | Gianluca Savini | M | M-Vet | 02:43:00 | 02:43:41 | |
| 150 | Stephen Longden | M | M-Vet | 02:43:09 | 02:43:42 | |
| 151 | Annunziata Shephard | F | SW | 02:46:55 | 02:47:36 | |
| 152 | Natasha Root | F | SW | 02:46:58 | 02:47:39 | |
| 153 | Suzanne Orr | F | W-Vet | MARCH AC | 02:49:50 | 02:50:20 |
