Wimpole 10k hoohaah 2012 – Official Race Results
Click any column to list the results accordingly or type your name in the box to find your result!
| Pos | Gun Time | Name | Team / Club | Sex | Age Group | Chip Time |
|---|---|---|---|---|---|---|
| 1 | 38:25 | Denys OLEFIR | NEWMARKET JOGGERS | M | 21 to 39 | 38:25 |
| 2 | 41:54 | Mark WILSHER | ROYSTON RUNNERS | M | 40+ | 41:52 |
| 3 | 42:14 | Richard SALMON | PROLAWNCARE | M | 40+ | 42:09 |
| 4 | 42:14 | Kevin MUSSELMAN | M | 21 to 39 | 42:07 | |
| 5 | 42:34 | Graham MOORE | M | 40+ | 42:33 | |
| 6 | 42:54 | Mark BREDIN | M | 40+ | 42:48 | |
| 7 | 43:08 | David BEGLEY | M | 40+ | 43:06 | |
| 8 | 43:17 | Nicholas WATSON | M | 21 to 39 | 43:12 | |
| 9 | 43:48 | Matthew NEIVENS | M | 21 to 39 | 43:47 | |
| 10 | 43:48 | Karine FERRIN | CAMBRIDGE TRI CLUB | Fem | 21 to 39 | 43:48 |
| 11 | 43:49 | Martin CLARKE | M | 21 to 39 | 43:40 | |
| 12 | 43:58 | Fernando MONTESSO | NEWMARKET JOGGERS | M | 40+ | 43:54 |
| 13 | 43:58 | Neville HAWKINS | M | 40+ | 43:55 | |
| 14 | 44:12 | Gareth SUMMERSKILL | M | 21 to 39 | 44:09 | |
| 15 | 44:24 | Richard BARLOW | M | 21 to 39 | 44:12 | |
| 16 | 44:28 | Robert MATTHOLIE | M | 21 to 39 | 44:13 | |
| 17 | 44:34 | Alasdair WEIR | M | 21 to 39 | 44:25 | |
| 18 | 44:50 | Ursula WHITE | NEWMARKET JOGGERS | Fem | 21 to 39 | 44:49 |
| 19 | 45:09 | Jamie RANDALL | M | 40+ | 45:04 | |
| 20 | 45:16 | Alison THOMPSON | SWEATY BETTY CAMBRIDGE | Fem | 21 to 39 | 45:09 |
| 21 | 45:25 | Clare WATKINSON | Fem | 21 to 39 | 44:59 | |
| 22 | 45:33 | Richard PHILLIPS | M | 21 to 39 | 45:23 | |
| 23 | 45:34 | Angus SUTHERLAND | SPIRE HOSPITAL | M | 40+ | 45:22 |
| 24 | 45:49 | Daniel RAINBOW | M | 21 to 39 | 45:42 | |
| 25 | 45:50 | Marc PETZER | M | 21 to 39 | 45:37 | |
| 26 | 45:56 | Gina BLAKE | Fem | 21 to 39 | 45:43 | |
| 27 | 46:00 | Gary MILLER | M | 40+ | 45:53 | |
| 28 | 46:10 | Jon SALISBURY | M | 21 to 39 | 45:11 | |
| 29 | 46:12 | Giles NEWCOMBE | HUNTS AC | M | 40+ | 46:03 |
| 30 | 46:15 | Paul JONES | SWEATSHOP | M | 40+ | 45:51 |
| 31 | 46:18 | Sean FLYNN | HARLOW RUNNING CLUB | M | 40+ | 46:17 |
| 32 | 46:24 | Martin FROHOCK | M | 21 to 39 | 46:12 | |
| 33 | 46:25 | Harry BRADY | M | 21 to 39 | 46:16 | |
| 34 | 46:27 | Raymond HARDING | ELY RUNNERS | M | 40+ | 46:21 |
| 35 | 46:33 | Peter THOMAS | M | 40+ | 46:27 | |
| 36 | 46:35 | Adrian YENERALSKI | M | 40+ | 46:25 | |
| 37 | 46:36 | David BROOKES | M | 21 to 39 | 46:17 | |
| 38 | 46:43 | Gareth THOMPSON | M | 40+ | 46:32 | |
| 39 | 46:44 | Stephen KENT-TAYLOR | M | 21 to 39 | 46:30 | |
| 40 | 46:48 | William BROWN | M | 40+ | 45:48 | |
| 41 | 46:48 | Jonathan BROOKER | M | 40+ | 46:31 | |
| 42 | 46:49 | Dewi ROBERTS | M | 40+ | 45:50 | |
| 43 | 46:56 | Gillian BALDRY | Fem | 40+ | 46:40 | |
| 44 | 47:02 | Sian WICKLOW | Fem | 40+ | 47:00 | |
| 45 | 47:12 | Jason BADCOCK | M | under 21 | 47:01 | |
| 46 | 47:12 | James PRYOR | CAMBRIDGE NEWSPAPER | M | 21 to 39 | 47:10 |
| 47 | 47:18 | Steve TURVILL | LIMONCELLO | M | 40+ | 47:15 |
| 48 | 47:26 | Kevin HARRIS | M | 40+ | 47:14 | |
| 49 | 47:27 | Stephen PARKER | M | 40+ | 47:04 | |
| 50 | 47:28 | Chris POOLE | M | 21 to 39 | 47:18 | |
| 51 | 47:28 | Charlotte JACKSON | Fem | 21 to 39 | 47:20 | |
| 52 | 47:30 | Jim ANDERSON | PUTTERILLS | M | 21 to 39 | 47:21 |
| 53 | 47:30 | Joe ROBBINS | M | 21 to 39 | 47:20 | |
| 54 | 47:52 | Tony EGBE | M | 40+ | 47:47 | |
| 55 | 48:06 | Tansy CHALLIS | Fem | 40+ | 47:53 | |
| 56 | 48:10 | Neil FOSTON | M | 21 to 39 | 47:56 | |
| 57 | 48:12 | Tessa STEWART | Fem | 21 to 39 | 47:56 | |
| 58 | 48:25 | Gareth LANE | M | 21 to 39 | 48:10 | |
| 59 | 48:26 | Helle NIELSEN | Fem | 21 to 39 | 48:16 | |
| 60 | 48:29 | Ian MARSHALL | BEDFORD HARRIERS | M | 40+ | 48:19 |
| 61 | 48:38 | Paula KESSLER | CAMBRIDGE AND COLERIDGE | Fem | 40+ | 48:24 |
| 62 | 48:38 | Ben HUDSON | M | 21 to 39 | 48:26 | |
| 63 | 48:38 | Caroline THRUSSELL | Fem | 40+ | 48:27 | |
| 64 | 48:42 | John FROST | M | 21 to 39 | 48:34 | |
| 65 | 48:48 | Jon NORTON | M | 21 to 39 | 48:40 | |
| 66 | 49:05 | Katrina SCHEREBNYJ | Fem | 21 to 39 | 48:55 | |
| 67 | 49:13 | Ian SILVER | CAMBRIDGE UNIVERSITY PRESS RC | M | 40+ | 49:02 |
| 68 | 49:14 | Ian KEITH | M | 21 to 39 | 49:03 | |
| 69 | 49:17 | Tom NOBLE | M | 21 to 39 | 49:07 | |
| 70 | 49:19 | Jonathon RIMMER | M | 40+ | 48:50 | |
| 71 | 49:25 | Duncan WOOLMER | M | 40+ | 49:13 | |
| 72 | 49:26 | Debbie ROBERTS | Fem | 40+ | 49:12 | |
| 73 | 49:28 | Steve MURRAY | M | 40+ | 49:06 | |
| 74 | 49:29 | Richard PHILLIPS | M | 21 to 39 | 49:21 | |
| 75 | 49:29 | Sacha WHEATLEY | Fem | 40+ | 49:15 | |
| 76 | 49:34 | Graham PEARCE | ST NEOTS RIVERSIDE RUNNERS | M | 40+ | 49:30 |
| 77 | 49:37 | Robert WEATHERLEY | M | 40+ | 49:18 | |
| 78 | 49:45 | Jim CARRINGTON | M | 40+ | 49:03 | |
| 79 | 49:46 | Clive PURBROOK | NEWMARKET JOGGERS | M | 40+ | 49:28 |
| 80 | 50:01 | Paul CHARLTON | M | 40+ | 49:35 | |
| 81 | 50:02 | Jon BRIDGES | M | under 21 | 49:28 | |
| 82 | 50:03 | Gary JONES | M | 40+ | 49:30 | |
| 83 | 50:10 | Elizabeth FARMER | Fem | 21 to 39 | 49:59 | |
| 84 | 50:14 | Alex REALL | M | 21 to 39 | 49:41 | |
| 85 | 50:15 | Suzane LESER | VOLAC | Fem | 21 to 39 | 49:56 |
| 86 | 50:15 | Grant FLACK | M | 40+ | 49:43 | |
| 87 | 50:17 | Andrew UNSWORTH | M | 40+ | 49:45 | |
| 88 | 50:17 | Tracy MCBRIDE | Fem | 40+ | 50:01 | |
| 89 | 50:18 | Kate WOOD | Fem | 21 to 39 | 50:02 | |
| 90 | 50:23 | Natalie CHERNUCHA | Fem | 21 to 39 | 49:56 | |
| 91 | 50:30 | Matt HALL | M | 21 to 39 | 50:27 | |
| 92 | 50:33 | David HODGES | M | 21 to 39 | 50:20 | |
| 93 | 50:37 | Dan CHURCHILL | M | 21 to 39 | 50:22 | |
| 94 | 50:38 | Neil BLANCHFLOWER | M | 40+ | 50:30 | |
| 95 | 50:38 | Marcus BEARD | M | 40+ | 50:08 | |
| 96 | 50:40 | Kevin RANSOM | M | 40+ | 49:39 | |
| 97 | 50:42 | Michael Joseph Matthew O'GRADY | M | 40+ | 50:23 | |
| 98 | 50:46 | Catherine BAXTER | Fem | 21 to 39 | 50:21 | |
| 99 | 50:53 | Sophie ENEVER | VOLAC | Fem | 21 to 39 | 50:16 |
| 100 | 50:53 | Stuart HEATH | VOLAC | M | 21 to 39 | 50:15 |
| 101 | 50:55 | Ian KNIBBS | RIVERSIDE RUNNERS | M | 40+ | 50:26 |
| 102 | 51:02 | Joanna BALL | Fem | 21 to 39 | 50:14 | |
| 103 | 51:04 | Susan SEARLE | Fem | 40+ | 50:44 | |
| 104 | 51:10 | Martyn FISHER | ALMOST ATHLETES, CHELTENHAM | M | 40+ | 50:47 |
| 105 | 51:13 | Nathalie LE BOT | Fem | 40+ | 50:53 | |
| 106 | 51:17 | David EISENTHAL | M | 40+ | 50:48 | |
| 107 | 51:18 | Michael GRAHAM | M | 40+ | 51:05 | |
| 108 | 51:21 | Chris DUCK | M | 21 to 39 | 51:01 | |
| 109 | 51:23 | Rowan FRAME | Fem | 21 to 39 | 50:36 | |
| 110 | 51:24 | Jean-Jacques DE GORTER | SPIRE HOSPITAL | M | 40+ | 50:57 |
| 111 | 51:25 | Mick STAINES | M | 40+ | 51:18 | |
| 112 | 51:26 | Giles HAWTHORNE | M | 21 to 39 | 51:21 | |
| 113 | 51:27 | Tom READ | VOLAC | M | 21 to 39 | 51:13 |
| 114 | 51:33 | Helen DAVIES | Fem | 21 to 39 | 51:17 | |
| 115 | 51:33 | David ISAACSON | M | 40+ | 51:23 | |
| 116 | 51:34 | Kathryn HECTOR | ROYSTON RUNNERS | Fem | 21 to 39 | 51:17 |
| 117 | 51:43 | Yung-Chin OEI | M | 21 to 39 | 50:43 | |
| 118 | 51:51 | Garry TAME | NORTH HERTS ROAD RUNNERS | M | 40+ | 51:38 |
| 119 | 51:52 | Martin MILES | M | 21 to 39 | 51:19 | |
| 120 | 51:57 | Tim LONG | CAMBRIDGE & COLERIDGE | M | 40+ | 51:21 |
| 121 | 52:03 | Mark ROWBOTHAM | M | 40+ | 51:45 | |
| 122 | 52:05 | David ASHFORD | M | 40+ | 51:42 | |
| 123 | 52:09 | Sally BAKER | Fem | 40+ | 51:51 | |
| 124 | 52:21 | Simon HANCOCK | M | 40+ | 51:57 | |
| 125 | 52:21 | Robin MANN | M | 21 to 39 | 52:17 | |
| 126 | 52:22 | Jim THORPE | M | 21 to 39 | 51:54 | |
| 127 | 52:23 | Will KNIGHTS | SPIRE HOSPITAL | M | 40+ | 51:56 |
| 128 | 52:23 | Jamie BOWLES | M | 21 to 39 | 51:24 | |
| 129 | 52:25 | Mark NEVILLE | VOLAC | M | 21 to 39 | 51:48 |
| 130 | 52:26 | Francesca LASMAN | Fem | 40+ | 52:04 | |
| 131 | 52:26 | Catherine RAWLINGS | Fem | 40+ | 52:06 | |
| 132 | 52:30 | Ben LEE | M | 21 to 39 | 51:58 | |
| 133 | 52:33 | Rob MELLORS-BOURNE | M | 40+ | 52:13 | |
| 134 | 52:35 | Diane BUNCH | SPIRE HOSPITAL | Fem | 40+ | 52:23 |
| 135 | 53:01 | Dave HEAD | Fem | 40+ | 52:48 | |
| 136 | 53:04 | Tim EVANS | M | 40+ | 52:39 | |
| 137 | 53:04 | Dominic BOYLE | M | 40+ | 52:34 | |
| 138 | 53:04 | Bernard SHANNON | CAMBRIDGE & COLERIDGE | M | 40+ | 52:55 |
| 139 | 53:06 | Roseanna POLGE | Fem | 21 to 39 | 52:12 | |
| 140 | 53:10 | Melissa BURRELL | Fem | 21 to 39 | 53:03 | |
| 141 | 53:21 | Les PEARSON | M | 40+ | 53:04 | |
| 142 | 53:26 | Dan QUIRKE | M | 21 to 39 | 52:25 | |
| 143 | 53:26 | Mike WILKINS | M | 21 to 39 | 52:56 | |
| 144 | 53:26 | Helen SAUNDERS | Fem | 21 to 39 | 53:04 | |
| 145 | 53:29 | Susan COTREL | Fem | 40+ | 53:06 | |
| 146 | 53:31 | Helen BURKE | THE COACH HOUSE | Fem | 21 to 39 | 53:11 |
| 147 | 53:34 | Tom BRASSINGTON | M | 21 to 39 | 53:26 | |
| 148 | 53:34 | Piotr ROZYCZKO | M | 40+ | 53:08 | |
| 149 | 53:34 | Mark RADFORD | M | 40+ | 52:33 | |
| 150 | 53:37 | Neil ROWLAND-HALL | M | 40+ | 53:20 | |
| 151 | 53:39 | Carol STANIER | CAMBRIDGE AND COLERIDGE | Fem | 21 to 39 | 53:17 |
| 152 | 53:43 | Mark BENNETT | M | 21 to 39 | 53:20 | |
| 153 | 53:43 | Andrew WILMOT | M | 40+ | 53:20 | |
| 154 | 53:46 | Steven ANDERSON | M | 40+ | 53:17 | |
| 155 | 53:46 | Wayne COOPER | M | 40+ | 52:49 | |
| 156 | 53:51 | Matthew ROWE | M | 40+ | 53:25 | |
| 157 | 53:52 | Steve TYRRELL | M | 40+ | 53:25 | |
| 158 | 54:10 | Carl CURBISHLEY | M | 40+ | 53:41 | |
| 159 | 54:19 | Julian HARPER | M | 40+ | 53:40 | |
| 160 | 54:23 | Chris ALLEN | M | 21 to 39 | 53:55 | |
| 161 | 54:26 | Fabio FAVOT | M | 40+ | 54:05 | |
| 162 | 54:29 | Joanna LANS | Fem | 40+ | 54:00 | |
| 163 | 54:37 | Lee HONEY | CAMBRIDGE SWEATSHOP | M | 40+ | 54:14 |
| 164 | 54:42 | Trudi MORRISH | HAVERHILL RC | Fem | under 21 | 53:38 |
| 165 | 54:43 | Stephanie CRUSH | Fem | 21 to 39 | 54:23 | |
| 166 | 54:52 | Ted THOMAS | M | 40+ | 54:30 | |
| 167 | 54:52 | Oliver WRIGHT | M | 21 to 39 | 54:31 | |
| 168 | 54:59 | Jason SEYMOUR | M | 40+ | 54:42 | |
| 169 | 55:02 | Marcel COOK | M | 21 to 39 | 54:43 | |
| 170 | 55:06 | Fiona OWEN | AMPTHILL AND FLITWICK FLYERS | Fem | under 21 | 54:46 |
| 171 | 55:06 | Emily LESTER | Fem | 21 to 39 | 54:35 | |
| 172 | 55:07 | Melanie BARLEY | Fem | 21 to 39 | 54:33 | |
| 173 | 55:15 | Simon POLLOCK | M | 40+ | 54:10 | |
| 174 | 55:16 | Allison BOUSFIELD | Fem | 40+ | 54:52 | |
| 175 | 55:22 | Marcus GYNN | M | 21 to 39 | 55:03 | |
| 176 | 55:33 | Scott INGREY | M | 21 to 39 | 54:58 | |
| 177 | 55:36 | Mark JACKSON | M | 40+ | 55:01 | |
| 178 | 55:38 | Alexis ROSE | Fem | 21 to 39 | 55:03 | |
| 179 | 55:38 | Ian MUTIMER | ROADRUNNERS CLUB | M | 40+ | 55:07 |
| 180 | 55:39 | Cathy CRAWFORD | Fem | 40+ | 55:00 | |
| 181 | 55:51 | Sally RUST | Fem | 40+ | 55:23 | |
| 182 | 55:55 | Richard DAVIES | M | 21 to 39 | 55:34 | |
| 183 | 55:57 | Simon WINGFIELD | M | 40+ | 55:32 | |
| 184 | 56:08 | Darren SMITH | M | 21 to 39 | 55:18 | |
| 185 | 56:16 | Sue STOTEN | NEWMARKET JOGGERS | Fem | 40+ | 55:59 |
| 186 | 56:19 | Samantha CADMAN | Fem | 21 to 39 | 55:34 | |
| 187 | 56:24 | Carla CURTIS | Fem | 21 to 39 | 56:00 | |
| 188 | 56:28 | Mark THEOBALD | M | 40+ | 56:14 | |
| 189 | 56:29 | Marcos PELENUR | M | 21 to 39 | 55:59 | |
| 190 | 56:29 | Kirsty SIMONS | Fem | 21 to 39 | 55:59 | |
| 191 | 56:29 | Philip BENBOW | M | 40+ | 55:53 | |
| 192 | 56:30 | Andrew WEBB | M | 40+ | 55:59 | |
| 193 | 56:31 | Jonathan FISK | M | 40+ | 55:39 | |
| 194 | 56:32 | Jim SMITH | M | 21 to 39 | 55:58 | |
| 195 | 56:35 | William BRADLEY | HUNTINGDON ATHLETICS CLUB | M | 40+ | 55:41 |
| 196 | 56:38 | Catherine HURLEY | Fem | 40+ | 56:21 | |
| 197 | 56:55 | Sharon BROWN | Fem | 40+ | 56:25 | |
| 198 | 56:57 | Adam AMBROSE | M | 40+ | 56:13 | |
| 199 | 57:02 | Tim REGAN | M | 40+ | 55:54 | |
| 200 | 57:04 | Sara MORLEY | Fem | 21 to 39 | 56:39 | |
| 201 | 57:09 | Ruth ASKHAM | Fem | 21 to 39 | 56:47 | |
| 202 | 57:10 | Steve MARRIOTT | M | 21 to 39 | 56:48 | |
| 203 | 57:13 | Alexandra MALOCCA | Fem | 40+ | 56:47 | |
| 204 | 57:15 | Neil MACLEOD | M | 40+ | 56:53 | |
| 205 | 57:16 | Sue ASBEE | Fem | 40+ | 56:45 | |
| 206 | 57:22 | Gina BROWSE | NEWMARKET JOGGERS | Fem | 21 to 39 | 57:04 |
| 207 | 57:25 | Pia THIEMANN | SWEATY BETTY | Fem | 21 to 39 | 56:38 |
| 208 | 57:27 | Anne SCHUMANN | Fem | 40+ | 57:07 | |
| 209 | 57:31 | Craig MCMURROUGH | M | 40+ | 57:01 | |
| 210 | 57:37 | Neil TAYLOR | M | 40+ | 57:02 | |
| 211 | 57:37 | Mary MARSH | NEWMARKET JOGGERS | Fem | 40+ | 57:20 |
| 212 | 57:39 | Howard MARSHALL | M | 40+ | 57:00 | |
| 213 | 57:40 | Jayne ODELL | Fem | 40+ | 57:04 | |
| 214 | 57:42 | Steven LOWMAN | M | 40+ | 57:12 | |
| 215 | 57:43 | Rebecca HOWLING | Fem | 40+ | 56:37 | |
| 216 | 57:48 | Melissa BARRETT | SWEATSHOP CAMBRIDGE | Fem | 21 to 39 | 57:26 |
| 217 | 57:49 | Paul DREW | M | 40+ | 57:16 | |
| 218 | 57:50 | Jasmin MARSH | Fem | 21 to 39 | 57:11 | |
| 219 | 57:54 | Chris PRESTON | M | 21 to 39 | 56:57 | |
| 220 | 58:00 | Paul SCHRODER | HARLOW RUNNING CLUB | M | 21 to 39 | 57:14 |
| 221 | 58:02 | Mark GREENING | M | 40+ | 57:41 | |
| 222 | 58:03 | Heather POLGE | Fem | 40+ | 57:09 | |
| 223 | 58:10 | Rob FISHER | M | 21 to 39 | 57:36 | |
| 224 | 58:13 | Dominic James SILK | M | 21 to 39 | 57:08 | |
| 225 | 58:14 | Tom MONTGOMERY | M | 21 to 39 | 57:23 | |
| 226 | 58:17 | Sharon PINNER | Fem | 40+ | 57:24 | |
| 227 | 58:19 | Charlie NEILSON | M | 21 to 39 | 58:01 | |
| 228 | 58:25 | Dave BENBOW | M | 21 to 39 | 57:48 | |
| 229 | 58:25 | Michael MCDONNELL | M | 21 to 39 | 57:48 | |
| 230 | 58:28 | Sarah RICHARDS | Fem | 21 to 39 | 57:59 | |
| 231 | 58:31 | Rachel BREAM | Fem | 40+ | 57:59 | |
| 232 | 58:40 | Natasha LOTT | HISTON HOBBLERS | Fem | 21 to 39 | 58:10 |
| 233 | 58:55 | Amy COMBES | Fem | 21 to 39 | 58:16 | |
| 234 | 58:56 | Laura JACOMETTI | Fem | 40+ | 58:16 | |
| 235 | 59:08 | Michaela JOYSEY | SWEATSHOP | Fem | 21 to 39 | 58:15 |
| 236 | 59:09 | Katie HUANE | Fem | 21 to 39 | 58:43 | |
| 237 | 59:10 | Clare TOOKEY | GADE VALLEY HARRIERS | Fem | 21 to 39 | 58:52 |
| 238 | 59:11 | Nathalie DOSWALD | Fem | 21 to 39 | 58:23 | |
| 239 | 59:19 | Monica CORCORAN | Fem | 21 to 39 | 58:15 | |
| 240 | 59:19 | Fran CORCORAN | Fem | 21 to 39 | 58:15 | |
| 241 | 59:23 | Julie JONES | Fem | 40+ | 58:50 | |
| 242 | 59:29 | Chris PHILLIPS | M | 40+ | 58:21 | |
| 243 | 59:36 | Mark BUSHFIELD | M | 40+ | 58:47 | |
| 244 | 59:37 | Louise MASON | Fem | 21 to 39 | 58:35 | |
| 245 | 59:43 | Hayley CRAWFORD | CHARLIE'S ANGELS | Fem | 21 to 39 | 59:03 |
| 246 | 59:53 | Victoria MEDLEY-BOWERING | Fem | 21 to 39 | 58:45 | |
| 247 | 59:58 | Tim WINGFIELD | M | 40+ | 59:20 | |
| 248 | 1:00:00 | Dee KENDALL | Fem | 40+ | 59:40 | |
| 249 | 1:00:04 | Dave WOULDHAM | VOLAC | M | 40+ | 59:02 |
| 250 | 1:00:07 | Jane MORRIS | Fem | 40+ | 59:44 | |
| 251 | 1:00:11 | Jennie FRASER | Fem | 21 to 39 | 59:03 | |
| 252 | 1:00:16 | Natalie MARSH | Fem | 21 to 39 | 59:37 | |
| 253 | 1:00:19 | Michael DENNIS | M | 21 to 39 | 59:52 | |
| 254 | 1:00:22 | Joanna COTSIKOROS | Fem | 21 to 39 | 59:49 | |
| 255 | 1:00:26 | Gaynor HOBBS | Fem | 21 to 39 | 59:29 | |
| 256 | 1:00:32 | Alison BUSHFIELD | Fem | 40+ | 59:43 | |
| 257 | 1:00:33 | Judy DRANE | Fem | 40+ | 1:00:17 | |
| 258 | 1:00:36 | Emma ORVIS | Fem | 21 to 39 | 1:00:22 | |
| 259 | 1:00:42 | Samantha CARTER | Fem | 21 to 39 | 1:00:18 | |
| 260 | 1:00:43 | Colin ASTBURY | M | 21 to 39 | 59:57 | |
| 261 | 1:00:45 | Mark INGLE | M | 40+ | 59:45 | |
| 262 | 1:00:47 | Jennifer WILLS | Fem | 21 to 39 | 1:00:13 | |
| 263 | 1:00:48 | Susan CURTIS | Fem | 40+ | 1:00:19 | |
| 264 | 1:00:55 | Sarah TOBIN | Fem | 21 to 39 | 1:00:17 | |
| 265 | 1:00:56 | Dawn BARHAM | Fem | 40+ | 1:00:13 | |
| 266 | 1:00:57 | Tosha NEWARK | WATERBEACH R.A.W. | Fem | 21 to 39 | 1:00:51 |
| 267 | 1:00:58 | Katherine BROWN | Fem | 21 to 39 | 59:55 | |
| 268 | 1:01:12 | Andrew JACKSON | M | 40+ | 1:00:10 | |
| 269 | 1:01:12 | Chris MIDDLETON | M | 40+ | 1:00:11 | |
| 270 | 1:01:18 | Wendy ALDHOUSE | HAVERHILL RUNNING CLUB | Fem | 40+ | 1:00:51 |
| 271 | 1:01:19 | Carmen NORMAN | ROYSTON RUNNERS | Fem | 40+ | 1:00:43 |
| 272 | 1:01:25 | Joanna HARRIS | Fem | 21 to 39 | 1:00:57 | |
| 273 | 1:01:27 | Cheryl ARTHURS | Fem | 21 to 39 | 1:01:10 | |
| 274 | 1:01:30 | Claire CARTER | Fem | 21 to 39 | 1:01:06 | |
| 275 | 1:01:31 | Anne HUNTER | Fem | 40+ | 1:01:14 | |
| 276 | 1:01:37 | Chris JONES | M | 21 to 39 | 1:00:58 | |
| 277 | 1:01:39 | Hannah CROFT | Fem | 21 to 39 | 1:00:58 | |
| 278 | 1:01:47 | Julia JAMES | Fem | 21 to 39 | 1:00:58 | |
| 279 | 1:01:55 | Mark TEMPEST | M | 21 to 39 | 1:01:14 | |
| 280 | 1:02:06 | Gail FLISSIKOWSKI | Fem | 40+ | 1:01:36 | |
| 281 | 1:02:09 | Nathalie FITCH | Fem | 21 to 39 | 1:01:54 | |
| 282 | 1:02:14 | Tina SHANNON | Fem | 40+ | 1:01:36 | |
| 283 | 1:02:15 | Jane CARR | Fem | 40+ | 1:01:37 | |
| 284 | 1:02:16 | Teresa FRANKLIN | HAVERHILL RUNNING CLUB | Fem | 40+ | 1:01:11 |
| 285 | 1:02:25 | Joanne OUTTRIM | GIRLS ON THE RUN | Fem | 21 to 39 | 1:01:59 |
| 286 | 1:02:28 | Kate HUGHES | Fem | 21 to 39 | 1:01:45 | |
| 287 | 1:02:29 | Charlotte MACK | Fem | 21 to 39 | 1:01:46 | |
| 288 | 1:02:37 | Sonia MCLINTOCK | Fem | 40+ | 1:01:37 | |
| 289 | 1:02:37 | Helen ROBERTS | Fem | 40+ | 1:01:38 | |
| 290 | 1:02:44 | Ana ORTEGA | Fem | 21 to 39 | 1:01:47 | |
| 291 | 1:02:45 | Charlotte WALL | Fem | 40+ | 1:02:19 | |
| 292 | 1:02:46 | Terry COUGHTREY | M | 40+ | 1:02:44 | |
| 293 | 1:02:48 | Sarah BARLEY | Fem | 21 to 39 | 1:02:14 | |
| 294 | 1:02:49 | Kate TONGE | Fem | 40+ | 1:02:26 | |
| 295 | 1:02:53 | Louise JONES | Fem | 40+ | 1:02:51 | |
| 296 | 1:02:54 | Richard DAVIES | BRJ RUNNERS | M | 21 to 39 | 1:01:58 |
| 297 | 1:02:54 | Natasha BRUCE LOCKHART | Fem | 21 to 39 | 1:01:59 | |
| 298 | 1:02:56 | Ruth BARRY | Fem | 21 to 39 | 1:02:05 | |
| 299 | 1:03:04 | Anne ATKIN | Fem | 40+ | 1:02:13 | |
| 300 | 1:03:06 | Adrian TIMBERS | M | 21 to 39 | 1:02:01 | |
| 301 | 1:03:09 | Harriet REYNOLDS | Fem | 21 to 39 | 1:02:04 | |
| 302 | 1:03:10 | Helen GRAINGER | Fem | 21 to 39 | 1:02:37 | |
| 303 | 1:03:14 | Sarah HERRING | Fem | 40+ | 1:02:39 | |
| 304 | 1:03:18 | Frances SCHULTZ | Fem | 21 to 39 | 1:02:34 | |
| 305 | 1:03:20 | Peter EMELEUS | M | 40+ | 1:02:38 | |
| 306 | 1:03:22 | Claire DAVEY | Fem | 21 to 39 | 1:02:16 | |
| 307 | 1:03:24 | David WHITE | M | 40+ | 1:02:44 | |
| 308 | 1:03:24 | Jane POTTERILL | Fem | 40+ | 1:03:09 | |
| 309 | 1:03:25 | Suzanne PARR | Fem | 21 to 39 | 1:03:08 | |
| 310 | 1:03:27 | Jonathan CHIFFINS | M | 21 to 39 | 1:02:37 | |
| 311 | 1:03:27 | Adam PRICE | M | 40+ | 1:02:37 | |
| 312 | 1:03:27 | Michelle BARNES | MOVES FITNESS | Fem | 21 to 39 | 1:02:24 |
| 313 | 1:03:32 | Renee HOVELL-THOMAS | Fem | under 21 | 1:02:35 | |
| 314 | 1:03:38 | Maaike DE JONG | Fem | 21 to 39 | 1:02:48 | |
| 315 | 1:03:41 | Andrew STAPLES | M | 21 to 39 | 1:02:42 | |
| 316 | 1:03:48 | Kim RUSSELL | Fem | 40+ | 1:03:17 | |
| 317 | 1:03:50 | Josephine NEWCOMBE | Fem | 40+ | 1:03:22 | |
| 318 | 1:03:53 | Helen MOKLER | CHARLIE'S ANGELS | Fem | 21 to 39 | 1:03:11 |
| 319 | 1:04:00 | Sue DAVIES | Fem | 40+ | 1:02:52 | |
| 320 | 1:04:08 | Ella CHAPMAN | Fem | 21 to 39 | 1:03:24 | |
| 321 | 1:04:10 | Emma ELSE | Fem | 40+ | 1:03:50 | |
| 322 | 1:04:14 | Kathryn BROWN | Fem | 21 to 39 | 1:03:12 | |
| 323 | 1:04:17 | Frances BIRKS | Fem | 21 to 39 | 1:03:40 | |
| 324 | 1:04:19 | Jim BURKE | M | under 21 | 1:03:58 | |
| 325 | 1:04:20 | Jane LADLOW | Fem | 40+ | 1:03:23 | |
| 326 | 1:04:22 | Joanne VICKERY | HAVERHILL | Fem | 21 to 39 | 1:03:18 |
| 327 | 1:04:23 | Rosalind MARSH | Fem | 21 to 39 | 1:03:45 | |
| 328 | 1:04:25 | Hazel LODGE | Fem | 40+ | 1:03:47 | |
| 329 | 1:04:31 | Beverley REYNOLDS | HAVERHILL RUNNING CLUB | Fem | 40+ | 1:03:26 |
| 330 | 1:04:32 | Antonella BRODIGAN | Fem | 21 to 39 | 1:03:39 | |
| 331 | 1:04:34 | Caroline SCOTT | Fem | 21 to 39 | 1:03:26 | |
| 332 | 1:04:38 | Ben MORRISS | M | 21 to 39 | 1:03:35 | |
