| Pos. | First Name | Last Name | Chip Time | Gun Time | Club | Race No. | Category |
|---|---|---|---|---|---|---|---|
| 1 | Thomas | Stevens | 01:15:57 | 01:15:57 | Cambridge & Coleridge AC | 207 | M21-39 |
| 2 | Al | Pritchard | 01:22:07 | 01:22:08 | Cambridge & Coleridge AC | 26 | M40+ |
| 3 | Greg | Fyson | 01:23:04 | 01:23:06 | 78 | M21-39 | |
| 4 | John | Ferguson | 01:24:58 | 01:24:59 | Cambridge & Coleridge AC | 72 | M40+ |
| 5 | James | Connolly | 01:28:09 | 01:28:10 | 48 | M21-39 | |
| 6 | Ryan | Graver | 01:30:07 | 01:30:08 | 88 | M21-39 | |
| 7 | Paul | Goodwin | 01:30:44 | 01:30:46 | 84 | M40+ | |
| 8 | Thomas | Vidick | 01:33:10 | 01:33:14 | 216 | M21-39 | |
| 9 | Melanie | Staley | 01:33:35 | 01:33:36 | Cambridge & Coleridge AC | 205 | F21-39 |
| 10 | Mark | Rennison | 01:34:12 | 01:34:13 | 182 | M40+ | |
| 11 | Fred | Gray | 01:34:47 | 01:34:48 | 89 | M40+ | |
| 12 | Phil | Bedford | 01:35:09 | 01:35:14 | 12 | M21-39 | |
| 13 | Steve | Mulholland | 01:36:33 | 01:36:35 | Royston Runners | 152 | M21-39 |
| 14 | Peter | Hatley | 01:36:58 | 01:37:13 | East London Runners | 97 | M21-39 |
| 15 | Hayley | Read | 01:37:40 | 01:37:42 | 181 | F40+ | |
| 16 | Stephanie | Knott | 01:37:51 | 01:38:02 | Swindon Striders | 118 | F21-39 |
| 17 | Ben | Cook | 01:38:17 | 01:38:27 | Ely Runners | 51 | M21-39 |
| 18 | Terry | Meehan | 01:40:06 | 01:40:08 | 142 | M40+ | |
| 19 | Clare | Fleming | 01:41:17 | 01:41:18 | Newmarket Triathlon Club | 74 | F40+ |
| 20 | Rob | Withey | 01:42:16 | 01:42:23 | 231 | M40+ | |
| 21 | Adie | Viljoen | 01:42:30 | 01:42:35 | 217 | M40+ | |
| 22 | Emma | Waterfall | 01:42:34 | 01:42:38 | 221 | F21-39 | |
| 23 | Robert | Woodward | 01:42:30 | 01:42:43 | SAFFRON STRIDERS | 234 | M40+ |
| 24 | Patrick | Gosling | 01:43:03 | 01:43:07 | 86 | M40+ | |
| 25 | Mark | Newman | 01:43:43 | 01:43:49 | 155 | M40+ | |
| 26 | John | Marshall | 01:43:44 | 01:43:50 | 132 | M40+ | |
| 27 | Paul | Cook | 01:44:02 | 01:44:06 | 50 | M40+ | |
| 28 | Chris | Parr | 01:44:19 | 01:44:24 | 166 | M40+ | |
| 29 | Stuart | Simpson-Biles | 01:44:46 | 01:44:49 | 200 | M40+ | |
| 30 | Will | Lowe | 01:45:15 | 01:45:18 | The Cambridge Distillery | 126 | M21-39 |
| 31 | James | Gordon | 01:45:53 | 01:45:59 | 85 | M21-39 | |
| 32 | Gareth | Thompson | 01:46:02 | 01:46:04 | 209 | M40+ | |
| 33 | Rob | Bode | 01:46:39 | 01:46:42 | 16 | M21-39 | |
| 34 | William | Connolley | 01:46:46 | 01:46:47 | CSR running club | 47 | M40+ |
| 35 | Tim | Long | 01:46:44 | 01:46:48 | Cambridge & Coleridge AC | 125 | M40+ |
| 36 | Steve | Hawkins | 01:46:49 | 01:47:07 | 239 | M21-39 | |
| 37 | Lotte | Carritt | 01:47:13 | 01:47:15 | Tri London | 38 | F21-39 |
| 38 | James | Burl | 01:47:26 | 01:47:32 | 32 | M21-39 | |
| 39 | Martyn | Bond | 01:48:29 | 01:48:36 | Iceni Water | 17 | M21-39 |
| 40 | Ian | Richardson | 01:48:54 | 01:49:00 | Cambridge & Coleridge AC | 184 | M40+ |
| 41 | David | Beswick | 01:48:58 | 01:49:06 | 13 | M40+ | |
| 42 | Chris | White | 01:49:43 | 01:49:48 | 228 | M21-39 | |
| 43 | Clare | Browne | 01:49:52 | 01:50:01 | 31 | F40+ | |
| 44 | Alastair | Bliss | 01:49:48 | 01:50:09 | 14 | M40+ | |
| 45 | Paula | Dimond | 01:50:10 | 01:50:19 | Petts Wood Runners | 64 | F40+ |
| 46 | Paul | Wood | 01:50:02 | 01:50:24 | 232 | M21-39 | |
| 47 | Christine | Feig | 01:50:19 | 01:50:36 | 71 | F21-39 | |
| 48 | Chris | O'Brien | 01:50:36 | 01:50:59 | 160 | M21-39 | |
| 49 | Benjamin | Meggitt | 01:51:39 | 01:51:43 | 143 | M21-39 | |
| 50 | Paul | Evans | 01:51:54 | 01:52:02 | 70 | M21-39 | |
| 51 | Gareth | Lane | 01:52:26 | 01:52:34 | 121 | M21-39 | |
| 52 | Sally-Ann | Halls | 01:52:25 | 01:52:34 | 92 | F40+ | |
| 53 | Chris | Marais | 01:52:24 | 01:52:36 | Cambourne Runners | 131 | M21-39 |
| 54 | Tim | Mamtora | 01:52:39 | 01:52:45 | 130 | M21-39 | |
| 55 | Michael | Francis | 01:52:50 | 01:52:59 | 75 | M40+ | |
| 56 | Robin | Mellors Browne | 01:52:59 | 01:53:12 | 244 | M40+ | |
| 57 | Patrick | Walker | 01:53:06 | 01:53:12 | 218 | M21-39 | |
| 58 | Simon | West | 01:53:15 | 01:53:21 | 226 | M40+ | |
| 59 | Mike | Brentnall | 01:53:16 | 01:53:27 | 23 | M40+ | |
| 60 | Maria | Brightwell | 01:53:48 | 01:53:59 | Cambridge & Coleridge AC | 27 | F40+ |
| 61 | Amy | McLintic | 01:53:59 | 01:54:09 | 140 | F21-39 | |
| 62 | Matt | Schumann | 01:53:59 | 01:54:13 | 245 | M40+ | |
| 63 | Michael | Clarke | 01:54:08 | 01:54:18 | 42 | M21-39 | |
| 64 | Richard | Lyle | 01:54:15 | 01:54:19 | Cambridge & Coleridge AC | 129 | M40+ |
| 65 | Christopher | Norfolk | 01:54:09 | 01:54:25 | Sawston Ladies | 158 | M40+ |
| 66 | Michael | McGloin | 01:54:25 | 01:54:33 | 136 | M40+ | |
| 67 | Stephanie | Smith | 01:54:19 | 01:54:34 | 243 | F21-39 | |
| 68 | Kitty | Gamble | 01:54:51 | 01:54:56 | 79 | F21-39 | |
| 69 | Giles | Custerson | 01:54:51 | 01:55:00 | 58 | M40+ | |
| 70 | Steven | Anderson | 01:55:24 | 01:55:37 | Cambridge & Coleridge AC | 6 | M40+ |
| 71 | Matthew | Hiscock | 01:55:32 | 01:55:42 | 103 | M40+ | |
| 72 | Bernard | Shannon | 01:55:31 | 01:55:45 | Cambridge & Coleridge AC | 194 | M40+ |
| 73 | Paul | Holland | 01:55:59 | 01:56:05 | 105 | M40+ | |
| 74 | Colin | Purvis | 01:56:13 | 01:56:19 | East London Runners | 177 | M40+ |
| 75 | Jess | Gould | 01:56:36 | 01:56:47 | 87 | M21-39 | |
| 76 | Paul | Williams | 01:56:58 | 01:57:07 | 229 | M40+ | |
| 77 | Michael | Curtis | 01:57:12 | 01:57:19 | 57 | M40+ | |
| 78 | Paul | Emes | 01:57:45 | 01:58:04 | 68 | M40+ | |
| 79 | Andrew | Webb | 01:58:09 | 01:58:16 | 222 | M40+ | |
| 80 | Blair | Rountree | 01:58:44 | 01:59:07 | 191 | M21-39 | |
| 81 | Julie | Hastings | 01:59:46 | 01:59:57 | Cambourne Runners | 96 | F40+ |
| 82 | Jeremy | Hill | 02:00:04 | 02:00:10 | 101 | M21-39 | |
| 83 | Thomas | Smith | 02:00:05 | 02:00:12 | 202 | M21-39 | |
| 84 | Robert | Sherwin | 02:00:42 | 02:00:54 | 197 | M40+ | |
| 85 | Richard | Beddard | 02:01:06 | 02:01:17 | 11 | M40+ | |
| 86 | Zak | Karim | 02:01:48 | 02:01:56 | 113 | M21-39 | |
| 87 | Mark | Ingle | 02:02:01 | 02:02:08 | 109 | M40+ | |
| 88 | Margus | Lukk | 02:01:58 | 02:02:15 | 128 | M21-39 | |
| 89 | Elaine | Giles | 02:02:14 | 02:02:26 | Garden City Runners | 83 | F40+ |
| 90 | Dawn | Giesler | 02:02:40 | 02:02:55 | 82 | F40+ | |
| 91 | Paul | Lockhart-Thomas | 02:03:33 | 02:03:45 | 124 | M21-39 | |
| 92 | Robin | Barnes | 02:03:39 | 02:03:57 | Great Fit | 9 | M40+ |
| 93 | Darren | Cornell | 02:03:53 | 02:04:03 | Haverhill Running Club | 52 | M40+ |
| 94 | Nicholas | Turk | 02:03:48 | 02:04:03 | 210 | M40+ | |
| 95 | Anne | Schumann | 02:03:49 | 02:04:03 | Cambridge & Coleridge AC | 193 | F40+ |
| 96 | Robbie | Prior | 02:04:38 | 02:04:42 | 175 | M21-39 | |
| 97 | Manasa | Ramakrishna | 02:04:35 | 02:04:53 | 180 | F21-39 | |
| 98 | Euan | Clifford | 02:04:55 | 02:05:12 | 43 | M40+ | |
| 99 | phoebe | Okowa | 02:05:11 | 02:05:26 | 162 | F40+ | |
| 100 | Emma | Nixon | 02:05:34 | 02:05:48 | Bishops Stortford | 156 | F40+ |
| 101 | David | Potts | 02:05:51 | 02:06:07 | 174 | M21-39 | |
| 102 | Claire | Davey | 02:05:59 | 02:06:13 | 60 | F21-39 | |
| 103 | Jeanette | Kusel | 02:06:00 | 02:06:16 | 119 | F21-39 | |
| 104 | Mark | Jepson | 02:06:43 | 02:06:55 | 111 | M40+ | |
| 105 | Judith | Shawcross | 02:07:32 | 02:07:45 | 196 | F40+ | |
| 106 | Eric | Mayes | 02:07:34 | 02:07:47 | 135 | M40+ | |
| 107 | Craig | Mcmurrough | 02:08:03 | 02:08:11 | Bourn runners | 141 | M40+ |
| 108 | Keith | Matthews | 02:08:24 | 02:08:45 | 134 | M40+ | |
| 109 | Stewart | Clowes | 02:09:00 | 02:09:07 | 44 | M40+ | |
| 110 | Stephanie | Bordier | 02:09:04 | 02:09:15 | 18 | F40+ | |
| 111 | Jane | Meggitt | 02:09:11 | 02:09:24 | 144 | F40+ | |
| 112 | Elizabeth | Hole | 02:09:16 | 02:09:28 | 104 | F21-39 | |
| 113 | Emma | Patchett | 02:09:24 | 02:09:41 | 168 | F21-39 | |
| 114 | Sally | Vernon | 02:09:31 | 02:09:50 | 215 | F21-39 | |
| 115 | Helen | Cousins | 02:09:31 | 02:09:50 | 53 | F21-39 | |
| 116 | Shumona | Knott | 02:10:37 | 02:10:44 | The Run Lounge | 117 | F21-39 |
| 117 | Beth | Green | 02:11:21 | 02:11:41 | 90 | F21-39 | |
| 118 | Alison | Webb | 02:11:46 | 02:11:58 | 223 | F40+ | |
| 119 | Debbie | Davis | 02:11:45 | 02:12:01 | Sawston Ladies | 61 | F40+ |
| 120 | Sue | Pilat | 02:12:05 | 02:12:20 | Leighton Fun Runners | 171 | F40+ |
| 121 | James | Rice | 02:12:08 | 02:12:28 | 242 | M21-39 | |
| 122 | Cindy | O'Connell | 02:14:52 | 02:15:01 | 161 | F40+ | |
| 123 | Oliver | Westcott | 02:14:59 | 02:15:12 | 227 | M21-39 | |
| 124 | Rachael | Beddard | 02:15:39 | 02:15:49 | 10 | F40+ | |
| 125 | Noel | Mpofu | 02:15:37 | 02:15:49 | EEMi Limited | 151 | M40+ |
| 126 | Michelle | Williams | 02:15:35 | 02:15:52 | Sawston Ladies | 230 | F40+ |
| 127 | Michaela | Smith | 02:17:07 | 02:17:30 | 201 | F21-39 | |
| 128 | Martin | Milsted | 02:17:24 | 02:17:33 | 147 | M21-39 | |
| 129 | Reuben | Bradshaw | 02:17:40 | 02:18:04 | 20 | M40+ | |
| 130 | Jane | Earley | 02:17:41 | 02:18:04 | 66 | F40+ | |
| 131 | Magdalena | Bronowska-Wodynska | 02:18:44 | 02:18:53 | 28 | F21-39 | |
| 132 | Lone | Nordby-Graves | 02:19:57 | 02:20:09 | 157 | F40+ | |
| 133 | Tina | Shannon | 02:20:45 | 02:21:06 | 195 | F40+ | |
| 134 | Diana | Braverman | 02:21:13 | 02:21:23 | Cambridge & Coleridge AC | 22 | F40+ |
| 135 | Kathryn | Brown | 02:22:18 | 02:22:40 | 30 | F21-39 | |
| 136 | Gemma | Jones | 02:23:29 | 02:23:49 | 112 | F21-39 | |
| 137 | Madelene | Vaughan-Johncey | 02:24:55 | 02:25:18 | Poole AC | 213 | F21-39 |
| 138 | Judy | Drane | 02:25:32 | 02:25:48 | 65 | F40+ | |
| 139 | June | Woodward | 02:25:59 | 02:26:18 | 235 | F40+ | |
| 140 | Nick | Alexander | 02:27:01 | 02:27:15 | 2 | M21-39 | |
| 141 | Sarah | L'amour | 02:27:01 | 02:27:15 | 120 | F21-39 | |
| 142 | Sarah | Coates-Holland | 02:27:29 | 02:27:43 | Thomson Webb & Corfield | 45 | F21-39 |
| 143 | Vincent | Webb | 02:28:14 | 02:28:30 | 224 | M40+ | |
| 144 | Sharon | Cole | 02:30:51 | 02:31:09 | 46 | F40+ | |
| 145 | Anthony | Deane | 02:30:49 | 02:31:09 | 63 | M21-39 | |
| 146 | Jacqueline | Webb | 02:31:17 | 02:31:34 | 225 | F40+ | |
| 147 | Susan | Lea | 02:33:32 | 02:33:56 | 123 | F21-39 | |
| 148 | Amelie | Kirchgaessner | 02:36:01 | 02:36:22 | 115 | F40+ | |
| 149 | Pam | Burnard | 02:45:44 | 02:46:06 | 33 | F40+ | |
| 150 | Carol | McIntosh | 02:46:22 | 02:46:41 | 137 | F40+ | |
| 151 | Patrick | Brown | 02:50:09 | 02:50:33 | March Athletic Club | 29 | M40+ |
| 152 | Julie | Milner | 03:13:46 | 03:14:05 | 146 | F40+ |
