Wimpole Estate 5k hoohaah 2014
| Position | Bib # | Athlete Name | Gender | Category | Chip Time | Gun Time |
|---|---|---|---|---|---|---|
| 1 | 661 | Jamie Sales | M | U/16B | 00:19:29 | 00:19:31 |
| 2 | 625 | Andrew Fay | M | O/16M | 00:20:09 | 00:20:11 |
| 3 | 647 | Charlie Mead | M | U/16B | 00:21:33 | 00:21:43 |
| 4 | 624 | Charlie Evans | M | U/16B | 00:22:08 | 00:22:10 |
| 5 | 611 | Lee Burgess | M | O/16M | 00:24:34 | 00:24:36 |
| 6 | 620 | George Dafoulas | M | O/16M | 00:25:51 | 00:25:53 |
| 7 | 669 | Kira Shipley | F | U/16G | 00:26:00 | 00:26:06 |
| 8 | 668 | Ian Shipley | M | O/16M | 00:25:59 | 00:26:06 |
| 9 | 672 | Freya Sutcliffe | F | U/16G | 00:27:27 | 00:27:32 |
| 10 | 671 | Nick Sutcliffe | M | O/16M | 00:27:29 | 00:27:33 |
| 11 | 650 | Dave Morris | M | O/16M | 00:27:34 | 00:27:44 |
| 12 | 648 | Emma Mead | F | O/16W | 00:28:25 | 00:28:35 |
| 13 | 659 | Mike Sales | M | O/16M | 00:28:43 | 00:28:50 |
| 14 | 677 | Kieran Walsh | M | O/16M | 00:29:08 | 00:29:14 |
| 14 | 677 | Kieran Walsh | M | O/16M | 00:29:08 | 00:29:14 |
| 15 | 628 | Emily Grabowski | F | O/16W | 00:30:11 | 00:30:19 |
| 16 | 627 | Douglas Grabowski | M | O/16M | 00:30:11 | 00:30:20 |
| 17 | 660 | Sarah Sales | F | O/16W | 00:30:14 | 00:30:21 |
| 17 | 660 | Sarah Sales | F | O/16W | 00:30:14 | 00:30:21 |
| 18 | 626 | Wei Jin Goh | M | O/16M | 00:30:13 | 00:30:24 |
| 19 | 631 | Jaroslav Hamouz | M | O/16M | 00:30:38 | 00:30:47 |
| 20 | 605 | Martina Blanarova | F | O/16W | 00:30:36 | 00:30:47 |
| 21 | 649 | Lauren Montgomery | F | O/16W | 00:32:05 | 00:32:08 |
| 22 | 637 | Elisabeth Keam | F | O/16W | 00:33:03 | 00:33:14 |
| 23 | 642 | Sophie Marriott | F | O/16W | 00:33:16 | 00:33:20 |
| 24 | 613 | Amy Chandler | F | O/16W | 00:33:38 | 00:33:43 |
| 25 | 646 | Paula Mcquade | F | O/16W | 00:33:44 | 00:33:48 |
| 26 | 614 | Anouska Christy | F | O/16W | 00:34:43 | 00:34:53 |
| 27 | 604 | Elizabeth Blakesley | F | O/16W | 00:35:16 | 00:35:24 |
| 28 | 610 | Maddison Blows | F | U/16G | 00:36:23 | 00:36:27 |
| 29 | 676 | Julie Tribe | F | O/16W | 00:36:18 | 00:36:30 |
| 30 | 606 | Carlin Blows | M | O/16M | 00:36:43 | 00:36:48 |
| 31 | 609 | David Blows | M | O/16M | 00:37:10 | 00:37:11 |
| 32 | 644 | Freddie Mccreath | M | U/16B | 00:37:09 | 00:37:20 |
| 33 | 602 | Kimberley Anderson | F | O/16W | 00:37:40 | 00:37:46 |
| 34 | 623 | Gemma Emmett | F | O/16W | 00:37:41 | 00:37:46 |
| 35 | 617 | Daniel Conn | M | U/16B | 00:37:36 | 00:37:47 |
| 36 | 635 | Hilary Jones | F | O/16W | 00:37:44 | 00:37:55 |
| 37 | 657 | Stephen Proto | M | O/16M | 00:37:53 | 00:37:58 |
| 38 | 658 | Amy Robinson | F | O/16W | 00:37:53 | 00:37:59 |
| 39 | 656 | Jordan Paterson-Proto | M | O/16M | 00:37:53 | 00:38:00 |
| 40 | 634 | Kate Jakubowska | F | O/16W | 00:38:01 | 00:38:10 |
| 41 | 612 | Lucy Callington | F | O/16W | 00:38:03 | 00:38:12 |
| 42 | 643 | Tracey Mccreath | F | O/16W | 00:38:29 | 00:38:40 |
| 43 | 601 | Kristen Amery | F | O/16W | 00:39:02 | 00:39:13 |
| 44 | 608 | Keely Blows | F | O/16W | 00:39:11 | 00:39:16 |
| 45 | 632 | Jane Harris | F | O/16W | 00:39:12 | 00:39:18 |
| 46 | 675 | Lynne Taylor | F | O/16W | 00:42:48 | 00:42:57 |
| 47 | 653 | Jan Osborne | F | O/16W | 00:42:49 | 00:42:58 |
| 48 | 630 | Rachael Gregory | F | O/16W | 00:47:46 | 00:47:49 |
| 49 | 680 | Dorina Zayzon | F | U/16G | 00:48:20 | 00:48:27 |
| 50 | 640 | Adrienn Kosztolanyi | F | O/16W | 00:48:21 | 00:48:28 |
| 51 | 674 | Carrie Taylor | F | O/16W | 00:49:58 | 00:50:08 |
| 52 | 622 | Kelly Easter | F | O/16W | 00:50:31 | 00:50:36 |
| 53 | 679 | Nadia Zadeh | F | O/16W | 00:50:31 | 00:50:36 |
| 54 | 618 | Lisa Cooper | F | O/16W | 00:55:50 | 00:55:56 |
| 55 | 607 | Grace Blows | F | O/16W | 00:55:57 | 00:56:03 |
| 56 | 492 | Deborah Harris | F | O/16W | 02:03:44 | 02:03:44 |
