Thetford Forest 10k Hoohaah 10th March 2019
| Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gen Pos | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | James Bosher | 00:35:05 | 00:35:01 | M 16-39 | 1 | 1 | GRANGE FARM & DUNMOW RUNNERS |
| 2 | 22 | Tony Bacon | 00:36:24 | 00:36:20 | M 16-39 | 2 | 2 | Haverhill RC |
| 3 | 91 | Alex Cadzow | 00:38:43 | 00:38:40 | M 16-39 | 3 | 3 | |
| 4 | 57 | Simon Bond | 00:39:33 | 00:39:29 | M 16-39 | 4 | 4 | Woooo |
| 5 | 111 | Josh Clarke-Davis | 00:40:08 | 00:40:03 | M 16-39 | 5 | 5 | |
| 6 | 583 | Richard Williams | 00:40:13 | 00:40:08 | M 40-49 | 1 | 6 | St Neots Riverside Runners |
| 7 | 244 | Chris Hawkins | 00:40:30 | 00:40:26 | M 50-59 | 1 | 7 | Haverhill Running Club |
| 8 | 363 | Harry Metcalfe | 00:41:08 | 00:40:12 | M 16-39 | 6 | 8 | |
| 9 | 542 | Stephen Timberlake | 00:41:31 | 00:41:26 | M 40-49 | 2 | 9 | |
| 10 | 476 | Kevin Rowe | 00:41:40 | 00:41:35 | M 16-39 | 7 | 10 | Norwich road runners |
| 11 | 252 | Steve Hinshelwood | 00:41:44 | 00:41:37 | M 50-59 | 2 | 11 | Cambridge Tri Club |
| 12 | 141 | Steve Cresswell | 00:42:01 | 00:41:57 | M 40-49 | 3 | 12 | |
| 13 | 467 | Craig Robertson | 00:42:44 | 00:42:26 | M 16-39 | 8 | 13 | ROYSTON RUNNERS |
| 14 | 437 | James Pollard | 00:42:48 | 00:41:56 | M 16-39 | 9 | 14 | |
| 15 | 466 | Stuart Roberts | 00:42:54 | 00:42:49 | M 50-59 | 3 | 15 | |
| 16 | 428 | Paul Phillips | 00:43:02 | 00:42:58 | M 40-49 | 4 | 16 | |
| 17 | 525 | Ian Swannell | 00:43:15 | 00:43:07 | M 40-49 | 5 | 17 | Easingwold Runners |
| 18 | 193 | Michael Flowerdew | 00:43:26 | 00:43:22 | M 40-49 | 6 | 18 | Muddy Mucky Munkeys |
| 19 | 48 | Mike Bishop | 00:43:31 | 00:43:21 | M 40-49 | 7 | 19 | |
| 20 | 30 | jason batterbee | 00:43:48 | 00:43:40 | M 40-49 | 8 | 20 | |
| 21 | 39 | Joe Benatmane | 00:44:00 | 00:43:10 | M 16-39 | 10 | 21 | |
| 22 | 61 | Andy Bonner | 00:44:06 | 00:43:55 | M 16-39 | 11 | 22 | |
| 23 | 284 | Sean Johnson | 00:44:17 | 00:44:13 | M 40-49 | 9 | 23 | |
| 24 | 509 | Bill Smythe | 00:44:35 | 00:44:07 | M 40-49 | 10 | 24 | Witham RC |
| 25 | 458 | Ian Richardson | 00:44:46 | 00:44:39 | M 50-59 | 4 | 25 | Cambridge & Coleridge |
| 26 | 551 | Russell Valiant | 00:44:53 | 00:44:44 | M 16-39 | 12 | 26 | |
| 27 | 99 | Ben Chamberlain | 00:45:10 | 00:44:54 | M 16-39 | 13 | 27 | Cambridge &Coleridge |
| 28 | 13 | Daniel Argent | 00:45:11 | 00:45:02 | M 16-39 | 14 | 28 | |
| 29 | 397 | Martyn noonan | 00:45:26 | 00:44:17 | M 50-59 | 5 | 29 | |
| 30 | 348 | Matthew Mason | 00:45:28 | 00:45:23 | M 50-59 | 6 | 30 | ELY RUNNERS |
| 31 | 451 | Andrew Reeve | 00:45:48 | 00:45:40 | M 16-39 | 15 | 31 | |
| 32 | 342 | Paul Marchant | 00:45:50 | 00:44:56 | M 16-39 | 16 | 32 | GARDEN CITY RUNNERS |
| 33 | 322 | Rachael Leah | 00:45:53 | 00:45:48 | F 16-39 | 1 | 1 | Cambridge & Coleridge AC |
| 34 | 295 | Owain Jones | 00:46:02 | 00:45:14 | M 16-39 | 17 | 33 | |
| 35 | 373 | Chris Morgan | 00:46:04 | 00:45:57 | M 40-49 | 11 | 34 | |
| 36 | 520 | Rob Stevens | 00:46:14 | 00:45:42 | M 50-59 | 7 | 35 | Neatishead |
| 37 | 313 | Andrew Kydd | 00:46:23 | 00:46:09 | M 50-59 | 8 | 36 | |
| 38 | 62 | Owen Borley | 00:46:27 | 00:45:34 | M 16-39 | 18 | 37 | |
| 39 | 16 | Ross Arnold | 00:46:44 | 00:46:32 | M 16-39 | 19 | 38 | Haverhill Running Club |
| 40 | 530 | Tony Taylor | 00:46:44 | 00:46:29 | M 40-49 | 12 | 39 | |
| 41 | 292 | Chris Jones | 00:47:12 | 00:47:08 | M 16-39 | 20 | 40 | |
| 42 | 390 | Shaun Newrick | 00:47:14 | 00:46:09 | M 16-39 | 21 | 41 | |
| 43 | 144 | Justin Crissell | 00:47:25 | 00:47:18 | M 16-39 | 22 | 42 | |
| 44 | 527 | Daniel Szymanowski | 00:47:28 | 00:47:09 | M 40-49 | 13 | 43 | |
| 45 | 572 | Barry Wharf | 00:47:29 | 00:47:14 | M 40-49 | 14 | 44 | |
| 46 | 349 | Julien Masse | 00:47:30 | 00:46:50 | M 16-39 | 23 | 45 | |
| 47 | 421 | Philip Peacock | 00:47:34 | 00:47:28 | M 50-59 | 9 | 46 | |
| 48 | 273 | Josephine Igoe | 00:47:41 | 00:47:04 | F 40-49 | 1 | 2 | |
| 49 | 366 | Greg Mills | 00:47:43 | 00:47:32 | M 60+ | 1 | 47 | |
| 50 | 129 | Sue Cotrel | 00:47:45 | 00:47:29 | F 50-59 | 1 | 3 | |
| 51 | 171 | Sally Eggar | 00:48:00 | 00:47:46 | F 40-49 | 2 | 4 | |
| 52 | 133 | Fergus Cowley | 00:48:06 | 00:47:54 | M 16-39 | 24 | 48 | |
| 53 | 253 | Kate Holden | 00:48:09 | 00:47:58 | F 50-59 | 2 | 5 | saffron striders rc |
| 54 | 174 | hayden eldridge | 00:48:14 | 00:48:06 | M 16-39 | 25 | 49 | |
| 55 | 477 | Annabel Rudd | 00:48:14 | 00:47:59 | F 40-49 | 3 | 6 | |
| 56 | 17 | Colm Crowley | 00:48:17 | 00:48:11 | M 50-59 | 10 | 50 | |
| 57 | 293 | Alan Duncan | 00:48:24 | 00:47:29 | M 16-39 | 26 | 51 | Bungay Black Dog |
| 58 | 58 | Julie Bond | 00:48:27 | 00:48:21 | F 60+ | 1 | 7 | |
| 59 | 130 | James Coveney | 00:48:30 | 00:48:10 | M 16-39 | 27 | 52 | |
| 60 | 523 | Jack Sumpter | 00:48:34 | 00:48:12 | M 16-39 | 28 | 53 | |
| 61 | 180 | Martin Ellwood | 00:48:35 | 00:48:28 | M 16-39 | 29 | 54 | |
| 62 | 408 | Angus O'Brien | 00:48:35 | 00:48:32 | M 16-39 | 30 | 55 | |
| 63 | 7 | Karen Alsop-Fox | 00:48:38 | 00:48:28 | F 16-39 | 2 | 8 | |
| 64 | 401 | Simon Norton | 00:48:38 | 00:47:57 | M 50-59 | 11 | 56 | |
| 65 | 35 | Andrew Bell | 00:48:42 | 00:48:20 | M 50-59 | 12 | 57 | |
| 66 | 24 | Sarah Baker | 00:48:44 | 00:48:29 | F 16-39 | 3 | 9 | Run for Girl's |
| 67 | 473 | Zoe Macintyre | 00:48:44 | 00:47:41 | F 16-39 | 4 | 10 | |
| 68 | 250 | Michael Hewett | 00:48:44 | 00:48:09 | M 16-39 | 31 | 58 | |
| 69 | 210 | Paul Gilfrin | 00:48:47 | 00:48:41 | M 40-49 | 15 | 59 | |
| 70 | 367 | Steven Mills | 00:48:49 | 00:48:37 | M 16-39 | 32 | 60 | |
| 71 | 122 | Richard Coffey | 00:48:51 | 00:48:42 | M 50-59 | 13 | 61 | WARE JOGGERS |
| 72 | 131 | Benjamin Cowburn | 00:48:52 | 00:48:15 | M 16-39 | 33 | 62 | Kett's Hill Massive |
| 73 | 211 | Kevin Gillespie | 00:49:00 | 00:48:41 | M 50-59 | 14 | 63 | Bishops Stortford Running Club |
| 74 | 285 | Liz Johnson | 00:49:03 | 00:48:53 | F 40-49 | 4 | 11 | |
| 75 | 501 | Andy Smith | 00:49:05 | 00:48:20 | M 60+ | 2 | 64 | |
| 76 | 76 | STRUAN BRITLAND | 00:49:07 | 00:48:50 | M 40-49 | 16 | 65 | |
| 77 | 517 | Michael Stanford | 00:49:20 | 00:49:02 | M 16-39 | 34 | 66 | |
| 78 | 28 | Greg Barker | 00:49:23 | 00:49:07 | M 16-39 | 35 | 67 | |
| 79 | 491 | Jacob Sharpe | 00:49:28 | 00:48:38 | M 40-49 | 17 | 68 | |
| 80 | 337 | Callum Macdonald | 00:49:30 | 00:48:34 | M 16-39 | 36 | 69 | |
| 81 | 582 | Hannah Williams | 00:49:32 | 00:49:19 | F 16-39 | 5 | 12 | St Neots Riverside Runners |
| 82 | 560 | Paul Ward | 00:49:32 | 00:48:45 | M 40-49 | 18 | 70 | |
| 83 | 417 | Hannah Parsons | 00:49:33 | 00:48:49 | F 40-49 | 5 | 13 | Newmarket Joggers |
| 84 | 445 | Matthew Rawlings | 00:49:39 | 00:49:29 | M 40-49 | 19 | 71 | St Edmund Pacers |
| 85 | 354 | Claire McDonnell | 00:49:48 | 00:49:17 | F 40-49 | 6 | 14 | |
| 86 | 147 | Ian Cunnington | 00:49:48 | 00:49:19 | M 50-59 | 15 | 72 | |
| 87 | 371 | Andrew Moore | 00:49:52 | 00:49:19 | M 40-49 | 20 | 73 | |
| 88 | 84 | Mark Buitelaar | 00:49:52 | 00:49:22 | M 40-49 | 21 | 74 | |
| 89 | 485 | Julia Scarboro | 00:49:56 | 00:49:16 | F 16-39 | 6 | 15 | Papworth Runners |
| 90 | 594 | Jessica Woodhouse | 00:49:58 | 00:49:33 | F 16-39 | 7 | 16 | |
| 91 | 563 | Mike Ward | 00:50:00 | 00:49:47 | M 50-59 | 16 | 75 | Weald Park Warriors |
| 92 | 538 | Gareth Thompson | 00:50:03 | 00:49:21 | M 40-49 | 22 | 76 | ROYSTON RUNNERS |
| 93 | 537 | Katie Thompson | 00:50:04 | 00:49:22 | F 16-39 | 8 | 17 | Stevenage & North Herts AC |
| 94 | 161 | Suzie Dickinson | 00:50:09 | 00:50:00 | F 50-59 | 3 | 18 | Cambourne runners |
| 95 | 294 | Martin Jones | 00:50:10 | 00:49:10 | M 40-49 | 23 | 77 | |
| 96 | 465 | Lynn Roberts | 00:50:19 | 00:50:13 | F 50-59 | 4 | 19 | Cambridge & Coleridge |
| 97 | 90 | Claire Cadzow | 00:50:20 | 00:47:56 | F 40-49 | 7 | 20 | |
| 98 | 132 | Chris Cowdery | 00:50:32 | 00:49:42 | M 40-49 | 24 | 78 | |
| 99 | 601 | Daniel Zipfel | 00:50:38 | 00:50:32 | M 40-49 | 25 | 79 | |
| 100 | 215 | Martin Godfrey | 00:50:41 | 00:50:36 | M 40-49 | 26 | 80 | |
| 101 | 387 | Jason Naruszewicz | 00:50:44 | 00:50:28 | M 16-39 | 37 | 81 | RAF |
| 102 | 529 | Suzanne Tautz | 00:50:57 | 00:50:40 | F 16-39 | 9 | 21 | C&C |
| 103 | 398 | Christopher Norfolk | 00:50:58 | 00:50:36 | M 50-59 | 17 | 82 | Sawston scramblers |
| 104 | 436 | Vickie Plews | 00:50:59 | 00:46:51 | F 40-49 | 8 | 22 | |
| 105 | 379 | Gerry Moss | 00:51:01 | 00:50:25 | F 16-39 | 10 | 23 | |
| 106 | 229 | Danielle Guy | 00:51:04 | 00:50:51 | F 16-39 | 11 | 24 | |
| 107 | 3 | Jon Adcock | 00:51:10 | 00:50:58 | M 16-39 | 38 | 83 | |
| 108 | 291 | Heidi Jones | 00:51:10 | 00:51:02 | F 16-39 | 12 | 25 | |
| 109 | 226 | Sarah Grout | 00:51:13 | 00:51:01 | F 16-39 | 13 | 26 | |
| 110 | 53 | peter boal | 00:51:29 | 00:50:53 | M 16-39 | 39 | 84 | |
| 111 | 478 | Colin Rudwick | 00:51:37 | 00:51:26 | M 50-59 | 18 | 85 | |
| 112 | 433 | Louisa Pimblett | 00:51:40 | 00:51:29 | F 16-39 | 14 | 27 | Saffron Striders |
| 113 | 448 | Dave Raynes | 00:51:43 | 00:51:10 | M 60+ | 3 | 86 | |
| 114 | 85 | Simon Bullen | 00:51:43 | 00:51:30 | M 40-49 | 27 | 87 | |
| 115 | 308 | Mark King | 00:51:45 | 00:51:12 | M 50-59 | 19 | 88 | Clwb Rhedeg Pontardawe Running Club |
| 116 | 496 | Michelle Sinclair | 00:51:50 | 00:51:44 | F 40-49 | 9 | 28 | Dunerunner |
| 117 | 418 | Julie Pashley | 00:51:56 | 00:51:42 | F 40-49 | 10 | 29 | |
| 118 | 202 | Dominique Fresco | 00:52:00 | 00:51:54 | M 50-59 | 20 | 89 | |
| 119 | 405 | Graham Boswell | 00:52:03 | 00:51:17 | M 60+ | 4 | 90 | |
| 120 | 105 | Emma Clark | 00:52:05 | 00:50:31 | F 16-39 | 15 | 30 | SRF |
| 121 | 116 | Christopher Clowe | 00:52:13 | 00:51:11 | M 40-49 | 28 | 91 | ELY RUNNERS |
| 122 | 249 | Colin Hewes | 00:52:15 | 00:52:01 | M 60+ | 5 | 92 | Uknetrunner.co.uk |
| 123 | 394 | Mark Nixon | 00:52:16 | 00:51:38 | M 16-39 | 40 | 93 | Sunday Runday Funday |
| 124 | 272 | Chris Hurcomb | 00:52:23 | 00:52:14 | M 40-49 | 29 | 94 | Cambridge & Coleridge AC |
| 125 | 47 | Joel Bishop | 00:52:23 | 00:51:45 | M 16-39 | 41 | 95 | |
| 126 | 521 | Edward Stokes | 00:52:25 | 00:51:14 | M 16-39 | 42 | 96 | |
| 127 | 439 | Ellery Pullin | 00:52:32 | 00:52:12 | M 16-39 | 43 | 97 | |
| 128 | 176 | Peter Elliott | 00:52:37 | 00:51:59 | M 50-59 | 21 | 98 | |
| 129 | 113 | Ruby Claydon | 00:52:43 | 00:52:15 | F 16-39 | 16 | 31 | LetÆs run girls Cambridge |
| 130 | 165 | Leigh Doyle | 00:52:49 | 00:52:19 | F 16-39 | 17 | 32 | |
| 131 | 173 | Rod Eldridge | 00:52:50 | 00:52:43 | M 50-59 | 22 | 99 | |
| 132 | 305 | Andrew Kerling | 00:52:54 | 00:52:19 | M 40-49 | 30 | 100 | |
| 133 | 201 | Chris Freeman | 00:53:04 | 00:52:51 | M 16-39 | 44 | 101 | Lonely Goat Running Club |
| 134 | 169 | VANESSA DUFFY | 00:53:16 | 00:53:11 | F 50-59 | 5 | 33 | Team Dunerunner |
| 135 | 138 | Sharn Crane | 00:53:19 | 00:53:10 | F 40-49 | 11 | 34 | Trianglia |
| 136 | 152 | Peter Daum | 00:53:22 | 00:52:44 | M 60+ | 6 | 102 | BRJ RUN & TRI |
| 137 | 277 | Anna Jackson | 00:53:29 | 00:53:11 | F 16-39 | 18 | 35 | |
| 138 | 302 | Simon Kendrick | 00:53:30 | 00:53:14 | M 16-39 | 45 | 103 | |
| 139 | 543 | Tony Tomlinson | 00:53:32 | 00:52:44 | M 50-59 | 23 | 104 | |
| 140 | 350 | Anna Mayhew | 00:53:34 | 00:53:13 | F 40-49 | 12 | 36 | Newmarket CTC |
| 141 | 32 | Jon Beck | 00:53:36 | 00:53:13 | M 16-39 | 46 | 105 | |
| 142 | 74 | Hannah Bridge | 00:53:37 | 00:53:00 | F 16-39 | 19 | 37 | |
| 143 | 383 | Joanna Muncey | 00:53:39 | 00:53:13 | F 60+ | 2 | 38 | |
| 144 | 222 | Andrew Green | 00:53:50 | 00:52:53 | M 40-49 | 31 | 106 | |
| 145 | 135 | Robert Cox | 00:53:53 | 00:53:26 | M 50-59 | 24 | 107 | |
| 146 | 332 | Chris Lowery | 00:54:01 | 00:53:17 | M 40-49 | 32 | 108 | |
| 147 | 56 | James Bolm | 00:54:01 | 00:53:08 | M 50-59 | 25 | 109 | Wimpole Runners |
| 148 | 489 | Colin Seltzer | 00:54:09 | 00:53:32 | M 50-59 | 26 | 110 | 10k Tourists |
| 149 | 456 | Mark Revans | 00:54:09 | 00:53:29 | M 50-59 | 27 | 111 | |
| 150 | 41 | Rachel Bennett | 00:54:11 | 00:53:56 | F 40-49 | 13 | 39 | |
| 151 | 23 | Paul Bairstow | 00:54:12 | 00:53:47 | M 40-49 | 33 | 112 | |
| 152 | 410 | Jill O'Grady | 00:54:15 | 00:53:32 | F 16-39 | 20 | 40 | Newmarket Joggers |
| 153 | 83 | Vicki Buck | 00:54:18 | 00:54:04 | F 16-39 | 21 | 41 | |
| 154 | 159 | Pieter Desnerck | 00:54:29 | 00:54:17 | M 16-39 | 47 | 113 | |
| 155 | 257 | Paul Holtom | 00:54:32 | 00:54:11 | M 40-49 | 34 | 114 | |
| 156 | 526 | Kelly Swannell | 00:54:45 | 00:54:23 | F 40-49 | 14 | 42 | |
| 157 | 480 | Trevor Sallis | 00:54:45 | 00:54:09 | M 40-49 | 35 | 115 | Newmarket cycling and tri club |
| 158 | 315 | Ross Lambert | 00:54:52 | 00:54:38 | M 16-39 | 48 | 116 | |
| 159 | 317 | Sarah Lane | 00:54:55 | 00:54:45 | F 16-39 | 22 | 43 | |
| 160 | 460 | Katie Richardson | 00:54:55 | 00:54:45 | F 16-39 | 23 | 44 | |
| 161 | 536 | Annabel Thompson | 00:54:55 | 00:54:25 | F 40-49 | 15 | 45 | |
| 162 | 598 | Fiona Cunnhington | 00:54:57 | 00:54:25 | F 60+ | 3 | 46 | |
| 163 | 137 | hugo craggs | 00:55:01 | 00:54:37 | M 40-49 | 36 | 117 | |
| 164 | 93 | Paul Cant | 00:55:06 | 00:54:09 | M 60+ | 7 | 118 | OLNEY RUNNERS |
| 165 | 127 | Tomas Cooper | 00:55:08 | 00:54:52 | M 16-39 | 49 | 119 | |
| 166 | 355 | Liam McDowell | 00:55:12 | 00:54:18 | M 16-39 | 50 | 120 | |
| 167 | 254 | Peter Holden | 00:55:16 | 00:54:36 | M 16-39 | 51 | 121 | |
| 168 | 69 | Tom Brand | 00:55:19 | 00:54:25 | M 50-59 | 28 | 122 | BRJ Run &Tri |
| 169 | 392 | Nicola Ashworth | 00:55:28 | 00:55:17 | M 40-49 | 37 | 123 | |
| 170 | 541 | Abbie Tickner | 00:55:30 | 00:55:01 | F 16-39 | 24 | 47 | Papworth Runners |
| 171 | 265 | Ella Howes | 00:55:30 | 00:54:51 | F 16-39 | 25 | 48 | |
| 172 | 469 | Katie Robertson | 00:55:31 | 00:54:40 | F 16-39 | 26 | 49 | |
| 173 | 195 | Stuart Fowler | 00:55:33 | 00:54:32 | M 16-39 | 52 | 124 | |
| 174 | 516 | Yvette Stallwood | 00:55:42 | 00:55:16 | F 40-49 | 16 | 50 | |
| 175 | 170 | Peter Dunsdon | 00:55:43 | 00:55:17 | M 40-49 | 38 | 125 | |
| 176 | 511 | Susan Speller | 00:55:44 | 00:55:18 | F 60+ | 4 | 51 | Wimpole Runners |
| 177 | 415 | Janette Palmer | 00:55:46 | 00:54:57 | F 16-39 | 27 | 52 | |
| 178 | 37 | Matthew Bell | 00:55:46 | 00:55:21 | M 40-49 | 39 | 126 | |
| 179 | 430 | Kim Demster | 00:55:46 | 00:55:00 | F 16-39 | 28 | 53 | |
| 180 | 334 | Richard Lyle | 00:55:50 | 00:54:56 | M 50-59 | 29 | 127 | Cambridge & Coleridge AC |
| 181 | 256 | jan Holmes | 00:55:50 | 00:55:14 | F 50-59 | 6 | 54 | Taylor Vinters |
| 182 | 102 | Erin Chilvers | 00:55:54 | 00:55:40 | F 16-39 | 29 | 55 | |
| 183 | 316 | Alan Lambert | 00:55:54 | 00:55:40 | M 50-59 | 30 | 128 | |
| 184 | 455 | Catherine Restell | 00:56:00 | 00:55:20 | F 16-39 | 30 | 56 | |
| 185 | 374 | Anna Morley | 00:56:01 | 00:55:22 | F 40-49 | 17 | 57 | |
| 186 | 223 | Nicola Green | 00:56:04 | 00:55:08 | F 40-49 | 18 | 58 | |
| 187 | 328 | Natalie Sargent | 00:56:07 | 00:55:10 | F 16-39 | 31 | 59 | |
| 188 | 403 | Darien OÆBrien | 00:56:11 | 00:55:58 | M 50-59 | 31 | 129 | Girton Groaners RC |
| 189 | 365 | Eleanor Miller | 00:56:12 | 00:55:23 | F 16-39 | 32 | 60 | |
| 190 | 86 | Jack Bunkum | 00:56:21 | 00:55:18 | M 16-39 | 53 | 130 | |
| 191 | 136 | Duncan Cox | 00:56:26 | 00:50:58 | M 40-49 | 40 | 131 | TriSudbury |
| 192 | 533 | Mark Tempest | 00:56:27 | 00:55:52 | M 40-49 | 41 | 132 | |
| 193 | 68 | Lucy Brady | 00:56:34 | 00:56:18 | F 16-39 | 33 | 61 | |
| 194 | 168 | Delphine Dryer | 00:56:45 | 00:56:19 | F 40-49 | 19 | 62 | |
| 195 | 243 | Charlotte Hawes | 00:56:52 | 00:56:34 | F 50-59 | 7 | 63 | Stowmarket Striders |
| 196 | 255 | Victoria Hollamby | 00:56:53 | 00:56:02 | F 16-39 | 34 | 64 | |
| 197 | 25 | Paul Baradeau-Grout | 00:57:02 | 00:56:43 | M 16-39 | 54 | 133 | Fen Edge Runners |
| 198 | 457 | Darren Rhodes | 00:57:03 | 00:55:58 | M 40-49 | 42 | 134 | |
| 199 | 528 | Ian Tapply | 00:57:05 | 00:56:12 | M 16-39 | 55 | 135 | |
| 200 | 454 | Luke Renouf | 00:57:06 | 00:56:45 | M 50-59 | 32 | 136 | Fen Edge Runners |
| 201 | 240 | Helen Harrison | 00:57:08 | 00:56:39 | F 16-39 | 35 | 65 | |
| 202 | 31 | Lucy Bayes | 00:57:11 | 00:55:33 | F 16-39 | 36 | 66 | |
| 203 | 435 | Sarah Piotrowski | 00:57:14 | 00:56:24 | F 16-39 | 37 | 67 | |
| 204 | 442 | Tim Quilter | 00:57:14 | 00:57:04 | M 40-49 | 43 | 137 | |
| 205 | 524 | Matt Swain | 00:57:17 | 00:56:17 | M 40-49 | 44 | 138 | |
| 206 | 382 | Nicholas MUNCEY | 00:57:18 | 00:56:49 | M 50-59 | 33 | 139 | |
| 207 | 208 | Michael Gibbens | 00:57:19 | 00:57:00 | M 16-39 | 56 | 140 | |
| 208 | 380 | Barry Mullins | 00:57:21 | 00:56:19 | M 16-39 | 57 | 141 | |
| 209 | 600 | Anna Young | 00:57:26 | 00:57:04 | F 40-49 | 20 | 68 | Great Bentley Running Club |
| 210 | 184 | Alana Faulkner | 00:57:27 | 00:56:51 | F 16-39 | 38 | 69 | |
| 211 | 599 | Alexandra Wyatt | 00:57:27 | 00:57:16 | F 16-39 | 39 | 70 | |
| 212 | 434 | Kieran Pinney | 00:57:32 | 00:57:15 | M 16-39 | 58 | 142 | |
| 213 | 361 | lorraine melton | 00:57:35 | 00:57:22 | F 50-59 | 8 | 71 | Saffron Striders |
| 214 | 246 | Joanna Heal | 00:57:36 | 00:57:19 | F 16-39 | 40 | 72 | |
| 215 | 140 | Alex Cresswell | 00:57:38 | 00:56:51 | F 16-39 | 41 | 73 | |
| 216 | 584 | Michelle Williams | 00:57:38 | 00:56:52 | F 40-49 | 21 | 74 | |
| 217 | 324 | Kerrie Lee | 00:57:41 | 00:57:07 | F 16-39 | 42 | 75 | |
| 218 | 217 | Alison Goodwin | 00:57:43 | 00:57:30 | F 40-49 | 22 | 76 | Haverhill Running Club |
| 219 | 206 | Clair Gale | 00:57:43 | 00:57:31 | F 16-39 | 43 | 77 | Haverhill |
| 220 | 388 | Frances Nelson | 00:57:48 | 00:57:30 | F 16-39 | 44 | 78 | |
| 221 | 46 | Rachael Bishop | 00:57:58 | 00:57:19 | F 40-49 | 23 | 79 | |
| 222 | 1 | Debbie Abraham | 00:57:59 | 00:57:10 | F 16-39 | 45 | 80 | |
| 223 | 519 | Francesca Stephens | 00:58:03 | 00:57:26 | F 16-39 | 46 | 81 | |
| 224 | 119 | Keeva Cochrane | 00:58:03 | 00:57:33 | F 16-39 | 47 | 82 | |
| 225 | 470 | Clare Robinson | 00:58:03 | 00:57:31 | F 16-39 | 48 | 83 | HI Runners |
| 226 | 38 | Joanne Bell | 00:58:03 | 00:57:37 | F 40-49 | 24 | 84 | |
| 227 | 359 | Marley Mcrae | 00:58:04 | 00:57:04 | M 16-39 | 59 | 143 | |
| 228 | 576 | Charlotte Wicks | 00:58:08 | 00:57:44 | F 40-49 | 25 | 85 | Wimpole Runners |
| 229 | 494 | Sarah Simpson | 00:58:08 | 00:57:25 | F 16-39 | 49 | 86 | |
| 230 | 145 | Deborah Crissell | 00:58:09 | 00:57:45 | F 16-39 | 50 | 87 | |
| 231 | 213 | Roger Glover | 00:58:09 | 00:57:27 | M 50-59 | 34 | 144 | |
| 232 | 539 | Hannah Thorpe | 00:58:10 | 00:57:37 | F 16-39 | 51 | 88 | |
| 233 | 164 | Clare Dowzell | 00:58:13 | 00:57:53 | F 40-49 | 26 | 89 | |
| 234 | 148 | Iain Curran | 00:58:15 | 00:57:11 | M 40-49 | 45 | 145 | |
| 235 | 447 | Adrian Rayner | 00:58:19 | 00:57:54 | M 50-59 | 35 | 146 | |
| 236 | 329 | Nicola Lovesmith | 00:58:23 | 00:58:05 | F 16-39 | 52 | 90 | |
| 237 | 557 | Andrew Warburton | 00:58:26 | 00:57:40 | M 40-49 | 46 | 147 | |
| 238 | 566 | Lindsay Welch | 00:58:26 | 00:57:32 | F 16-39 | 53 | 91 | St James Runners |
| 239 | 587 | Jennifer Wills | 00:58:30 | 00:57:48 | F 40-49 | 27 | 92 | |
| 240 | 89 | Elanor Cadzow | 00:58:35 | 00:56:02 | F 16-39 | 54 | 93 | |
| 241 | 500 | Gareth Smith | 00:58:36 | 00:56:04 | M 40-49 | 47 | 148 | |
| 242 | 278 | Sarah Jackson | 00:58:40 | 00:57:54 | F 16-39 | 55 | 94 | |
| 243 | 504 | Petra Smith | 00:58:42 | 00:58:27 | F 40-49 | 28 | 95 | |
| 244 | 474 | Anna Ross | 00:58:43 | 00:58:05 | F 40-49 | 29 | 96 | |
| 245 | 386 | Alison Murray-Brown | 00:58:57 | 00:58:29 | F 50-59 | 9 | 97 | Wimpole Runners |
| 246 | 319 | Gary Last | 00:58:58 | 00:58:11 | M 16-39 | 60 | 149 | Taylor Vinters |
| 247 | 318 | Francesca Lane | 00:59:01 | 00:58:02 | F 16-39 | 56 | 98 | |
| 248 | 197 | Colin Frame | 00:59:02 | 00:58:03 | M 60+ | 8 | 150 | |
| 249 | 344 | Gareth Martin | 00:59:06 | 00:58:47 | M 16-39 | 61 | 151 | |
| 250 | 438 | Andrew Poodle | 00:59:07 | 00:58:09 | M 40-49 | 48 | 152 | |
| 251 | 304 | Kevin Kennedy | 00:59:07 | 00:58:50 | M 16-39 | 62 | 153 | |
| 252 | 432 | Zoe Pillinger | 00:59:15 | 00:58:41 | F 40-49 | 30 | 99 | |
| 253 | 550 | Carmen Urquhart | 00:59:31 | 00:58:30 | F 16-39 | 57 | 100 | Hove Hornets |
| 254 | 160 | Pedro Diaz | 00:59:39 | 00:54:40 | M 16-39 | 63 | 154 | |
| 255 | 532 | Gayle Tempest | 00:59:41 | 00:59:06 | F 40-49 | 31 | 101 | |
| 256 | 4 | Sally Adelman | 00:59:47 | 00:59:11 | F 16-39 | 58 | 102 | |
| 257 | 552 | Kerry Vaughan | 00:59:48 | 00:59:38 | F 40-49 | 32 | 103 | |
| 258 | 443 | Wendy Randall | 00:59:57 | 00:59:35 | F 40-49 | 33 | 104 | Wimpole Runners |
| 259 | 353 | Karen McDonnell | 01:00:00 | 00:59:29 | F 16-39 | 59 | 105 | |
| 260 | 340 | Scott Maidment | 01:00:02 | 00:59:14 | M 40-49 | 49 | 155 | |
| 261 | 247 | Jono Heale | 01:00:03 | 00:59:23 | M 50-59 | 36 | 156 | |
| 262 | 431 | Sarah Pickard | 01:00:11 | 00:59:57 | F 50-59 | 10 | 106 | |
