Childerley Estate 10k Hoohaah April 29th 2018
| Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gender | Gen Pos | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | BARNABY PALMER | 00:37:54 | 00:37:50 | M 16-39 | 1 | Male | 1 | |
| 2 | 29 | NEIL BAXTER | 00:39:23 | 00:39:18 | M 40-49 | 1 | Male | 2 | |
| 3 | 14 | Tony Bacon | 00:39:31 | 00:39:27 | M 16-39 | 2 | Male | 3 | Haverhill Running Club |
| 4 | 508 | CRAIG SARGENT | 00:40:03 | 00:39:58 | M 16-39 | 3 | Male | 4 | |
| 5 | 557 | NEIL SUNDERLAND | 00:41:12 | 00:41:07 | M 40-49 | 2 | Male | 5 | |
| 6 | 497 | NEIL ROSEWELL | 00:41:14 | 00:41:11 | M 40-49 | 3 | Male | 6 | |
| 7 | 163 | CALLUM DUNSMORE | 00:41:38 | 00:41:33 | M 16-39 | 4 | Male | 7 | |
| 8 | 285 | TRISTAN IGGLESDEN | 00:41:51 | 00:41:45 | M 16-39 | 5 | Male | 8 | |
| 9 | 644 | KRIS WHITMORE | 00:41:56 | 00:41:51 | M 40-49 | 4 | Male | 9 | |
| 10 | 279 | WILLIAM HOWLING | 00:42:47 | 00:42:47 | M 16-39 | 6 | Male | 10 | |
| 11 | 494 | CARL ROONEY | 00:43:16 | 00:43:11 | M 40-49 | 5 | Male | 11 | |
| 12 | 424 | DAVID PALMER | 00:43:37 | 00:43:30 | M 60+ | 1 | Male | 12 | |
| 13 | 109 | BEN CLARKE | 00:43:42 | 00:43:33 | M 40-49 | 6 | Male | 13 | |
| 14 | 81 | ALEX CADZOW | 00:43:59 | 00:43:56 | M 16-39 | 7 | Male | 14 | |
| 15 | 257 | CHRIS HAWKINS | 00:44:24 | 00:44:19 | M 50-59 | 1 | Male | 15 | |
| 16 | 346 | DAVID MACLEAN | 00:44:44 | 00:44:37 | M 16-39 | 8 | Male | 16 | |
| 17 | 521 | Pete Newham | 00:44:50 | 00:44:43 | M 40-49 | 7 | Male | 17 | Congleton Harriers |
| 18 | 485 | LEE ROBERTS | 00:44:54 | 00:44:48 | M 40-49 | 8 | Male | 18 | |
| 19 | 439 | DIDAC PLANAS-PAZ | 00:45:31 | 00:45:22 | M 16-39 | 9 | Male | 19 | |
| 20 | 602 | ADAM WILLIAMS | 00:45:43 | 00:45:33 | M 40-49 | 9 | Male | 20 | |
| 21 | 298 | JIM JOHNSON | 00:45:48 | 00:45:37 | M 40-49 | 10 | Male | 21 | |
| 22 | 487 | CARL ROBINSON | 00:45:56 | 00:45:49 | M 40-49 | 11 | Male | 22 | |
| 23 | 10 | MARCO ARCIDIACONO | 00:46:04 | 00:45:57 | M 40-49 | 12 | Male | 23 | |
| 24 | 223 | JONATHAN GRIFFITHS | 00:46:07 | 00:46:00 | M 50-59 | 2 | Male | 24 | |
| 25 | 478 | IAN RICHARDSON | 00:46:18 | 00:46:12 | M 50-59 | 3 | Male | 25 | |
| 26 | 25 | JACK BARNETT | 00:46:27 | 00:46:09 | M 40-49 | 13 | Male | 26 | |
| 27 | 3 | DAVID ABBOTT | 00:46:58 | 00:46:50 | M 50-59 | 4 | Male | 27 | |
| 28 | 571 | ADRIAN THOMPSON | 00:47:10 | 00:47:06 | M 16-39 | 10 | Male | 28 | |
| 29 | 172 | ROB EVANS | 00:47:17 | 00:47:08 | M 40-49 | 14 | Male | 29 | |
| 30 | 292 | ANDY ISON | 00:47:30 | 00:47:17 | M 40-49 | 15 | Male | 30 | |
| 31 | 377 | SHELLEY MENELL | 00:47:36 | 00:47:31 | F 16-39 | 1 | Female | 1 | |
| 32 | 318 | John Sendall | 00:47:42 | 00:47:35 | M 16-39 | 11 | Male | 31 | |
| 33 | 93 | BEN CHAMBERLAIN | 00:47:51 | 00:47:44 | M 16-39 | 12 | Male | 32 | |
| 34 | 273 | ANTONY HOUGHTON | 00:47:58 | 00:47:34 | M 16-39 | 13 | Male | 33 | |
| 35 | 265 | STEVE HINSHELWOOD | 00:48:10 | 00:47:59 | M 50-59 | 5 | Male | 34 | |
| 36 | 646 | JONATHAN WICKS | 00:48:11 | 00:47:59 | M 40-49 | 16 | Male | 35 | |
| 37 | 57 | BILLY BOWLING | 00:48:28 | 00:48:19 | M 50-59 | 6 | Male | 36 | |
| 38 | 642 | SCOTT WHITE | 00:48:30 | 00:48:24 | M 40-49 | 17 | Male | 37 | |
| 39 | 95 | JOSIE CHAMBERS | 00:48:34 | 00:48:11 | F 16-39 | 2 | Female | 2 | |
| 40 | 27 | TOM BARRETT | 00:48:35 | 00:48:25 | M 16-39 | 14 | Male | 38 | |
| 41 | 359 | MATTHEW MASON | 00:48:36 | 00:48:32 | M 40-49 | 18 | Male | 39 | |
| 42 | 429 | GRAHAM PEARL | 00:48:46 | 00:48:37 | M 50-59 | 7 | Male | 40 | |
| 43 | 563 | DENYS TAYLOR | 00:48:48 | 00:48:42 | M 40-49 | 19 | Male | 41 | |
| 44 | 407 | ROBIN NEWMAN | 00:48:51 | 00:48:39 | M 40-49 | 20 | Male | 42 | |
| 45 | 595 | SHARON WARREN | 00:48:53 | 00:48:42 | F 40-49 | 1 | Female | 3 | |
| 46 | 458 | SEBASTIAN RASINGER | 00:48:53 | 00:48:37 | M 40-49 | 21 | Male | 43 | |
| 47 | 570 | ALI THOMPSON | 00:49:03 | 00:48:53 | M 16-39 | 15 | Male | 44 | |
| 48 | 127 | JAMES CRAWFORD | 00:49:10 | 00:48:53 | M 50-59 | 8 | Male | 45 | |
| 49 | 117 | WILLIAM CONNOLLEY | 00:49:14 | 00:48:58 | M 50-59 | 9 | Male | 46 | |
| 50 | 514 | GRAHAM SCHWIKKARD | 00:49:32 | 00:48:39 | M 16-39 | 16 | Male | 47 | |
| 51 | 132 | IAN CUNNINGTON | 00:49:35 | 00:49:26 | M 50-59 | 10 | Male | 48 | |
| 52 | 448 | CHRIS POWERS | 00:49:44 | 00:49:13 | M 16-39 | 17 | Male | 49 | |
| 53 | 204 | MATTHEW GEORGE | 00:49:48 | 00:49:27 | M 16-39 | 18 | Male | 50 | |
| 54 | 53 | PETER BONHAM | 00:49:52 | 00:49:36 | M 16-39 | 19 | Male | 51 | |
| 55 | 91 | BEN CASE | 00:49:54 | 00:49:36 | M 16-39 | 20 | Male | 52 | |
| 56 | 607 | MATTHEW WINGATE | 00:49:55 | 00:49:44 | M 40-49 | 22 | Male | 53 | |
| 57 | 263 | CHRISTOPHER HIGGINSON | 00:50:01 | 00:49:45 | M 16-39 | 21 | Male | 54 | |
| 58 | 65 | MIKE BRENTNALL | 00:50:07 | 00:49:40 | M 60+ | 2 | Male | 55 | |
| 59 | 516 | ELLIOT SEARS | 00:50:12 | 00:50:00 | M 16-39 | 22 | Male | 56 | |
| 60 | 441 | DUNCAN POCKLINGTON | 00:50:20 | 00:50:01 | M 40-49 | 23 | Male | 57 | |
| 61 | 409 | GAVIN NOFFKI | 00:50:32 | 00:50:13 | M 40-49 | 24 | Male | 58 | |
| 62 | 315 | MARK KENDALL | 00:50:33 | 00:50:21 | M 60+ | 3 | Male | 59 | |
| 63 | 241 | MATTHEW HARRIS | 00:50:39 | 00:50:25 | M 16-39 | 23 | Male | 60 | |
| 64 | 244 | KEVIN HARRIS | 00:50:43 | 00:50:27 | M 50-59 | 11 | Male | 61 | |
| 65 | 92 | DAVID CHALCRAFT | 00:50:48 | 00:50:31 | M 50-59 | 12 | Male | 62 | |
| 66 | 330 | MARK LANDUCCI | 00:50:51 | 00:50:37 | M 40-49 | 25 | Male | 63 | |
| 67 | 329 | TIM LANDUCCI | 00:50:51 | 00:50:36 | M 16-39 | 24 | Male | 64 | |
| 68 | 17 | STEVE BAKER | 00:50:54 | 00:50:37 | M 50-59 | 13 | Male | 65 | |
| 69 | 562 | ANDREW TAYLOR | 00:50:57 | 00:50:46 | M 40-49 | 26 | Male | 66 | |
| 70 | 287 | JOSEPHINE IGOE | 00:51:01 | 00:50:46 | F 40-49 | 2 | Female | 4 | |
| 71 | 107 | WILLIAM CLARKE | 00:51:02 | 00:50:49 | M 16-39 | 25 | Male | 67 | |
| 72 | 427 | ROSS PAYNE | 00:51:12 | 00:51:03 | M 16-39 | 26 | Male | 68 | |
| 73 | 476 | THOMAS RICHARDSON | 00:51:13 | 00:51:02 | M 16-39 | 27 | Male | 69 | |
| 74 | 317 | Zoe Mcintyre | 00:51:15 | 00:51:04 | F 16-39 | 3 | Female | 5 | |
| 75 | 69 | GRAHAM BROUGHTON | 00:51:18 | 00:51:00 | M 40-49 | 27 | Male | 70 | |
| 76 | 319 | LUCY KING | 00:51:19 | 00:51:11 | F 40-49 | 3 | Female | 6 | |
| 77 | 39 | DANIEL BELL | 00:51:30 | 00:51:16 | M 40-49 | 28 | Male | 71 | |
| 78 | 392 | CHRIS MORGAN | 00:51:33 | 00:51:20 | M 40-49 | 29 | Male | 72 | |
| 79 | 20 | JON BARD | 00:51:38 | 00:51:10 | M 16-39 | 28 | Male | 73 | |
| 80 | 391 | KEVIN MORGAN | 00:51:45 | 00:51:32 | M 16-39 | 29 | Male | 74 | |
| 81 | 123 | BLAKE COWLEY | 00:51:49 | 00:51:36 | M 16-39 | 30 | Male | 75 | |
| 82 | 314 | MARK KEMPTHORNE | 00:51:56 | 00:51:41 | M 50-59 | 14 | Male | 76 | |
| 83 | 325 | MAURITZ KRYLANDER | 00:51:59 | 00:51:36 | M 16-39 | 31 | Male | 77 | |
| 84 | 320 | AMY KINGDON | 00:52:02 | 00:51:40 | F 16-39 | 4 | Female | 7 | |
| 85 | 452 | CLIVE PURBROOK | 00:52:06 | 00:51:55 | M 60+ | 4 | Male | 78 | |
| 86 | 486 | LYNN ROBERTS | 00:52:07 | 00:52:01 | F 50-59 | 1 | Female | 8 | |
| 87 | 186 | LLOYD FLEMING | 00:52:09 | 00:51:43 | M 50-59 | 15 | Male | 79 | |
| 88 | 225 | RICHARD GROOM | 00:52:12 | 00:51:51 | M 40-49 | 30 | Male | 80 | |
| 89 | 618 | JAMES YIANNI | 00:52:14 | 00:51:50 | M 16-39 | 32 | Male | 81 | |
| 90 | 629 | Eddie Brand | 00:52:24 | 00:51:57 | M 16-39 | 33 | Male | 82 | |
| 91 | 425 | STEPHEN PARKER | 00:52:24 | 00:52:06 | M 50-59 | 16 | Male | 83 | |
| 92 | 327 | RORY LAFFAN | 00:52:26 | 00:52:14 | M 40-49 | 31 | Male | 84 | |
| 93 | 73 | NICK BRYANT | 00:52:28 | 00:52:15 | M 50-59 | 17 | Male | 85 | |
| 94 | 526 | CHRIS SLACK | 00:52:29 | 00:51:54 | M 40-49 | 32 | Male | 86 | |
| 95 | 83 | CLAIRE CADZOW | 00:52:37 | 00:50:14 | F 40-49 | 4 | Female | 9 | |
| 96 | 85 | KAREN CAMERON | 00:52:39 | 00:52:21 | F 50-59 | 2 | Female | 10 | |
| 97 | 336 | CHRISTOPHER LEE | 00:52:46 | 00:52:11 | M 60+ | 5 | Male | 87 | |
| 98 | 447 | CARL POWELL | 00:52:51 | 00:52:35 | M 40-49 | 33 | Male | 88 | |
| 99 | 621 | BRIAN ZIELINSKI-SMITH | 00:52:56 | 00:52:26 | M 16-39 | 34 | Male | 89 | |
| 100 | 608 | JOE WINTER | 00:53:10 | 00:52:50 | M 16-39 | 35 | Male | 90 | |
| 101 | 620 | MARCIN ZABA | 00:53:20 | 00:52:26 | M 16-39 | 36 | Male | 91 | |
| 102 | 51 | JAMES BOLM | 00:53:23 | 00:53:00 | M 50-59 | 18 | Male | 92 | |
| 103 | 369 | JOHN MCLEAN | 00:53:30 | 00:53:05 | M 40-49 | 34 | Male | 93 | |
| 104 | 593 | JONATHAN WARD | 00:53:32 | 00:53:11 | M 40-49 | 35 | Male | 94 | |
| 105 | 258 | SEAN HAYCOCK | 00:53:33 | 00:53:14 | M 16-39 | 37 | Male | 95 | |
| 106 | 426 | ANDREW PATEMAN | 00:53:33 | 00:53:03 | M 40-49 | 36 | Male | 96 | |
| 107 | 528 | DAVID SMITH | 00:53:34 | 00:53:17 | M 16-39 | 38 | Male | 97 | |
| 108 | 262 | ROBERT HEYLEN | 00:53:36 | 00:53:19 | M 40-49 | 37 | Male | 98 | |
| 109 | 374 | HANS MEGSON | 00:53:44 | 00:52:44 | M 40-49 | 38 | Male | 99 | |
| 110 | 461 | MATTHEW RAWLINGS | 00:53:53 | 00:53:38 | M 40-49 | 39 | Male | 100 | |
| 111 | 120 | SUE COTREL | 00:54:00 | 00:53:31 | F 50-59 | 3 | Female | 11 | |
| 112 | 169 | MARK EDWARDS | 00:54:01 | 00:53:48 | M 50-59 | 19 | Male | 101 | |
| 113 | 440 | VICKIE PLEWS | 00:54:09 | 00:53:02 | F 40-49 | 5 | Female | 12 | |
| 114 | 533 | ANDY SMITH | 00:54:19 | 00:54:00 | M 60+ | 6 | Male | 102 | |
| 115 | 261 | MICHAEL HEWETT | 00:54:20 | 00:53:39 | M 16-39 | 39 | Male | 103 | |
| 116 | 470 | LAURA REID | 00:54:21 | 00:54:02 | F 40-49 | 6 | Female | 13 | |
| 117 | 103 | WARREN CLARK | 00:54:22 | 00:53:56 | M 40-49 | 40 | Male | 104 | |
| 118 | 291 | CATHY ISON | 00:54:24 | 00:54:12 | F 40-49 | 7 | Female | 14 | |
| 119 | 411 | CHRISTOPHER NORFOLK | 00:54:34 | 00:53:46 | M 50-59 | 20 | Male | 105 | |
| 120 | 555 | MASAHIRO SUGAYA | 00:54:37 | 00:54:22 | M 16-39 | 40 | Male | 106 | |
| 121 | 236 | KATE HARGREAVES | 00:54:40 | 00:53:48 | F 16-39 | 5 | Female | 15 | |
| 122 | 52 | JULIE BOND | 00:54:44 | 00:54:39 | F 50-59 | 4 | Female | 16 | |
| 123 | 94 | RUTH CHAMBERLAIN | 00:54:47 | 00:54:13 | F 40-49 | 8 | Female | 17 | |
| 124 | 96 | ROSS CHANDLER | 00:54:53 | 00:54:41 | M 50-59 | 21 | Male | 107 | |
| 125 | 399 | ANDREW MOULDYCLIFF | 00:55:02 | 00:54:41 | M 50-59 | 22 | Male | 108 | |
| 126 | 299 | LIZ JOHNSON | 00:55:03 | 00:54:33 | F 40-49 | 9 | Female | 18 | |
| 127 | 175 | CHRIS EWLES | 00:55:17 | 00:55:06 | M 16-39 | 41 | Male | 109 | |
| 128 | 118 | ADAM COOK | 00:55:19 | 00:54:49 | M 16-39 | 42 | Male | 110 | |
| 129 | 171 | MARTIN ELLWOOD | 00:55:20 | 00:54:51 | M 16-39 | 43 | Male | 111 | |
| 130 | 370 | AUGUSTA MCMAHON | 00:55:21 | 00:54:53 | F 50-59 | 5 | Female | 19 | |
| 131 | 547 | PAULINE STOCKER | 00:55:26 | 00:55:04 | F 50-59 | 6 | Female | 20 | |
| 132 | 212 | LUCY GOODMAN | 00:55:32 | 00:54:55 | F 16-39 | 6 | Female | 21 | |
| 133 | 434 | MIROSLAV PETRZELKA | 00:55:33 | 00:55:18 | M 40-49 | 41 | Male | 112 | |
| 134 | 351 | LOUISE MARKHAM | 00:55:34 | 00:54:57 | F 16-39 | 7 | Female | 22 | |
| 135 | 609 | LAURA JANE WINTER | 00:55:35 | 00:55:09 | F 16-39 | 8 | Female | 23 | |
| 136 | 188 | MINNIE FOLLAND | 00:55:39 | 00:55:12 | F 16-39 | 9 | Female | 24 | |
| 137 | 483 | PAUL ROBERTS | 00:55:40 | 00:55:09 | M 16-39 | 44 | Male | 113 | |
| 138 | 585 | GAVIN WALKER | 00:55:40 | 00:55:16 | M 40-49 | 42 | Male | 114 | |
| 139 | 578 | TONY TOMLINSON | 00:55:41 | 00:55:23 | M 50-59 | 23 | Male | 115 | |
| 140 | 365 | BRIAN MCGUINNESS | 00:55:51 | 00:55:23 | M 50-59 | 24 | Male | 116 | |
| 141 | 492 | PAUL ROGERS | 00:55:56 | 00:55:37 | M 50-59 | 25 | Male | 117 | |
| 142 | 135 | CATRIONA CURRY | 00:56:11 | 00:55:48 | F 16-39 | 10 | Female | 25 | |
| 143 | 489 | MARSHA ROBINSON | 00:56:13 | 00:55:54 | F 40-49 | 10 | Female | 26 | |
| 144 | 334 | GARTH LAUCKNER | 00:56:15 | 00:55:53 | M 40-49 | 43 | Male | 118 | |
| 145 | 48 | ALISON BINNEY | 00:56:26 | 00:55:53 | F 40-49 | 11 | Female | 27 | |
| 146 | 443 | SIMON POLLOCK | 00:56:26 | 00:56:09 | M 50-59 | 26 | Male | 119 | |
| 147 | 471 | FELICITY RENNY | 00:56:34 | 00:55:52 | F 16-39 | 11 | Female | 28 | |
| 148 | 590 | ANDREW WARBURTON | 00:56:40 | 00:56:04 | M 40-49 | 44 | Male | 120 | |
| 149 | 190 | KEVIN FOSKETT | 00:56:44 | 00:56:01 | M 50-59 | 27 | Male | 121 | |
| 150 | 520 | COLIN SELTZER | 00:56:46 | 00:56:23 | M 50-59 | 28 | Male | 122 | |
| 151 | 206 | KATRINA GITTINS | 00:56:47 | 00:56:24 | F 40-49 | 12 | Female | 29 | |
| 152 | 579 | MAGDALENA TORUJ | 00:56:51 | 00:56:32 | F 40-49 | 13 | Female | 30 | |
| 153 | 131 | COLM CROWLEY | 00:56:53 | 00:56:38 | M 50-59 | 29 | Male | 123 | |
| 154 | 130 | TRACY CROWLEY | 00:56:53 | 00:56:38 | F 40-49 | 14 | Female | 31 | |
| 155 | 313 | JOHN KELL | 00:56:55 | 00:56:32 | M 50-59 | 30 | Male | 124 | |
| 156 | 515 | JEN SCOTT | 00:56:56 | 00:56:22 | F 16-39 | 12 | Female | 32 | |
| 157 | 615 | KEITH WRYCRAFT | 00:57:00 | 00:56:43 | M 50-59 | 31 | Male | 125 | |
| 158 | 43 | Richard Beddard | 00:57:01 | 00:56:23 | M 50-59 | 32 | Male | 126 | |
| 159 | 449 | JACK PRESCOTT | 00:57:04 | 00:56:20 | M 16-39 | 45 | Male | 127 | |
| 160 | 567 | MICHIEL THIECKE | 00:57:04 | 00:56:18 | M 16-39 | 46 | Male | 128 | |
| 161 | 84 | SCOTT CADZOW | 00:57:08 | 00:56:33 | M 50-59 | 33 | Male | 129 | |
| 162 | 110 | CHRIS CLOWE | 00:57:08 | 00:56:36 | M 16-39 | 47 | Male | 130 | |
| 163 | 293 | ANNA JACKSON | 00:57:10 | 00:56:39 | F 16-39 | 13 | Female | 33 | |
| 164 | 415 | SARAH O'BRIEN | 00:57:18 | 00:56:41 | F 50-59 | 7 | Female | 34 | |
| 165 | 347 | MARC MAGEEAN | 00:57:19 | 00:56:02 | M 16-39 | 48 | Male | 131 | |
| 166 | 328 | SIMON LAIT | 00:57:21 | 00:57:05 | M 16-39 | 49 | Male | 132 | |
| 167 | 288 | RICHARD INGRAM | 00:57:24 | 00:56:35 | M 16-39 | 50 | Male | 133 | |
| 168 | 179 | MARTYN FISHER | 00:57:27 | 00:56:36 | M 50-59 | 34 | Male | 134 | |
| 169 | 474 | MARIANNA RICHARD | 00:57:32 | 00:57:10 | F 40-49 | 15 | Female | 35 | |
| 170 | 403 | JANE MUNRO | 00:57:35 | 00:57:15 | F 50-59 | 8 | Female | 36 | |
| 171 | 405 | JUDE NEWHAM | 00:57:37 | 00:57:08 | F 40-49 | 16 | Female | 37 | |
| 172 | 177 | JOE FEERICK | 00:57:38 | 00:57:04 | M 40-49 | 45 | Male | 135 | |
| 173 | 507 | NATALIE SARGENT | 00:57:48 | 00:56:39 | F 16-39 | 14 | Female | 38 | |
| 174 | 176 | NATALIE FEERICK | 00:57:48 | 00:57:14 | F 40-49 | 17 | Female | 39 | |
| 175 | 133 | FIONA CUNNINGTON | 00:57:52 | 00:57:19 | F 50-59 | 9 | Female | 40 | |
| 176 | 149 | MIKE DIFRANCO | 00:57:54 | 00:57:25 | M 50-59 | 35 | Male | 136 | |
| 177 | 59 | NICOLA BRADLEY | 00:58:00 | 00:57:21 | F 40-49 | 18 | Female | 41 | |
| 178 | 136 | RACHEL DALY | 00:58:01 | 00:57:23 | F 40-49 | 19 | Female | 42 | |
| 179 | 280 | Jason Howling | 00:58:11 | 00:57:47 | M 40-49 | 46 | Male | 137 | |
| 180 | 419 | MELANIE OXER | 00:58:14 | 00:57:45 | F 50-59 | 10 | Female | 43 | |
| 181 | 496 | KATHRYN ROSE | 00:58:15 | 00:57:25 | F 16-39 | 15 | Female | 44 | |
| 182 | 371 | DAVI MCMILLAN | 00:58:23 | 00:58:00 | M 50-59 | 36 | Male | 138 | |
| 183 | 101 | SAM CHILDERLEY | 00:58:27 | 00:57:06 | M 16-39 | 51 | Male | 139 | |
| 184 | 30 | LUCY BAYES | 00:58:33 | 00:57:58 | F 16-39 | 16 | Female | 45 | |
| 185 | 269 | ROBERT HOLGATE | 00:58:37 | 00:57:47 | M 40-49 | 47 | Male | 140 | |
| 186 | 60 | TOM BRAND | 00:58:46 | 00:58:18 | M 50-59 | 37 | Male | 141 | |
| 187 | 199 | JOANNA GALCZYNSKA | 00:58:48 | 00:58:06 | F 16-39 | 17 | Female | 46 | |
| 188 | 493 | AMOS RONEY | 00:58:48 | 00:58:20 | M 50-59 | 38 | Male | 142 | |
| 189 | 161 | SARAH DUNSDON | 00:58:51 | 00:58:28 | F 40-49 | 20 | Female | 47 | |
| 190 | 581 | ONDREJ URBAN | 00:58:53 | 00:58:08 | M 16-39 | 52 | Male | 143 | |
| 191 | 627 | Phillip Sleightholme | 00:58:55 | 00:58:34 | M 50-59 | 39 | Male | 144 | |
| 192 | 72 | KERRY BRYANT | 00:59:01 | 00:58:50 | F 16-39 | 18 | Female | 48 | |
| 193 | 233 | TINA HAMILTON | 00:59:01 | 00:58:15 | F 40-49 | 21 | Female | 49 | |
| 194 | 534 | HELENA SPARROW | 00:59:03 | 00:58:47 | F 16-39 | 19 | Female | 50 | |
| 195 | 75 | LOUISE BUCKINGHAM | 00:59:10 | 00:57:47 | F 40-49 | 22 | Female | 51 | |
| 196 | 630 | Jerry Reed | 00:59:12 | 00:58:34 | M 40-49 | 48 | Male | 145 | |
| 197 | 191 | LOUISE FOUBISTER | 00:59:16 | 00:58:32 | F 50-59 | 11 | Female | 52 | |
| 198 | 535 | SUE SPELLER | 00:59:20 | 00:58:50 | F 60+ | 1 | Female | 53 | |
| 199 | 310 | SELINA KEILLER | 00:59:25 | 00:57:24 | F 40-49 | 23 | Female | 54 | |
| 200 | 645 | JULIE WICKENDEN | 00:59:26 | 00:58:40 | F 40-49 | 24 | Female | 55 | |
| 201 | 473 | DARREN RHODES | 00:59:35 | 00:58:34 | M 40-49 | 49 | Male | 146 | |
| 202 | 16 | GERARD BAKER | 00:59:38 | 00:59:11 | M 40-49 | 50 | Male | 147 | |
| 203 | 237 | WAYNE HARGREAVES | 00:59:46 | 00:59:18 | M 40-49 | 51 | Male | 148 | |
| 204 | 465 | FREYA REDMAN | 00:59:46 | 00:59:08 | F 40-49 | 25 | Female | 56 | |
| 205 | 413 | LIZZ NOT MAYERS | 00:59:47 | 00:58:49 | F 40-49 | 26 | Female | 57 | |
| 206 | 368 | SAM MCKENZIE | 00:59:48 | 00:59:23 | M 16-39 | 53 | Male | 149 | |
| 207 | 367 | HAYLEY MCKENZIE | 00:59:50 | 00:59:25 | F 16-39 | 20 | Female | 58 | |
| 208 | 546 | MIKE STIMSON | 00:59:51 | 00:58:40 | M 40-49 | 52 | Male | 150 | |
| 209 | 423 | AMANDA PALMER | 00:59:54 | 00:59:08 | F 60+ | 2 | Female | 59 | |
| 210 | 249 | FELIX HART | 00:59:58 | 00:44:36 | M 16-39 | 54 | Male | 151 | |
| 211 | 499 | LES ROUSE | 00:59:59 | 00:59:25 | M 60+ | 7 | Male | 152 | |
| 212 | 152 | TIM DOUGLAS | 00:59:59 | 00:59:21 | M 40-49 | 53 | Male | 153 | |
| 213 | 113 | GARY COLE | 01:00:04 | 00:59:42 | M 40-49 | 54 | Male | 154 | |
| 214 | 348 | JULIE MAIDMENT | 01:00:04 | 00:59:40 | F 40-49 | 27 | Female | 60 | |
| 215 | 480 | JAYSON RIVETE | 01:00:06 | 00:59:51 | M 16-39 | 55 | Male | 155 | |
| 216 | 410 | CARL NOFFKI | 01:00:08 | 00:59:24 | M 40-49 | 55 | Male | 156 | |
| 217 | 245 | MICHELLE HARRISON | 01:00:11 | 00:59:19 | F 16-39 | 21 | Female | 61 | |
| 218 | 270 | VICTORIA HOLLAMBY | 01:00:18 | 00:58:54 | F 16-39 | 22 | Female | 62 | |
| 219 | 462 | CHRIS RAY | 01:00:18 | 00:59:53 | M 16-39 | 56 | Male | 157 | |
| 220 | 277 | LARRAINE HOWARD-JONES | 01:00:19 | 00:59:20 | F 40-49 | 28 | Female | 63 | |
| 221 | 628 | David Nugent | 01:00:23 | 00:59:49 | M 40-49 | 56 | Male | 158 | |
| 222 | 363 | JULIE MCGREAL | 01:00:24 | 00:59:54 | F 60+ | 3 | Female | 64 | |
| 223 | 247 | RICHARD HARRISON | 01:00:27 | 00:59:23 | M 40-49 | 57 | Male | 159 | |
| 224 | 97 | CAROLINE CHAPMAN | 01:00:28 | 00:59:51 | F 16-39 | 23 | Female | 65 | |
| 225 | 21 | HELEN BARDWELL | 01:00:28 | 00:59:43 | F 40-49 | 29 | Female | 66 | |
| 226 | 23 | SAFFRON BARKER | 01:00:31 | 00:59:25 | F 40-49 | 30 | Female | 67 | |
| 227 | 616 | HANNAH WYLIE | 01:00:36 | 00:59:57 | F 16-39 | 24 | Female | 68 | |
| 228 | 79 | Helen Murray | 01:00:40 | 00:59:56 | F 16-39 | 25 | Female | 69 | |
| 229 | 386 | RICK MITCHELL | 01:00:41 | 01:00:27 | M 50-59 | 40 | Male | 160 | |
| 230 | 631 | Noel Mpofu | 01:00:45 | 01:00:06 | M 50-59 | 41 | Male | 161 | |
| 231 | 266 | NICOLA HIPWELL | 01:00:50 | 01:00:10 | F 50-59 | 12 | Female | 70 | |
| 232 | 58 | EMILY BOYD | 01:00:53 | 00:59:57 | F 16-39 | 26 | Female | 71 | |
| 233 | 561 | HOLLY TAYLOR | 01:01:01 | 00:56:56 | F 16-39 | 27 | Female | 72 | |
| 234 | 242 | JOHN HARRIS | 01:01:01 | 00:56:55 | M 16-39 | 57 | Male | 162 | |
| 235 | 77 | STEVE BUCKLEY | 01:01:04 | 01:01:04 | M 50-59 | 42 | Male | 163 | |
| 236 | 529 | JENNIFER SMITH | 01:01:05 | 01:00:31 | F 16-39 | 28 | Female | 73 | |
| 237 | 18 | SALLY BAKER | 01:01:06 | 01:00:37 | F 50-59 | 13 | Female | 74 | |
| 238 | 594 | ANDREW WARD | 01:01:13 | 01:00:05 | M 40-49 | 58 | Male | 164 | |
| 239 | 467 | GARY REDMOND | 01:01:17 | 01:00:33 | M 50-59 | 43 | Male | 165 | |
| 240 | 402 | JOANNA MUNCEY | 01:01:20 | 01:00:34 | F 50-59 | 14 | Female | 75 | |
| 241 | 335 | KATIE LEACH | 01:01:25 | 01:00:17 | F 16-39 | 29 | Female | 76 | |
| 242 | 126 | HUGO CRAGGS | 01:01:35 | 01:00:23 | M 40-49 | 59 | Male | 166 | |
| 243 | 395 | DAVE MORRIS | 01:01:36 | 01:00:34 | M 16-39 | 58 | Male | 167 | |
| 244 | 484 | ALISON ROBERTS | 01:01:41 | 01:01:27 | F 40-49 | 31 | Female | 77 | |
| 245 | 50 | EVERT BOKMA | 01:01:42 | 01:01:19 | M 50-59 | 44 | Male | 168 | |
