Childerley Estate 10k Hoohaah April 23rd 2017
| Pos | Race No | Name | Time | Net Time | Category | Gender | Club |
|---|---|---|---|---|---|---|---|
| 1 | 327 | TOM VICKERY | 00:33:57 | 00:33:55 | M 16-39 | Male | CAMBRIDGE AND COLERIDGE AC |
| 2 | 14 | NEIL BAXTER | 00:37:07 | 00:37:06 | M 40-49 | Male | |
| 3 | 193 | DAVID MCLEAN | 00:37:48 | 00:37:46 | M 16-39 | Male | CAMBRIDGE TRI CLUB |
| 4 | 41 | ALEX CADZOW | 00:39:13 | 00:39:13 | M 16-39 | Male | |
| 5 | 73 | ALEX EBERLIN | 00:40:31 | 00:40:30 | M 40-49 | Male | CAMBRIDGE TRI CLUB |
| 6 | 117 | JOHN HARRIS | 00:40:32 | 00:40:32 | M 50-59 | Male | |
| 7 | 247 | NEIL ROSEWELL | 00:40:33 | 00:40:31 | M 16-39 | Male | |
| 8 | 314 | ANDY WILLIAMS | 00:40:52 | 00:40:52 | M 50-59 | Male | CAMBRIDGE TRI CLUB |
| 9 | 126 | CHRIS HAWKINS | 00:41:14 | 00:41:12 | M 50-59 | Male | |
| 10 | 55 | FAY CRIPPS | 00:41:34 | 00:41:33 | F 16-39 | Female | |
| 11 | 210 | PETE NEWHAM | 00:42:08 | 00:42:04 | M 40-49 | Male | CONGLETON HARRIERS |
| 12 | 52 | ANDY COTTON | 00:42:14 | 00:42:03 | M 50-59 | Male | CAMBRIDGE TRI CLUB |
| 13 | 160 | PAUL JONES | 00:42:58 | 00:42:52 | M 50-59 | Male | CAMBRIDGE AND COLERIDGE AC |
| 14 | 6 | JONATHAN ARNOLD | 00:43:12 | 00:43:07 | M 16-39 | Male | |
| 15 | 206 | HENRY MORRISON | 00:43:15 | 00:43:13 | M 40-49 | Male | |
| 16 | 237 | JEREMY READ | 00:43:17 | 00:43:14 | M 40-49 | Male | |
| 17 | 187 | MATTHEW MASON | 00:43:19 | 00:43:17 | M 40-49 | Male | ELY RUNNERS |
| 18 | 275 | SUZANNE TAUTZ | 00:43:26 | 00:43:23 | F 16-39 | Female | CAMBRIDGE AND COLERIDGE AC |
| 19 | 166 | TOM KENWARD | 00:43:31 | 00:43:28 | M 16-39 | Male | |
| 20 | 30 | LAUREN BRADSHAW | 00:43:49 | 00:43:49 | F 16-39 | Female | CAMBRIDGE TRI CLUB |
| 21 | 19 | MICHAEL BENYAN | 00:43:57 | 00:43:56 | M 40-49 | Male | |
| 22 | 63 | JON-WILLIAM DAULTON | 00:44:09 | 00:44:06 | M 16-39 | Male | GODMANCHESTER RUNNING CLUB |
| 23 | 39 | CLAIRE CADZOW | 00:44:13 | 00:44:12 | F 40-49 | Female | TRISPORT EPPING |
| 24 | 252 | JON SAUNDERS | 00:44:22 | 00:44:17 | M 16-39 | Male | |
| 25 | 50 | TONY COLL | 00:44:38 | 00:44:31 | M 40-49 | Male | |
| 26 | 182 | AGATHA MALIKOVA | 00:44:38 | 00:44:35 | F 16-39 | Female | |
| 27 | 157 | BENJAMIN JONES | 00:44:40 | 00:44:28 | M 16-39 | Male | |
| 28 | 224 | FAUSTINO PEREIRINHA | 00:44:44 | 00:44:43 | M 50-59 | Male | |
| 29 | 267 | HARPER STAPLES | 00:44:47 | 00:44:43 | F 16-39 | Female | |
| 30 | 248 | PAUL RUDIN | 00:44:51 | 00:44:48 | M 50-59 | Male | |
| 31 | 7 | JOANNA ARSCOTT | 00:45:20 | 00:45:13 | F 16-39 | Female | BISHOPS STORTFORD RUNNING CLUB |
| 32 | 232 | DUNCAN POCKLINGTON | 00:45:21 | 00:45:09 | M 40-49 | Male | UKNETRUNNER |
| 33 | 57 | IAN CUNNINGTON | 00:45:37 | 00:45:35 | M 50-59 | Male | |
| 34 | 140 | PETER HUME | 00:45:50 | 00:45:47 | M 16-39 | Male | |
| 35 | 35 | GRAHAM BROUGHTON | 00:46:25 | 00:46:11 | M 16-39 | Male | |
| 36 | 101 | PAUL GILFRIN | 00:46:33 | 00:46:28 | M 16-39 | Male | |
| 37 | 260 | KELSEY SMITH | 00:46:34 | 00:46:30 | F 16-39 | Female | |
| 38 | 262 | LUCY SMITH | 00:46:45 | 00:46:43 | F 16-39 | Female | Meridian Triathlon Club |
| 39 | 115 | DAVID HARLAND | 00:47:16 | 00:47:09 | M 16-39 | Male | |
| 40 | 291 | WILLIAM TUSON | 00:47:25 | 00:47:20 | M 40-49 | Male | BISHOPS STORTFORD RUNNING CLUB |
| 41 | 228 | RICHARD PILLET | 00:47:31 | 00:47:27 | M 50-59 | Male | |
| 42 | 205 | PETER MORRISON | 00:47:35 | 00:47:33 | M 40-49 | Male | |
| 43 | 255 | NICOLA SAYLE SMITH | 00:47:43 | 00:47:36 | F 40-49 | Female | |
| 44 | 218 | STEPHEN PARKER | 00:47:46 | 00:47:23 | M 50-59 | Male | |
| 45 | 239 | THOMAS RICHARDSON | 00:47:49 | 00:47:37 | M 16-39 | Male | |
| 46 | 110 | DAVID GUDJONSSON | 00:47:50 | 00:47:36 | M 40-49 | Male | |
| 47 | 192 | ZOE MCINTYRE | 00:47:54 | 00:47:48 | F 16-39 | Female | |
| 48 | 45 | LEE CHAPMAN | 00:47:58 | 00:47:52 | M 16-39 | Male | TAIWANESE RUNNERS |
| 49 | 324 | SIMON WORGAN | 00:48:15 | 00:48:01 | M 16-39 | Male | |
| 50 | 25 | ROBIN BOURNE | 00:48:17 | 00:48:10 | M 50-59 | Male | |
| 51 | 235 | CLIVE PURBROOK | 00:48:40 | 00:48:30 | M 60+ | Male | Newmarket Joggers |
| 52 | 331 | RICHARD HERRING | 00:48:45 | 00:48:32 | M 50-59 | Male | |
| 53 | 75 | PAUL EDWARDS | 00:48:46 | 00:48:35 | M 40-49 | Male | |
| 54 | 54 | STEVE CREEK | 00:48:47 | 00:48:36 | M 40-49 | Male | |
| 55 | 53 | JAMES CRAWFORD | 00:48:51 | 00:48:25 | M 50-59 | Male | |
| 56 | 296 | SIMON UTTERIDGE | 00:48:51 | 00:48:43 | M 50-59 | Male | |
| 57 | 162 | MARK KEMPTHORNE | 00:48:52 | 00:48:39 | M 50-59 | Male | TAKELEY RUNNING GROUP |
| 58 | 180 | GILES MACROW | 00:48:56 | 00:48:46 | M 40-49 | Male | Newmarket Joggers |
| 59 | 246 | MIKE ROSE | 00:49:01 | 00:48:50 | M 50-59 | Male | |
| 60 | 9 | CHRIS AXFORD | 00:49:02 | 00:48:45 | M 50-59 | Male | JOGGING MADE EASY |
| 61 | 306 | SACHA WHEATLEY | 00:49:03 | 00:48:48 | F 40-49 | Female | |
| 62 | 68 | JAMES DIDSBURY | 00:49:05 | 00:49:00 | M 16-39 | Male | |
| 63 | 116 | NEIL HARRIES | 00:49:09 | 00:49:00 | M 50-59 | Male | |
| 64 | 259 | HOWARD SMITH | 00:49:11 | 00:48:54 | M 40-49 | Male | |
| 65 | 77 | SALLY EGGAR | 00:49:15 | 00:49:04 | F 16-39 | Female | |
| 66 | 88 | LLOYD FLEMING | 00:49:37 | 00:49:31 | M 50-59 | Male | |
| 67 | 100 | TOM GILBERT-WOOLDRIDGE | 00:49:39 | 00:49:24 | M 16-39 | Male | |
| 68 | 118 | MATTHEW HARRIS | 00:49:47 | 00:49:40 | M 16-39 | Male | |
| 69 | 69 | JEROME DILLEY | 00:49:50 | 00:49:27 | M 16-39 | Male | |
| 70 | 47 | WARREN CLARK | 00:49:52 | 00:49:40 | M 40-49 | Male | CAMBOURNE RUNNERS ARC |
| 71 | 263 | GRAHAM SMITH | 00:49:53 | 00:49:44 | M 40-49 | Male | |
| 72 | 92 | ALASTAIR GAME | 00:50:00 | 00:49:47 | M 16-39 | Male | |
| 73 | 98 | BRUCE GENTLES | 00:50:01 | 00:49:40 | M 50-59 | Male | |
| 74 | 266 | SEBASTIAN STANLEY | 00:50:02 | 00:49:49 | M 40-49 | Male | |
| 75 | 131 | ROBERT HEYLEN | 00:50:03 | 00:49:55 | M 40-49 | Male | 10K TOURISTS |
| 76 | 279 | JOSEPH TEARLE | 00:50:07 | 00:49:55 | M 16-39 | Male | #RUNCLUB |
| 77 | 290 | ROGER TURNER | 00:50:17 | 00:50:03 | M 40-49 | Male | GODMANCHESTER RUNNING CLUB |
| 78 | 161 | REBECCA KELLY | 00:50:36 | 00:50:28 | F 16-39 | Female | Cambourne Women Runners |
| 79 | 93 | EMMA GANT | 00:50:39 | 00:50:31 | F 16-39 | Female | |
| 80 | 209 | CRAIG NETHERCOTT | 00:50:43 | 00:50:35 | M 50-59 | Male | |
| 81 | 89 | KEVIN FOSKETT | 00:50:48 | 00:50:35 | M 50-59 | Male | THE TREE STUMP REMOVAL COMPANY |
| 82 | 194 | JOHN MCLEAN | 00:50:52 | 00:50:36 | M 40-49 | Male | |
| 83 | 4 | STEWART AITKEN | 00:51:00 | 00:50:45 | M 50-59 | Male | 10K TOURISTS |
| 84 | 312 | JONATHAN WICKS | 00:51:01 | 00:50:46 | M 40-49 | Male | |
| 85 | 173 | MARTYN LEEKS | 00:51:08 | 00:51:02 | M 40-49 | Male | |
| 86 | 286 | TONY TOMLINSON | 00:51:10 | 00:50:44 | M 50-59 | Male | |
| 87 | 148 | ANNA JACKSON | 00:51:18 | 00:51:06 | F 16-39 | Female | |
| 88 | 302 | ANDREW WARBURTON | 00:51:27 | 00:51:18 | M 40-49 | Male | |
| 89 | 74 | ALICE EDWARDS | 00:51:39 | 00:51:32 | F 40-49 | Female | |
| 90 | 278 | ANDREW TAYLOR | 00:51:57 | 00:51:45 | M 40-49 | Male | Newmarket Joggers |
| 91 | 168 | JO KRUCZYNSKA | 00:52:16 | 00:52:05 | F 16-39 | Female | |
| 92 | 319 | ROB WITHEROW | 00:52:30 | 00:52:03 | M 16-39 | Male | |
| 93 | 251 | COLIN RUDWICK | 00:52:48 | 00:52:45 | M 50-59 | Male | |
| 94 | 90 | MICHAEL FRANCIS | 00:52:52 | 00:52:45 | M 40-49 | Male | |
| 95 | 215 | MELANIE OXER | 00:52:56 | 00:52:33 | F 40-49 | Female | |
| 96 | 258 | COLIN SELTZER | 00:52:57 | 00:52:44 | M 40-49 | Male | 10K TOURISTS |
| 97 | 142 | KERION HUNT | 00:53:02 | 00:52:56 | M 60+ | Male | C & C CAMBRIDGE |
| 98 | 12 | MARION BARBER | 00:53:12 | 00:52:58 | F 50-59 | Female | |
| 99 | 211 | JUDE NEWHAM | 00:53:15 | 00:53:06 | F 40-49 | Female | |
| 100 | 86 | COLM FLANAGAN | 00:53:17 | 00:52:54 | M 40-49 | Male | |
| 101 | 270 | MIKE STOKES | 00:53:25 | 00:53:02 | M 50-59 | Male | |
| 102 | 183 | ANTHONY MANN | 00:53:46 | 00:53:07 | M 40-49 | Male | |
| 103 | 234 | DANIEL PRINCE | 00:53:46 | 00:53:36 | M 16-39 | Male | |
| 104 | 337 | ALEC HAWKES | 00:53:48 | 00:53:33 | M 60+ | Male | |
| 105 | 204 | RACHEL MORGAN | 00:53:50 | 00:53:37 | F 40-49 | Female | ROYSTON RUNNERS |
| 106 | 84 | EMILY FINNEY | 00:53:52 | 00:53:22 | F 16-39 | Female | |
| 107 | 71 | JEREMY DYER | 00:53:54 | 00:53:18 | M 50-59 | Male | |
| 108 | 220 | JULIE PASHLEY | 00:53:59 | 00:53:50 | F 40-49 | Female | Cambourne Women Runners |
| 109 | 62 | GRAHAM DARLING | 00:54:03 | 00:53:41 | M 50-59 | Male | |
| 110 | 264 | JENNIFER SMITH | 00:54:05 | 00:53:48 | F 16-39 | Female | CAMBRIDGE AND COLERIDGE AC |
| 111 | 282 | MELANIE THOMPSON | 00:54:06 | 00:53:30 | F 50-59 | Female | |
| 112 | 26 | ANDY BOUTLE | 00:54:17 | 00:53:56 | M 16-39 | Male | KIER CONSTRUCTION |
| 113 | 135 | REBECCA HOWLING | 00:54:19 | 00:53:57 | F 40-49 | Female | |
| 114 | 83 | MARK FERRY | 00:54:22 | 00:54:00 | M 16-39 | Male | |
| 115 | 143 | CATHERINE HUNTINGTON | 00:54:43 | 00:54:33 | F 40-49 | Female | Cambourne Women Runners |
| 116 | 214 | AVICE O'CONNOR | 00:54:52 | 00:54:22 | F 16-39 | Female | |
| 117 | 221 | SIMON PATENALL | 00:54:55 | 00:54:37 | M 40-49 | Male | |
| 118 | 226 | ANTONIA PHILLIPS | 00:54:55 | 00:54:36 | F 40-49 | Female | |
| 119 | 305 | KATE WESSON | 00:54:57 | 00:54:40 | F 16-39 | Female | |
| 120 | 257 | JENNIFER SCOTT | 00:55:01 | 00:54:30 | F 16-39 | Female | |
| 121 | 311 | MARK WHITEHEAD | 00:55:03 | 00:54:49 | M 50-59 | Male | ROYSTON RUNNERS |
| 122 | 203 | RICHARD MOLTON | 00:55:08 | 00:54:46 | M 50-59 | Male | |
| 123 | 125 | MOIRA HASSETT | 00:55:28 | 00:55:13 | F 50-59 | Female | |
| 124 | 82 | DEBBIE FERGUSON | 00:55:29 | 00:55:06 | F 40-49 | Female | |
| 125 | 16 | LINDA BAXTER | 00:55:32 | 00:55:22 | F 50-59 | Female | Saint Edmunds Pacers |
| 126 | 32 | DIANA BRAVERMAN | 00:55:33 | 00:55:25 | F 60+ | Female | CAMBRIDGE AND COLERIDGE AC |
| 127 | 58 | FIONA CUNNINGTON | 00:55:34 | 00:55:22 | F 50-59 | Female | |
| 128 | 202 | RICK MITCHELL | 00:55:38 | 00:54:52 | M 50-59 | Male | |
| 129 | 321 | ANDREW WOOD | 00:55:41 | 00:55:27 | M 60+ | Male | |
| 130 | 190 | ANNA MAYHEW | 00:55:49 | 00:55:27 | F 40-49 | Female | |
| 131 | 104 | IONA GRAHAM-HAGG | 00:56:00 | 00:55:38 | F 50-59 | Female | CAMBRIDGE AND COLERIDGE AC |
| 132 | 253 | ANDY SAVAGE | 00:56:11 | 00:55:48 | M 50-59 | Male | |
| 133 | 124 | ELLIE HASSETT | 00:56:14 | 00:56:02 | F 16-39 | Female | |
| 134 | 40 | GRACE CADZOW | 00:56:17 | 00:56:02 | F 16-39 | Female | TRISPORT EPPING |
| 135 | 241 | IAN RICHARDSON | 00:56:19 | 00:56:12 | M 50-59 | Male | CAMBRIDGE AND COLERIDGE AC |
| 136 | 91 | KITTY GAMBLE | 00:56:20 | 00:56:04 | F 40-49 | Female | |
| 137 | 61 | JULIA DARLING | 00:56:21 | 00:56:00 | F 50-59 | Female | |
| 138 | 179 | EMILY MCMULLEN | 00:56:26 | 00:56:04 | F 40-49 | Female | |
| 139 | 196 | CRAIG MILLS | 00:56:30 | 00:56:00 | M 16-39 | Male | |
| 140 | 197 | KATHERINE MILLS | 00:56:30 | 00:55:59 | F 40-49 | Female | |
| 141 | 287 | WILL TROUT | 00:56:36 | 00:56:30 | M 40-49 | Male | |
| 142 | 242 | PAUL ROBERTS | 00:56:38 | 00:56:11 | M 16-39 | Male | |
| 143 | 316 | JANE WILSON | 00:56:45 | 00:56:16 | F 50-59 | Female | CAMBRIDGE AND COLERIDGE AC |
| 144 | 274 | ED SWINDELL | 00:56:58 | 00:56:24 | M 40-49 | Male | |
| 145 | 66 | JUDI DELPORT | 00:57:00 | 00:56:44 | F 40-49 | Female | |
| 146 | 97 | MAYUMI GEATER | 00:57:21 | 00:57:05 | F 40-49 | Female | |
| 147 | 280 | MARK TEMPEST | 00:57:27 | 00:57:06 | M 40-49 | Male | |
| 148 | 81 | TRACY FARR | 00:57:36 | 00:56:59 | F 40-49 | Female | FENLAND RUNNING CLUB |
| 149 | 67 | PIETER DESNERCK | 00:57:38 | 00:57:22 | M 16-39 | Male | |
| 150 | 326 | CAROLINE ZAKRZEWSKI | 00:57:38 | 00:57:20 | F 16-39 | Female | |
| 151 | 87 | CAROLINE FLANAGAN | 00:57:51 | 00:57:32 | F 40-49 | Female | |
| 152 | 156 | GRAHAM JOHNSTON | 00:57:51 | 00:57:17 | M 16-39 | Male | |
| 153 | 207 | NOEL MPOFU | 00:58:02 | 00:57:47 | M 50-59 | Male | CAMBOURNE RUNNERS ARC |
| 154 | 261 | SOPHIA SMITH | 00:58:07 | 00:57:52 | F 50-59 | Female | CAMBRIDGE AND COLERIDGE AC |
| 155 | 22 | EVERT BOKMA | 00:58:13 | 00:57:41 | M 50-59 | Male | |
| 156 | 208 | KATRINA NETHERCOTT | 00:58:14 | 00:57:43 | F 50-59 | Female | |
| 157 | 2 | JO ADAMS | 00:58:30 | 00:58:10 | F 16-39 | Female | JOGGING MADE EASY |
| 158 | 152 | TRISH JARVIS | 00:58:31 | 00:58:13 | F 50-59 | Female | JOGGING MADE EASY |
| 159 | 307 | KAREN WHINNEY | 00:58:34 | 00:58:11 | F 40-49 | Female | |
| 160 | 230 | JAMES PLOWMAN | 00:58:35 | 00:58:06 | M 40-49 | Male | |
| 161 | 169 | FRANCESCA LANE | 00:58:39 | 00:58:16 | F 16-39 | Female | |
| 162 | 109 | ED GROENHART | 00:58:54 | 00:58:28 | M 40-49 | Male | |
| 163 | 336 | JULIA SIDBURY | 00:59:05 | 00:58:30 | F 16-39 | Female | |
| 164 | 13 | MELISSA BARRETT | 00:59:06 | 00:58:30 | F 16-39 | Female | |
| 165 | 256 | ANNE SCHUMANN | 00:59:13 | 00:58:48 | F 50-59 | Female | CAMBRIDGE AND COLERIDGE AC |
| 166 | 11 | SALLY BAKER | 00:59:14 | 00:58:51 | F 50-59 | Female | |
| 167 | 132 | NICOLA HIPWELL | 00:59:18 | 00:58:36 | F 50-59 | Female | |
| 168 | 281 | NICK THOMPSON | 00:59:47 | 00:59:13 | M 50-59 | Male | |
| 169 | 304 | TERRIE WATERS | 00:59:53 | 00:59:27 | F 40-49 | Female | |
| 170 | 195 | SUE MEREDITH | 00:59:55 | 00:59:32 | F 50-59 | Female | |
| 171 | 271 | STEPHEN STRACHAN | 00:59:56 | 00:59:37 | M 40-49 | Male | |
| 172 | 322 | CATHRYN WOODWARD | 00:59:57 | 00:59:41 | F 40-49 | Female | |
| 173 | 94 | MICHELLE GARDNER | 01:00:04 | 00:59:46 | F 40-49 | Female | HAVERHILL RUNNING CLUB |
| 174 | 8 | SONIA ATTWELL | 01:00:07 | 00:59:24 | F 40-49 | Female | |
| 175 | 338 | ANETA JAKIELASZEK | 01:00:15 | 00:59:51 | F 16-39 | Female | |
| 176 | 128 | JASON HEEG | 01:00:17 | 00:59:45 | M 40-49 | Male | |
| 177 | 229 | ZOE PILLINGER | 01:00:22 | 00:59:58 | F 40-49 | Female | |
| 178 | 227 | CHARLOTTE PHILLIPS | 01:00:25 | 00:59:47 | F 16-39 | Female | |
| 179 | 268 | IAIN STEWART | 01:00:27 | 01:00:19 | M 16-39 | Male | |
| 180 | 269 | CLAIRE STEWART | 01:00:27 | 01:00:19 | F 40-49 | Female | |
| 181 | 37 | GEORGINA BURTON | 01:00:34 | 01:00:09 | F 16-39 | Female | |
| 182 | 283 | KEV THORLEY | 01:00:34 | 01:00:02 | M 16-39 | Male | |
| 183 | 65 | GREG DE MELLO | 01:00:47 | 01:00:16 | M 40-49 | Male | |
| 184 | 313 | MICHELLE WILLIAMS | 01:00:50 | 01:00:27 | F 40-49 | Female | |
| 185 | 238 | LUKE RENOUF | 01:00:55 | 01:00:22 | M 50-59 | Male | FEN EDGE RUNNERS |
| 186 | 219 | SOPHIE PARKER | 01:00:58 | 01:00:22 | F 16-39 | Female | HEADWAY CAMBRIDGESHIRE |
| 187 | 294 | ANDREW UNSWORTH | 01:01:12 | 01:00:56 | M 50-59 | Male | CAMBRIDGE AND COLERIDGE AC |
| 188 | 111 | SIAN HAGAN | 01:01:14 | 01:01:09 | F 40-49 | Female | |
| 189 | 285 | JACKIE TOMLINSON | 01:01:16 | 01:00:50 | F 40-49 | Female | |
| 190 | 163 | NATASHA KENDALL | 01:01:22 | 01:00:43 | F 16-39 | Female | |
| 191 | 10 | JULIE BAIRD | 01:01:24 | 01:01:01 | F 40-49 | Female | |
| 192 | 300 | VANESSA WALKER | 01:01:26 | 01:00:42 | F 16-39 | Female | |
| 193 | 250 | JULIA RUDIN | 01:01:34 | 01:01:11 | F 50-59 | Female | |
| 194 | 129 | HELEN HEWLETT | 01:01:39 | 01:01:26 | F 60+ | Female | SAFFRON STRIDERS |
| 195 | 3 | SALLY ADELMAN | 01:01:45 | 01:01:21 | F 16-39 | Female | |
| 196 | 240 | KAREN RICHARDSON | 01:01:55 | 01:01:12 | F 50-59 | Female | CAMBRIDGE AND COLERIDGE AC |
| 197 | 198 | SIMON MILLS | 01:02:02 | 01:01:36 | M 40-49 | Male | |
| 198 | 170 | JO LANS | 01:02:10 | 01:01:38 | F 50-59 | Female | FEN EDGE RUNNERS |
| 199 | 332 | GAYLE TEMPEST | 01:02:14 | 01:01:53 | F 16-39 | Female | |
| 200 | 122 | HELEN HARVEY | 01:02:18 | 01:02:09 | F 16-39 | Female | |
| 201 | 158 | ALISON JONES | 01:02:19 | 01:01:44 | F 50-59 | Female | |
| 202 | 212 | TOM NICHOLSON | 01:02:33 | 01:01:58 | Unknown | Male | |
| 203 | 236 | JULIA PURCELL | 01:02:37 | 01:01:52 | F 40-49 | Female | |
| 204 | 323 | SAMANTHA WOOL | 01:02:37 | 01:01:52 | F 40-49 | Female | BODYMODE RUNNING CLUB |
| 205 | 155 | MARISA JOHNSON | 01:02:42 | 01:02:08 | F 60+ | Female | |
| 206 | 328 | STEPHEN ROSE | 01:02:49 | 01:02:26 | M 60+ | Male | |
| 207 | 176 | ANNETTE LILLY | 01:02:56 | 01:02:29 | F 40-49 | Female | |
| 208 | 191 | KENNY MCGINN | 01:02:59 | 01:02:24 | M 40-49 | Male | FEN EDGE RUNNERS |
| 209 | 222 | BRIDGET PEACOCK | 01:02:59 | 01:02:44 | F 40-49 | Female | |
| 210 | 107 | JEAN GREGA | 01:03:02 | 01:02:29 | M 16-39 | Male | |
| 211 | 18 | RACHAEL BEDDARD | 01:03:12 | 01:02:35 | F 50-59 | Female | |
| 212 | 223 | SAMANTHA PEARSON | 01:03:16 | 01:02:39 | F 40-49 | Female | |
| 213 | 188 | ANDREW MASON | 01:03:18 | 01:02:48 | M 40-49 | Male | |
| 214 | 102 | DONNA GLOVER | 01:03:28 | 01:02:42 | F 40-49 | Female | |
| 215 | 330 | HELENA STAFFORD | 01:03:28 | 01:02:43 | F 40-49 | Female | |
| 216 | 308 | DONNA WHITAKER | 01:03:36 | 01:02:58 | F 16-39 | Female | |
| 217 | 309 | NEIL WHITAKER | 01:03:36 | 01:02:57 | M 16-39 | Male | |
| 218 | 28 | JILLIAN BOYS | 01:03:42 | 01:03:02 | F 16-39 | Female | |
| 219 | 133 | SUZY HOLDING | 01:04:00 | 01:03:20 | F 40-49 | Female | |
| 220 | 70 | SALLY DOYLE | 01:04:07 | 01:03:28 | F 50-59 | Female | |
| 221 | 154 | JANE JOHANNESSEN | 01:04:07 | 01:03:26 | F 60+ | Female | |
| 222 | 46 | JUDY CLARIDGE | 01:04:26 | 01:03:57 | F 60+ | Female | |
| 223 | 216 | JULIA PAGE | 01:04:29 | 01:03:45 | F 40-49 | Female | |
| 224 | 320 | SYLVIA WOOD | 01:04:30 | 01:04:03 | F 16-39 | Female | |
| 225 | 15 | ANNIE BAXTER | 01:04:32 | 01:03:58 | F 40-49 | Female | FEN EDGE RUNNERS |
| 226 | 295 | JESS UPTON | 01:04:32 | 01:04:00 | F 16-39 | Female | |
| 227 | 105 | JULIE GRANT | 01:04:35 | 01:04:02 | F 50-59 | Female | ROYSTON RUNNERS |
| 228 | 137 | KATE HUGHES | 01:04:35 | 01:04:03 | F 16-39 | Female | |
| 229 | 171 | KEZ LATHAM | 01:04:35 | 01:04:04 | F 40-49 | Female | |
| 230 | 318 | LUCY WINSTANLEY | 01:04:35 | 01:04:00 | F 16-39 | Female | |
| 231 | 301 | AMANDA WARBURTON | 01:05:08 | 01:04:33 | F 50-59 | Female | |
| 232 | 178 | DEBORAH LOWTHER | 01:05:15 | 01:04:45 | F 50-59 | Female | |
| 233 | 244 | VICTORIA ROBINSON | 01:05:30 | 01:04:57 | F 40-49 | Female | HI RUNNERS |
| 234 | 72 | CHARLOTTE DYER | 01:05:35 | 01:04:54 | F 40-49 | Female | FEN EDGE RUNNERS |
| 235 | 231 | SARAH POCKLINGTON | 01:05:35 | 01:04:54 | F 40-49 | Female | FEN EDGE RUNNERS |
| 236 | 254 | ELEANOR ROBSON | 01:06:01 | 01:05:33 | F 40-49 | Female | |
| 237 | 167 | AMELIE KIRCHGAESSNER | 01:06:53 | 01:06:13 | F 40-49 | Female | |
| 238 | 114 | LOUISE HARLAND | 01:07:14 | 01:06:35 | F 16-39 | Female | |
| 239 | 181 | EMA MAKOWER | 01:07:16 | 01:06:38 | F 16-39 | Female | |
| 240 | 106 | ALEX GREEN | 01:07:26 | 01:07:03 | F 40-49 | Female | |
| 241 | 108 | JAYNE GREY | 01:07:43 | 01:07:06 | F 16-39 | Female | |
| 242 | 184 | TAMSIN MANN | 01:07:49 | 01:07:14 | F 40-49 | Female | |
| 243 | 123 | CHARLIE HASSEN | 01:07:52 | 01:07:27 | M 16-39 | Male | |
| 244 | 213 | CHARLEY NORTHWOOD | 01:07:53 | 01:07:28 | F 16-39 | Female | |
| 245 | 134 | SANDRA HOWLETT | 01:07:57 | 01:07:25 | F 40-49 | Female | |
| 246 | 146 | EMMA HYDE | 01:08:00 | 01:07:43 | F 16-39 | Female | |
| 247 | 17 | PAUL BEASTALL | 01:08:01 | 01:07:17 | M 40-49 | Male | |
| 248 | 145 | TRACY HUTCHISON | 01:08:01 | 01:07:18 | F 50-59 | Female | |
| 249 | 150 | DAVID JAGGARD | 01:08:12 | 01:07:39 | M 40-49 | Male | FEN EDGE RUNNERS |
| 250 | 151 | JO JAGGARD | 01:08:12 | 01:07:39 | F 40-49 | Female | FEN EDGE RUNNERS |
| 251 | 78 | STEVE ELDRIDGE | 01:08:16 | 01:07:39 | M 16-39 | Male | |
| 252 | 217 | TONI PAGE | 01:08:18 | 01:07:55 | F 16-39 | Female | |
| 253 | 288 | SHIRLEY TUCKER | 01:08:20 | 01:07:40 | F 50-59 | Female | JOGGING MADE EASY |
| 254 | 119 | LOUISE HARRIS | 01:08:22 | 01:07:58 | F 40-49 | Female | |
| 255 | 189 | GEORGINA MASON | 01:08:24 | 01:07:55 | F 40-49 | Female | |
| 256 | 200 | JANE MILLS | 01:08:24 | 01:07:52 | F 40-49 | Female | |
| 257 | 289 | CATE TUCKNOTT | 01:08:44 | 01:08:05 | F 40-49 | Female | |
| 258 | 36 | KAREN BULPITT | 01:08:45 | 01:08:04 | F 16-39 | Female | |
| 259 | 42 | ANNIE CANT | 01:08:58 | 01:08:30 | F 60+ | Female | |
| 260 | 80 | LIZZIE ERWOOD | 01:09:02 | 01:08:34 | F 16-39 | Female | |
| 261 | 48 | ALEXANDRA CLARKE | 01:09:34 | 01:08:55 | F 40-49 | Female | |
| 262 | 27 | FRANCES BOYER | 01:09:52 | 01:09:16 | F 50-59 | Female | WIMPOLE RUNNING CLUB |
| 263 | 96 | VINCENT GARNER | 01:09:54 | 01:09:25 | M 50-59 | Male | |
| 264 | 95 | ROSE GARNER | 01:09:57 | 01:09:29 | F 50-59 | Female | |
| 265 | 299 | SARAH WAITE | 01:09:59 | 01:09:31 | F 40-49 | Female | |
| 266 | 43 | GILLIAN CARRIBINE | 01:10:01 | 01:09:42 | F 50-59 | Female | |
| 267 | 333 | SARAH TRIGG | 01:10:01 | 01:09:22 | F 50-59 | Female | |
| 268 | 1 | VANESSA ACTON | 01:10:49 | 01:10:13 | F 16-39 | Female | |
| 269 | 201 | MARY MITCHELL | 01:10:54 | 01:10:13 | F 50-59 | Female | |
| 270 | 315 | SHARON WILLIAMSON | 01:11:03 | 01:10:22 | F 40-49 | Female | |
