Hatfield Forest 10k Hoohaah 19th June 2016
| Pos | Name | Race No | Time | Chip Time | Category | Categ Pos | Gender | Gender Pos | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Makowski | 367 | 00:37:54 | 00:37:54 | MV 40 | 1 | Male | 1 | ROYSTON RUNNERS |
| 2 | Ian Hall | 242 | 00:38:10 | 00:38:10 | M Sen | 1 | Male | 2 | Braintree & District AC |
| 3 | James Bosher | 52 | 00:38:44 | 00:38:42 | M Sen | 2 | Male | 3 | Grange Farm & Dunmow Runners |
| 4 | Tony Bacon | 18 | 00:39:34 | 00:39:34 | M Sen | 3 | Male | 4 | Saffron Striders |
| 5 | Matthew Ironside | 283 | 00:39:41 | 00:39:41 | M Sen | 4 | Male | 5 | Bishop's Stortford RC |
| 6 | Neil Rosewell | 494 | 00:40:18 | 00:40:18 | M Sen | 5 | Male | 6 | |
| 7 | William Winter | 643 | 00:40:26 | 00:40:26 | M Sen | 6 | Male | 7 | |
| 8 | Ollie Badger | 19 | 00:40:45 | 00:40:45 | M Sen | 7 | Male | 8 | Team MK |
| 9 | Westley Walker | 602 | 00:40:47 | 00:40:47 | M Sen | 8 | Male | 9 | Haverhill Running Club |
| 10 | Chris Hawkins | 258 | 00:41:16 | 00:41:16 | MV 50 | 1 | Male | 10 | |
| 11 | Roman Sucik | 560 | 00:41:34 | 00:41:31 | MV 40 | 2 | Male | 11 | |
| 12 | Alex Cadzow | 80 | 00:41:50 | 00:41:50 | M Sen | 9 | Male | 12 | |
| 13 | jerry hartland | 253 | 00:42:22 | 00:42:21 | MV 40 | 3 | Male | 13 | |
| 14 | Ben Prince | 461 | 00:42:46 | 00:42:44 | M Sen | 10 | Male | 14 | |
| 15 | Henry Morrison | 656 | 00:43:09 | 00:43:08 | MV 40 | 4 | Male | 15 | |
| 16 | Didac Planas-Paz | 452 | 00:43:12 | 00:43:11 | M Sen | 11 | Male | 16 | |
| 17 | Marek Chalupnik | 90 | 00:43:18 | 00:43:18 | M Sen | 12 | Male | 17 | |
| 18 | Caroline Thompson | 577 | 00:43:19 | 00:43:19 | F Sen | 1 | Female | 1 | |
| 19 | Danny Tigue | 584 | 00:43:40 | 00:43:39 | M Sen | 13 | Male | 18 | |
| 20 | Stuart James | 293 | 00:43:44 | 00:43:42 | MV 50 | 2 | Male | 19 | |
| 21 | Scott White | 621 | 00:43:46 | 00:43:46 | MV 40 | 5 | Male | 20 | Cambridge & Coleridge |
| 22 | Daniel Taylor | 568 | 00:43:48 | 00:43:48 | M Sen | 14 | Male | 21 | Macclesfield Harriers |
| 23 | James Yeadon | 650 | 00:43:57 | 00:43:55 | M Sen | 15 | Male | 22 | Bishops Sotrtford Running Club |
| 24 | Paul Marshall | 373 | 00:43:58 | 00:43:58 | M Sen | 16 | Male | 23 | |
| 25 | Takafumi Tada | 565 | 00:43:59 | 00:43:44 | M Sen | 17 | Male | 24 | |
| 26 | Suzanne Tautz | 567 | 00:44:02 | 00:44:02 | F Sen | 2 | Female | 2 | Cambridge & Coleridge |
| 27 | Stefanie Godfrey | 224 | 00:44:05 | 00:44:04 | FV 50 | 1 | Female | 3 | Saffron Striders |
| 28 | Lucy Smith | 531 | 00:44:06 | 00:44:06 | F Sen | 3 | Female | 4 | Meridian triathlon club |
| 29 | Kris Whitmore | 627 | 00:44:09 | 00:44:09 | MV 40 | 6 | Male | 25 | |
| 30 | Ian Cunnington | 135 | 00:44:13 | 00:44:11 | MV 50 | 3 | Male | 26 | St edmunds pacers |
| 31 | ANTHONY Coll | 113 | 00:44:13 | 00:44:11 | MV 40 | 7 | Male | 27 | |
| 32 | Simon Ellice | 171 | 00:44:23 | 00:44:15 | M Sen | 18 | Male | 28 | Bishop's Stortford Running Club |
| 33 | CHARLES RICHMOND | 477 | 00:44:24 | 00:44:24 | MV 40 | 8 | Male | 29 | |
| 34 | Jonathan Saunders | 502 | 00:44:36 | 00:44:36 | M Sen | 19 | Male | 30 | |
| 35 | paul jones | 304 | 00:44:50 | 00:44:48 | MV 50 | 4 | Male | 31 | Cambridge and Coleridge |
| 36 | Iain Stewart | 552 | 00:44:51 | 00:44:47 | M Sen | 20 | Male | 32 | |
| 37 | Felix Morley | 405 | 00:45:03 | 00:44:59 | M Sen | 21 | Male | 33 | |
| 38 | Fiona Tideswell | 583 | 00:45:29 | 00:45:28 | FV 40 | 1 | Female | 5 | |
| 39 | Jonathan Ollington | 429 | 00:45:36 | 00:45:30 | MV 40 | 9 | Male | 34 | |
| 40 | Rachael Roughan | 495 | 00:45:39 | 00:45:32 | F Sen | 4 | Female | 6 | BC Revolution |
| 41 | Duncan Pocklington | 457 | 00:45:46 | 00:45:40 | MV 40 | 10 | Male | 35 | uknetrunner |
| 42 | James Hipkin | 269 | 00:46:01 | 00:45:57 | MV 40 | 11 | Male | 36 | |
| 43 | Tom Nethercott | 412 | 00:46:02 | 00:45:56 | M Sen | 22 | Male | 37 | |
| 44 | David Jordan | 306 | 00:46:06 | 00:46:05 | MV 50 | 5 | Male | 38 | ROYSTON RUNNERS |
| 45 | Robert Johnson | 298 | 00:46:24 | 00:46:16 | M Sen | 23 | Male | 39 | Bishop's Stortford Running Club |
| 46 | Robert Stonehouse | 557 | 00:46:26 | 00:46:23 | M Sen | 24 | Male | 40 | |
| 47 | Anthony Day | 145 | 00:46:27 | 00:46:24 | M Sen | 25 | Male | 41 | |
| 48 | Sam Hankss | 245 | 00:46:31 | 00:46:23 | M Sen | 26 | Male | 42 | |
| 49 | Paul English | 180 | 00:46:33 | 00:46:29 | M Sen | 27 | Male | 43 | Wirham Running Club |
| 50 | Kasia Kostyrka-Allchorne | 655 | 00:46:36 | 00:46:36 | F Sen | 5 | Female | 7 | |
| 51 | Martin Jarvis | 294 | 00:46:36 | 00:46:34 | MV 40 | 12 | Male | 44 | |
| 52 | Nuno Vidal | 597 | 00:46:39 | 00:46:30 | M Sen | 28 | Male | 45 | Jogging Made Easy |
| 53 | Thomas Wilton | 641 | 00:46:39 | 00:46:35 | M Sen | 29 | Male | 46 | |
| 54 | lewis burridge | 76 | 00:46:51 | 00:46:45 | M Sen | 30 | Male | 47 | |
| 55 | Wade Tipton | 585 | 00:46:52 | 00:46:50 | MV 40 | 13 | Male | 48 | |
| 56 | Graham Thorpe | 582 | 00:46:57 | 00:46:55 | MV 40 | 14 | Male | 49 | |
| 57 | adrian sargeant | 501 | 00:46:57 | 00:46:51 | M Sen | 31 | Male | 50 | |
| 58 | stuart Harknett | 250 | 00:47:16 | 00:47:12 | MV 40 | 15 | Male | 51 | |
| 59 | Sacha Wheatley | 618 | 00:47:18 | 00:47:16 | FV 40 | 2 | Female | 8 | |
| 60 | Nicki O'Clarey | 426 | 00:47:31 | 00:47:30 | FV 50 | 2 | Female | 9 | |
| 61 | Martin Jones | 303 | 00:47:40 | 00:47:33 | MV 40 | 16 | Male | 52 | |
| 62 | Michael Brentnall | 62 | 00:47:41 | 00:47:38 | MV 60+ | 1 | Male | 53 | Cambridge & Coleridge |
| 63 | Colin Adams | 2 | 00:47:42 | 00:47:39 | MV 50 | 6 | Male | 54 | |
| 64 | Josephine Sheffield | 518 | 00:47:42 | 00:47:41 | FV 50 | 3 | Female | 10 | Braintree & District AC |
| 65 | Claire Cadzow | 81 | 00:47:46 | 00:47:46 | FV 40 | 3 | Female | 11 | |
| 66 | Martin Ellwood | 176 | 00:47:49 | 00:47:49 | M Sen | 32 | Male | 55 | |
| 67 | Anthony Bennett | 39 | 00:47:53 | 00:47:49 | M Sen | 33 | Male | 56 | |
| 68 | Colin Jackson | 288 | 00:48:17 | 00:48:15 | MV 50 | 7 | Male | 57 | Grange Farm & Dunmow Runners |
| 69 | Matthew Mason | 376 | 00:48:23 | 00:48:23 | MV 40 | 17 | Male | 58 | Ely Runners |
| 70 | Matthew Cole| | 111 | 00:48:24 | 00:48:13 | M Sen | 34 | Male | 59 | |
| 71 | Sharon Warren | 609 | 00:48:24 | 00:48:21 | FV 40 | 4 | Female | 12 | |
| 72 | Craig Nethercott | 414 | 00:48:31 | 00:48:01 | MV 50 | 8 | Male | 60 | |
| 73 | Graham Childs | 96 | 00:48:37 | 00:48:33 | M Sen | 35 | Male | 61 | |
| 74 | Richard Molton | 403 | 00:48:39 | 00:48:12 | MV 50 | 9 | Male | 62 | |
| 75 | Alex Downie | 155 | 00:48:48 | 00:48:44 | MV 60+ | 2 | Male | 63 | Cambridge and Coleridge a.c. |
| 76 | Annabel Rudd | 497 | 00:48:49 | 00:48:48 | FV 40 | 5 | Female | 13 | |
| 77 | Chris Axford | 16 | 00:48:57 | 00:48:48 | MV 50 | 10 | Male | 64 | Jogging Made Easy |
| 78 | Joscelyn Attenborough-Jones | 14 | 00:49:04 | 00:48:47 | F Sen | 6 | Female | 14 | |
| 79 | Mike Difranco | 151 | 00:49:05 | 00:49:02 | MV 50 | 11 | Male | 65 | |
| 80 | Stephen Fleming | 202 | 00:49:10 | 00:49:02 | MV 50 | 12 | Male | 66 | |
| 81 | Robin Bourne | 53 | 00:49:16 | 00:49:07 | MV 50 | 13 | Male | 67 | |
| 82 | Jane Clarke | 100 | 00:49:20 | 00:49:19 | F Sen | 7 | Female | 15 | North Herts Road Runners |
| 83 | Simon Warburton | 605 | 00:49:23 | 00:49:18 | MV 40 | 18 | Male | 68 | Cambridge & Coleridge |
| 84 | Sue Cotrel | 124 | 00:49:29 | 00:49:23 | FV 40 | 6 | Female | 16 | |
| 85 | James Leeson | 348 | 00:49:31 | 00:49:20 | MV 40 | 19 | Male | 69 | |
| 86 | Robert Heylen | 262 | 00:49:45 | 00:49:36 | MV 40 | 20 | Male | 70 | |
| 87 | Lucy Bayes | 36 | 00:49:54 | 00:49:50 | F Sen | 8 | Female | 17 | |
| 88 | David Schroeder | 506 | 00:49:55 | 00:49:47 | MV 40 | 21 | Male | 71 | British Antarctic Survey |
| 89 | Mark Rea | 378 | 00:49:58 | 00:49:39 | M Sen | 36 | Male | 72 | |
| 90 | David Rootes | 492 | 00:50:10 | 00:50:03 | MV 60+ | 3 | Male | 73 | ROYSTON RUNNERS |
| 91 | samantha cadman | 79 | 00:50:12 | 00:50:08 | FV 40 | 7 | Female | 18 | |
| 92 | william tuson | 593 | 00:50:12 | 00:50:10 | MV 40 | 22 | Male | 74 | Bishops Stortford Running Club |
| 93 | Damien Jump | 309 | 00:50:16 | 00:50:05 | M Sen | 37 | Male | 75 | |
| 94 | Andrew Lee | 346 | 00:50:19 | 00:50:12 | M Sen | 38 | Male | 76 | |
| 95 | Andrew Warburton | 606 | 00:50:20 | 00:50:15 | MV 40 | 23 | Male | 77 | |
| 96 | Jonathan Wicks | 628 | 00:50:21 | 00:50:15 | MV 40 | 24 | Male | 78 | |
| 97 | Sally Eggar | 169 | 00:50:21 | 00:50:16 | F Sen | 9 | Female | 19 | |
| 98 | Marcus Shambrook | 516 | 00:50:30 | 00:50:25 | MV 40 | 25 | Male | 79 | |
| 99 | Charlie Hassen | 256 | 00:50:33 | 00:50:09 | M Sen | 39 | Male | 80 | |
| 100 | Martyn Brearley | 61 | 00:50:36 | 00:50:21 | MV 40 | 26 | Male | 81 | Cambridge & Coleridge |
| 101 | David Gray | 231 | 00:50:43 | 00:50:29 | MV 40 | 27 | Male | 82 | Bishops Stortford Running Club |
| 102 | Louise Sime | 520 | 00:50:53 | 00:50:40 | F Sen | 10 | Female | 20 | British Antarctic Survey |
| 103 | Kerion Hunt | 280 | 00:51:01 | 00:50:58 | MV 60+ | 4 | Male | 83 | Fen Edge Runners |
| 104 | Stephen Douglas | 152 | 00:51:07 | 00:50:56 | MV 50 | 14 | Male | 84 | Meridian triathlon club |
| 105 | Claire McDonnell | 383 | 00:51:15 | 00:51:10 | F Sen | 11 | Female | 21 | |
| 106 | Graham Broughton | 65 | 00:51:21 | 00:51:11 | M Sen | 40 | Male | 85 | |
| 107 | Julie Price | 460 | 00:51:22 | 00:51:18 | FV 40 | 8 | Female | 22 | |
| 108 | Patrick Chappel | 94 | 00:51:22 | 00:51:12 | MV 50 | 15 | Male | 86 | |
| 109 | Chris Nunn | 423 | 00:51:24 | 00:51:21 | M Sen | 41 | Male | 87 | |
| 110 | Rebecca Tyrrell | 595 | 00:51:42 | 00:51:38 | F Sen | 12 | Female | 23 | |
| 111 | Ian Rodgers | 487 | 00:51:47 | 00:51:10 | MV 50 | 16 | Male | 88 | Bishop's Stortford Running Club |
| 112 | Laura Hollis | 273 | 00:51:55 | 00:51:45 | F Sen | 13 | Female | 24 | Girls Go Running |
| 113 | Louise Birke | 45 | 00:52:08 | 00:51:59 | F Sen | 14 | Female | 25 | Little Baddow Rudge Runners |
| 114 | Emma Browning | 68 | 00:52:09 | 00:52:03 | F Sen | 15 | Female | 26 | |
| 115 | Harriet Wyatt | 648 | 00:52:09 | 00:52:01 | FV 40 | 9 | Female | 27 | Bishop's Stortford Running Club |
| 116 | Juliet Annansingh | 10 | 00:52:09 | 00:51:59 | F Sen | 16 | Female | 28 | |
| 117 | Philip Chaplin | 93 | 00:52:10 | 00:52:02 | MV 50 | 17 | Male | 89 | Bishop's Stortford Running Club |
| 118 | David Mcmillan | 386 | 00:52:18 | 00:52:04 | MV 50 | 18 | Male | 90 | |
| 119 | Mark Revans | 472 | 00:52:25 | 00:52:16 | MV 40 | 28 | Male | 91 | |
| 120 | Daniel Thomas | 575 | 00:52:27 | 00:52:20 | M Sen | 42 | Male | 92 | |
| 121 | Peter Jackson | 287 | 00:52:27 | 00:52:02 | MV 50 | 19 | Male | 93 | BRJ Run and Tri |
| 122 | Kerry Bullen | 73 | 00:52:29 | 00:52:23 | FV 40 | 10 | Female | 29 | |
| 123 | Thomas Chambers | 663 | 00:52:30 | 00:52:20 | M Sen | 43 | Male | 94 | Fenhoppers |
| 124 | Graham Smith | 540 | 00:52:32 | 00:52:10 | MV 40 | 29 | Male | 95 | |
| 125 | brady ramsay | 465 | 00:52:40 | 00:52:31 | FV 40 | 11 | Female | 30 | grange farm and Dunmow Runners |
| 126 | Steve Baker | 22 | 00:52:43 | 00:52:34 | MV 40 | 30 | Male | 96 | |
| 127 | victoria Coleman | 112 | 00:52:47 | 00:52:36 | F Sen | 17 | Female | 31 | |
| 128 | Warren Clark | 98 | 00:52:52 | 00:52:40 | MV 40 | 31 | Male | 97 | Cambourne Runners ARC |
| 129 | Gareth Weekly | 615 | 00:52:56 | 00:52:37 | M Sen | 44 | Male | 98 | |
| 130 | Adam Cook | 116 | 00:52:59 | 00:52:48 | M Sen | 45 | Male | 99 | |
| 131 | Robert Oakeshott | 424 | 00:53:11 | 00:52:59 | MV 50 | 20 | Male | 100 | |
| 132 | Neil Finch | 193 | 00:53:19 | 00:53:16 | M Sen | 46 | Male | 101 | |
| 133 | Mike Ward | 608 | 00:53:24 | 00:53:13 | MV 40 | 32 | Male | 102 | |
| 134 | Niall Delvin | 660 | 00:53:24 | 00:53:24 | MV 40 | 33 | Male | 103 | |
| 135 | Cass Flowers | 206 | 00:53:26 | 00:53:20 | F Sen | 18 | Female | 32 | |
| 136 | Henry Smithers | 544 | 00:53:27 | 00:53:11 | MV 40 | 34 | Male | 104 | |
| 137 | Alex Geoghegan | 217 | 00:53:30 | 00:53:17 | FV 40 | 12 | Female | 33 | Cambridge & Coleridge |
| 138 | Pieter Desnerck | 150 | 00:53:43 | 00:53:38 | M Sen | 47 | Male | 105 | |
| 139 | Andrew Pateman | 443 | 00:53:45 | 00:53:33 | M Sen | 48 | Male | 106 | |
| 140 | Fiona Llewellyn-Beard | 355 | 00:53:52 | 00:53:42 | F Sen | 19 | Female | 34 | |
| 141 | Steven Anderson | 9 | 00:53:52 | 00:53:43 | MV 60+ | 5 | Male | 107 | Cambridge & Coleridge AC |
| 142 | Steve Edwards | 167 | 00:53:54 | 00:53:49 | MV 50 | 21 | Male | 108 | |
| 143 | WAYNE HARGREAVES | 248 | 00:53:58 | 00:53:58 | MV 40 | 35 | Male | 109 | ROYSTON RUNNERS |
| 144 | Maggie Pratt | 459 | 00:54:03 | 00:53:46 | FV 40 | 13 | Female | 35 | Cambridge and Colleridge |
| 145 | Victoria Aldrich | 5 | 00:54:11 | 00:54:00 | F Sen | 20 | Female | 36 | |
| 146 | Keith Rojas | 489 | 00:54:15 | 00:54:07 | MV 60+ | 6 | Male | 110 | Jogging Made Easy |
| 147 | Alison Beardon | 37 | 00:54:18 | 00:54:03 | FV 40 | 14 | Female | 37 | |
| 148 | Julie Pashley | 442 | 00:54:28 | 00:54:12 | FV 40 | 15 | Female | 38 | Cambourne Women Runners |
| 149 | Melanie Oxer | 431 | 00:54:30 | 00:54:20 | FV 40 | 16 | Female | 39 | |
| 150 | andrew plowman | 453 | 00:54:36 | 00:54:02 | MV 40 | 36 | Male | 111 | |
| 151 | Joe Barr | 27 | 00:54:36 | 00:54:08 | MV 40 | 37 | Male | 112 | |
| 152 | Alice Edwards | 166 | 00:54:37 | 00:54:24 | FV 40 | 17 | Female | 40 | |
| 153 | Colin Rudwick | 498 | 00:54:39 | 00:54:23 | MV 50 | 22 | Male | 113 | |
| 154 | Joseph Kiddell | 320 | 00:54:43 | 00:54:22 | MV 40 | 38 | Male | 114 | Norwich Road Runners |
| 155 | Ruth Lasseter | 339 | 00:54:45 | 00:54:26 | F Sen | 21 | Female | 41 | |
| 156 | Richard Lyle | 361 | 00:54:59 | 00:54:15 | MV 50 | 23 | Male | 115 | Cambridge & Coleridge AC |
| 157 | Martin Collier | 114 | 00:55:07 | 00:54:53 | MV 60+ | 7 | Male | 116 | |
| 158 | Joanne Stonehouse | 556 | 00:55:13 | 00:54:51 | F Sen | 22 | Female | 42 | |
| 159 | Keith Greaves | 233 | 00:55:19 | 00:55:02 | MV 50 | 24 | Male | 117 | |
| 160 | Jane Wilson | 640 | 00:55:21 | 00:55:06 | FV 40 | 18 | Female | 43 | Cambridge and Coleridge |
| 161 | Tom Hipwell | 271 | 00:55:22 | 00:54:57 | MV 50 | 25 | Male | 118 | Cambourne runners |
| 162 | Katrina Gittins | 221 | 00:55:26 | 00:55:13 | FV 40 | 19 | Female | 44 | YacYak |
| 163 | Lindsay Smith | 533 | 00:55:27 | 00:55:13 | F Sen | 23 | Female | 45 | |
| 164 | Caroline Ryba | 499 | 00:55:28 | 00:55:16 | FV 50 | 4 | Female | 46 | |
| 165 | Trevor Harvey | 255 | 00:55:29 | 00:55:22 | MV 50 | 26 | Male | 119 | |
| 166 | Eugene McCarthy | 381 | 00:55:29 | 00:55:12 | MV 40 | 39 | Male | 120 | |
| 167 | Adrian Battaini | 33 | 00:55:34 | 00:55:14 | MV 50 | 27 | Male | 121 | |
| 168 | Steve Judd | 307 | 00:55:39 | 00:55:25 | MV 50 | 28 | Male | 122 | |
| 169 | Jenni Murphy | 409 | 00:55:45 | 00:55:26 | F Sen | 24 | Female | 47 | |
| 170 | Sarah O'Brien | 425 | 00:55:47 | 00:55:20 | FV 40 | 20 | Female | 48 | |
| 171 | Natalie King | 324 | 00:55:49 | 00:55:38 | FV 40 | 21 | Female | 49 | |
| 172 | Christiane Krueger | 332 | 00:55:50 | 00:55:45 | F Sen | 25 | Female | 50 | |
| 173 | Les Rouse | 496 | 00:55:52 | 00:55:39 | MV 60+ | 8 | Male | 123 | Fen Edge Runners |
| 174 | Anita Grainger | 227 | 00:55:54 | 00:55:47 | FV 40 | 22 | Female | 51 | Witham Running Club |
| 175 | Charlotte Brand | 620 | 00:55:56 | 00:55:49 | F Sen | 26 | Female | 52 | |
| 176 | Maria Nichol | 418 | 00:55:57 | 00:55:44 | F Sen | 27 | Female | 53 | |
| 177 | Andrew White | 625 | 00:56:04 | 00:55:41 | MV 40 | 40 | Male | 124 | Witham Running Club |
| 178 | Laura Jane Winter | 642 | 00:56:14 | 00:55:55 | F Sen | 28 | Female | 54 | |
| 179 | Sue Meredith | 392 | 00:56:15 | 00:56:04 | FV 40 | 23 | Female | 55 | |
| 180 | Michelle English | 181 | 00:56:18 | 00:55:33 | F Sen | 29 | Female | 56 | |
| 181 | kerry longhurst-coe | 357 | 00:56:26 | 00:56:01 | F Sen | 30 | Female | 57 | |
| 182 | james plowman | 454 | 00:56:28 | 00:55:55 | MV 40 | 41 | Male | 125 | |
| 183 | Darren Rhodes | 473 | 00:56:31 | 00:55:48 | MV 40 | 42 | Male | 126 | |
| 184 | Vicky Medley-Bowering | 390 | 00:56:33 | 00:56:19 | FV 40 | 24 | Female | 58 | |
| 185 | Paul Marston | 374 | 00:56:36 | 00:56:24 | M Sen | 49 | Male | 127 | Roche |
| 186 | jayne barnes | 26 | 00:56:37 | 00:56:26 | F Sen | 31 | Female | 59 | |
| 187 | Marnie Prior | 462 | 00:56:40 | 00:56:28 | F Sen | 32 | Female | 60 | |
| 188 | Colin Chamberlain | 92 | 00:56:42 | 00:56:28 | MV 50 | 29 | Male | 128 | |
| 189 | James Neacy | 410 | 00:56:51 | 00:56:40 | MV 50 | 30 | Male | 129 | |
| 190 | Helen Murphy | 408 | 00:56:52 | 00:56:33 | F Sen | 33 | Female | 61 | |
| 191 | Beth Robinson | 483 | 00:56:54 | 00:56:28 | F Sen | 34 | Female | 62 | |
| 192 | Cassandra Hards | 247 | 00:56:59 | 00:56:38 | F Sen | 35 | Female | 63 | |
| 193 | Tony Stewart | 555 | 00:57:03 | 00:57:03 | MV 60+ | 9 | Male | 130 | |
| 194 | Lee Sample | 500 | 00:57:11 | 00:56:47 | M Sen | 50 | Male | 131 | |
| 195 | Robert Newman | 659 | 00:57:13 | 00:57:00 | MV 50 | 31 | Male | 132 | Dunmore Tri |
| 196 | Kate Silver | 519 | 00:57:14 | 00:56:54 | F Sen | 36 | Female | 64 | |
| 197 | Jen Scott | 509 | 00:57:16 | 00:56:46 | F Sen | 37 | Female | 65 | |
| 198 | Mary Wilcox | 629 | 00:57:17 | 00:57:05 | FV 40 | 25 | Female | 66 | |
| 199 | Preston Miracle | 395 | 00:57:21 | 00:57:02 | MV 50 | 32 | Male | 133 | |
| 200 | Jen Banfield | 24 | 00:57:24 | 00:57:15 | F Sen | 38 | Female | 67 | |
| 201 | bruce trotter | 592 | 00:57:28 | 00:57:06 | MV 50 | 33 | Male | 134 | |
| 202 | Stuart Males | 368 | 00:57:37 | 00:57:30 | M Sen | 51 | Male | 135 | |
| 203 | Graham Johnston | 300 | 00:57:38 | 00:57:31 | M Sen | 52 | Male | 136 | |
| 204 | Liz Blakesley | 47 | 00:57:49 | 00:57:46 | F Sen | 39 | Female | 68 | |
| 205 | Jenna Yardy | 649 | 00:57:49 | 00:57:46 | F Sen | 40 | Female | 69 | |
| 206 | Iain Curran | 136 | 00:57:52 | 00:57:21 | MV 40 | 43 | Male | 137 | Papworth Runners |
| 207 | Sebastian Grant | 229 | 00:57:55 | 00:57:39 | M Sen | 53 | Male | 138 | |
| 208 | Anthony Mann | 371 | 00:58:00 | 00:57:31 | MV 40 | 44 | Male | 139 | |
| 209 | COLIN WEST | 617 | 00:58:06 | 00:57:48 | MV 50 | 34 | Male | 140 | BRJ Run and Tri |
| 210 | Nick Skea-Strachan | 523 | 00:58:07 | 00:57:49 | M Sen | 54 | Male | 141 | |
| 211 | Hannah Macfie | 363 | 00:58:11 | 00:57:57 | FV 40 | 26 | Female | 70 | |
| 212 | Gemma Flint | 204 | 00:58:12 | 00:57:53 | F Sen | 41 | Female | 71 | |
| 213 | Desmonde Talbot | 566 | 00:58:12 | 00:58:00 | FV 60+ | 1 | Female | 72 | Thetford Parkrun |
| 214 | Alice Leadbeter | 345 | 00:58:14 | 00:57:41 | FV 40 | 27 | Female | 73 | Newmarket Joggers |
| 215 | Julie Maidment | 366 | 00:58:15 | 00:58:03 | FV 40 | 28 | Female | 74 | |
| 216 | Katrina Nethercott | 413 | 00:58:16 | 00:57:51 | FV 50 | 5 | Female | 75 | |
| 217 | Lindsey Block | 48 | 00:58:20 | 00:57:44 | F Sen | 42 | Female | 76 | |
| 218 | Fiona Downie | 154 | 00:58:22 | 00:58:06 | FV 50 | 6 | Female | 77 | Cambridge and Coleridge a.c. |
| 219 | Natalie Lowden | 358 | 00:58:23 | 00:58:02 | FV 40 | 29 | Female | 78 | |
| 220 | Evert Bokma | 49 | 00:58:38 | 00:58:15 | MV 50 | 35 | Male | 142 | |
| 221 | Debbie Ferguson | 188 | 00:58:39 | 00:58:17 | FV 40 | 30 | Female | 79 | |
| 222 | Julie Campbell | 84 | 00:58:40 | 00:58:07 | FV 40 | 31 | Female | 80 | |
| 223 | Amy Steele | 550 | 00:58:40 | 00:57:54 | F Sen | 43 | Female | 81 | Huntingdonshire Athletics Club |
| 224 | Caroline Zakrzewski | 653 | 00:58:40 | 00:58:35 | F Sen | 44 | Female | 82 | |
| 225 | wanda day | 146 | 00:58:40 | 00:58:35 | FV 40 | 32 | Female | 83 | PARKRUN |
| 226 | Sue Smith | 539 | 00:58:46 | 00:58:21 | FV 40 | 33 | Female | 84 | |
| 227 | Nicola Hipwell | 270 | 00:58:47 | 00:58:20 | FV 50 | 7 | Female | 85 | Cambourne runners |
| 228 | peter waights | 598 | 00:58:52 | 00:58:28 | MV 60+ | 10 | Male | 143 | |
| 229 | Liz Richardson | 476 | 00:58:53 | 00:58:22 | FV 50 | 8 | Female | 86 | |
| 230 | Wayne Cooper | 118 | 00:58:54 | 00:58:24 | MV 40 | 45 | Male | 144 | |
| 231 | Rebecca Howling | 657 | 00:58:54 | 00:58:41 | FV 40 | 34 | Female | 87 | |
| 232 | Carolyn Cordner | 123 | 00:58:55 | 00:58:47 | FV 50 | 9 | Female | 88 | Brandon Fern Hoppers |
| 233 | Monica Krylander | 335 | 00:59:00 | 00:58:45 | FV 50 | 10 | Female | 89 | |
| 234 | Nicholas Yeadon | 651 | 00:59:03 | 00:58:52 | MV 40 | 46 | Male | 145 | |
| 235 | Sarah Williams | 635 | 00:59:04 | 00:58:56 | FV 40 | 35 | Female | 90 | |
| 236 | Roman Lagowski | 337 | 00:59:06 | 00:58:45 | MV 40 | 47 | Male | 146 | |
| 237 | Sarah Williams | 633 | 00:59:09 | 00:58:52 | F Sen | 45 | Female | 91 | |
| 238 | Craig Williams | 634 | 00:59:09 | 00:58:53 | M Sen | 55 | Male | 147 | |
| 239 | David Cordner | 122 | 00:59:13 | 00:59:05 | MV 40 | 48 | Male | 148 | Brandon Fern Hoppers |
| 240 | Clare Deans | 147 | 00:59:15 | 00:58:50 | F Sen | 46 | Female | 92 | |
| 241 | Sharon Cole | 110 | 00:59:19 | 00:59:15 | FV 40 | 36 | Female | 93 | |
| 242 | Debby Jepps | 297 | 00:59:23 | 00:59:06 | F Sen | 47 | Female | 94 | |
| 243 | Lewis McCullagh | 382 | 00:59:23 | 00:58:59 | M Sen | 56 | Male | 149 | |
| 244 | Elaine Molton | 402 | 00:59:23 | 00:58:57 | FV 40 | 37 | Female | 95 | |
| 245 | Nick Ashton Jones | 12 | 00:59:23 | 00:59:15 | MV 40 | 49 | Male | 150 | |
| 246 | Michelle Page-Croft | 433 | 00:59:27 | 00:59:12 | F Sen | 48 | Female | 96 | |
| 247 | David Page-Croft | 434 | 00:59:27 | 00:59:12 | MV 60+ | 11 | Male | 151 | |
| 248 | Wojciech Walkowski | 604 | 00:59:27 | 00:59:08 | MV 40 | 50 | Male | 152 | |
