Hatfield Forest 10k hoohaah 2014
| Pos. | Bib | Name | Gender | Cat. | Club | Chip Time | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | 164 | Richard KOWENICKI | M | OVR | Thames Hare & Hounds | 00:34:29 | 00:34:31 |
| 2 | 226 | Barney Palmer | M | OVR | 00:39:26 | 00:39:29 | |
| 3 | 63 | Chris Cope | M | OVR | Saffron Striders Rc | 00:40:08 | 00:40:13 |
| 4 | 737 | William MCEWAN | M | OVR | Cambridge & Coleridge | 00:40:59 | 00:41:02 |
| 5 | 59 | Nic CLARKE | M | OVR | 00:41:15 | 00:41:18 | |
| 6 | 132 | David HOLLIS | M | OVR | 00:42:05 | 00:42:08 | |
| 7 | 261 | Harry SCHUMANN | M | U21 | Cambridge & Coleridge | 00:42:20 | 00:42:25 |
| 8 | 219 | James Norman | M | SEN | Saffron Striders Rc | 00:42:47 | 00:42:51 |
| 9 | 738 | BARNABAS PURBROOK | M | SEN | Newmarket Joggers | 00:42:54 | 00:42:59 |
| 10 | 82 | Stewart Ellis | M | SEN | Halstead Road Runners | 00:43:10 | 00:43:16 |
| 11 | 739 | Ruth PURBROOK | F | OVR | Newmarket Joggers | 00:43:19 | 00:43:24 |
| 12 | 21 | Thomas Betts | M | SEN | Boudicca Sports CIC | 00:43:34 | 00:43:37 |
| 13 | 20 | Nick BETTS | M | V40 | 00:43:51 | 00:43:57 | |
| 14 | 274 | Matous SUCHOMEL | M | SEN | 00:43:57 | 00:44:01 | |
| 15 | 275 | Lukas Suchomel | M | SEN | 00:44:17 | 00:44:21 | |
| 16 | 292 | Neil Tween | M | SEN | Cambridge & Coleridge | 00:44:47 | 00:44:52 |
| 17 | 285 | Gareth Thompson | M | V40 | 00:45:07 | 00:45:10 | |
| 18 | 169 | Will Leonard | M | SEN | Saffron Striders Rc | 00:45:06 | 00:45:10 |
| 19 | 45 | Emma Buckland | F | OVR | Cambridge & Coleridge | 00:45:23 | 00:45:29 |
| 20 | 230 | Che PEARCE | M | V40 | 00:45:43 | 00:45:48 | |
| 21 | 128 | Steve HINSHELWOOD | M | V40 | West Anglian Orienteering Club | 00:45:51 | 00:45:57 |
| 22 | 247 | Charlie RITCHIE | M | V40 | Cambridge & Coleridge | 00:45:56 | 00:46:00 |
| 23 | 158 | GARY KIDD | M | V40 | 00:46:01 | 00:46:08 | |
| 24 | 273 | Simon SUCHOMEL | M | SEN | 00:46:08 | 00:46:12 | |
| 25 | 129 | Ian HINSON | M | V40 | 00:46:08 | 00:46:15 | |
| 26 | 233 | Graham PEARL | M | V40 | 00:46:09 | 00:46:16 | |
| 27 | 299 | Robert WEATHERLEY | M | V40 | 00:46:19 | 00:46:23 | |
| 28 | 52 | Ben Chamberlain | M | SEN | Cambridge & Coleridge | 00:46:21 | 00:46:25 |
| 29 | 251 | Lynn ROBERTS | F | OVR | Cambridge & Coleridge | 00:46:21 | 00:46:26 |
| 30 | 194 | Hannah Mcinroy Naylor | F | OVR | West Suffolk Wheelers | 00:46:40 | 00:46:46 |
| 31 | 280 | Barry TAYLOR | M | SEN | Saffron Striders Rc | 00:47:10 | 00:47:14 |
| 32 | 227 | Stephen Parker | M | V40 | 00:47:44 | 00:47:50 | |
| 33 | 150 | PAUL JONES | M | V40 | Cambridge & Coleridge | 00:47:51 | 00:48:00 |
| 34 | 70 | Ian Cunnington | M | V40 | Newmarket cycling & tri club | 00:47:49 | 00:48:00 |
| 35 | 99 | BEN FOWLER | M | SEN | 00:48:03 | 00:48:08 | |
| 36 | 145 | Martin JACKSON | M | SEN | 00:48:14 | 00:48:21 | |
| 37 | 241 | Clive Purbrook | M | V40 | Newmarket Joggers | 00:48:48 | 00:48:55 |
| 38 | 203 | Kirsty Morgan | F | OVR | Ipswich Jaffa Running Club | 00:48:51 | 00:48:58 |
| 39 | 135 | Thomas HOLT | M | SEN | 00:48:51 | 00:49:01 | |
| 40 | 180 | Richard Lyle | M | V40 | Cambridge & Coleridge | 00:48:56 | 00:49:01 |
| 41 | 1 | Laurence ADAMS | M | SEN | 00:48:52 | 00:49:16 | |
| 42 | 176 | Stephanie Lord | F | OVR | 00:49:19 | 00:49:27 | |
| 43 | 213 | Craig Nethercott | M | V40 | 00:49:12 | 00:49:30 | |
| 44 | 290 | Peter TURNER | M | SEN | 00:49:26 | 00:49:33 | |
| 45 | 123 | Kevin Harris | M | V40 | 00:49:48 | 00:49:54 | |
| 46 | 105 | James GANDON | M | V40 | 00:49:48 | 00:49:54 | |
| 47 | 118 | Daniel HARDY | M | V40 | Witham Running club | 00:50:11 | 00:50:14 |
| 48 | 728 | Sacha Wheatley | F | V40 | 00:50:07 | 00:50:17 | |
| 49 | 228 | Joseph Parr | M | SEN | 00:50:12 | 00:50:18 | |
| 50 | 157 | Paula KESSLER | F | V40 | Cambridge & Coleridge | 00:50:13 | 00:50:23 |
| 51 | 15 | Steve Baker | M | V40 | 00:50:18 | 00:50:26 | |
| 52 | 211 | Tom Nethercott | M | U21 | 00:50:20 | 00:50:34 | |
| 53 | 14 | Anna BAKER | F | SEN | 00:50:30 | 00:50:38 | |
| 54 | 144 | Kerion Hunt | M | V40 | Fen Edge Runners | 00:50:41 | 00:50:50 |
| 55 | 197 | Stuart MEAD | M | SEN | 00:50:51 | 00:50:59 | |
| 56 | 264 | Stuart Shepherd | M | V40 | Haverhill Running Club. | 00:50:57 | 00:51:05 |
| 57 | 193 | Paul MCCARTHY | M | V40 | 00:51:01 | 00:51:08 | |
| 58 | 104 | Sergey GAISHUN | M | SEN | 00:51:06 | 00:51:18 | |
| 59 | 736 | Phillip BARTLETT | M | SEN | 00:51:13 | 00:51:20 | |
| 60 | 187 | Daniel MANN | M | SEN | Stopsley Striders Website | 00:51:11 | 00:51:23 |
| 61 | 35 | Mike Brentnall | M | V40 | Fen Edge Runners | 00:51:20 | 00:51:29 |
| 62 | 87 | Jason EVANS | M | SEN | 00:51:29 | 00:51:42 | |
| 63 | 170 | Joe LEWIS | M | U21 | 00:51:38 | 00:51:58 | |
| 64 | 88 | Niamh Evans | F | SEN | 00:51:50 | 00:51:58 | |
| 65 | 55 | Lee Chapman | M | SEN | Royston Runners | 00:52:07 | 00:52:11 |
| 66 | 103 | Ben GADSBY | M | SEN | 00:52:14 | 00:52:22 | |
| 67 | 704 | Lee WEST | M | SEN | 00:52:13 | 00:52:27 | |
| 68 | 29 | Robin Bourne | M | V40 | 00:52:21 | 00:52:33 | |
| 69 | 46 | Elizabeth BURFIELD | F | SEN | 00:52:20 | 00:52:34 | |
| 70 | 50 | Samantha Cadman | F | V40 | 00:52:25 | 00:52:36 | |
| 71 | 44 | Emma BROWNING | F | SEN | 00:52:28 | 00:52:38 | |
| 72 | 7 | Steven Anderson | M | V40 | Cambridge & Coleridge | 00:52:39 | 00:52:57 |
| 73 | 66 | Sue Cotrel | F | V40 | 00:52:51 | 00:53:03 | |
| 74 | 93 | Lloyd Fleming | M | V40 | 00:52:52 | 00:53:06 | |
| 75 | 124 | John HARTLEY | M | SEN | 00:52:51 | 00:53:13 | |
| 76 | 108 | Ian Govier | M | V40 | 00:53:09 | 00:53:18 | |
| 77 | 92 | Mark Flatman | M | V40 | 00:53:25 | 00:53:32 | |
| 78 | 113 | Enda GUINAN | M | V40 | 00:53:22 | 00:53:32 | |
| 79 | 196 | Augusta Mcmahon | F | V40 | 00:53:27 | 00:53:36 | |
| 80 | 257 | Mark Rowbotham | M | V40 | 00:53:24 | 00:53:40 | |
| 81 | 183 | Keith MACDOUGALL | M | V40 | 00:54:07 | 00:54:16 | |
| 82 | 3 | Ross ALLEN | M | SEN | 00:54:32 | 00:54:38 | |
| 83 | 161 | Richard KINSLEY | M | SEN | 00:54:35 | 00:54:43 | |
| 84 | 79 | Stephen Douglas | M | V40 | 00:54:32 | 00:54:44 | |
| 85 | 155 | Dawn JONES | F | V40 | Harlow AC | 00:54:37 | 00:54:44 |
| 86 | 178 | Mark LOWRY | M | V40 | 00:54:36 | 00:54:45 | |
| 87 | 22 | Steve Birch | M | V40 | 00:54:58 | 00:55:10 | |
| 88 | 26 | Jade BOND | F | SEN | 00:55:00 | 00:55:18 | |
| 89 | 177 | Marie-Claire LOWRY | F | SEN | 00:55:11 | 00:55:19 | |
| 90 | 96 | Alice FOSTER | F | SEN | 00:55:11 | 00:55:19 | |
| 91 | 77 | Graham Dixon | M | SEN | Haverhill Running Club. | 00:55:15 | 00:55:22 |
| 92 | 25 | Julie BOND | F | V40 | 00:55:09 | 00:55:28 | |
| 93 | 58 | Warren Clark | M | V40 | cambourne runners | 00:55:32 | 00:55:44 |
| 94 | 28 | Hamish BORNO | M | SEN | 00:55:26 | 00:55:51 | |
| 95 | 192 | Chris MCCAFFREY | M | SEN | 00:55:42 | 00:56:00 | |
| 96 | 37 | Tony BRETT | M | V40 | 00:55:56 | 00:56:14 | |
| 97 | 236 | Kate POLLARD | F | V40 | 00:55:59 | 00:56:16 | |
| 98 | 98 | Jan FOSTER | F | V40 | 00:56:25 | 00:56:41 | |
| 99 | 86 | Adam Etches | M | V40 | 00:56:32 | 00:56:47 | |
| 100 | 255 | Alice Rouse | F | SEN | 00:56:22 | 00:56:49 | |
| 101 | 256 | Craig Rouse | M | SEN | 00:56:22 | 00:56:49 | |
| 102 | 111 | Ryan GRAY | M | SEN | 00:56:43 | 00:56:50 | |
| 103 | 75 | Andy Desmond | M | SEN | 00:56:43 | 00:56:57 | |
| 104 | 268 | Graeme SMITH | M | V40 | 00:56:52 | 00:57:03 | |
| 105 | 705 | Colin West | M | V40 | Brj Tri And Run | 00:56:51 | 00:57:05 |
| 106 | 116 | Sally-Ann Halls | F | V40 | 00:57:03 | 00:57:16 | |
| 107 | 131 | Laura HOLLIS | F | SEN | 00:57:05 | 00:57:16 | |
| 108 | 114 | Nik HAIDAR | M | V40 | Four 23 Management Ltd | 00:57:05 | 00:57:21 |
| 109 | 191 | Linda MAURICE | F | V40 | 00:57:12 | 00:57:24 | |
| 110 | 293 | Katie Tween | F | SEN | Cambridge & Coleridge | 00:57:15 | 00:57:24 |
| 111 | 19 | Paul BEASTALL | M | V40 | Cambridge & Coleridge | 00:57:18 | 00:57:27 |
| 112 | 209 | Jenni Murphy | F | SEN | 00:57:26 | 00:57:34 | |
| 113 | 729 | Karen Whinney | F | V40 | 00:57:21 | 00:57:34 | |
| 114 | 31 | Nicola Bradley | F | V40 | 00:57:28 | 00:57:41 | |
| 115 | 39 | James Briggs | M | SEN | Haverhill Running Club. | 00:57:26 | 00:57:47 |
| 116 | 198 | Emma Mead | F | SEN | 00:57:40 | 00:57:50 | |
| 117 | 234 | Steve Peck | M | V40 | 00:57:47 | 00:58:03 | |
| 118 | 294 | Rebecca TYRRELL | F | SEN | 00:58:12 | 00:58:22 | |
| 119 | 41 | Ian BRIXTON | M | V40 | 00:58:04 | 00:58:25 | |
| 120 | 732 | Charlotte WISBEY | F | SEN | 00:58:22 | 00:58:34 | |
| 121 | 262 | Anne Schumann | F | V40 | Cambridge & Coleridge | 00:58:33 | 00:58:47 |
| 122 | 71 | Claire Davey | F | SEN | 00:58:31 | 00:58:48 | |
| 123 | 74 | Lucy DENTICE | F | SEN | 00:58:24 | 00:58:49 | |
| 124 | 232 | Claire PEARCE | F | SEN | 00:58:51 | 00:59:06 | |
| 125 | 296 | Darius VARNAI-CLARKE | M | U21 | 00:58:51 | 00:59:13 | |
| 126 | 130 | Stephen HOLLAND | M | U21 | 00:58:52 | 00:59:14 | |
| 127 | 16 | Nicky BALL | F | SEN | 00:58:58 | 00:59:22 | |
| 128 | 231 | Clive PEARCE | F | V40 | 00:59:27 | 00:59:42 | |
| 129 | 173 | Annette LILLY | F | V40 | 00:59:18 | 00:59:43 | |
| 130 | 300 | Harry WELLERD | M | U21 | 00:59:42 | 01:00:03 | |
| 131 | 51 | Sean CARTER | M | U21 | 00:59:42 | 01:00:03 | |
| 132 | 81 | Abi Edwards | F | V40 | Fen Edge Runners | 00:59:54 | 01:00:09 |
| 133 | 165 | Joanna Lans | F | V40 | Fluid (EM) Ltd | 01:00:02 | 01:00:12 |
| 134 | 207 | Patrick MURPHY | M | SEN | 00:59:58 | 01:00:18 | |
| 135 | 9 | Trevor BACON | M | V40 | 01:00:06 | 01:00:21 | |
| 136 | 10 | Karen BACON | F | V40 | 01:00:07 | 01:00:22 | |
| 137 | 260 | Mike Sales | M | V40 | Newmarket Joggers | 01:00:15 | 01:00:26 |
| 138 | 266 | Charlotte SKEA-STRACHAN | M | SEN | 01:00:08 | 01:00:26 | |
| 139 | 138 | Helen Howard | F | SEN | Saffron Striders Rc | 01:00:14 | 01:00:27 |
| 140 | 69 | Fiona Cunnington | F | V40 | 01:00:16 | 01:00:28 | |
| 141 | 223 | Gareth OWEN | M | SEN | 01:00:18 | 01:00:29 | |
| 142 | 214 | Jacob Nethercott | M | U21 | 01:00:05 | 01:00:29 | |
| 143 | 212 | Katrina Nethercott | F | V40 | 01:00:12 | 01:00:30 | |
| 144 | 154 | SIMON JONES | M | V40 | 01:00:15 | 01:00:35 | |
| 145 | 733 | Darren WOMACK | M | V40 | 01:00:20 | 01:00:39 | |
| 146 | 711 | Adam WICKES | M | SEN | 01:00:29 | 01:00:39 | |
| 147 | 706 | Samuel WHEATLEY | M | SEN | 01:00:24 | 01:00:43 | |
| 148 | 122 | Joanna Harris | F | SEN | 01:00:40 | 01:00:57 | |
| 149 | 225 | Colin Page | M | V40 | PA Consulting | 01:00:43 | 01:01:00 |
| 150 | 217 | Louise NEWCOMBE | F | SEN | Werrington Joggers | 01:00:52 | 01:01:06 |
| 151 | 85 | Sarah ENRIGHT | F | SEN | 01:00:59 | 01:01:12 | |
| 152 | 269 | Rachel Southgate | F | SEN | 01:00:59 | 01:01:13 | |
| 153 | 11 | Julie BAIRD | M | V40 | 01:01:13 | 01:01:27 | |
| 154 | 271 | Mark STARTE | M | V40 | Saffron Striders Rc | 01:01:15 | 01:01:27 |
| 155 | 297 | Simon Wall | M | V40 | Fetch Everyone | 01:01:03 | 01:01:27 |
| 156 | 205 | Jo MULLINGS | F | V40 | 01:01:10 | 01:01:28 | |
| 157 | 97 | Nick FOSTER | M | V40 | 01:01:10 | 01:01:31 | |
| 158 | 731 | Jane Wilson | F | V40 | Cambridge & Coleridge | 01:01:21 | 01:01:40 |
| 159 | 140 | Rebecca Howling | F | V40 | 01:01:30 | 01:01:46 | |
| 160 | 13 | Sally Baker | F | V40 | 01:01:36 | 01:01:52 | |
| 161 | 289 | Claire Trott | F | SEN | 01:01:41 | 01:01:54 | |
| 162 | 73 | Sandra Dawkins | F | V40 | 01:01:58 | 01:02:12 | |
| 163 | 121 | Emma HARRIS | F | SEN | 01:02:00 | 01:02:17 | |
| 164 | 40 | Erica BRISCOE | F | V40 | 01:01:58 | 01:02:24 | |
| 165 | 279 | Neil Taylor | M | V40 | 01:02:03 | 01:02:25 | |
| 166 | 272 | Helen Stephens | F | V40 | 01:02:30 | 01:02:48 | |
| 167 | 168 | Simon LEEK | M | SEN | 01:02:27 | 01:02:55 | |
| 168 | 735 | Louisa Zioui | F | SEN | Haverhill Running Club. | 01:02:43 | 01:03:10 |
| 169 | 148 | Phil Jarvis | M | V40 | Haverhill Running Club. | 01:02:44 | 01:03:10 |
| 170 | 224 | Lisa PAFFETT | F | SEN | 01:03:06 | 01:03:23 | |
| 171 | 27 | Andrew Booth | M | V40 | 01:03:01 | 01:03:27 | |
| 172 | 730 | Jodie Williams | F | SEN | 01:03:02 | 01:03:27 | |
| 173 | 107 | Simon Glover | M | V40 | Cambridge & Coleridge | 01:03:30 | 01:03:47 |
| 174 | 153 | Ian JONES | M | V40 | 01:03:33 | 01:03:55 | |
| 175 | 80 | Dorte Dye | F | SEN | 01:04:05 | 01:04:25 | |
| 176 | 195 | Paul MCLAUGHLIN | M | U21 | 01:04:17 | 01:04:37 | |
| 177 | 270 | Helen Spooner | F | V40 | Haverhill Running Club. | 01:04:19 | 01:04:46 |
| 178 | 68 | Jo-Anne CUMMINS | F | V40 | 01:04:30 | 01:04:48 | |
| 179 | 125 | Judith HEALD | F | SEN | 01:04:25 | 01:04:55 | |
| 180 | 146 | David Jaggard | M | SEN | Fluid (EM) Ltd | 01:04:47 | 01:05:02 |
| 181 | 90 | Debbie Ferguson | F | V40 | 01:04:47 | 01:05:03 | |
| 182 | 208 | Fran MURPHY | F | SEN | 01:04:48 | 01:05:08 | |
| 183 | 182 | Malcolm Macdonald | M | V40 | n/a | 01:05:18 | 01:05:36 |
| 184 | 163 | Jody KITCHENER | F | SEN | 01:05:15 | 01:05:38 | |
| 185 | 186 | Ruth MANN | F | V40 | 01:05:19 | 01:05:50 | |
| 186 | 76 | Dawn Dixon | F | SEN | Haverhill Running Club. | 01:05:30 | 01:05:57 |
| 187 | 106 | David Gibbons | M | SEN | 01:05:37 | 01:06:00 | |
| 188 | 175 | Judy LOCK | F | SEN | 01:06:24 | 01:06:49 | |
| 189 | 250 | Will ROBERTS | M | SEN | 01:06:25 | 01:06:50 | |
| 190 | 156 | Lisa KEITH | F | V40 | 01:06:47 | 01:07:14 | |
| 191 | 89 | Joel Fayers | M | SEN | 01:07:24 | 01:07:50 | |
| 192 | 166 | Tristan Lawtey | M | SEN | 01:07:39 | 01:08:08 | |
| 193 | 282 | Mark Tempest | M | V40 | 01:08:05 | 01:08:26 | |
| 194 | 189 | Rian MARTIN | F | SEN | Aldreds | 01:08:30 | 01:08:49 |
| 195 | 38 | Rebecca BRETT | F | V40 | 01:08:23 | 01:08:50 | |
| 196 | 287 | Keith TOMLINSON | M | V40 | 01:08:39 | 01:08:54 | |
| 197 | 110 | Tanya GRAVENOR | F | V40 | 01:08:39 | 01:09:08 | |
| 198 | 143 | Steven Hume | M | V40 | 01:08:47 | 01:09:10 | |
| 199 | 64 | Clare Cordell | F | SEN | 01:08:56 | 01:09:16 | |
| 200 | 206 | Keith MULLINGS | M | V40 | 01:08:58 | 01:09:16 | |
| 201 | 742 | Ruth Ryles | F | V40 | 01:09:12 | 01:09:30 | |
| 202 | 33 | Diana Braverman | F | V40 | Cambridge & Coleridge | 01:09:30 | 01:09:49 |
| 203 | 36 | Sue Brentnall | F | V40 | Fen Edge Runners | 01:09:21 | 01:09:50 |
| 204 | 235 | Carl Perks | M | V40 | 01:10:12 | 01:10:33 | |
| 205 | 23 | Pauline Blake | F | V40 | Cambridge & Coleridge | 01:10:31 | 01:11:04 |
| 206 | 185 | Suzi Macey | F | V40 | 01:11:07 | 01:11:30 | |
| 207 | 184 | Richard Macey | M | V40 | Bt. | 01:11:07 | 01:11:31 |
| 208 | 49 | Daniel BUSHELL | M | U21 | 01:11:25 | 01:11:47 | |
| 209 | 222 | Louise Ovens | F | V40 | 01:11:44 | 01:12:05 | |
| 210 | 167 | Brian LEAVESLEY | M | V40 | 01:12:07 | 01:12:16 | |
| 211 | 245 | Karen Richardson | F | V40 | Canicross Cambridgeshire | 01:12:01 | 01:12:33 |
| 212 | 246 | Ian Richardson | M | V40 | Cambridge & Coleridge | 01:12:02 | 01:12:33 |
| 213 | 112 | Anna Greetham | F | SEN | 01:12:10 | 01:12:38 | |
| 214 | 239 | James PRICE | M | U21 | 01:12:30 | 01:12:52 | |
| 215 | 8 | Lorna ANDERSON | F | V40 | Fen Edge Runners | 01:12:32 | 01:13:01 |
| 216 | 120 | Neal HARRINGTON | M | V40 | 01:12:36 | 01:13:06 | |
| 217 | 152 | Sarah Jones | F | V40 | 01:12:55 | 01:13:17 | |
| 218 | 263 | Annunziata Shephard | F | SEN | 01:13:48 | 01:14:04 | |
| 219 | 254 | Natasha Root | F | SEN | 01:13:52 | 01:14:08 | |
| 220 | 160 | John Kilby | M | V40 | John D Kilby & Co | 01:13:52 | 01:14:15 |
| 221 | 32 | Terry BRAVERMAN | M | V40 | Haverhill Running Club. | 01:13:53 | 01:14:20 |
| 222 | 258 | Sam ROWLINSON | M | U21 | 01:14:21 | 01:14:44 | |
| 223 | 283 | Gayle Tempest | F | SEN | 01:15:31 | 01:15:54 | |
| 224 | 65 | Celia CORDRAN | F | SEN | 01:15:36 | 01:16:06 | |
| 225 | 67 | Linda Crook | F | V40 | BRJ Run and Tri | 01:15:37 | 01:16:10 |
| 226 | 43 | Di Brown | F | V40 | 01:15:43 | 01:16:14 | |
| 227 | 60 | Helly Cobley | M | V40 | 01:15:49 | 01:16:14 | |
| 228 | 204 | Christine Morris | F | V40 | 01:16:00 | 01:16:22 | |
| 229 | 281 | Janice Taylor | F | V40 | 01:15:59 | 01:16:22 | |
| 230 | 237 | Kerry PORTER | F | SEN | 01:16:35 | 01:17:00 | |
| 231 | 56 | Carin CHARLTON | F | SEN | 01:16:57 | 01:17:23 | |
| 232 | 162 | Amelie Kirchgaessner | F | V40 | 01:16:59 | 01:17:29 | |
| 233 | 102 | Emma Furness | F | V40 | 01:17:24 | 01:17:56 | |
| 234 | 220 | Phil Oddy | M | SEN | 01:18:27 | 01:18:56 | |
| 235 | 288 | Julie Tribe | F | V40 | 01:18:25 | 01:18:57 | |
| 236 | 291 | Louise Turner | F | V40 | Riverside Runners | 01:18:36 | 01:19:01 |
| 237 | 142 | Helen Hume | F | SEN | 01:18:42 | 01:19:09 | |
| 238 | 276 | Alison Summers | F | V40 | Cambridge & Coleridge | 01:19:25 | 01:19:48 |
| 239 | 109 | Gill Govier | F | V40 | 01:19:54 | 01:20:07 | |
| 240 | 218 | Ian Nicholas | M | SEN | 01:20:27 | 01:21:00 | |
| 241 | 286 | Alex Tomkins | M | SEN | 01:21:21 | 01:21:55 | |
| 242 | 734 | Judith Woods | F | SEN | 01:21:21 | 01:21:55 | |
| 243 | 115 | Nicola HALL | F | SEN | 01:22:44 | 01:23:14 | |
| 244 | 253 | Shelley Rogan | F | V40 | Cambridge Spartans | 01:23:25 | 01:23:57 |
| 245 | 248 | Em Ritchie | F | V40 | 01:23:25 | 01:23:57 | |
| 246 | 252 | Matt Robey | M | V40 | Jog Northants. | 01:23:34 | 01:24:07 |
| 247 | 83 | Paul EMERY | M | V40 | 01:23:34 | 01:24:07 | |
| 248 | 244 | Courteney REMON | F | SEN | Aldreds | 01:27:22 | 01:27:42 |
| 249 | 147 | Sarah Jarvis | F | V40 | Haverhill Running Club. | 01:27:22 | 01:27:54 |
| 250 | 54 | Zoe Chapman | F | SEN | Haverhill Running Club. | 01:27:21 | 01:27:54 |
| 251 | 284 | Sheila Thomas | F | V40 | 01:33:25 | 01:33:49 |
